Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2019 Field Hockey Cumulative Statistics

Team (7-9, 3-4)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 37 45
Goals Per Game 2.31 2.81
Shots 193 255
Shots Per Game 12.1 15.9
Shots Percentage 0.192 0.176
Shots On Goal 101-193 144-255
Shots On Goal Percentage 0.523 0.565
Penalties
Green Cards 18 24
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 27 38
Saves 101 64
Fouls 130 121
Penalty Corners 88 112
Penalty Strokes: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Farkas, Kelsey 33Farkas, Kelsey 16 16 8 4 20 19 0.421 14 0.737 4-1-0 0 2-3 0
6 Smith, Allison 6Smith, Allison 16 16 8 3 19 32 0.250 20 0.625 2-0-0 3 0-0 0
23 Trieschman, Jennifer 23Trieschman, Jennifer 16 16 6 3 15 33 0.182 14 0.424 2-1-0 0 0-0 0
1 Gasser, Brooke 1Gasser, Brooke 16 16 1 8 10 39 0.026 11 0.282 0-0-0 0 0-1 1
15 Decker, Ellie 15Decker, Ellie 5 1 4 1 9 11 0.364 9 0.818 0-0-0 2 0-0 0
12 McCormick, Jaimie 12McCormick, Jaimie 16 16 4 1 9 13 0.308 7 0.538 1-0-0 1 0-0 0
14 Collins, Isabella 14Collins, Isabella 16 3 3 1 7 12 0.250 10 0.833 0-0-0 1 0-0 0
17 McCarthy, Kelly 17McCarthy, Kelly 16 16 1 2 4 4 0.250 2 0.500 1-1-0 0 0-0 0
16 Blindenbach, Maaike 16Blindenbach, Maaike 16 16 0 2 2 2 0.000 0 0.000 0-1-0 0 0-0 0
2 Domich, Emma 2Domich, Emma 13 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Sayegh, Helen 11Sayegh, Helen 16 11 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
8 Maclean, Emily 8Maclean, Emily 10 5 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 1
21 Mulder, Maartje 21Mulder, Maartje 6 0 0 1 1 3 0.000 2 0.667 3-0-0 0 0-0 0
20 Brissette, Elizabeth 20Brissette, Elizabeth 16 0 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
3 Conomikes, Alexa 3Conomikes, Alexa 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Considine, Sarah 19Considine, Sarah 16 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Fyhr, Frederique 13Fyhr, Frederique 16 16 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 0
22 Heaney, Meredith 22Heaney, Meredith 11 0 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
9 Holzinger, Lucia 9Holzinger, Lucia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Metalios, Zoe 25Metalios, Zoe 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Palomino, Alana 5Palomino, Alana 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Payne, Grace 7Payne, Grace 16 11 0 0 0 4 0.000 3 0.750 1-1-0 0 0-0 0
4 Wiklund, Emma 4Wiklund, Emma 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 37 27 101 193 0.192 101 0.523 18-5-0 7 2-4 2
Opponent 16 - 43 38 124 255 0.169 144 0.565 24-5-0 9 2-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Conomikes, Alexa 3Conomikes, Alexa 16 16 996:30 43 2.59 99 0.697 7 9 0 1 249
Total 16 - 996:30 43 2.59 99 0.697 7 9 0 1 249
Opponents 16 - 998:09 36 2.16 62 0.633 2 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Smith, Allison 6Smith, Allison 7 7 5 2 12 16 0.313 11 0.688 0-0-0 0 0-0 0
33 Farkas, Kelsey 33Farkas, Kelsey 7 7 4 2 10 9 0.444 7 0.778 2-1-0 0 1-2 0
15 Decker, Ellie 15Decker, Ellie 4 1 4 1 9 11 0.364 9 0.818 0-0-0 2 0-0 0
12 McCormick, Jaimie 12McCormick, Jaimie 7 7 3 1 7 9 0.333 4 0.444 0-0-0 0 0-0 0
23 Trieschman, Jennifer 23Trieschman, Jennifer 7 7 1 3 5 16 0.063 6 0.375 1-0-0 0 0-0 0
14 Collins, Isabella 14Collins, Isabella 7 2 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 0
1 Gasser, Brooke 1Gasser, Brooke 7 7 0 3 3 16 0.000 4 0.250 0-0-0 0 0-0 0
11 Sayegh, Helen 11Sayegh, Helen 7 3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Maclean, Emily 8Maclean, Emily 6 4 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 1
21 Mulder, Maartje 21Mulder, Maartje 5 0 0 1 1 3 0.000 2 0.667 3-0-0 0 0-0 0
16 Blindenbach, Maaike 16Blindenbach, Maaike 7 7 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
20 Brissette, Elizabeth 20Brissette, Elizabeth 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Conomikes, Alexa 3Conomikes, Alexa 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Considine, Sarah 19Considine, Sarah 7 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Domich, Emma 2Domich, Emma 5 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Fyhr, Frederique 13Fyhr, Frederique 7 7 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
22 Heaney, Meredith 22Heaney, Meredith 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 McCarthy, Kelly 17McCarthy, Kelly 7 7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
25 Metalios, Zoe 25Metalios, Zoe 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Payne, Grace 7Payne, Grace 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wiklund, Emma 4Wiklund, Emma 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 19 15 53 95 0.200 49 0.516 18-5-0 3 1-2 1
Opponent 7 - 24 24 72 123 0.195 71 0.577 24-5-0 4 2-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Conomikes, Alexa 3Conomikes, Alexa 7 7 439:41 24 3.28 46 0.657 3 4 0 1 120
Total 7 - 439:41 24 3.28 46 0.657 3 4 0 1 120
Opponents 7 - 443:19 19 2.57 30 0.612 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 vs Central Michigan W 5-3 (1-0) 111 McCarthy, Kelly (1)
Trieschman, Jennifer (1) (Farkas, Kelsey)
Smith, Allison (1) (Blindenbach, Maaike)
Domich, Emma (1) (Blindenbach, Maaike)
Trieschman, Jennifer (2)
9/8/2019 at No. 8 Iowa L 1-3 (1-1) 257 Trieschman, Jennifer (1)
9/14/2019 at Boston University W 4-3 (2-1) 45 Trieschman, Jennifer (0)
Gasser, Brooke (2) (McCarthy, Kelly , Farkas, Kelsey)
Farkas, Kelsey (0) (Gasser, Brooke)
Smith, Allison (0)
9/15/2019 at Maine W 3-2 (3-1) 123 Smith, Allison (0) (Gasser, Brooke)
Farkas, Kelsey (0)
Farkas, Kelsey (0) (McCarthy, Kelly)
9/20/2019 at Fairfield L 0-1 (3-2) 147
9/22/2019 vs UMass Lowell L 1-2 (3-3) 126 Collins, Isabella (1) (Gasser, Brooke)
9/27/2019 vs Brown W 4-2 (4-3, 1-0) 1-0 210 Collins, Isabella (2) (Farkas, Kelsey)
Smith, Allison (4)
Smith, Allison (5) (Gasser, Brooke)
Farkas, Kelsey (4)
9/29/2019 at Quinnipiac W 2-1 (5-3, 1-0 Ivy) 1-0 Ivy 262 Trieschman, Jennifer (5) (Smith, Allison)
McCormick, Jaimie (1) (Gasser, Brooke)
10/5/2019 at Cornell L 0-1 (5-4. 1-1 Ivy League) 76
10/6/2019 vs UAlbany L 1-3 (5-5) 268 Farkas, Kelsey (5) (Gasser, Brooke)
10/12/2019 at Princeton L 1-8 (5-6 (1-2 Ivy)) 325 Farkas, Kelsey (6) (Trieschman, Jennifer)
10/18/2019 vs Penn W 6-5 (6-6, 2-2) 2-2 122 McCormick, Jaimie (2)
Farkas, Kelsey (7) (Gasser, Brooke)
Smith, Allison (6) (Maclean, Emily)
McCormick, Jaimie (3) (Gasser, Brooke)
Smith, Allison (7) (Decker, Ellie)
Decker, Ellie (1) (Smith, Allison)
10/20/2019 at Monmouth L 1-2 (6-7 (2-2 Ivy)) 238 Isabella Collins (3) ((unassisted))
10/26/2019 at Dartmouth W 4-3 (7-7, 3-2 Ivy) 3-2 Ivy 440 Trieschman, Jennifer (6) (Collins, Isabella)
Decker, Ellie (2) (McCormick, Jaimie)
Decker, Ellie (3) (Mulder, Maartje)
Decker, Ellie (4)
11/1/2019 vs Yale L 3-4 (7-8, 3-3) 3-3 322 McCormick, Jaimie (4) (Farkas, Kelsey)
Sayegh, Helen (1) (Smith, Allison)
Smith, Allison (8) (Trieschman, Jennifer)
11/9/2019 vs Harvard L 1-2 (7-9, 3-4) 3-4 4024 Farkas, Kelsey (8) (Trieschman, Jennifer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/7/2019 vs Central Michigan 5-3 5 3 13 25 0.200 14 0.560 1-0-0 1 0-0 0
9/8/2019 at No. 8 Iowa 1-3 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
9/14/2019 at Boston University 4-3 4 3 11 8 0.500 5 0.625 1-0-0 1 0-0 0
9/15/2019 at Maine 3-2 3 2 8 11 0.273 11 1.000 2-1-0 1 1-1 0
9/20/2019 at Fairfield 0-1 0 0 0 4 0.000 1 0.250 2-1-0 0 0-0 0
9/22/2019 vs UMass Lowell 1-2 1 1 3 9 0.111 6 0.667 1-2-0 0 0-0 0
9/27/2019 vs Brown 4-2 4 2 10 13 0.308 9 0.692 1-0-0 1 1-1 0
9/29/2019 at Quinnipiac 2-1 2 2 6 6 0.333 3 0.500 0-0-0 1 0-0 0
10/5/2019 at Cornell 0-1 0 0 0 15 0.000 6 0.400 2-1-0 0 0-1 0
10/6/2019 vs UAlbany 1-3 1 1 3 16 0.063 5 0.313 1-0-0 0 0-1 0
10/12/2019 at Princeton 1-8 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 0
10/18/2019 vs Penn 6-5 6 5 17 12 0.500 8 0.667 2-0-0 1 0-0 0
10/20/2019 at Monmouth 1-2 1 0 2 15 0.067 6 0.400 2-0-0 0 0-0 1
10/26/2019 at Dartmouth 4-3 4 3 11 20 0.200 11 0.550 1-0-0 1 0-0 1
11/1/2019 vs Yale 3-4 3 3 9 16 0.188 7 0.438 0-0-0 0 0-0 0
11/9/2019 vs Harvard 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 0
Total 37-45 37 27 101 193 0.192 101 0.523 18-5-0 7 2-4 2
Opponent - 43 38 124 255 0.169 144 0.565 24-5-0 9 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Central Michigan 5-3 60:00 3 3.00 2 0.400 1 0 0 0 8
9/8/2019 No. 8 Iowa 1-3 60:00 3 3.00 14 0.824 0 1 0 0 33
9/14/2019 Boston University 4-3 64:14 3 2.93 8 0.727 1 0 0 0 16
9/15/2019 Maine 3-2 60:00 2 2.70 3 0.600 1 0 0 0 12
9/20/2019 Fairfield 0-1 60:00 1 2.37 4 0.800 0 1 0 0 14
9/22/2019 UMass Lowell 1-2 60:00 2 2.31 3 0.600 0 1 0 0 9
9/27/2019 Brown 4-2 60:00 2 2.26 5 0.714 1 0 0 0 13
9/29/2019 Quinnipiac 2-1 60:00 1 2.11 2 0.667 1 0 0 0 6
10/5/2019 Cornell 0-1 80:00 0 1.81 2 1.000 0 1 0 1 10
10/6/2019 UAlbany 1-3 60:00 3 1.92 7 0.700 0 1 0 0 13
10/12/2019 Princeton 1-8 60:00 8 2.46 9 0.529 0 1 0 0 26
10/18/2019 Penn 6-5 61:24 5 2.66 8 0.615 1 0 0 0 20
10/20/2019 Monmouth 1-2 80:00 1 2.47 10 0.909 0 1 0 0 20
10/26/2019 Dartmouth 4-3 60:59 3 2.50 7 0.700 1 0 0 0 17
11/1/2019 Yale 3-4 62:09 4 2.59 12 0.750 0 1 0 0 22
11/9/2019 Harvard 1-2 60:00 2 2.56 4 0.667 0 1 0 0 13
Totals - 1007 43 2.56 100 0.699 7 9 0 1 252
Opponent - 1008:46 37 2.20 64 0.634 9 7 0 2 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/7/2019 Central Michigan 3-5 3 2 8 8 0.375 5 0.625 1-0-0 0 0-0 0
9/8/2019 No. 8 Iowa 3-1 3 2 8 33 0.091 17 0.515 2-0-0 1 0-0 0
9/14/2019 Boston University 3-4 3 1 7 16 0.188 11 0.688 2-0-0 0 0-0 0
9/15/2019 Maine 2-3 2 2 6 12 0.167 5 0.417 1-2-0 0 0-0 1
9/20/2019 Fairfield 1-0 1 1 3 14 0.071 5 0.357 2-1-0 1 0-0 0
9/22/2019 UMass Lowell 2-1 2 1 5 9 0.222 5 0.556 2-0-0 1 0-0 0
9/27/2019 Brown 2-4 2 3 7 13 0.154 7 0.538 0-0-0 0 0-0 0
9/29/2019 Quinnipiac 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
10/5/2019 Cornell 1-0 0 0 0 10 0.000 2 0.200 1-1-0 1 0-0 0
10/6/2019 UAlbany 3-1 3 3 9 13 0.231 10 0.769 2-0-0 1 0-0 1
10/12/2019 Princeton 8-1 8 6 22 26 0.308 17 0.654 0-0-0 1 0-0 0
10/18/2019 Penn 5-6 5 7 17 20 0.250 13 0.650 2-1-0 0 0-0 0
10/20/2019 Monmouth 2-1 1 1 3 21 0.048 12 0.571 3-0-0 1 0-1 0
10/26/2019 Dartmouth 3-4 3 3 9 18 0.167 10 0.556 4-0-0 0 1-1 0
11/1/2019 Yale 4-3 4 3 11 23 0.174 16 0.696 1-0-0 1 1-1 0
11/9/2019 Harvard 2-1 2 2 6 13 0.154 6 0.462 0-0-0 1 0-0 0
Total 45-37 43 38 124 255 0.169 144 0.565 24-5-0 9 2-3 2
Columbia - 37 27 101 193 0.192 101 0.523 18-5-0 7 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Central Michigan 3-5 60:00 5 5.00 9 0.643 0 1 0 0 25
9/8/2019 No. 8 Iowa 3-1 60:00 1 3.00 0 0.000 1 0 0 0 4
9/14/2019 Boston University 3-4 64:14 4 3.26 1 0.200 0 1 0 0 8
9/15/2019 Maine 2-3 60:00 3 3.19 8 0.727 0 1 0 0 10
9/20/2019 Fairfield 1-0 60:00 0 2.56 1 1.000 1 0 0 1 4
9/22/2019 UMass Lowell 2-1 60:00 1 2.31 5 0.833 1 0 0 0 9
9/27/2019 Brown 2-4 60:00 4 2.55 5 0.556 0 1 0 0 12
9/29/2019 Quinnipiac 1-2 60:00 2 2.48 1 0.333 0 1 0 0 6
10/5/2019 Cornell 1-0 80:00 0 2.13 6 1.000 1 0 0 1 14
10/6/2019 UAlbany 3-1 60:00 1 2.02 4 0.800 1 0 0 0 15
10/12/2019 Princeton 8-1 60:00 1 1.93 3 0.750 1 0 0 0 10
10/18/2019 Penn 5-6 61:24 6 2.25 2 0.250 0 1 0 0 12
10/20/2019 Monmouth 2-1 80:00 1 2.11 5 0.833 1 0 0 0 15
10/26/2019 Dartmouth 3-4 60:59 4 2.23 7 0.636 0 1 0 0 20
11/1/2019 Yale 4-3 62:09 3 2.28 4 0.571 1 0 0 0 16
11/9/2019 Harvard 2-1 60:00 1 2.20 3 0.750 1 0 0 0 9
Totals - 1007 37 2.20 64 0.634 9 7 0 2 189
Columbia - 1008:46 43 2.56 100 0.699 7 9 0 1 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2019 vs Central Michigan 5-3 5/3 3/2 25/8 14/5 8/4 1/1 0/0 0/0
9/8/2019 at No. 8 Iowa 1-3 1/3 0/2 4/33 1/17 2/17 0/2 0/0 0/0
9/14/2019 at Boston University 4-3 4/3 3/1 8/16 5/11 3/6 1/2 0/0 0/0
9/15/2019 at Maine 3-2 3/2 2/2 11/12 11/5 4/3 2/1 1/2 0/0
9/20/2019 at Fairfield 0-1 0/1 0/1 4/14 1/5 0/7 2/2 1/1 0/0
9/22/2019 vs UMass Lowell 1-2 1/2 1/1 9/9 6/5 5/3 1/2 2/0 0/0
9/27/2019 vs Brown 4-2 4/2 2/3 13/13 9/7 6/4 1/0 0/0 0/0
9/29/2019 at Quinnipiac 2-1 2/1 2/1 6/6 3/3 6/4 0/1 0/0 0/0
10/5/2019 at Cornell 0-1 0/0 0/0 15/10 6/2 10/2 2/1 1/1 0/0
10/6/2019 vs UAlbany 1-3 1/3 1/3 16/13 5/10 6/8 1/2 0/0 0/0
10/12/2019 at Princeton 1-8 1/8 1/6 10/26 4/17 3/11 1/0 0/0 0/0
10/18/2019 vs Penn 6-5 6/5 5/7 12/20 8/13 4/16 2/2 0/1 0/0
10/20/2019 at Monmouth 1-2 1/1 0/1 15/21 6/12 7/11 2/3 0/0 0/0
10/26/2019 at Dartmouth 4-3 4/3 3/3 20/18 11/10 4/7 1/4 0/0 0/0
11/1/2019 vs Yale 3-4 3/4 3/3 16/23 7/16 13/8 0/1 0/0 0/0
11/9/2019 vs Harvard 1-2 1/2 1/2 9/13 4/6 7/1 1/0 0/0 0/0
Totals 37/43 27/38 193/255 101/144 88/112 18/24 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn (10/18/2019)
GOALS 6 Penn (10/18/2019)
ASSISTS 5 Penn (10/18/2019)
SHOTS 25 Central Michigan (9/7/2019)
SHOTS ON GOAL 14 Central Michigan (9/7/2019)
SAVES 14 No. 8 Iowa (9/8/2019)
FOULS 44 Quinnipiac (9/29/2019)
PENALTY CORNERS 13 Yale (11/1/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Princeton (10/12/2019)
GOALS 8 Princeton (10/12/2019)
ASSISTS 7 Penn (10/18/2019)
SHOTS 33 No. 8 Iowa (9/8/2019)
SHOTS ON GOAL 17 No. 8 Iowa (9/8/2019)
Princeton (10/12/2019)
SAVES 9 Central Michigan (9/7/2019)
FOULS 51 Quinnipiac (9/29/2019)
PENALTY CORNERS 17 No. 8 Iowa (9/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 No. 8 Iowa (9/8/2019)
Monmouth (10/20/2019)
GOALS 1 No. 8 Iowa (9/8/2019)
UMass Lowell (9/22/2019)
UAlbany (10/6/2019)
Princeton (10/12/2019)
Monmouth (10/20/2019)
Harvard (11/9/2019)
ASSISTS 1 UMass Lowell (9/22/2019)
UAlbany (10/6/2019)
Princeton (10/12/2019)
Harvard (11/9/2019)
SHOTS 4 No. 8 Iowa (9/8/2019)
Fairfield (9/20/2019)
Quinnipiac (9/29/2019)
SHOTS ON GOAL 1 No. 8 Iowa (9/8/2019)
Fairfield (9/20/2019)
Quinnipiac (9/29/2019)
SAVES 2 Central Michigan (9/7/2019)
Maine (9/15/2019)
UMass Lowell (9/22/2019)
Quinnipiac (9/29/2019)
Cornell (10/5/2019)
FOULS 23 Fairfield (9/20/2019)
PENALTY CORNERS 2 No. 8 Iowa (9/8/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fairfield (9/20/2019)
Quinnipiac (9/29/2019)
Monmouth (10/20/2019)
GOALS 1 Fairfield (9/20/2019)
Quinnipiac (9/29/2019)
Monmouth (10/20/2019)
ASSISTS 1 Boston University (9/14/2019)
Fairfield (9/20/2019)
UMass Lowell (9/22/2019)
Quinnipiac (9/29/2019)
Monmouth (10/20/2019)
SHOTS 6 Central Michigan (9/7/2019)
Quinnipiac (9/29/2019)
SHOTS ON GOAL 2 Quinnipiac (9/29/2019)
Cornell (10/5/2019)
SAVES 1 Boston University (9/14/2019)
Fairfield (9/20/2019)
Quinnipiac (9/29/2019)
FOULS 18 Maine (9/15/2019)
PENALTY CORNERS 1 Cornell (10/5/2019)
Harvard (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dartmouth (10/26/2019)
GOALS 3 Dartmouth (10/26/2019)
ASSISTS 2 Central Michigan (9/7/2019)
Penn (10/18/2019)
SHOTS 8 UAlbany (10/6/2019)
SHOTS ON GOAL 6 Dartmouth (10/26/2019)
SAVES 14 No. 8 Iowa (9/8/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Penn (10/18/2019)
GOALS 6 Penn (10/18/2019)
ASSISTS 5 Penn (10/18/2019)
SHOTS 25 Central Michigan (9/7/2019)
SHOTS ON GOAL 14 Central Michigan (9/7/2019)
SAVES 14 No. 8 Iowa (9/8/2019)
FOULS 44 Quinnipiac (9/29/2019)
PENALTY CORNERS 13 Yale (11/1/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Decker, Ellie
Dartmouth (10/26/2019)
GOALS 3 Decker, Ellie
Dartmouth (10/26/2019)
ASSISTS 2 Blindenbach, Maaike
Gasser, Brooke
Central Michigan (9/7/2019)
Penn (10/18/2019)
SHOTS 8 Gasser, Brooke
UAlbany (10/6/2019)
SHOTS ON GOAL 6 Decker, Ellie
Dartmouth (10/26/2019)
SAVES 14 Conomikes, Alexa
No. 8 Iowa (9/8/2019)

Leaders

Team Leaders: Points
Player High
Points
Farkas, Kelsey 20
Smith, Allison 19
Trieschman, Jennifer 15
Gasser, Brooke 10
Decker, Ellie 9
Team Leaders: Goals
Player High
Goals
Farkas, Kelsey 8
Smith, Allison 8
Trieschman, Jennifer 6
Decker, Ellie 4
McCormick, Jaimie 4
Team Leaders: Assists
Player High
Assists
Gasser, Brooke 8
Farkas, Kelsey 4
Smith, Allison 3
Trieschman, Jennifer 3
McCarthy, Kelly 2
Team Leaders: Shots
Player High
Shots
Gasser, Brooke 39
Trieschman, Jennifer 33
Smith, Allison 32
Farkas, Kelsey 19
McCormick, Jaimie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Allison 20
Farkas, Kelsey 14
Trieschman, Jennifer 14
Gasser, Brooke 11
Collins, Isabella 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Allison 3
Decker, Ellie 2
McCormick, Jaimie 1
Collins, Isabella 1