Skip To Main Content

Columbia University Athletics

2018 Football Cumulative Statistics - Columbia University Athletics

2018 Football Cumulative Statistics

Team Stats (6-4, 3-4)

Overall Team Statistics
Statistic COLUMBIA Opponents
Scoring
23.10 25.20
231 252
First Downs
60 77
89 88
17 7
166 172
Rushing
1376 1781
284 301
367 340
3.0 4.4
109.2 148.0
14 16
1092 1480
Passing
342-197-13 297-162-8
5.76 8.09
197.10 240.40
11 16
1971 2404
Total Offense
709 637
4.3 6.1
306.3 388.4
3063 3884
27 33
Returns
26.35 19.22
20-527 18-346
16.56 11.15
16-265 13-145
5.13 10.69
8-41 13-139
Kicking
38.81 36.64
35.32 30.84
53-2057 56-2052
15-18 6-11
1-2 0-0
Penalties
36.10 56.30
48-361 67-563
Time Of Possession
32:28 27:31
05:24:38 04:35:09
Miscellaneous
48-158 (30.38 %) 46-133 (34.59 %)
13-27 (48.15 %) 8-20 (40.00 %)
12-1 11-7
29-162 19-126
24-24 28-29
1 1
28-35 25-32
19-35 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Young, Ryan 9 98 383 18 365 3.7 2 30 40.56
7 Miller, Dante 6 61 332 15 317 5.2 1 83 52.83
5 Rose, Lynnard 7 61 223 23 200 3.3 0 24 28.57
26 Moore, Marquavious 8 21 106 4 102 4.9 0 43 12.75
3 Castner, Kyle 10 22 99 0 99 4.5 5 31 9.90
20 Thomas, Tanner 10 8 19 0 19 2.4 0 4 1.90
47 DeLorenzi, Daniel 10 1 18 0 18 18.0 0 18 1.80
24 Smith, Ronald 8 2 16 0 16 8.0 0 8 2.00
9 Bean, Josh 4 16 51 41 10 0.6 0 18 2.50
12 Lenhart, Ty 9 40 77 68 9 0.2 6 9 1.00
32 Filacouris, Alexander 1 3 8 3 5 1.7 0 5 5.00
15 Kabus, Emerson 10 1 1 0 1 1.0 0 1 0.10
8 Davis, Dillon 3 12 17 19 -2 -0.2 0 4 -0.67
11 Acohido, Darion 6 1 0 4 -4 -4.0 0 0 -0.67
2 Suitt, Ryan 2 13 26 43 -17 -1.3 0 9 -8.50
Team 4 7 0 46 -46 -6.6 0 0 -11.50  
Total 10 367 1376 284 1092 3.0 14 83 109.20
Opponents 10 340 1781 301 1480 4.4 16 90 148.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lenhart, Ty 9 106.12 74 125 5 59.20 % 778 1 49 86.44
9 Bean, Josh 4 120.60 70 114 1 61.40 % 670 4 45 167.50
8 Davis, Dillon 3 98.10 36 65 5 55.38 % 371 2 47 123.67
2 Suitt, Ryan 2 74.64 11 27 2 40.74 % 78 2 16 39.00
3 Castner, Kyle 10 299.36 4 5 0 80.00 % 52 2 25 5.20
14 Dame, Matt 2 76.96 2 5 0 40.00 % 22 0 19 11.00
15 Hong, Daniel 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 109.02 197 342 13 57.60 % 1971 11 49 197.10
Opponents 10 134.93 162 297 8 54.55 % 2404 16 92 240.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Castner, Kyle 10 41 430 10.49 0 34 43.00
24 Smith, Ronald 8 36 399 11.08 2 48 49.88
85 Pitts, Kaleb 10 17 290 17.06 2 48 29.00
15 Kabus, Emerson 10 23 201 8.74 0 49 20.10
87 Mariucci, Casey 9 10 144 14.40 2 34 16.00
5 Rose, Lynnard 7 15 104 6.93 2 16 14.86
11 Acohido, Darion 6 8 87 10.88 0 47 14.50
81 Schlageter, Rory 10 12 82 6.83 1 18 8.20
4 Young, Ryan 9 11 74 6.73 2 25 8.22
13 Wainwright, Josh 1 4 46 11.50 0 45 46.00
10 Everett, Christian 8 6 36 6.00 0 13 4.50
7 Miller, Dante 6 5 22 4.40 0 12 3.67
86 Baskin, Kyle 6 1 12 12.00 0 12 2.00
12 Lenhart, Ty 9 1 12 12.00 0 12 1.33
23 Roussos, Mike 8 3 12 4.00 0 14 1.50
26 Moore, Marquavious 8 2 9 4.50 0 6 1.13
83 Mooney, Mozes 1 1 6 6.00 0 6 6.00
43 Hill, Ben 10 1 5 5.00 0 5 0.50
Total 10 197 1971 10.01 11 49 197.10
Opponents 10 162 2404 14.84 16 92 240.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Gilbert, Ryan 10 48 41 89.0 0-0 0-0 2 5 0 0 0 0 0
48 White, Sean 10 41 40 81.0 3.5-10 2.0-6 0 2 0 1 0 0 0
14 Young, Jacob 10 21 25 46.0 4.0-21 1.5-17 0 2 0 1 0 0 0
54 Falkenhayn, Cal 10 15 25 40.0 5.0-14 1.0-1 0 0 0 0 1 0 0
8 Murphy, Michael 10 15 24 39.0 3.5-9 0-0 1 2 1 1 0 0 0
47 DeLorenzi, Daniel 10 23 14 37.0 10.5-59 9.5-56 0 1 1 0 1 0 0
7 Hinton, Mike 10 12 17 29.0 7.0-26 2.5-16 0 0 2 0 2 0 0
16 McCombs, Fara'ad 9 19 9 28.0 1.5-1 0-0 1 4 0 0 0 0 0
19 Mckeighan, Ben 8 18 8 26.0 0-0 1.0-0 1 7 0 0 0 0 0  
33 Wilson, Cooper 10 8 15 23.0 4.0-17 3.0-15 0 0 0 0 0 0 0
25 Mathiasmeier, Ben 10 13 9 22.0 1.0-1 0-0 1 1 0 1 0 0 0
6 Baty, Landon 7 11 9 20.0 0.5-5 0-0 2 2 0 0 0 0 0
37 Williams, Jalen 10 8 11 19.0 1.0-1 0-0 0 1 2 0 0 0 0
53 Samouk, Arman 10 6 12 18.0 4.0-21 2.5-14 0 1 0 0 0 0 0
2 Allen, Will 8 11 6 17.0 2.5-5 0-0 0 2 0 0 0 0 0
90 Oraedu, Ogonna 10 6 7 13.0 3.5-23 2.5-17 0 0 2 0 0 1 0
94 Robin, Alex 10 6 6 12.0 3.0-8 0.5-5 0 1 1 0 0 0 0
41 Woodley, Justin 4 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
38 Mullaney, Max 9 4 5 9.0 2.0-6 0-0 0 0 1 0 0 0 0
46 Carter, Cameren 8 2 6 8.0 2.0-10 2.0-10 0 0 0 2 0 0 0
35 Dillon, Cam 8 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
11 Acohido, Darion 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Powell, Carson 9 3 0 3.0 0-0 0-0 0 1 0 0 0 1 0
3 Castner, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Flinn, Graham 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Harris, LinDon 6 1 1 2.0 1.5-7 1.0-5 0 0 1 0 0 0 0
12 Lenhart, Ty 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Roussos, Mike 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Akere, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Alleyne, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bean, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Davis, Myles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hill, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kabus, Emerson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Kaminski, Josh 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Nichols, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Pitts, Kaleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Schlageter, Rory 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Thomas, Tanner 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Vravick, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Weldon, Taylor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wooden, Blake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Schmid, Drew 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Smith, Ronald 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 317 308 625.0 60.0-244 29.0-162 8 34 11 7 4 2 0
Opponents 10 373 334 707.0 61.0-234 19.0-126 13 43 20 1 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Schmid, Drew 53 2057 38.81 65 2 17 21 4 0
Total 53 2057 38.81 65 2 17 21 4 0
Opponents 56 2052 36.64 64 3 14 7 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Alleyne, Chris 15-18 83.33 % 0-0 3-3 6-8 5-6 1-1 51 1
Total 15-18 83.33 % 0-0 3-3 6-8 5-6 1-1 51 1
Opponents 6-11 54.55 % 2-2 3-5 1-2 0-2 0-0 30 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Alleyne, Chris 51 2908 57.0 27 1
Total 51 2908 57.0 27 1
Opponents 47 2713 57.7 22 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Roussos, Mike 12 218 18.17 1 91
13 Wainwright, Josh 1 50 50.00 0 50
11 Acohido, Darion 3 -3 -1.00 0 0
Total 16 265 16.56 1 91
Opponents 13 145 11.15 1 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Allen, Will 12 324 27.00 0 91
23 Roussos, Mike 8 203 25.38 1 87
Total 20 527 26.35 1 91
Opponents 18 346 19.22 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Alleyne, Chris 0 15 0 24-24 0-0 0 0-0 0 69
12 Lenhart, Ty 6 0 0 0-0 0-1 0 0-0 0 36
3 Castner, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
4 Young, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
87 Mariucci, Casey 2 0 0 0-0 0-0 0 0-0 0 12
85 Pitts, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
5 Rose, Lynnard 2 0 0 0-0 0-0 0 0-0 0 12
23 Roussos, Mike 2 0 0 0-0 0-0 0 0-0 0 12
24 Smith, Ronald 2 0 0 0-0 0-0 0 0-0 0 12
7 Miller, Dante 1 0 0 0-0 0-0 0 0-0 0 6
81 Schlageter, Rory 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 15 0 24-24 0-2 0 0-1 0 231
Opponents 33 6 1 28-29 1-2 2 2-2 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2018 at Central Connecticut W 41-24 1-0 2:54 3789
9/22/2018 at Georgetown W 23-15 2-0 2:46 1865
9/28/2018 vs Princeton L 10-45 2-1 , 0-1 3:03 5327
10/6/2018 vs Marist W 34-24 3-1 , 0-1 3:00 3396
10/13/2018 at Penn L 10-13 3-2 , 0-2 3:13 6011
10/20/2018 vs Dartmouth L 12-28 3-3 , 0-3 3:03 12506
10/27/2018 vs Yale W 17-10 4-3 , 1-3 3:12 2555
11/3/2018 at Harvard L 18-52 4-4 , 1-4 3:27 10447
11/10/2018 at Brown W 42-20 5-4 , 2-4 3:10 2118
11/17/2018 vs Cornell W 24-21 6-4 , 3-4 3:15 4651
52665

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Central Connecticut 36 138 3 83 15 186 2 47 186 2 47 3 67 0 32 2 50 0 50
9/22/2018 Georgetown 45 124 1 24 16 201 1 28 201 1 28 1 13 0 13 2 -3 0 0
9/28/2018 Princeton 30 80 1 11 18 133 0 17 133 0 17 3 120 0 91 0 0 0 0
10/6/2018 Marist 46 131 2 14 26 262 2 30 262 2 30 5 124 0 36 0 0 0 0
10/13/2018 Penn 25 75 0 18 23 207 1 43 207 1 43 0 0 0 0 0 0 0 0
10/20/2018 Dartmouth 30 86 0 18 31 228 1 48 228 1 48 1 30 0 30 1 17 0 17
10/27/2018 Yale 38 106 1 30 4 51 1 19 51 1 19 1 9 0 0 3 16 0 12
11/3/2018 Harvard 33 86 1 43 22 219 1 49 219 1 49 2 29 0 18 3 75 0 29
11/10/2018 Brown 48 190 4 31 30 325 2 48 325 2 48 2 34 0 25 4 19 0 9
11/17/2018 Cornell 36 76 1 8 12 159 0 34 159 0 34 2 101 1 87 1 91 1 91

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Central Connecticut 25 44 69 7.0 25 3.0 16 1 3 1 0 0 0 2 0 0
9/22/2018 Georgetown 27 34 61 7.0 37 4.0 31 1 1 0 1 0 3 6 0 0
9/28/2018 Princeton 40 20 60 2.0 3 2.0 2 0 0 0 0 0 0 3 0 0
10/6/2018 Marist 19 20 39 8.0 39 4.0 18 0 0 0 2 12 2 1 0 0
10/13/2018 Penn 32 40 72 2.0 2 0 0 0 1 0 0 0 3 4 0 0
10/20/2018 Dartmouth 36 26 62 2.0 2 0 0 1 1 0 0 0 0 0 0 0
10/27/2018 Yale 40 30 70 6.0 22 2.0 7 0 0 0 2 0 0 4 1 0
11/3/2018 Harvard 27 40 67 8.0 24 1.0 9 1 1 0 0 0 0 2 0 0
11/10/2018 Brown 29 8 37 12.0 67 10.0 61 0 0 0 2 23 0 0 0 0
11/17/2018 Cornell 42 46 88 6.0 23 3.0 18 0 0 0 1 6 3 12 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Central Connecticut 9 345 38.300 55 0 0 3 1 4 2-2 44 0 7 358 51.14 2 0
9/22/2018 Georgetown 3 103 34.300 45 0 0 1 0 1 3-3 46 0 6 389 64.83 3 0
9/28/2018 Princeton 5 175 35.000 47 0 1 2 0 0 1-1 25 0 3 180 60.00 3 0
10/6/2018 Marist 1 34 34.000 34 0 0 0 0 1 2-3 40 1 7 363 51.86 1 0
10/13/2018 Penn 6 190 31.700 43 0 0 2 0 2 1-1 46 0 3 180 60.00 3 0
10/20/2018 Dartmouth 3 133 44.300 50 0 1 0 1 1 2-2 42 0 3 180 60.00 2 0
10/27/2018 Yale 11 492 44.700 65 0 0 3 1 7 1-1 51 0 4 240 60.00 4 0
11/3/2018 Harvard 6 226 37.700 44 0 0 3 0 1 2-3 32 0 6 363 60.50 2 0
11/10/2018 Brown 4 151 37.800 44 0 0 2 0 2 0-1 0 0 7 401 57.29 5 1
11/17/2018 Cornell 5 208 41.600 50 0 0 1 1 2 1-1 33 0 5 254 50.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Central Connecticut 24 45 1 17 28 320 1 44 320 1 44 2 28 0 15 4 77 1 82
9/22/2018 Georgetown 26 25 1 6 18 228 1 33 228 1 33 3 58 0 23 1 8 0 8
9/28/2018 Princeton 41 360 4 66 16 180 2 37 180 2 37 0 0 0 0 1 3 0 3
10/6/2018 Marist 18 38 0 16 12 303 3 84 303 3 84 5 116 0 55 0 0 0 0
10/13/2018 Penn 40 206 1 25 14 185 0 33 185 0 33 0 0 0 0 1 5 0 0
10/20/2018 Dartmouth 40 250 2 34 11 106 2 21 106 2 21 1 25 0 25 1 35 0 35
10/27/2018 Yale 44 190 1 44 18 238 0 37 238 0 37 0 0 0 0 0 0 0 0
11/3/2018 Harvard 39 103 2 34 15 393 5 92 393 5 92 3 52 0 19 1 11 0 11
11/10/2018 Brown 27 88 1 90 8 166 2 76 166 2 76 1 11 0 11 1 -7 0 0
11/17/2018 Cornell 41 175 3 31 22 285 0 48 285 0 48 3 56 0 24 3 13 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Central Connecticut 37 24 61 10.0 36 1.0 4 2 0 0 0 0 0 6 0 0
9/22/2018 Georgetown 29 56 85 6.0 15 1.0 5 0 0 0 3 23 1 4 0 0
9/28/2018 Princeton 31 38 69 4.0 24 3.0 21 1 1 0 2 2 3 2 0 0
10/6/2018 Marist 40 54 94 4.0 7 1.0 1 0 0 0 0 0 3 4 1 0
10/13/2018 Penn 38 14 52 6.0 30 2.0 17 0 0 0 1 42 8 6 0 0
10/20/2018 Dartmouth 44 28 72 6.0 32 4.0 29 0 0 0 3 8 0 1 0 0
10/27/2018 Yale 27 24 51 7.0 30 3.0 26 1 0 0 0 0 1 2 0 0
11/3/2018 Harvard 31 40 71 9.0 25 3.0 14 1 0 0 2 42 4 4 0 1
11/10/2018 Brown 65 24 89 3.0 7 0 0 0 0 0 0 0 0 8 0 0
11/17/2018 Cornell 31 32 63 6.0 28 1.0 9 1 0 0 2 22 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Central Connecticut 6 236 39.300 48 0 0 1 0 2 1-1 21 0 5 258 51.60 1 0
9/22/2018 Georgetown 7 318 45.400 53 0 2 1 2 0 0-0 0 3 191 63.67 1 1
9/28/2018 Princeton 2 55 27.500 36 0 0 1 0 0 1-1 19 0 7 414 59.14 4 0
10/6/2018 Marist 2 64 32.000 37 0 0 1 0 1 1-1 30 0 5 310 62.00 0 0
10/13/2018 Penn 5 158 32.100 37 0 0 1 0 1 2-4 21 0 4 245 61.25 4 0
10/20/2018 Dartmouth 4 134 33.500 43 0 0 2 0 0 0-0 0 5 300 60.00 4 0
10/27/2018 Yale 9 294 18.400 48 1 0 3 0 0 1-2 20 0 2 115 57.50 1 0
11/3/2018 Harvard 8 337 42.100 55 0 0 2 3 3 0-0 0 8 455 56.88 4 1
11/10/2018 Brown 9 331 36.800 64 0 1 1 1 0 0-0 0 4 223 55.75 2 0
11/17/2018 Cornell 4 125 31.200 47 0 0 1 0 0 0-2 0 1 4 202 50.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Connecticut 24-41 10/17 4/4 6/13 0/0 36-138 / 24-45 15-27-0 / 28-43-0 186/320 63-324 / 67-365 118/105 0/3
Georgetown 15-23 22/12 11/1 8/11 3/0 45-124 / 26-25 16-30-3 / 18-38-1 201/228 75-325 / 64-253 10/89 3/2
Princeton 45-10 12/24 3/17 8/7 1/0 30-80 / 41-360 18-32-2 / 16-27-0 133/180 62-213 / 68-540 120/5 3/0
Marist 34-24 26/12 8/2 14/9 4/1 46-131 / 18-38 26-38-0 / 12-20-2 262/303 84-393 / 38-341 136/116 0/2
Penn 10-13 13/21 4/11 8/6 1/4 25-75 / 40-206 23-40-1 / 14-25-0 207/185 65-282 / 65-391 0/47 1/1
Dartmouth 28-12 20/18 7/12 11/5 2/1 30-86 / 40-250 31-43-3 / 11-12-0 228/106 73-314 / 52-356 47/68 3/1
Yale 17-10 11/21 6/9 3/11 2/1 38-106 / 44-190 4-19-0 / 18-38-2 51/238 57-157 / 82-428 25/0 0/2
Harvard 18-52 15/19 4/10 9/9 2/0 33-86 / 39-103 22-42-2 / 15-26-0 219/393 75-305 / 65-496 104/105 2/1
Brown 20-42 24/6 9/3 14/3 1/0 48-190 / 27-88 30-46-0 / 8-22-2 325/166 94-515 / 49-254 76/4 0/2
Cornell 24-21 13/22 4/8 8/14 1/0 36-76 / 41-175 12-25-2 / 22-46-1 159/285 61-235 / 87-460 198/91 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Connecticut 4-17 / 3-12 1-1 / 0-2 30:17 / 29:42 0:35 3.83 / 1.88 6.89 / 7.44 5.14 / 5.45 9-38.3 / 6-39.3 6-45 / 6-72
Georgetown 8-18 / 5-15 1-1 / 3-4 35:50 / 24:10 11:40 2.76 / 0.96 6.70 / 6.00 4.33 / 3.95 3-34.3 / 7-45.4 3-22 / 10-61
Princeton 3-14 / 6-11 2-2 / 2-3 30:49 / 29:11 1:38 2.67 / 8.78 4.16 / 6.67 3.44 / 7.94 5-35.0 / 2-27.5 4-35 / 2-20
Marist 8-19 / 3-8 4-4 / 0-1 42:30 / 17:30 25:0 2.85 / 2.11 6.89 / 15.15 4.68 / 8.97 1-34.0 / 2-32.0 6-51 / 11-86
Penn 5-17 / 6-16 2-4 / 0-0 28:50 / 31:10 2:20 3.00 / 5.15 5.18 / 7.40 4.34 / 6.02 6-31.7 / 5-31.6 10-74 / 10-101
Dartmouth 6-14 / 4-9 1-3 / 1-1 34:16 / 25:44 8:32 2.87 / 6.25 5.30 / 8.83 4.30 / 6.85 3-44.3 / 4-33.5 5-34 / 6-45
Yale 4-16 / 8-19 0-0 / 0-1 26:18 / 33:42 7:24 2.79 / 4.32 2.68 / 6.26 2.75 / 5.22 11-44.7 / 9-32.7 4-30 / 5-41
Harvard 1-14 / 1-11 0-4 / 1-2 28:25 / 31:35 3:10 2.61 / 2.64 5.21 / 15.12 4.07 / 7.63 6-37.7 / 8-42.1 2-17 / 7-56
Brown 5-16 / 2-12 2-6 / 0-1 39:22 / 20:38 18:44 3.96 / 3.26 7.07 / 7.55 5.48 / 5.18 4-37.8 / 9-36.8 4-35 / 6-56
Cornell 4-13 / 8-20 0-2 / 1-5 28:01 / 31:47 3:46 2.11 / 4.27 6.36 / 6.20 3.85 / 5.29 5-41.6 / 4-31.2 4-18 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Central Connecticut W 41-24 5 5 31 4 2 2 1 0 0 0 0 0 0
9/22/2018 Georgetown W 23-15 4 4 20 2 1 1 2 0 0 0 0 0 0
9/28/2018 Princeton L 10-45 3 2 10 1 1 0 1 0 0 0 1 0 0
10/6/2018 Marist W 34-24 5 4 24 3 2 1 1 1 0 0 0 0 0
10/13/2018 Penn L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2018 Dartmouth L 12-28 3 2 9 1 0 1 1 0 0 1 0 0 0
10/27/2018 Yale W 17-10 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2018 Harvard L 18-52 6 4 18 2 1 1 2 1 1 0 0 0 0
11/10/2018 Brown W 42-20 6 4 28 4 3 1 0 1 1 0 0 0 0
11/17/2018 Cornell W 24-21 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 35 28 157 19 11 8 9 3 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Central Connecticut L 24-41 3 3 17 2 1 1 1 0 0 0 0 0 0
9/22/2018 Georgetown L 15-23 4 2 15 2 1 1 0 0 1 1 0 0 0
9/28/2018 Princeton W 45-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/6/2018 Marist L 24-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/13/2018 Penn W 13-10 5 3 13 1 1 0 2 2 0 0 0 0 0
10/20/2018 Dartmouth W 28-12 4 3 21 3 2 1 0 0 0 0 1 0 0
10/27/2018 Yale L 10-17 3 2 10 1 1 0 1 1 0 0 0 0 0
11/3/2018 Harvard W 52-18 3 3 21 3 1 2 0 0 0 0 0 0 0
11/10/2018 Brown L 20-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2018 Cornell L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 32 25 152 19 12 7 6 4 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Young, Ryan vs Cornell (11/17/2018)
Yards Rushing 93 Miller, Dante vs Central Connecticut (9/15/2018)
TD Rushes 3 Castner, Kyle vs Brown (11/10/2018)
Long Rush 83 Miller, Dante vs Central Connecticut (9/15/2018)
Pass Attempts 42 Lenhart, Ty vs Brown (11/10/2018)
Pass Completions 28 Lenhart, Ty vs Brown (11/10/2018)
Yards Passing 298 Lenhart, Ty vs Brown (11/10/2018)
TD Passes 2 Bean, Josh vs Marist (10/6/2018)
2 Castner, Kyle vs Brown (11/10/2018)
Longest Pass 49 Lenhart, Ty vs Harvard (11/3/2018)
Receptions 9 Smith, Ronald vs Brown (11/10/2018)
Yards Receiving 118 Smith, Ronald vs Georgetown (9/22/2018)
TD Receptions 1 Rose, Lynnard vs Marist (10/6/2018)
1 Mariucci, Casey vs Marist (10/6/2018)
1 Young, Ryan vs Dartmouth (10/20/2018)
1 Mariucci, Casey vs Yale (10/27/2018)
1 Rose, Lynnard vs Central Connecticut (9/15/2018)
1 Smith, Ronald vs Central Connecticut (9/15/2018)
1 Smith, Ronald vs Georgetown (9/22/2018)
1 Pitts, Kaleb vs Penn (10/13/2018)
1 Pitts, Kaleb vs Harvard (11/3/2018)
1 Young, Ryan vs Brown (11/10/2018)
1 Schlageter, R. vs Brown (11/10/2018)
Longest Reception 49 Kabus, Emerson vs Harvard (11/3/2018)
Field Goals 3 Alleyne, Chris vs Georgetown (9/22/2018)
Longest Field Goal 51 Alleyne, Chris vs Yale (10/27/2018)
Punts 11 Schmid, Drew vs Yale (10/27/2018)
Punting Average 44.7 Schmid, Drew vs Yale (10/27/2018)
Longest Punt 65 Schmid, Drew vs Yale (10/27/2018)
Longest Punt Return 91 Roussos, Mike vs Cornell (11/17/2018)
Longest Kickoff Return 91 Allen, Will vs Princeton (9/28/2018)
Tackles 13 Gilbert, Ryan vs Princeton (9/28/2018)
13 Falkenhayn, C. vs Cornell (11/17/2018)
13 Gilbert, Ryan vs Penn (10/13/2018)
Tackles For Loss 2.5 DeLorenzi, D. vs Georgetown (9/22/2018)
2.5 DeLorenzi, D. vs Brown (11/10/2018)
Interceptions 1 Mathiasmeier,B. vs Marist (10/6/2018)
1 Gilbert, Ryan vs Marist (10/6/2018)
1 Baty, Landon vs Yale (10/27/2018)
1 Gilbert, Ryan vs Yale (10/27/2018)
1 McCombs,Fara'ad vs Cornell (11/17/2018)
1 Baty, Landon vs Georgetown (9/22/2018)
1 Murphy, Michael vs Brown (11/10/2018)
1 McKeighan, Ben vs Brown (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Brown (11/10/2018)
Yards Rushing 190 vs Brown (11/10/2018)
TD Rushes 4 vs Brown (11/10/2018)
Pass Attempts 46 vs Brown (11/10/2018)
Pass Completions 31 vs Dartmouth (10/20/2018)
