Skip To Main Content

Columbia University Athletics

2018 Men's Soccer Cumulative Statistics - Columbia University Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-5-1, 5-2)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 25 13
Goals Per Game 1.56 0.81
Shots 200 169
Shots Per Game 12.5 10.6
Shots Percentage 0.125 0.077
Shots On Goal 84-200 69-169
Shots On Goal Percentage 0.420 0.408
Penalties
Yellow Cards 14 15
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 56 59
Fouls 194 203
Corner Kicks 81 58
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mott, Dylan 13Mott, Dylan 15 14 5 1 11 18 0.278 9 0.500 0-0 3 0-0
12 Rocks, Kynan 12Rocks, Kynan 15 11 4 2 10 26 0.154 11 0.423 0-0 2 0-0
10 Denis, John 10Denis, John 13 8 2 2 6 26 0.077 12 0.462 0-0 0 0-0
23 Carrillo, Beto 23Carrillo, Beto 11 4 1 3 5 9 0.111 3 0.333 0-0 1 0-0
15 Gunbeyi, Sebastian 15Gunbeyi, Sebastian 13 8 1 3 5 15 0.067 6 0.400 2-0 1 0-0
16 Laranetto, Danny 16Laranetto, Danny 16 13 2 1 5 14 0.143 6 0.429 0-0 0 0-0
5 Markarian, Vana 5Markarian, Vana 15 15 2 1 5 10 0.200 4 0.400 2-0 1 0-0
2 Azuma, Nike 2Azuma, Nike 11 6 1 2 4 2 0.500 1 0.500 0-0 0 0-0
21 Hatem, Sam 21Hatem, Sam 9 1 2 0 4 5 0.400 2 0.400 0-0 1 0-0
11 Swain, Matthew 11Swain, Matthew 4 2 1 2 4 5 0.200 3 0.600 0-0 0 0-0
7 Agrest, Francisco 7Agrest, Francisco 15 14 1 1 3 27 0.037 10 0.370 2-0 1 1-1
29 Willis, Blake 29Willis, Blake 15 14 0 3 3 2 0.000 0 0.000 1-0 0 0-0
20 Gazcon, Lucho 20Gazcon, Lucho 2 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Stamoulis, Spiros 9Stamoulis, Spiros 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Stevens, Andrew 6Stevens, Andrew 15 13 1 0 2 16 0.063 6 0.375 4-0 0 0-0
17 Marcin, Nick 17Marcin, Nick 4 1 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Castanheira, Dylan 30Castanheira, Dylan 16 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Dennis, Brendan 3Dennis, Brendan 16 16 0 0 0 5 0.000 3 0.600 2-0 0 0-0
24 Eastland-frui, Ridley 24Eastland-frui, Ridley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Eller, Avi 25Eller, Avi 8 3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Kounelis, Yiannis 19Kounelis, Yiannis 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Luzio, Vittorio 8Luzio, Vittorio 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Madigan, Rory 4Madigan, Rory 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Ogundeyin, Sile 18Ogundeyin, Sile 2 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Pomykal, Pierce 14Pomykal, Pierce 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Todd, Will 27Todd, Will 14 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 25 22 72 200 0.125 84 0.420 14-0 10 1-1
Opponent 16 - 13 11 37 169 0.077 69 0.408 15-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Castanheira, Dylan 30Castanheira, Dylan 16 16 1486:53 13 0.79 56 0.812 10 5 1 5 168
Total 16 - 1486:53 13 0.79 56 0.812 10 5 1 5 168
Opponents 16 - 1486:53 25 1.51 57 0.695 3 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mott, Dylan 13Mott, Dylan 7 7 4 0 8 13 0.308 6 0.462 0-0 2 0-0
16 Laranetto, Danny 16Laranetto, Danny 7 6 2 1 5 7 0.286 3 0.429 0-0 0 0-0
15 Gunbeyi, Sebastian 15Gunbeyi, Sebastian 6 4 1 2 4 7 0.143 4 0.571 1-0 1 0-0
23 Carrillo, Beto 23Carrillo, Beto 3 0 1 1 3 3 0.333 1 0.333 0-0 1 0-0
10 Denis, John 10Denis, John 7 4 1 1 3 16 0.063 7 0.438 0-0 0 0-0
2 Azuma, Nike 2Azuma, Nike 6 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Markarian, Vana 5Markarian, Vana 7 7 1 0 2 6 0.167 2 0.333 0-0 1 0-0
12 Rocks, Kynan 12Rocks, Kynan 7 6 0 2 2 12 0.000 5 0.417 0-0 0 0-0
6 Stevens, Andrew 6Stevens, Andrew 7 7 1 0 2 11 0.091 4 0.364 2-0 0 0-0
29 Willis, Blake 29Willis, Blake 7 7 0 2 2 2 0.000 0 0.000 1-0 0 0-0
7 Agrest, Francisco 7Agrest, Francisco 7 7 0 0 0 13 0.000 4 0.308 1-0 0 0-0
30 Castanheira, Dylan 30Castanheira, Dylan 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dennis, Brendan 3Dennis, Brendan 7 7 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Eller, Avi 25Eller, Avi 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hatem, Sam 21Hatem, Sam 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marcin, Nick 17Marcin, Nick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ogundeyin, Sile 18Ogundeyin, Sile 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Swain, Matthew 11Swain, Matthew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Todd, Will 27Todd, Will 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 12 9 33 93 0.129 39 0.419 14-0 5 0-0
Opponent 7 - 7 5 19 81 0.086 37 0.457 15-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Castanheira, Dylan 30Castanheira, Dylan 7 7 640:57 7 0.98 30 0.811 5 2 0 2 80
Total 7 - 640:57 7 0.98 30 0.811 5 2 0 2 80
Opponents 7 - 640:57 12 1.68 26 0.684 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Kentucky L 0-1 (0-1-0) 1252
9/3/2018 at BUTLER W 2-1 (1-1) 504 John Denis (1) (Nike Azuma)
Francisco Agrest (1)
9/7/2018 at ARMY T 1-1 (1-1-1) 1037 Vana Markarian (0) (John Denis)
9/10/2018 vs Binghamton W 3-0 (2-1-1) 137 Kynan Rocks (1) (Dylan Mott)
Kynan Rocks (2) (Vana Markarian)
Kynan Rocks (3) (Sebastian Gunbeyi , Blake Willis)
9/14/2018 at Monmouth W 1-0 (3-1-1) 534 Dylan Mott (1) (Francisco Agrest)
9/21/2018 at Fordham L 0-1 (3-2-1) 585
9/29/2018 at Brown W 3-1 (4-2-1, 1-0-0) 1-0-0 557 Danny Laranetto (1) (Beto Carrillo)
Beto Carrillo (1)
Danny Laranetto (1) (Kynan Rocks)
10/2/2018 at Pitt L 0-1 (4-3-1, 1-0-0 Ivy) 1-0-0 Ivy 352
10/6/2018 at Penn W 2-0 (5-3-1, 2-0) 2-0 239 Dylan Mott (2)
Nike Azuma (1) (John Denis)
10/13/2018 vs Princeton L 1-2 (5-4-1, 2-1 Ivy) 2-1 Ivy 732 Andrew Stevens (1) (Danny Laranetto)
10/19/2018 vs Dartmouth W 1-0 (6-4-1, 3-1-0 Ivy) 3-1-0 Ivy 647 Sebastian Gunbeyi (1)
10/23/2018 vs Rutgers W 2-1 (7-4-1) 137 Matthew Swain (1) (Nike Azuma)
Kynan Rocks (4) (Matthew Swain , Beto Carrillo)
10/27/2018 at Yale W 2-1 (8-4-1(4-1-0)) 173 Dylan Mott (3) (Kynan Rocks)
Vana Markarian (2) (Blake Willis)
10/30/2018 vs Hofstra W 4-0 (9-4-1) 112 Sam Hatem (1)
Sam Hatem (2) (Matthew Swain)
Lucho Gazcon (1) (Beto Carrillo)
Spiros Stamoulis (1) (Nick Marcin)
11/3/2018 at Harvard W 2-1 (10-4-1, 5-1-0 Ivy) 5-1-0 Ivy 643 Dylan Mott (4) (Sebastian Gunbeyi)
Dylan Mott (2) (Blake Willis)
11/9/2018 vs Cornell L 1-2 (10-5-1, 5-2 Ivy) 5-2 Ivy 633 John Denis (2) (Sebastian Gunbeyi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Kentucky 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0
9/3/2018 at BUTLER 2-1 2 1 5 17 0.118 7 0.412 2-0 1 1-1
9/7/2018 at ARMY 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0
9/10/2018 vs Binghamton 3-0 3 4 10 14 0.214 5 0.357 0-0 1 0-0
9/14/2018 at Monmouth 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0
9/21/2018 at Fordham 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0
9/29/2018 at Brown 3-1 3 2 8 19 0.158 7 0.368 2-0 1 0-0
10/2/2018 at Pitt 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/6/2018 at Penn 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0
10/13/2018 vs Princeton 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0
10/19/2018 vs Dartmouth 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0
10/23/2018 vs Rutgers 2-1 2 3 7 7 0.286 5 0.714 1-0 1 0-0
10/27/2018 at Yale 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0
10/30/2018 vs Hofstra 4-0 4 3 11 19 0.211 8 0.421 0-0 1 0-0
11/3/2018 at Harvard 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0
11/9/2018 vs Cornell 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0
Total 25-13 25 22 72 200 0.125 84 0.420 14-0 10 1-1
Opponent - 13 11 37 169 0.077 69 0.408 15-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Kentucky 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
9/3/2018 BUTLER 2-1 105:56 1 0.92 4 0.800 1 0 0 0 14
9/7/2018 ARMY 1-1 110:00 1 0.88 1 0.500 0 0 1 0 9
9/10/2018 Binghamton 3-0 90:00 0 0.68 2 1.000 1 0 0 1 10
9/14/2018 Monmouth 1-0 90:00 0 0.56 1 1.000 1 0 0 1 7
9/21/2018 Fordham 0-1 90:00 1 0.63 1 0.500 0 1 0 0 5
9/29/2018 Brown 3-1 90:00 1 0.68 6 0.857 1 0 0 0 9
10/2/2018 Pitt 0-1 90:00 1 0.71 6 0.857 0 1 0 0 11
10/6/2018 Penn 2-0 90:00 0 0.64 3 1.000 1 0 0 1 5
10/13/2018 Princeton 1-2 90:00 2 0.77 5 0.714 0 1 0 0 14
10/19/2018 Dartmouth 1-0 94:55 0 0.70 3 1.000 1 0 0 1 11
10/23/2018 Rutgers 2-1 90:00 1 0.72 4 0.800 1 0 0 0 12
10/27/2018 Yale 2-1 90:00 1 0.74 3 0.750 1 0 0 0 17
10/30/2018 Hofstra 4-0 90:00 0 0.69 4 1.000 1 0 0 1 11
11/3/2018 Harvard 2-1 90:00 1 0.71 3 0.750 1 0 0 0 7
11/9/2018 Cornell 1-2 96:02 2 0.79 7 0.778 0 1 0 0 17
Totals - 1485 13 0.79 56 0.812 10 5 1 5 168
Opponent - 1486:53 25 1.51 59 0.702 5 10 1 3 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Kentucky 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
9/3/2018 BUTLER 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0
9/7/2018 ARMY 1-1 1 1 3 9 0.111 2 0.222 0-0 0 0-0
9/10/2018 Binghamton 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0
9/14/2018 Monmouth 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0
9/21/2018 Fordham 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0
9/29/2018 Brown 1-3 1 1 3 9 0.111 7 0.778 1-0 0 0-0
10/2/2018 Pitt 1-0 1 1 3 11 0.091 7 0.636 2-0 1 0-0
10/6/2018 Penn 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/13/2018 Princeton 2-1 2 0 4 14 0.143 7 0.500 2-0 1 0-0
10/19/2018 Dartmouth 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0
10/23/2018 Rutgers 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0
10/27/2018 Yale 1-2 1 2 4 17 0.059 4 0.235 1-0 0 0-0
10/30/2018 Hofstra 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0
11/3/2018 Harvard 1-2 1 0 2 8 0.125 4 0.500 2-0 0 1-1
11/9/2018 Cornell 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0
Total 13-25 13 11 37 169 0.077 69 0.408 15-0 5 1-1
Columbia - 25 22 72 200 0.125 84 0.420 14-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Kentucky 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/3/2018 BUTLER 1-2 105:56 2 0.92 5 0.714 0 1 0 0 16
9/7/2018 ARMY 1-1 110:00 1 0.88 8 0.889 0 0 1 0 15
9/10/2018 Binghamton 0-3 90:00 3 1.36 2 0.400 0 1 0 0 14
9/14/2018 Monmouth 0-1 90:00 1 1.30 4 0.800 0 1 0 0 9
9/21/2018 Fordham 1-0 90:00 0 1.09 2 1.000 1 0 0 1 15
9/29/2018 Brown 1-3 90:00 3 1.35 4 0.571 0 1 0 0 19
10/2/2018 Pitt 1-0 90:00 0 1.19 2 1.000 1 0 0 1 6
10/6/2018 Penn 0-2 90:00 2 1.28 2 0.500 0 1 0 0 10
10/13/2018 Princeton 2-1 90:00 1 1.25 2 0.667 1 0 0 0 11
10/19/2018 Dartmouth 0-1 94:55 1 1.22 6 0.857 0 1 0 0 15
10/23/2018 Rutgers 1-2 90:00 2 1.28 3 0.600 0 1 0 0 7
10/27/2018 Yale 1-2 90:00 2 1.34 4 0.667 0 1 0 0 9
10/30/2018 Hofstra 0-4 90:00 4 1.52 4 0.500 0 1 0 0 19
11/3/2018 Harvard 1-2 90:00 2 1.55 3 0.600 0 1 0 0 15
11/9/2018 Cornell 2-1 96:02 1 1.51 6 0.857 1 0 0 0 13
Totals - 1485 25 1.51 59 0.702 5 10 1 3 197
Columbia - 1486:53 13 0.79 56 0.812 10 5 1 5 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Kentucky 0-1 0/1 0/1 4/9 2/4 0/1 3/0 0/0
9/3/2018 at BUTLER 2-1 2/1 1/1 17/14 7/5 0/5 2/1 0/0
9/7/2018 at ARMY 1-1 1/1 1/1 16/9 9/2 11/6 0/0 0/0
9/10/2018 vs Binghamton 3-0 3/0 4/0 14/10 5/2 6/3 0/0 0/0
9/14/2018 at Monmouth 1-0 1/0 1/0 9/7 5/1 3/3 1/2 0/0
9/21/2018 at Fordham 0-1 0/1 0/1 15/5 2/2 9/7 0/1 0/0
9/29/2018 at Brown 3-1 3/1 2/1 19/9 7/7 6/4 2/1 0/0
10/2/2018 at Pitt 0-1 0/1 0/1 6/11 2/7 3/8 1/2 0/0
10/6/2018 at Penn 2-0 2/0 1/0 10/5 4/3 9/6 0/1 0/0
10/13/2018 vs Princeton 1-2 1/2 1/0 11/14 3/7 6/1 1/2 0/0
10/19/2018 vs Dartmouth 1-0 1/0 0/0 16/11 7/3 5/1 0/1 0/0
10/23/2018 vs Rutgers 2-1 2/1 3/1 7/12 5/5 2/1 1/0 0/0
10/27/2018 at Yale 2-1 2/1 2/2 9/17 6/4 3/6 0/1 0/0
10/30/2018 vs Hofstra 4-0 4/0 3/0 19/11 8/4 2/1 0/0 0/0
11/3/2018 at Harvard 2-1 2/1 2/0 15/8 5/4 7/3 1/2 0/0
11/9/2018 vs Cornell 1-2 1/2 1/2 13/17 7/9 9/2 2/1 0/0
Totals 25/13 22/11 200/169 84/69 81/58 14/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hofstra (10/30/2018)
GOALS 4 Hofstra (10/30/2018)
ASSISTS 4 Binghamton (9/10/2018)
SHOTS 19 Brown (9/29/2018)
Hofstra (10/30/2018)
SHOTS ON GOAL 9 ARMY (9/7/2018)
SAVES 7 Cornell (11/9/2018)
FOULS 22 BUTLER (9/3/2018)
CORNER KICKS 11 ARMY (9/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Cornell (11/9/2018)
GOALS 2 Princeton (10/13/2018)
Cornell (11/9/2018)
ASSISTS 2 Yale (10/27/2018)
Cornell (11/9/2018)
SHOTS 17 Yale (10/27/2018)
Cornell (11/9/2018)
SHOTS ON GOAL 9 Cornell (11/9/2018)
SAVES 8 ARMY (9/7/2018)
FOULS 19 ARMY (9/7/2018)
Princeton (10/13/2018)
CORNER KICKS 8 Pitt (10/2/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth (10/19/2018)
GOALS 1 ARMY (9/7/2018)
Monmouth (9/14/2018)
Princeton (10/13/2018)
Dartmouth (10/19/2018)
Cornell (11/9/2018)
ASSISTS 1 BUTLER (9/3/2018)
ARMY (9/7/2018)
Monmouth (9/14/2018)
Penn (10/6/2018)
Princeton (10/13/2018)
Cornell (11/9/2018)
SHOTS 4 Kentucky (8/31/2018)
Pitt (10/2/2018)
SHOTS ON GOAL 2 Kentucky (8/31/2018)
Fordham (9/21/2018)
Pitt (10/2/2018)
Princeton (10/13/2018)
SAVES 1 ARMY (9/7/2018)
Binghamton (9/10/2018)
Monmouth (9/14/2018)
Fordham (9/21/2018)
FOULS 7 ARMY (9/7/2018)
Brown (9/29/2018)
Harvard (11/3/2018)
CORNER KICKS 2 Rutgers (10/23/2018)
Hofstra (10/30/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harvard (11/3/2018)
GOALS 1 Kentucky (8/31/2018)
BUTLER (9/3/2018)
ARMY (9/7/2018)
Fordham (9/21/2018)
Brown (9/29/2018)
Pitt (10/2/2018)
Rutgers (10/23/2018)
Yale (10/27/2018)
Harvard (11/3/2018)
ASSISTS 1 Kentucky (8/31/2018)
BUTLER (9/3/2018)
ARMY (9/7/2018)
Fordham (9/21/2018)
Brown (9/29/2018)
Pitt (10/2/2018)
Rutgers (10/23/2018)
SHOTS 5 Monmouth (9/14/2018)
Fordham (9/21/2018)
Penn (10/6/2018)
SHOTS ON GOAL 1 ARMY (9/7/2018)
Binghamton (9/10/2018)
Monmouth (9/14/2018)
Fordham (9/21/2018)
SAVES 2 Kentucky (8/31/2018)
Binghamton (9/10/2018)
Fordham (9/21/2018)
Pitt (10/2/2018)
Penn (10/6/2018)
Princeton (10/13/2018)
Rutgers (10/23/2018)
Harvard (11/3/2018)
FOULS 4 Kentucky (8/31/2018)
Hofstra (10/30/2018)
CORNER KICKS 1 Kentucky (8/31/2018)
Princeton (10/13/2018)
Dartmouth (10/19/2018)
Rutgers (10/23/2018)
Hofstra (10/30/2018)
Cornell (11/9/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Binghamton (9/10/2018)
GOALS 3 Binghamton (9/10/2018)
ASSISTS 1 BUTLER (9/3/2018)
ARMY (9/7/2018)
Binghamton (9/10/2018)
Monmouth (9/14/2018)
Brown (9/29/2018)
Penn (10/6/2018)
Princeton (10/13/2018)
Rutgers (10/23/2018)
Yale (10/27/2018)
Hofstra (10/30/2018)
Harvard (11/3/2018)
Cornell (11/9/2018)
SHOTS 5 BUTLER (9/3/2018)
Binghamton (9/10/2018)
Monmouth (9/14/2018)
Princeton (10/13/2018)
Cornell (11/9/2018)
SHOTS ON GOAL 4 Cornell (11/9/2018)
SAVES 7 Cornell (11/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hofstra (10/30/2018)
GOALS 4 Hofstra (10/30/2018)
ASSISTS 4 Binghamton (9/10/2018)
SHOTS 19 Brown (9/29/2018)
Hofstra (10/30/2018)
SHOTS ON GOAL 9 ARMY (9/7/2018)
SAVES 7 Cornell (11/9/2018)
FOULS 22 BUTLER (9/3/2018)
CORNER KICKS 11 ARMY (9/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kynan Rocks
Binghamton (9/10/2018)
GOALS 3 Kynan Rocks
Binghamton (9/10/2018)
ASSISTS 1 Nike Azuma
John Denis
Vana Markarian
Francisco Agrest
Kynan Rocks
John Denis
Danny Laranetto
Nike Azuma
Kynan Rocks
Matthew Swain
Sebastian Gunbeyi
Sebastian Gunbeyi
BUTLER (9/3/2018)
ARMY (9/7/2018)
Binghamton (9/10/2018)
Monmouth (9/14/2018)
Brown (9/29/2018)
Penn (10/6/2018)
Princeton (10/13/2018)
Rutgers (10/23/2018)
Yale (10/27/2018)
Hofstra (10/30/2018)
Harvard (11/3/2018)
Cornell (11/9/2018)
SHOTS 5 John Denis
Kynan Rocks
Avi Eller
Andrew Stevens
John Denis
BUTLER (9/3/2018)
Binghamton (9/10/2018)
Monmouth (9/14/2018)
Princeton (10/13/2018)
Cornell (11/9/2018)
SHOTS ON GOAL 4 John Denis
Cornell (11/9/2018)
SAVES 7 Dylan Castanheira
Cornell (11/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Mott, Dylan 11
Rocks, Kynan 10
Denis, John 6
Carrillo, Beto 5
Gunbeyi, Sebastian 5
Team Leaders: Goals
Player High
Goals
Mott, Dylan 5
Rocks, Kynan 4
Denis, John 2
Laranetto, Danny 2
Markarian, Vana 2
Team Leaders: Assists
Player High
Assists
Carrillo, Beto 3
Gunbeyi, Sebastian 3
Willis, Blake 3
Rocks, Kynan 2
Denis, John 2
Team Leaders: Shots
Player High
Shots
Agrest, Francisco 27
Rocks, Kynan 26
Denis, John 26
Mott, Dylan 18
Stevens, Andrew 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Denis, John 12
Rocks, Kynan 11
Agrest, Francisco 10
Mott, Dylan 9
Gunbeyi, Sebastian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mott, Dylan 3
Rocks, Kynan 2
Carrillo, Beto 1
Gunbeyi, Sebastian 1
Markarian, Vana 1

Copyright © 2025 Columbia University Athletics