Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-15, 1-13)

Overall Team Statistics
Statistic Columbia Opponents
Scoring
Total Points 2117 2109
Points Per Game 78.4 78.1
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 771-1655 774-1655
FG: Percentage .466 .468
FG: Per Game 28.6 28.7
3PT: Made-Attempted 222-659 264-693
3PT: Percentage .337 .381
3PT: Per Game 8.2 9.8
FT: Made-Attempted 353-480 297-405
FT: Percentage .735 .733
FT: Per Game 13.1 11.0
Rebounding
Total 940 930
Per Game 34.8 34.4
Margin 0.4 --
Assists
Total 470 493
Per Game 17.4 18.3
Turnovers
Total 295 324
Per Game 10.9 12.0
Margin 1.1 --
Assist/Turnover Ratio 1.6 1.5
Points Off Turnovers 14.3 13.4
Steals
Total 210 167
Per Game 7.8 6.2
Blocks
Total 57 98
Per Game 2.1 3.6
Attendance
Total 18248 30412
Per Game 15-1,217 12-2,534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rubio De La Rosa, Geronimo 20 19 614 30.7 110 235 .468 55 139 .396 65 74 .878 340 17.0 10 48 58 2.9 26 48 26 30 4
02 Noland, Kenny 27 26 853 31.6 136 289 .471 48 129 .372 23 34 .676 343 12.7 17 76 93 3.4 41 90 40 32 4
01 Brown, Avery 27 27 740 27.4 94 244 .385 16 67 .239 96 123 .780 300 11.1 10 42 52 1.9 62 76 51 28 7
03 Thompson, Blair 26 25 630 24.2 80 170 .471 26 82 .317 40 52 .769 226 8.7 51 124 175 6.7 49 28 26 33 6
23 Eddine Bedri, Zine 24 23 448 18.7 78 167 .467 8 32 .250 30 49 .612 194 8.1 34 96 130 5.4 40 53 28 11 4
04 O'Keefe, Gerard 20 5 333 16.7 55 104 .529 15 40 .375 14 16 .875 139 7.0 11 30 41 2.1 15 24 11 5 2
35 Robledo, Noah 22 2 305 13.9 34 90 .378 24 69 .348 16 18 .889 108 4.9 10 46 56 2.5 37 12 10 6 3
12 Cobb, Gianni 23 1 295 12.8 36 95 .379 5 30 .167 22 34 .647 99 4.3 3 21 24 1.0 31 39 23 26 2
00 Cooper, Jaden 3 0 35 11.7 6 13 .462 1 6 .167 0 0 .000 13 4.3 1 3 4 1.3 2 2 4 3 0
14 Ritter, Mason 26 4 300 11.5 45 64 .703 0 1 .000 20 29 .690 110 4.2 23 30 53 2.0 35 21 15 10 14
08 Cunningham, Josiah 20 1 208 10.4 27 53 .509 3 17 .176 11 18 .611 68 3.4 5 17 22 1.1 10 10 9 17 0
22 Nweke, Richard 5 0 29 5.8 5 8 .625 0 0 .000 4 5 .800 14 2.8 4 12 16 3.2 7 3 3 0 3
34 Tavroff, Jake 27 1 291 10.8 34 56 .607 1 2 .500 5 14 .357 74 2.7 27 58 85 3.1 33 45 16 3 5
05 Romanelli, Nicolo 15 0 124 8.3 12 25 .480 9 17 .529 4 6 .667 37 2.5 3 5 8 0.5 6 11 7 3 0
24 Arop, Arop 6 0 39 6.5 5 12 .417 1 3 .333 1 3 .333 12 2.0 3 6 9 1.5 2 2 5 0 0
20 Stankard, Robbie 13 1 85 6.5 8 16 .500 6 13 .462 1 3 .333 23 1.8 2 16 18 1.4 11 5 6 2 3
11 Clarkson, Nigel 11 0 71 6.5 6 14 .429 4 12 .333 1 2 .500 17 1.5 5 7 12 1.1 8 1 5 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 3.1 0 0 10 0 0  
Total 27 5400 200.0 771 1655 .466 222 659 .337 353 480 .735 2117 78.41 259 681 940 34.8 415 470 295 210 57
Opponents 27 5400 200.0 774 1655 .468 264 693 .381 297 405 .733 2109 78.11 245 685 930 34.4 431 493 324 167 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Avery 14 14 400 28.6 56 149 .376 9 39 .231 55 71 .775 176 12.6 3 20 23 1.6 42 40 2.9 25 12 1
02 Noland, Kenny 14 13 480 34.3 71 162 .438 23 73 .315 10 16 .625 175 12.5 9 36 45 3.2 25 48 3.4 20 17 3
15 Rubio De La Rosa, Geronimo 7 6 216 30.9 30 83 .361 13 44 .295 15 19 .789 88 12.6 4 10 14 2.0 12 14 2.0 14 12 2
04 O'Keefe, Gerard 10 5 238 23.8 42 78 .538 9 23 .391 9 9 1.000 102 10.2 7 20 27 2.7 11 19 1.9 7 3 2
03 Thompson, Blair 14 13 366 26.1 41 95 .432 15 49 .306 21 25 .840 118 8.4 23 77 100 7.1 26 18 1.3 16 16 5
23 Eddine Bedri, Zine 11 10 206 18.7 39 95 .411 4 19 .211 14 26 .538 96 8.7 19 37 56 5.1 18 19 1.7 12 7 3
35 Robledo, Noah 13 2 183 14.1 22 55 .400 15 41 .366 8 10 .800 67 5.2 5 25 30 2.3 23 6 0.5 8 3 3
12 Cobb, Gianni 13 1 199 15.3 27 69 .391 2 17 .118 20 29 .690 76 5.8 1 15 16 1.2 20 25 1.9 13 17 1
14 Ritter, Mason 13 3 139 10.7 18 27 .667 0 1 .000 9 12 .750 45 3.5 10 12 22 1.7 16 8 0.6 3 3 5
34 Tavroff, Jake 14 1 170 12.1 23 36 .639 1 2 .500 5 12 .417 52 3.7 15 35 50 3.6 17 20 1.4 5 2 3
08 Cunningham, Josiah 10 1 104 10.4 10 24 .417 1 9 .111 6 10 .600 27 2.7 3 8 11 1.1 6 3 0.3 4 8 0
20 Stankard, Robbie 8 1 50 6.3 5 9 .556 5 8 .625 1 2 .500 16 2.0 1 10 11 1.4 7 1 0.1 3 1 2
11 Clarkson, Nigel 4 0 12 3.0 2 3 .667 1 2 .500 0 0 .000 5 1.3 2 2 4 1.0 1 0 0.0 1 0 0
05 Romanelli, Nicolo 8 0 33 4.1 3 7 .429 2 5 .400 1 2 .500 9 1.1 0 2 2 0.3 2 1 0.1 3 1 0
24 Arop, Arop 2 0 4 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
22 Nweke, Richard 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 3.2 0 0 0.0 6 0 0  
Total 14 2800 200.0 389 893 .436 100 333 .300 175 245 .714 1053 75.21 127 329 456 32.6 227 222 15.9 140 102 30
Opponents 14 2800 200.0 441 855 .516 154 368 .418 177 230 .770 1213 86.64 108 410 518 37.0 213 277 19.8 164 75 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rubio De La Rosa, Geronimo 20 19 614 110 235 .468 55 139 .396 65 74 .878 340 17.0
02 Noland, Kenny 27 26 853 136 289 .471 48 129 .372 23 34 .676 343 12.7
01 Brown, Avery 27 27 740 94 244 .385 16 67 .239 96 123 .780 300 11.1
03 Thompson, Blair 26 25 630 80 170 .471 26 82 .317 40 52 .769 226 8.7
23 Eddine Bedri, Zine 24 23 448 78 167 .467 8 32 .250 30 49 .612 194 8.1
04 O'Keefe, Gerard 20 5 333 55 104 .529 15 40 .375 14 16 .875 139 7.0
14 Ritter, Mason 26 4 300 45 64 .703 0 1 .000 20 29 .690 110 4.2
35 Robledo, Noah 22 2 305 34 90 .378 24 69 .348 16 18 .889 108 4.9
12 Cobb, Gianni 23 1 295 36 95 .379 5 30 .167 22 34 .647 99 4.3
00 Cooper, Jaden 3 0 35 6 13 .462 1 6 .167 0 0 .000 13 4.3
08 Cunningham, Josiah 20 1 208 27 53 .509 3 17 .176 11 18 .611 68 3.4
34 Tavroff, Jake 27 1 291 34 56 .607 1 2 .500 5 14 .357 74 2.7
24 Arop, Arop 6 0 39 5 12 .417 1 3 .333 1 3 .333 12 2.0
22 Nweke, Richard 5 0 29 5 8 .625 0 0 .000 4 5 .800 14 2.8
05 Romanelli, Nicolo 15 0 124 12 25 .480 9 17 .529 4 6 .667 37 2.5
20 Stankard, Robbie 13 1 85 8 16 .500 6 13 .462 1 3 .333 23 1.8
11 Clarkson, Nigel 11 0 71 6 14 .429 4 12 .333 1 2 .500 17 1.5
Total 27 5400 771 1655 .466 222 659 .337 353 480 .735 2117 78.41
Opponents 27 5400 774 1655 .468 264 693 .381 297 405 .733 2109 78.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rubio De La Rosa, Geronimo 20 30.7 .468 .396 .878 0.5 2.4 2.9 2.4 1.5 0.2 17.0
02 Noland, Kenny 27 31.6 .471 .372 .676 0.6 2.8 3.4 3.3 1.2 0.1 12.7
01 Brown, Avery 27 27.4 .385 .239 .780 0.4 1.6 1.9 2.8 1.0 0.3 11.1
03 Thompson, Blair 26 24.2 .471 .317 .769 2.0 4.8 6.7 1.1 1.3 0.2 8.7
23 Eddine Bedri, Zine 24 18.7 .467 .250 .612 1.4 4.0 5.4 2.2 0.5 0.2 8.1
04 O'Keefe, Gerard 20 16.7 .529 .375 .875 0.6 1.5 2.1 1.2 0.3 0.1 7.0
14 Ritter, Mason 26 11.5 .703 .000 .690 0.9 1.2 2.0 0.8 0.4 0.5 4.2
35 Robledo, Noah 22 13.9 .378 .348 .889 0.5 2.1 2.5 0.5 0.3 0.1 4.9
12 Cobb, Gianni 23 12.8 .379 .167 .647 0.1 0.9 1.0 1.7 1.1 0.1 4.3
00 Cooper, Jaden 3 11.7 .462 .167 .000 0.3 1.0 1.3 0.7 1.0 0.0 4.3
08 Cunningham, Josiah 20 10.4 .509 .176 .611 0.3 0.9 1.1 0.5 0.9 0.0 3.4
34 Tavroff, Jake 27 10.8 .607 .500 .357 1.0 2.1 3.1 1.7 0.1 0.2 2.7
24 Arop, Arop 6 6.5 .417 .333 .333 0.5 1.0 1.5 0.3 0.0 0.0 2.0
22 Nweke, Richard 5 5.8 .625 .000 .800 0.8 2.4 3.2 0.6 0.0 0.6 2.8
05 Romanelli, Nicolo 15 8.3 .480 .529 .667 0.2 0.3 0.5 0.7 0.2 0.0 2.5
20 Stankard, Robbie 13 6.5 .500 .462 .333 0.2 1.2 1.4 0.4 0.2 0.2 1.8
11 Clarkson, Nigel 11 6.5 .429 .333 .500 0.5 0.6 1.1 0.1 0.1 0.0 1.5
Total 27 200.0 .466 .337 .735 9.6 25.2 34.8 17.4 7.8 2.1 78.41
Opponents 27 200.0 .468 .381 .733 9.1 25.4 34.4 18.3 6.2 3.6 78.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Maryland 11/04/24 81-78 W 25-56 .446 7-23 .304 24-30 .800 8 23 31 31.0 16 15 13 1 8 81 81.0
at Villanova 11/06/24 90-80 W 29-54 .537 8-24 .333 24-26 .923 7 19 26 28.5 19 14 8 0 10 90 85.5
vs Delaware St. 11/09/24 83-62 W 28-65 .431 12-32 .375 15-22 .682 16 27 43 33.3 14 18 16 5 8 83 84.7
vs Lehigh 11/12/24 76-75 W 28-62 .452 9-25 .360 11-21 .524 16 24 40 35.0 15 17 6 2 6 76 82.5
vs Mercyhurst 11/16/24 77-63 W 30-56 .536 9-20 .450 8-13 .615 11 26 37 35.4 13 21 12 1 4 77 81.4
at LIU 11/20/24 80-72 W 26-52 .500 8-22 .364 20-23 .870 5 27 32 34.8 13 18 11 3 12 80 81.2
vs Stony Brook 11/23/24 82-63 W 32-60 .533 14-30 .467 4-8 .500 10 31 41 35.7 20 26 12 4 6 82 81.3
vs New Hampshire 11/25/24 83-57 W 35-66 .530 8-22 .364 5-11 .455 13 27 40 36.3 17 25 13 2 12 83 81.5
at UAlbany 12/04/24 73-88 L 24-46 .522 6-14 .429 19-26 .731 5 25 30 35.6 12 16 19 0 8 73 80.6
vs Merchant Marine 12/07/24 98-49 W 37-72 .514 14-36 .389 10-11 .909 17 33 50 37.0 13 25 9 3 12 98 82.3
vs Sarah Lawrence 12/09/24 92-46 W 34-62 .548 7-28 .250 17-21 .810 15 34 49 38.1 10 24 11 2 15 92 83.2
vs Fairfield 12/28/24 85-72 W 30-52 .577 9-22 .409 16-17 .941 6 28 34 37.8 12 15 11 2 4 85 83.3
at Rutgers 12/30/24 64-91 L 24-59 .407 11-28 .393 5-6 .833 3 28 31 37.2 14 14 14 2 3 64 81.8
vs Cornell 01/11/25 83-94 L 32-66 .485 12-28 .429 7-9 .778 13 15 28 36.6 11 24 11 2 6 83 81.9
vs Yale 01/18/25 88-92 L 30-69 .435 11-34 .324 17-21 .810 8 21 29 36.1 25 15 6 3 10 88 82.3
at Princeton 01/20/25 67-71 L 24-55 .436 7-22 .318 12-17 .706 9 27 36 36.1 13 12 14 4 6 67 81.4
at Penn 01/25/25 78-93 L 28-60 .467 10-21 .476 12-19 .632 5 22 27 35.5 20 11 9 2 10 78 81.2
vs Harvard 01/31/25 82-90 L 30-62 .484 7-22 .318 15-19 .789 10 23 33 35.4 18 14 19 1 12 82 81.2
vs Dartmouth 02/01/25 89-95 L 33-77 .429 7-26 .269 16-23 .696 12 23 35 35.4 18 11 4 1 13 89 81.6
vs Brown 02/08/25 74-72 W 26-65 .400 5-25 .200 17-22 .773 13 23 36 35.4 15 20 9 2 11 74 81.3
at Dartmouth 02/14/25 56-78 L 23-61 .377 4-17 .235 6-10 .600 7 26 33 35.3 12 14 6 2 4 56 80.0
at Harvard 02/15/25 75-87 L 32-67 .478 6-18 .333 5-7 .714 7 18 25 34.8 13 17 5 4 8 75 79.8
at Brown 02/21/25 61-86 L 21-60 .350 5-28 .179 14-25 .560 13 27 40 35.0 15 9 12 2 4 61 79.0
at Yale 02/22/25 64-90 L 23-58 .397 6-18 .333 12-16 .750 6 21 27 34.7 14 14 14 0 6 64 78.4
vs Princeton 02/28/25 68-73 L 25-55 .455 4-18 .222 14-17 .824 4 31 35 34.7 15 17 12 4 4 68 78.0
vs Penn 03/01/25 87-92 L 32-74 .432 10-31 .323 13-18 .722 14 24 38 34.8 20 26 7 2 4 87 78.3
at Cornell 03/08/25 81-100 L 30-64 .469 6-25 .240 15-22 .682 6 28 34 34.8 18 18 12 1 4 81 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/04/24 78-81 L 29-63 .460 7-25 .280 13-18 .722 10 25 35 35.0 19 11 16 1 8 78 78.0
Villanova 11/06/24 80-90 L 27-60 .450 11-32 .344 15-17 .882 13 17 30 32.5 23 16 12 2 6 80 79.0
Delaware St. 11/09/24 62-83 L 26-68 .382 1-8 .125 9-14 .643 15 25 40 35.0 20 19 15 7 7 62 73.3
Lehigh 11/12/24 75-76 L 29-53 .547 9-22 .409 8-14 .571 4 23 27 33.0 18 19 8 1 2 75 73.8
Mercyhurst 11/16/24 63-77 L 21-51 .412 8-20 .400 13-18 .722 6 17 23 31.0 15 16 10 3 5 63 71.6
LIU 11/20/24 72-80 L 25-58 .431 9-26 .346 13-15 .867 7 24 31 31.0 18 13 13 2 6 72 71.7
Stony Brook 11/23/24 63-82 L 21-64 .328 6-20 .300 15-20 .750 15 21 36 31.7 14 14 11 1 8 63 70.4
New Hampshire 11/25/24 57-83 L 24-55 .436 7-24 .292 2-14 .143 12 21 33 31.9 15 19 20 7 8 57 68.8
UAlbany 12/04/24 88-73 W 32-67 .478 15-33 .455 9-12 .750 10 21 31 31.8 20 20 12 1 15 88 70.9
Merchant Marine 12/07/24 49-98 L 17-63 .270 5-24 .208 10-12 .833 14 19 33 31.9 12 11 15 6 6 49 68.7
Sarah Lawrence 12/09/24 46-92 L 18-58 .310 8-28 .286 2-3 .667 7 16 23 31.1 18 11 17 1 6 46 66.6
Fairfield 12/28/24 72-85 L 28-64 .438 13-29 .448 3-6 .500 10 15 25 30.6 15 21 7 2 4 72 67.1
Rutgers 12/30/24 91-64 W 36-76 .474 11-34 .324 8-12 .667 14 31 45 31.7 11 26 4 4 11 91 68.9
Cornell 01/11/25 94-83 W 38-60 .633 14-27 .519 4-4 1.000 7 21 28 31.4 11 26 13 5 6 94 70.7
Yale 01/18/25 92-88 W 29-62 .468 10-23 .435 24-31 .774 14 32 46 32.4 20 18 15 5 3 92 72.1
Princeton 01/20/25 71-67 W 25-71 .352 14-41 .341 7-9 .778 18 24 42 33.0 13 16 10 0 9 71 72.1
Penn 01/25/25 93-78 W 27-54 .500 18-35 .514 21-26 .808 8 31 39 33.4 16 20 15 3 3 93 73.3
Harvard 01/31/25 90-82 W 33-59 .559 9-19 .474 15-20 .750 5 25 30 33.2 13 16 15 2 13 90 74.2
Dartmouth 02/01/25 95-89 W 30-52 .577 16-24 .667 19-23 .826 1 34 35 33.3 18 18 16 7 2 95 75.3
Brown 02/08/25 72-74 L 29-52 .558 3-14 .214 11-18 .611 4 30 34 33.3 19 19 15 8 5 72 75.2
Dartmouth 02/14/25 78-56 W 31-65 .477 11-30 .367 5-9 .556 9 32 41 33.7 12 20 8 7 2 78 75.3
Harvard 02/15/25 87-75 W 31-52 .596 11-20 .550 14-16 .875 5 29 34 33.7 9 23 13 3 1 87 75.8
Brown 02/21/25 86-61 W 35-70 .500 9-31 .290 7-13 .538 12 32 44 34.1 18 23 8 6 6 86 76.3
Yale 02/22/25 90-64 W 38-71 .535 5-19 .263 9-13 .692 13 30 43 34.5 14 21 8 1 4 90 76.8
Princeton 02/28/25 73-68 W 26-62 .419 10-27 .370 11-13 .846 6 28 34 34.5 15 15 11 6 8 73 76.7
Penn 03/01/25 92-87 W 32-58 .552 11-25 .440 17-19 .895 2 31 33 34.4 16 21 9 3 7 92 77.3
Cornell 03/08/25 100-81 W 37-67 .552 13-33 .394 13-16 .813 4 31 35 34.4 19 21 8 4 6 100 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/04/24 81-78 3 25-56/29-63 .446/.460 7-23/7-25 .304/.280 24-30/13-18 .800-.722 31/35 -4 15/11 13/16 1/1 8/8 16/19
Villanova 11/06/24 90-80 10 29-54/27-60 .537/.450 8-24/11-32 .333/.344 24-26/15-17 .923-.882 26/30 -4 14/16 8/12 0/2 10/6 19/23
Delaware St. 11/09/24 83-62 21 28-65/26-68 .431/.382 12-32/1-8 .375/.125 15-22/9-14 .682-.643 43/40 3 18/19 16/15 5/7 8/7 14/20
Lehigh 11/12/24 76-75 1 28-62/29-53 .452/.547 9-25/9-22 .360/.409 11-21/8-14 .524-.571 40/27 13 17/19 6/8 2/1 6/2 15/18
Mercyhurst 11/16/24 77-63 14 30-56/21-51 .536/.412 9-20/8-20 .450/.400 8-13/13-18 .615-.722 37/23 14 21/16 12/10 1/3 4/5 13/15
LIU 11/20/24 80-72 8 26-52/25-58 .500/.431 8-22/9-26 .364/.346 20-23/13-15 .870-.867 32/31 1 18/13 11/13 3/2 12/6 13/18
Stony Brook 11/23/24 82-63 19 32-60/21-64 .533/.328 14-30/6-20 .467/.300 4-8/15-20 .500-.750 41/36 5 26/14 12/11 4/1 6/8 20/14
New Hampshire 11/25/24 83-57 26 35-66/24-55 .530/.436 8-22/7-24 .364/.292 5-11/2-14 .455-.143 40/33 7 25/19 13/20 2/7 12/8 17/15
UAlbany 12/04/24 73-88 -15 24-46/32-67 .522/.478 6-14/15-33 .429/.455 19-26/9-12 .731-.750 30/31 -1 16/20 19/12 0/1 8/15 12/20
Merchant Marine 12/07/24 98-49 49 37-72/17-63 .514/.270 14-36/5-24 .389/.208 10-11/10-12 .909-.833 50/33 17 25/11 9/15 3/6 12/6 13/12
Sarah Lawrence 12/09/24 92-46 46 34-62/18-58 .548/.310 7-28/8-28 .250/.286 17-21/2-3 .810-.667 49/23 26 24/11 11/17 2/1 15/6 10/18
Fairfield 12/28/24 85-72 13 30-52/28-64 .577/.438 9-22/13-29 .409/.448 16-17/3-6 .941-.500 34/25 9 15/21 11/7 2/2 4/4 12/15
Rutgers 12/30/24 64-91 -27 24-59/36-76 .407/.474 11-28/11-34 .393/.324 5-6/8-12 .833-.667 31/45 -14 14/26 14/4 2/4 3/11 14/11
Cornell 01/11/25 83-94 -11 32-66/38-60 .485/.633 12-28/14-27 .429/.519 7-9/4-4 .778-1.000 28/28 0 24/26 11/13 2/5 6/6 11/11
Yale 01/18/25 88-92 -4 30-69/29-62 .435/.468 11-34/10-23 .324/.435 17-21/24-31 .810-.774 29/46 -17 15/18 6/15 3/5 10/3 25/20
Princeton 01/20/25 67-71 -4 24-55/25-71 .436/.352 7-22/14-41 .318/.341 12-17/7-9 .706-.778 36/42 -6 12/16 14/10 4/0 6/9 13/13
Penn 01/25/25 78-93 -15 28-60/27-54 .467/.500 10-21/18-35 .476/.514 12-19/21-26 .632-.808 27/39 -12 11/20 9/15 2/3 10/3 20/16
Harvard 01/31/25 82-90 -8 30-62/33-59 .484/.559 7-22/9-19 .318/.474 15-19/15-20 .789-.750 33/30 3 14/16 19/15 1/2 12/13 18/13
Dartmouth 02/01/25 89-95 -6 33-77/30-52 .429/.577 7-26/16-24 .269/.667 16-23/19-23 .696-.826 35/35 0 11/18 4/16 1/7 13/2 18/18
Brown 02/08/25 74-72 2 26-65/29-52 .400/.558 5-25/3-14 .200/.214 17-22/11-18 .773-.611 36/34 2 20/19 9/15 2/8 11/5 15/19
Dartmouth 02/14/25 56-78 -22 23-61/31-65 .377/.477 4-17/11-30 .235/.367 6-10/5-9 .600-.556 33/41 -8 14/20 6/8 2/7 4/2 12/12
Harvard 02/15/25 75-87 -12 32-67/31-52 .478/.596 6-18/11-20 .333/.550 5-7/14-16 .714-.875 25/34 -9 17/23 5/13 4/3 8/1 13/9
Brown 02/21/25 61-86 -25 21-60/35-70 .350/.500 5-28/9-31 .179/.290 14-25/7-13 .560-.538 40/44 -4 9/23 12/8 2/6 4/6 15/18
Yale 02/22/25 64-90 -26 23-58/38-71 .397/.535 6-18/5-19 .333/.263 12-16/9-13 .750-.692 27/43 -16 14/21 14/8 0/1 6/4 14/14
Princeton 02/28/25 68-73 -5 25-55/26-62 .455/.419 4-18/10-27 .222/.370 14-17/11-13 .824-.846 35/34 1 17/15 12/11 4/6 4/8 15/15
Penn 03/01/25 87-92 -5 32-74/32-58 .432/.552 10-31/11-25 .323/.440 13-18/17-19 .722-.895 38/33 5 26/21 7/9 2/3 4/7 20/16
Cornell 03/08/25 81-100 -19 30-64/37-67 .469/.552 6-25/13-33 .240/.394 15-22/13-16 .682-.813 34/35 -1 18/21 12/8 1/4 4/6 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Merchant Marine (12/07/24)
FIELD GOALS MADE 37 Merchant Marine (12/07/24)
FIELD GOAL ATTEMPTS 77 Dartmouth (02/01/25)
3 PT FIELD GOALS MADE 14 Stony Brook (11/23/24); Merchant Marine (12/07/24)
3 PT FG ATTEMPTS 36 Merchant Marine (12/07/24)
FREE THROWS MADE 24 Loyola Maryland (11/04/24); Villanova (11/06/24)
FREE THROW ATTEMPTS 30 Loyola Maryland (11/04/24)
REBOUNDS 50 Merchant Marine (12/07/24)
ASSISTS 26 Stony Brook (11/23/24); Penn (03/01/25)
STEALS 15 Sarah Lawrence (12/09/24)
BLOCKED SHOTS 5 Delaware St. (11/09/24)
TURNOVERS 19 Harvard (01/31/25); UAlbany (12/04/24)
FOULS 25 Yale (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rubio De La Rosa,Geronimo Stony Brook (11/23/24)
FIELD GOALS MADE 14 Rubio De La Rosa,Geronimo Stony Brook (11/23/24)
FIELD GOAL ATTEMPTS 18 Rubio De La Rosa,Geronimo Stony Brook (11/23/24)
3 PT FIELD GOALS MADE 9 Rubio De La Rosa,Geronimo Stony Brook (11/23/24)
3 PT FG ATTEMPTS 13 Rubio De La Rosa,Geronimo Stony Brook (11/23/24)
FREE THROWS MADE 10 Rubio De La Rosa,Geronimo Villanova (11/06/24)
FREE THROW ATTEMPTS 12 Cobb,Gianni Brown (02/21/25)
REBOUNDS 17 Eddine Bedri,Zine Fairfield (12/28/24)
ASSISTS 7 Eddine Bedri,Zine Fairfield (12/28/24)
STEALS 4 Cobb,Gianni; Brown,Avery; Thompson,Blair; Rubio De La Rosa,Geronimo; Cunningham,Josiah Stony Brook (11/23/24); New Hampshire (11/25/24); Merchant Marine (12/07/24); Harvard (01/31/25); Dartmouth (02/01/25); UAlbany (12/04/24); Penn (01/25/25); Yale (02/22/25)
BLOCKED SHOTS 3 Ritter,Mason Delaware St. (11/09/24)
TURNOVERS 5 Brown,Avery Princeton (01/20/25)
FOULS 5 Brown,Avery; Tavroff,Jake; Thompson,Blair Yale (01/18/25); Dartmouth (02/01/25); Loyola Maryland (11/04/24); Villanova (11/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Noland, Kenny 27 343 12.7
#15 Rubio De La Rosa, Geronimo 20 340 17.0
#01 Brown, Avery 27 300 11.1
#03 Thompson, Blair 26 226 8.7
#23 Eddine Bedri, Zine 24 194 8.1
#04 O'Keefe, Gerard 20 139 7.0
#14 Ritter, Mason 26 110 4.2
#35 Robledo, Noah 22 108 4.9
#12 Cobb, Gianni 23 99 4.3
#34 Tavroff, Jake 27 74 2.7
#08 Cunningham, Josiah 20 68 3.4
#05 Romanelli, Nicolo 15 37 2.5
#20 Stankard, Robbie 13 23 1.8
#11 Clarkson, Nigel 11 17 1.5
#22 Nweke, Richard 5 14 2.8
#00 Cooper, Jaden 3 13 4.3
#24 Arop, Arop 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Noland, Kenny 27 136 289 .471 5.0 10.7
#15 Rubio De La Rosa, Geronimo 20 110 235 .468 5.5 11.8
#01 Brown, Avery 27 94 244 .385 3.5 9.0
#03 Thompson, Blair 26 80 170 .471 3.1 6.5
#23 Eddine Bedri, Zine 24 78 167 .467 3.3 7.0
#04 O'Keefe, Gerard 20 55 104 .529 2.8 5.2
#14 Ritter, Mason 26 45 64 .703 1.7 2.5
#12 Cobb, Gianni 23 36 95 .379 1.6 4.1
#35 Robledo, Noah 22 34 90 .378 1.5 4.1
#34 Tavroff, Jake 27 34 56 .607 1.3 2.1
#08 Cunningham, Josiah 20 27 53 .509 1.4 2.7
#05 Romanelli, Nicolo 15 12 25 .480 0.8 1.7
#20 Stankard, Robbie 13 8 16 .500 0.6 1.2
#11 Clarkson, Nigel 11 6 14 .429 0.5 1.3
#00 Cooper, Jaden 3 6 13 .462 2.0 4.3
#24 Arop, Arop 6 5 12 .417 0.8 2.0
#22 Nweke, Richard 5 5 8 .625 1.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rubio De La Rosa, Geronimo 20 55 139 .396 2.8 7.0
#02 Noland, Kenny 27 48 129 .372 1.8 4.8
#03 Thompson, Blair 26 26 82 .317 1.0 3.2
