Game Center for Men's Basketball at Binghamton on 11/23/2022
Record: 2-5,0-0 Ivy Leaguevs

CU
Bingha

Record: 3-2,0-0 America East
79
Final
Nov. 23rd
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 40 | 79 |
![]() | 41 | 40 | 81 |
| Full Box Score | |||
Game Info
November 23, 2022
2:00 P.M.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-50 | 27-59 |
|---|---|---|
Field Goal Percentage | 54.0% | 45.8% |
Three Point: Made-Attempted | 8-22 | 11-27 |
Three Point Percentage | 36.4% | 40.7% |
Free Throws: Made-Attempted | 17-22 | 16-20 |
Free Throw Percentage | 77.3% | 80.0% |
Rebounds | 32 | 31 |
Assists | 11 | 16 |
Turnovers | 14 | 9 |
Blocks | 1 | 1 |
Steals | 3 | 5 |
Game Leaders
Game Info
November 23, 2022
2:00 P.M.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






