Game Center for Men's Basketball vs Maryland-Eastern Shore on 12/28/2022
Record: 6-7,0-0 MEACvs

UMES
CU

Record: 5-10,0-0 Ivy League
74
Final
Dec. 28th
67
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 28 | 33 | 13 | 74 |
![]() | 19 | 42 | 6 | 67 |
| Full Box Score | ||||
Game Info
December 28, 2022
4:00 P.M.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-68 | 23-62 |
|---|---|---|
Field Goal Percentage | 41.2% | 37.1% |
Three Point: Made-Attempted | 7-21 | 4-26 |
Three Point Percentage | 33.3% | 15.4% |
Free Throws: Made-Attempted | 11-13 | 17-17 |
Free Throw Percentage | 84.6% | 100.0% |
Rebounds | 37 | 42 |
Assists | 17 | 11 |
Turnovers | 11 | 18 |
Blocks | 4 | 1 |
Steals | 7 | 6 |
Game Leaders
Game Info
December 28, 2022
4:00 P.M.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






