Game Center for Men's Basketball vs Brown on 2/25/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 44 | 84 |
![]() | 35 | 38 | 73 |
| Full Box Score | |||
Game Info
February 25, 2023
2:00 P.M.
The Ivy League
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Youth Cheerleading Clinic
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-67 | 27-51 |
|---|---|---|
Field Goal Percentage | 49.3% | 52.9% |
Three Point: Made-Attempted | 4-17 | 13-25 |
Three Point Percentage | 23.5% | 52.0% |
Free Throws: Made-Attempted | 14-18 | 6-8 |
Free Throw Percentage | 77.8% | 75.0% |
Rebounds | 38 | 21 |
Assists | 11 | 14 |
Turnovers | 13 | 18 |
Blocks | 2 | 2 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 25, 2023
2:00 P.M.
The Ivy League
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Youth Cheerleading Clinic

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









