Game Center for Men's Basketball at Cornell on 3/4/2023
Record: 7-22,2-12 Ivy Leaguevs

CU
CU

Record: 17-10,7-7 Ivy League
73
Final
Mar. 4th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 34 | 73 |
![]() | 45 | 42 | 87 |
| Full Box Score | |||
Game Info
March 04, 2023
2:00 P.M.
The Ivy League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 32-59 |
|---|---|---|
Field Goal Percentage | 48.1% | 54.2% |
Three Point: Made-Attempted | 9-25 | 11-30 |
Three Point Percentage | 36.0% | 36.7% |
Free Throws: Made-Attempted | 12-16 | 12-18 |
Free Throw Percentage | 75.0% | 66.7% |
Rebounds | 25 | 35 |
Assists | 11 | 19 |
Turnovers | 16 | 13 |
Blocks | 1 | 2 |
Steals | 6 | 10 |
Game Leaders
Game Info
March 04, 2023
2:00 P.M.
The Ivy League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






