Game Center for Men's Basketball at Villanova on 11/6/2024
Record: 2-0,0-0 Ivy Leaguevs

CU
VU

Record: 1-1,0-0 Big East
90
Final
Nov. 6th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 51 | 90 |
![]() | 37 | 43 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-54 | 27-60 |
|---|---|---|
Field Goal Percentage | 53.7% | 45.0% |
Three Point: Made-Attempted | 8-24 | 11-32 |
Three Point Percentage | 33.3% | 34.4% |
Free Throws: Made-Attempted | 24-26 | 15-17 |
Free Throw Percentage | 92.3% | 88.2% |
Rebounds | 26 | 30 |
Assists | 14 | 16 |
Turnovers | 8 | 12 |
Blocks | 0 | 2 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







