Game Center for Men's Basketball at Harvard on 2/15/2025
Record: 12-10,1-8 Ivy Leaguevs

CU
HU

Record: 9-13,4-5 Ivy League
75
Final
Feb. 15th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 43 | 75 |
![]() | 44 | 43 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-67 | 31-52 |
|---|---|---|
Field Goal Percentage | 47.8% | 59.6% |
Three Point: Made-Attempted | 6-18 | 11-20 |
Three Point Percentage | 33.3% | 55.0% |
Free Throws: Made-Attempted | 5-7 | 14-16 |
Free Throw Percentage | 71.4% | 87.5% |
Rebounds | 25 | 34 |
Assists | 17 | 23 |
Turnovers | 5 | 13 |
Blocks | 4 | 3 |
Steals | 8 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







