Game Center for Men's Basketball at Yale on 2/22/2025
Record: 12-12,1-10 Ivy Leaguevs

CU
Yale

Record: 18-6,11-0 Ivy League
64
Final
Feb. 22nd
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 39 | 64 |
![]() | 38 | 52 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 38-71 |
|---|---|---|
Field Goal Percentage | 39.7% | 53.5% |
Three Point: Made-Attempted | 6-18 | 5-19 |
Three Point Percentage | 33.3% | 26.3% |
Free Throws: Made-Attempted | 12-16 | 9-13 |
Free Throw Percentage | 75.0% | 69.2% |
Rebounds | 27 | 43 |
Assists | 14 | 21 |
Turnovers | 14 | 8 |
Blocks | 0 | 1 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







