Game Center for Men's Basketball at North Florida on 12/28/2025
Record: 10-3,0-0 Ivy Leaguevs

CU
UNF
%20(1).png&width=120&height=120&quality=100&type=webp)
Record: 2-11,0-0 ASUN
90
Final
Dec. 28th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 48 | 90 |
![]() | 43 | 39 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-55 | 30-65 |
|---|---|---|
Field Goal Percentage | 58.2% | 46.2% |
Three Point: Made-Attempted | 9-20 | 11-29 |
Three Point Percentage | 45.0% | 37.9% |
Free Throws: Made-Attempted | 17-21 | 11-12 |
Free Throw Percentage | 81.0% | 91.7% |
Rebounds | 35 | 26 |
Assists | 18 | 14 |
Turnovers | 11 | 8 |
Blocks | 1 | 1 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


%20(1).png&width=100&height=100&quality=100&type=webp)

%20(1).png&width=60&height=60&quality=100&type=webp)

%20(1).png&width=80&height=80&type=webp)
