Game Center for Men's Basketball at Cornell on 1/5/2026
Record: 12-3,1-0 Ivy Leaguevs

CU
CU

Record: 7-7,0-1 Ivy League
104
Final
Jan. 5th
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 56 | 48 | 104 |
![]() | 56 | 43 | 99 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-60 | 33-75 |
|---|---|---|
Field Goal Percentage | 55.0% | 44.0% |
Three Point: Made-Attempted | 10-23 | 15-33 |
Three Point Percentage | 43.5% | 45.5% |
Free Throws: Made-Attempted | 28-33 | 18-20 |
Free Throw Percentage | 84.8% | 90.0% |
Rebounds | 35 | 34 |
Assists | 22 | 28 |
Turnovers | 16 | 12 |
Blocks | 1 | 5 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







