Women's Squash Wins Two of Four Home Matches
1/29/2012 9:03:00 PM | Women's Squash
NEW YORK - The Columbia women's squash team capped a four match home weekend finishing 2-2. Columbia improves to 5-6 on the season after 9-0 wins to sweep Georgetown on Friday, Jan. 27 and Connecticut College on Saturday, Jan. 28. The Lions suffered losses from Middlebury College 3-6 on Saturday, Jan. 28 and Williams 1-8 on Sunday, Jan.29.
Up Next
Columbia will look to get their first Ivy League win as they hosts the Crimson of Harvard on Friday, Feb 3 at 7:30 p.m. in Street Squash.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/27/12 | Columbia University | 9 | Georgetown University | 0 | ||||
| Singles | Indicates Winner | |
| Columbia University | Georgetown University | Winner's Score | Winner | |
| 1WS | Calihan,Kate B. | Kencel,Sarah A | 11-2,11-4,11-7 | Columbia University |
| 2WS | Maity,Alisha P. | Meister,Carolyn M | 11-6,11-1,11-4 | Columbia University |
| 3WS | Quan,Katie Y | Guo,Helen | 11-3,11-3,11-3 | Columbia University |
| 4WS | Somaiya,Dheeya | Caffrey,Julia | 11-2,11-4,11-3 | Columbia University |
| 5WS | Stone,Monica | Kolowich,Lindsay S. | 11-4,11-1,11-3 | Columbia University |
| 6WS | Dickey,Skylar B | Ross,Hilary H | 11-1,11-1,11-3 | Columbia University |
| 7WS | Strauss,Morgan L. | Gibson,Lucy K | 11-9,11-3,11-4 | Columbia University |
| 8WS | Tickell,Annie P | Weil,Lindsay B | 11-1,11-4,11-4 | Columbia University |
| 9WS | Schroder,Jenny K | Bembry,Danielle L. | 11-1,11-4,11-4 | Columbia University |
| 10WS | Default | Gianfagna,Sara | 11-0,11-0,11-0 | Georgetown University |
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/28/12 | Columbia University | 9 | Connecticut College | 0 | ||||
| Singles | Indicates Winner | |
| Columbia University | Connecticut College | Winner's Score | Winner | |
| 1WS | Calihan,Kate B. | Sargent,Caroline L. | 11-9,10-12,11-3,11-3 | Columbia University |
| 2WS | Maity,Alisha P. | Puklin,Leah S. | 11-4,11-4,11-4 | Columbia University |
| 3WS | Quan,Katie Y | Hyslip,Jennifer L | 11-5,11-1,11-3 | Columbia University |
| 4WS | Somaiya,Dheeya | Badik,Brittany | 11-5,11-2,11-7 | Columbia University |
| 5WS | Stone,Monica | Hibbs,Allie B. | 11-3,11-4,11-2 | Columbia University |
| 6WS | Dickey,Skylar B | Markson,Rebecca | 11-1,11-0,11-1 | Columbia University |
| 7WS | Strauss,Morgan L. | Mayeux,Naomi | 11-4,11-2,11-5 | Columbia University |
| 8WS | Tickell,Annie P | Krivishik,Sara | 11-1,11-2,11-4 | Columbia University |
| 9WS | Schroder,Jenny K | Crutchfield,Ashley F. | 11-2,11-2,11-3 | Columbia University |
| 10WS | Default | Gorman,Stephanie C. | 11-0,11-0,11-0 | Connecticut College |
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/28/12 | Columbia University | 3 | Middlebury College | 6 | ||||
| Singles | Indicates Winner | |
| Columbia University | Middlebury College | Winner's Score | Winner | |
| 1WS | Chu,Elizabeth A. | Laird,Elena L | 10-12,11-2,11-7,11-3 | Middlebury College |
| 2WS | Calihan,Kate B. | Jenkins,Abigail E. | 11-9,12-10,11-6 | Middlebury College |
| 3WS | Maity,Alisha P. | Dewey,Charlotte | 11-9,11-7,12-14,10-12,11-6 | Middlebury College |
| 4WS | Quan,Katie Y | Bostwick,Kathryn G. | 11-2,11-9,11-2 | Columbia University |
| 5WS | Somaiya,Dheeya | Wymard,Anne E. | 11-9,11-8,11-6 | Middlebury College |
| 6WS | Stone,Monica | Chen,Amanda C | 11-8,11-7,11-6 | Middlebury College |
| 7WS | Dickey,Skylar B | Hubbard,Molly C | 11-8,11-5,11-1 | Columbia University |
| 8WS | Strauss,Morgan L. | Becker,Lindsay S. | 11-3,11-8,2-11,11-8 | Middlebury College |
| 9WS | Tickell,Annie P | Dewey,Charlotte | 11-4,11-3,10-12,11-8 | Columbia University |
| 10WS | Schroder,Jenny K | Boillot,Alexandra | 12-10,11-7,11-7 | Columbia University |
Feature: WSQ | Simmi Chan, Asian American & Pacific Islander Heritage Month
Wednesday, May 31
Highlights: WSQ | Chan Wins National Title
Sunday, March 05
Preview: WSQ | Lions Open with Virginia Sunday
Saturday, November 13
Women's Squash #5 National Ranking - Columbia Classics Shorts
Monday, February 01





