
11/21/2026 4:30:00 PM | Men's Squash, Women's Squash
The No. 3 Columbia men sweep No. 4 Virginia, 9-0, while the No. 9 women fall to the No. 4 Cavaliers, 9-0.
CHARLOTTESVILLE, Va. — The Columbia men's and women's squash teams split a pair of matches against Virginia on Saturday at the McArthur Squash Center. The No. 3 men improved to 2-0 with their second consecutive sweep, while the No. 9 women fell to 0-2.
Men's Recap
Yusuf Sheikh and Martin Stepan each won in five games to help Columbia complete the sweep of the fourth-ranked Cavaliers. At No. 1, Sheikh took the deciding game, 11-6, against Juan Jose Torres. Stepan rallied from two games down at No. 7, taking the third game, 15-13, before closing out Ewan Harris, 11-6, 11-5.
Arhan Chandra, Shaurya Bawa and Paarth Ambani won in straight games at Nos. 3, 4 and 8, respectively. Adam Hawal, Ahmad Haq, Imad Athar and Laszlo Godde each won in four games.
Men's Results
#3 Columbia 9 vs. #4 Virginia 0
1S | Yusuf Sheikh (COL) def. Juan Jose Torres (UVA) 8-11, 11-7, 11-5, 7-11, 11-6
2S | Adam Hawal (COL) def. Juan Irisarri (UVA) 7-11, 11-4, 11-3, 11-8
3S | Arhan Chandra (COL) def. Mohamed Saleh (UVA) 11-8, 11-7, 11-8
4S | Shaurya Bawa (COL) def. Krishna Mishra (UVA) 11-9, 11-5, 11-0
5S | Ahmad Haq (COL) def. Oscar Okonkwo (UVA) 12-14, 11-8, 11-4, 11-4
6S | Imad Athar (COL) def. Nathan Rosenzweig (UVA) 11-6, 11-4, 2-11, 11-2
7S | Martin Stepan (COL) def. Ewan Harris (UVA) 10-12, 6-11, 15-13, 11-6, 11-5
8S | Paarth Ambani (COL) def. Christian Keng (UVA) 11-8, 11-3, 11-4
9S | Laszlo Godde (COL) def. Calder Murray (UVA) 8-11, 11-7, 11-3, 11-7
10S (Exh.) | Omair Athar (COL) def. Isaac Mitchell (UVA) 11-7, 11-8, 6-11, 11-4
Women's Recap
Isha Gupta and Maggie Ruger each took a game for Columbia. Gupta won the opener, 11-8, at No. 8 before Ana Margarita Quijano took the next three, closing out the match, 13-11, in the fourth. At No. 9, Ruger won the third game, 11-9, before Nili Sprecher took the fourth by the same score. Eugenia Li earned a straight-game win over Anniston Mahaffy in the exhibition at No. 10.
Women's Results
#9 Columbia 0 vs. #4 Virginia 9
1S | Ruqayya Salem (UVA) def. Kenzy Abostate (COL) 11-6, 11-3, 11-2
2S | Charlotte Pastel (UVA) def. Maya Mandour (COL) 11-2, 11-6, 11-7
3S | Malak Samir (UVA) def. Eva Salzman (COL) 11-5, 11-8, 11-4
4S | Maria Min (UVA) def. Yeheni Kuruppu (COL) 11-7, 11-7, 11-4
5S | Grace Fazzinga (UVA) def. Elinor Feldman (COL) 11-6, 11-7, 11-8
6S | Claire Pellegrino (UVA) def. Kaavya Bansal (COL) 11-6, 13-11, 11-6
7S | Maryam Mian (UVA) def. Andreea Ghiorghisor (COL) 13-11, 11-7, 15-13
8S | Ana Margarita Quijano (UVA) def. Isha Gupta (COL) 8-11, 11-4, 11-7, 13-11
9S | Nili Sprecher (UVA) def. Maggie Ruger (COL) 11-3, 11-5, 9-11, 11-9
10S (Exh.) | Eugenia Li (COL) def. Anniston Mahaffy (UVA) 11-6, 14-12, 11-9
Up Next
The Columbia women travel to Washington, D.C., to face Georgetown on Sunday, Nov. 22, at 11 a.m. Both teams visit Drexel on Friday, Dec. 4.
Men's Recap
Yusuf Sheikh and Martin Stepan each won in five games to help Columbia complete the sweep of the fourth-ranked Cavaliers. At No. 1, Sheikh took the deciding game, 11-6, against Juan Jose Torres. Stepan rallied from two games down at No. 7, taking the third game, 15-13, before closing out Ewan Harris, 11-6, 11-5.
Arhan Chandra, Shaurya Bawa and Paarth Ambani won in straight games at Nos. 3, 4 and 8, respectively. Adam Hawal, Ahmad Haq, Imad Athar and Laszlo Godde each won in four games.
Men's Results
#3 Columbia 9 vs. #4 Virginia 0
1S | Yusuf Sheikh (COL) def. Juan Jose Torres (UVA) 8-11, 11-7, 11-5, 7-11, 11-6
2S | Adam Hawal (COL) def. Juan Irisarri (UVA) 7-11, 11-4, 11-3, 11-8
3S | Arhan Chandra (COL) def. Mohamed Saleh (UVA) 11-8, 11-7, 11-8
4S | Shaurya Bawa (COL) def. Krishna Mishra (UVA) 11-9, 11-5, 11-0
5S | Ahmad Haq (COL) def. Oscar Okonkwo (UVA) 12-14, 11-8, 11-4, 11-4
6S | Imad Athar (COL) def. Nathan Rosenzweig (UVA) 11-6, 11-4, 2-11, 11-2
7S | Martin Stepan (COL) def. Ewan Harris (UVA) 10-12, 6-11, 15-13, 11-6, 11-5
8S | Paarth Ambani (COL) def. Christian Keng (UVA) 11-8, 11-3, 11-4
9S | Laszlo Godde (COL) def. Calder Murray (UVA) 8-11, 11-7, 11-3, 11-7
10S (Exh.) | Omair Athar (COL) def. Isaac Mitchell (UVA) 11-7, 11-8, 6-11, 11-4
Women's Recap
Isha Gupta and Maggie Ruger each took a game for Columbia. Gupta won the opener, 11-8, at No. 8 before Ana Margarita Quijano took the next three, closing out the match, 13-11, in the fourth. At No. 9, Ruger won the third game, 11-9, before Nili Sprecher took the fourth by the same score. Eugenia Li earned a straight-game win over Anniston Mahaffy in the exhibition at No. 10.
Women's Results
#9 Columbia 0 vs. #4 Virginia 9
1S | Ruqayya Salem (UVA) def. Kenzy Abostate (COL) 11-6, 11-3, 11-2
2S | Charlotte Pastel (UVA) def. Maya Mandour (COL) 11-2, 11-6, 11-7
3S | Malak Samir (UVA) def. Eva Salzman (COL) 11-5, 11-8, 11-4
4S | Maria Min (UVA) def. Yeheni Kuruppu (COL) 11-7, 11-7, 11-4
5S | Grace Fazzinga (UVA) def. Elinor Feldman (COL) 11-6, 11-7, 11-8
6S | Claire Pellegrino (UVA) def. Kaavya Bansal (COL) 11-6, 13-11, 11-6
7S | Maryam Mian (UVA) def. Andreea Ghiorghisor (COL) 13-11, 11-7, 15-13
8S | Ana Margarita Quijano (UVA) def. Isha Gupta (COL) 8-11, 11-4, 11-7, 13-11
9S | Nili Sprecher (UVA) def. Maggie Ruger (COL) 11-3, 11-5, 9-11, 11-9
10S (Exh.) | Eugenia Li (COL) def. Anniston Mahaffy (UVA) 11-6, 14-12, 11-9
Up Next
The Columbia women travel to Washington, D.C., to face Georgetown on Sunday, Nov. 22, at 11 a.m. Both teams visit Drexel on Friday, Dec. 4.
Players Mentioned
Preview: MSQ | Lions Prepare for Opening Weekend
Friday, November 12
Columbia Classics Shorts - Osama Khalifa - 2017 Squash National Championship
Wednesday, February 24


















