2004-05 Men's Basketball Statistics
Statistics Summary for 2004-05
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Preston, Matt | 26 | 18 | 356 | 13.7 | 121 | 268 | .451 | 25 | 65 | .385 | 89 | 120 | .742 | 66 | 110 | 176 | 6.8 | 91 | 7 | 51 | 92 | 20 | 27 | 785 | 30.2 |
| Boswell, Jeremiah | 27 | 18 | 259 | 9.6 | 86 | 174 | .494 | 44 | 88 | .500 | 43 | 55 | .782 | 7 | 75 | 82 | 3.0 | 59 | 1 | 43 | 45 | 10 | 29 | 818 | 30.3 |
| Kravic, Dragutin | 27 | 7 | 208 | 7.7 | 70 | 175 | .400 | 35 | 110 | .318 | 33 | 48 | .688 | 30 | 65 | 95 | 3.5 | 68 | 4 | 26 | 33 | 16 | 19 | 448 | 16.6 |
| Loscalzo, Brett | 27 | 18 | 156 | 5.8 | 49 | 138 | .355 | 34 | 94 | .362 | 24 | 30 | .800 | 12 | 38 | 50 | 1.9 | 57 | 1 | 78 | 52 | 4 | 28 | 726 | 26.9 |
| Montgomery, Mack | 27 | 4 | 156 | 5.8 | 53 | 122 | .434 | 19 | 52 | .365 | 31 | 44 | .705 | 22 | 55 | 77 | 2.9 | 47 | 0 | 31 | 41 | 8 | 11 | 519 | 19.2 |
| Cuff, Dalen | 27 | 0 | 111 | 4.1 | 34 | 100 | .340 | 29 | 84 | .345 | 14 | 17 | .824 | 9 | 41 | 50 | 1.9 | 37 | 0 | 26 | 20 | 4 | 13 | 380 | 14.1 |
| Baumann, John | 12 | 0 | 87 | 7.3 | 35 | 60 | .583 | 1 | 5 | .200 | 16 | 21 | .762 | 12 | 20 | 32 | 2.7 | 21 | 2 | 2 | 12 | 0 | 2 | 156 | 13.0 |
| Hill, Tito | 27 | 11 | 86 | 3.2 | 28 | 88 | .318 | 4 | 15 | .267 | 26 | 41 | .634 | 13 | 34 | 47 | 1.7 | 51 | 0 | 47 | 52 | 2 | 12 | 447 | 16.6 |
| Nwachukwu, Ben | 27 | 9 | 85 | 3.1 | 33 | 77 | .429 | 0 | 0 | .000 | 19 | 33 | .576 | 26 | 41 | 67 | 2.5 | 50 | 0 | 3 | 32 | 15 | 4 | 265 | 9.8 |
| Land, Matt | 27 | 1 | 75 | 2.8 | 26 | 64 | .406 | 2 | 18 | .111 | 21 | 38 | .553 | 20 | 22 | 42 | 1.6 | 24 | 0 | 22 | 29 | 1 | 7 | 320 | 11.9 |
| Barrett, Gerard | 19 | 7 | 57 | 3.0 | 20 | 46 | .435 | 0 | 0 | .000 | 17 | 27 | .630 | 18 | 36 | 54 | 2.8 | 28 | 0 | 4 | 19 | 5 | 6 | 183 | 9.6 |
| Davis, Colin | 18 | 1 | 48 | 2.7 | 20 | 28 | .714 | 0 | 0 | .000 | 8 | 14 | .571 | 6 | 22 | 28 | 1.6 | 27 | 0 | 6 | 6 | 2 | 7 | 122 | 6.8 |
| Sweet, Kashif | 15 | 0 | 35 | 2.3 | 13 | 43 | .302 | 2 | 9 | .222 | 7 | 11 | .636 | 5 | 16 | 21 | 1.4 | 21 | 0 | 28 | 26 | 2 | 9 | 174 | 11.6 |
| MacQuarrie, Allan | 13 | 1 | 13 | 1.0 | 3 | 18 | .167 | 2 | 10 | .200 | 5 | 6 | .833 | 2 | 4 | 6 | 0.5 | 3 | 0 | 2 | 4 | 0 | 3 | 48 | 3.7 |
| Grzan, John-Michael | 5 | 0 | 2 | 0.4 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 1.0 |
| TEAM | 27 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 47 | 42 | 89 | 3.3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| Baron, Drew | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Armstrong, Justin | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Team totals | 27 | 0 | 1734 | 64.2 | 591 | 1401 | .422 | 197 | 550 | .358 | 355 | 507 | .700 | 295 | 624 | 919 | 34.0 | 585 | 15 | 369 | 475 | 89 | 178 | 5400 | |
| Opp totals | 27 | 0 | 1773 | 65.7 | 569 | 1337 | .426 | 184 | 521 | .353 | 451 | 666 | .677 | 262 | 596 | 858 | 31.8 | 529 | - | 366 | 420 | 110 | 224 | 5403 | |
Results for 2004-05
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/19/2004 | LONGWOOD UNIVERSITY | W | 82-69 | 1200 | New York, N.Y. | ||||
| 11/20/2004 | MOREHEAD STATE | W | 76-58 | - | New York, N.Y. | ||||
| 11/24/2004 | LONG ISLAND UNIVERSITY | W | 53-49 | 600 | New York, N.Y. | ||||
| 11/27/2004 | STONY BROOK UNIVERSITY | L | 73-77 | 500 | New York, N.Y. | ||||
| 12/6/2004 | at Lehigh | W | 75-61 | 512 | Stabler Arena - Beth | ||||
| 12/9/2004 | SACRED HEART | W | 76-67 | 607 | New York, N.Y. | ||||
| 12/11/2004 | at St. Francis (NY) | W | 65-57 | 428 | Pope P.E. Center, Br | ||||
| 12/22/2004 | at Hofstra | L | 40-64 | 2042 | Hofstra Arena (Hemps | ||||
| 12/28/2004 | vs North Carolina State Univ. | L | 74-84 | - | New York, N.Y. | ||||
| 12/30/2004 | vs Canisius | W | 64-58 | - | New York, N.Y. (Madi | ||||
| 1/2/2005 | at Lafayette | L | 62-65 | 1877 | Easton, Pa. -- Kirby | ||||
| 1/4/2005 | at ARMY BLACK KNIGHTS | W | 75-59 | 384 | Christl Arena, West | ||||
| * | 1/15/2005 | CORNELL UNIVERSITY | W | 70-61 | 2416 | New York, N.Y. | |||
| 1/17/2005 | at Navy | W | 69-63 | 1017 | Annapolis, Md. | ||||
| * | 1/22/2005 | at Cornell | L | 47-77 | 2348 | Ithaca, N.Y. (Newman | |||
| * | 1/29/2005 | DARTMOUTH | W | 64-45 | 1471 | New York, N.Y. | |||
| * | 1/30/2005 | HARVARD UNIVERSITY | W | 57-55 | 1447 | New York, N.Y. | |||
| * | 2/4/2005 | YALE | L | 67-77 | 2684 | New York, N.Y. | |||
| * | 2/5/2005 | BROWN UNIVERSITY | L | 52-54 | 1904 | New York, N.Y. | |||
| * | 2/11/2005 | at Penn | L | 66-73 | 4178 | The Palestra - Phila | |||
| * | 2/12/2005 | PRINCETON UNIVERSITY | L | 53-63 | 4512 | Princeton, N.J. | |||
| * | 2/18/2005 | at Harvard | L | 71-78 | 1050 | Lavietes Pavilion, C | |||
| * | 2/19/2005 | DARTMOUTH | L | 48-50 | 1419 | Hanover, N.H. | |||
| * | 2/25/2005 | PRINCETON UNIVERSITY | L | 59-68 | 2109 | New York, N.Y. | |||
| * | 2/26/2005 | PENN | L | 72-80 | 2309 | New York, N.Y. | |||
| * | 3/4/2005 | BROWN UNIVERSITY | L | 56-80 | 1477 | Providence, RI | |||
| * | 3/5/2005 | YALE | L | 68-81 | 1775 | Lee Ampitheater |
Overall: 12-15
Conference: 3-11
Home: 7-9
Away: 4-5
Neutral: 1-1