Ivy League/Eastern Intercollegiate Baseball League Championships
| 1933 | 9-2 |
| 1934 | 8-4 |
| 1944 | 7-1 |
| 1960* | 6-3 |
| 1961* | 7-2 |
| 1963 | 6-3 |
| 1976 | 12-1 |
| 1977* | 11-4 |
| 1986* | 11-7 |
| 2008 | 15-5 |
| 2013 | 16-4 |
| 2014 | 15-5 |
| 2015 | 16-4 |
*The Ivy League teams participated in the Eastern Intercollegiate Baseball League from 1930-1992. That league included Army and Navy. If either Army or Navy won the EIBL title, the top Ivy League school was recognized as champion of the Ivy League.