Columbia vs FORDHAM (Sep 19, 2009)
Scoring Summary |
Columbia (1-0) vs. FORDHAM (0-2)
Date: Sep 19, 2009 Site: Bronx, NY Stadium: Jack Coffey Field Attendance: 6449
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Columbia | 7 | 20 | 7 | 6 | 40 |
| FORDHAM | 7 | 14 | 7 | 0 | 28 |
| SCORING SUMMARY | COL -FOR | |||
| 1st | 08:26 | FOR | Lucas, Asa 70 yd pass from Skelton, John (Heinowitz, Kevi kick) | |
| 3 plays, 73 yards, TOP 1:09 | 0 - 7 | |||
| 03:32 | COL | Olawale, M.A. 3 yd run (Guttas, Greg kick) | ||
| 2 plays, 41 yards, TOP 0:38 | 7 - 7 | |||
| 2nd | 12:14 | COL | Rangel, Ray 1 yd run (Guttas, Greg rush failed) | |
| 10 plays, 51 yards, TOP 4:25 | 13 - 7 | |||
| 10:13 | FOR | Skelton, Stephe 8 yd pass from Skelton, John (Heinowitz, Kevi kick) | ||
| 7 plays, 74 yards, TOP 2:01 | 13 - 14 | |||
| 08:46 | COL | Olawale, M.A. 5 yd run (Guttas, Greg kick) | ||
| 3 plays, 42 yards, TOP 1:27 | 20 - 14 | |||
| 03:00 | COL | Kennedy, Andrew 9 yd pass from Olawale, M.A. (Guttas, Greg kick) | ||
| 3 plays, 6 yards, TOP 1:13 | 27 - 14 | |||
| 01:27 | FOR | Moore, David 12 yd pass from Skelton, John (Heinowitz, Kevi kick) | ||
| 7 plays, 55 yards, TOP 1:33 | 27 - 21 | |||
| 3rd | 12:24 | COL | Kennedy, Andrew 32 yd pass from Olawale, M.A. (Guttas, Greg kick) | |
| 3 plays, 40 yards, TOP 1:19 | 34 - 21 | |||
| 01:24 | FOR | Caldwell, Jason 20 yd pass from Skelton, John (Heinowitz, Kevi kick) | ||
| 10 plays, 93 yards, TOP 3:03 | 34 - 28 | |||
| 4th | 04:33 | COL | Morine, Jared 36 yd interception return (Olawale, M.A. pass failed) | |
| 40 - 28 | ||||
|
Kickoff time: 6:05pm End of Game: 9:06pm Total elapsed time: 3:01 Referee: Stuart Mullins Umpire: Joe Pennucci Linesman: Terrence Brown Line judge: Gerry Austin Back judge: George O'Brien Field judge: Chris Smith Side judge: Steven White Scorer: Robert Benson Temperature: 69 Wind: NNW, 9mh Weather: Clear |
Team Statistics |
| Team Totals | COL | FOR |
| FIRST DOWNS | 23 | 24 |
| Rushing | 12 | 7 |
| Passing | 7 | 16 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 191 | 150 |
| Rushing Attempts | 61 | 32 |
| Average Per Rush | 3.1 | 4.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 247 | 162 |
| Yards Lost Rushing | 56 | 12 |
| NET YARDS PASSING | 167 | 383 |
| Completions-Attempts-Int | 13-23-0 | 25-47-3 |
| Average Per Attempt | 7.3 | 8.1 |
| Average Per Completion | 12.8 | 15.3 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 358 | 533 |
| Total offense plays | 84 | 79 |
| Average Gain Per Play | 4.3 | 6.7 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-57 | 14-164 |
| PUNTS-YARDS | 7-268 | 6-274 |
| Average Yards Per Punt | 38.3 | 45.7 |
| Net Yards Per Punt | 37.9 | 32.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-397 | 5-286 |
| Average Yards Per Kickoff | 56.7 | 57.2 |
| Net Yards Per Kickoff | 43.1 | 35.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-58-0 | 2-3-0 |
| Average Per Return | 14.5 | 1.5 |
| Kickoff returns: Number-Yds-TD | 5-108-0 | 5-95-0 |
| Average Per Return | 21.6 | 19.0 |
| Interceptions: Number-Yds-TD | 3-51-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:47 | 23:13 |
| 1st Quarter | 10:16 | 4:44 |
| 2nd Quarter | 9:04 | 5:56 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 5 of 16 | 7 of 16 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-4 |
| Sacks By: Number-Yards | 2-12 | 4-43 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbia-Olawale, M.A. 1-1. FORDHAM-Allen, Isiejah 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C36 | 15:00 | Kickoff | F26 | 09:35 | Missed FG | 11-38 | 5:25 | ||
| COL | 1st | C30 | 08:26 | Kickoff | C41 | 05:52 | Punt | 5-11 | 2:34 | ||
| COL | 1st | F41 | 04:10 | Punt | F00 | 03:32 | * | TOUCHDOWN | 2-41 | 0:38 | |
| COL | 1st | C49 | 01:39 | Downs | F00 | 12:14 | * | TOUCHDOWN | 10-51 | 4:25 | |
| COL | 2nd | F42 | 10:13 | Kickoff | F00 | 08:46 | * | TOUCHDOWN | 3-42 | 1:27 | |
| COL | 2nd | C35 | 07:11 | Punt | C31 | 04:28 | Punt | 5--4 | 2:43 | ||
| COL | 2nd | F06 | 04:13 | Interception | F00 | 03:00 | * | TOUCHDOWN | 3-6 | 1:13 | |
| COL | 2nd | C42 | 01:27 | Kickoff | F39 | 00:32 | Downs | 5-19 | 0:55 | ||
| COL | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
| COL | 3rd | F40 | 13:43 | Punt | F00 | 12:24 | * | TOUCHDOWN | 3-40 | 1:19 | |
| COL | 3rd | C09 | 11:04 | Punt | C12 | 09:46 | Punt | 3-3 | 1:18 | ||
| COL | 3rd | C10 | 08:13 | Punt | F31 | 04:27 | Punt | 9-59 | 3:46 | ||
| COL | 3rd | C36 | 01:24 | Kickoff | C38 | 00:11 | Punt | 3-2 | 1:13 | ||
| COL | 4th | C38 | 12:58 | Downs | F39 | 09:49 | Fumble | 8-23 | 3:09 | ||
| COL | 4th | C20 | 09:08 | Punt | F46 | 05:19 | Punt | 8-34 | 3:49 | ||
| COL | 4th | F00 | 04:33 | Interception | F00 | 04:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 4th | C20 | 02:53 | Interception | C27 | 02:29 | Punt | 3-7 | 0:24 | ||
| COL | 4th | F34 | 02:29 | Fumble | F28 | 00:00 | End of half | 4-6 | 2:29 | ||
| FOR | 1st | F27 | 09:35 | Missed FG | C00 | 08:26 | * | TOUCHDOWN | 3-73 | 1:09 | |
| FOR | 1st | F08 | 05:52 | Punt | F07 | 04:10 | Punt | 3--1 | 1:42 | ||
| FOR | 1st | F42 | 03:32 | Kickoff | C49 | 01:39 | Downs | 4-9 | 1:53 | ||
| FOR | 2nd | F26 | 12:14 | Kickoff | C00 | 10:13 | * | TOUCHDOWN | 7-74 | 2:01 | |
| FOR | 2nd | F21 | 08:46 | Kickoff | F25 | 07:11 | Punt | 4-4 | 1:35 | ||
| FOR | 2nd | F18 | 04:28 | Punt | F18 | 04:13 | Interception | 2-0 | 0:15 | ||
| FOR | 2nd | F45 | 03:00 | Kickoff | C00 | 01:27 | * | TOUCHDOWN | 7-55 | 1:33 | |
| FOR | 2nd | F39 | 00:32 | Downs | C12 | 00:00 | Missed FG | 5-49 | 0:32 | ||
| FOR | 3rd | F40 | 15:00 | Kickoff | F43 | 13:43 | Punt | 3-3 | 1:17 | ||
| FOR | 3rd | F40 | 12:24 | Kickoff | F40 | 11:04 | Punt | 4-0 | 1:20 | ||
| FOR | 3rd | F41 | 09:46 | Punt | F50 | 08:13 | Punt | 3-9 | 1:33 | ||
| FOR | 3rd | F07 | 04:27 | Punt | C00 | 01:24 | * | TOUCHDOWN | 10-93 | 3:03 | |
| FOR | 3rd | F27 | 00:11 | Punt | C38 | 12:58 | Downs | 10-35 | 2:13 | ||
| FOR | 4th | F39 | 09:49 | Fumble | F46 | 09:08 | Punt | 3-7 | 0:41 | ||
| FOR | 4th | F18 | 05:19 | Punt | F34 | 04:33 | Interception | 4-16 | 0:46 | ||
| FOR | 4th | F31 | 04:33 | Kickoff | C09 | 02:53 | Interception | 8-60 | 1:40 | ||
| FOR | 4th | F37 | 00:00 | Punt | F34 | 02:29 | Fumble | 0--3 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:16 | 09:04 | 07:36 | 09:51 | 19:20 | 17:27 | 36:47 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/6 | 1/4 | 1/6 | 4/10 | 5/16 | ||
| Average field position | C43 | F43 | C28 | C36 | C50 | C32 | C41 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FORDHAM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 05:56 | 07:24 | 05:09 | 10:40 | 12:33 | 23:13 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 2/5 | 1/4 | 4/7 | 3/9 | 7/16 | ||
| Average field position | F25 | F29 | F31 | F29 | F28 | F30 | F29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C36 | 15:00 | Kickoff | F26 | 09:35 | Missed FG | 11-38 | 5:25 | ||
| FOR | 1st | F27 | 09:35 | Missed FG | C00 | 08:26 | * | TOUCHDOWN | 3-73 | 1:09 | |
| COL | 1st | C30 | 08:26 | Kickoff | C41 | 05:52 | Punt | 5-11 | 2:34 | ||
| FOR | 1st | F08 | 05:52 | Punt | F07 | 04:10 | Punt | 3--1 | 1:42 | ||
| COL | 1st | F41 | 04:10 | Punt | F00 | 03:32 | * | TOUCHDOWN | 2-41 | 0:38 | |
| FOR | 1st | F42 | 03:32 | Kickoff | C49 | 01:39 | Downs | 4-9 | 1:53 | ||
| COL | 1st | C49 | 01:39 | Downs | F00 | 12:14 | * | TOUCHDOWN | 10-51 | 4:25 | |
| FOR | 2nd | F26 | 12:14 | Kickoff | C00 | 10:13 | * | TOUCHDOWN | 7-74 | 2:01 | |
| COL | 2nd | F42 | 10:13 | Kickoff | F00 | 08:46 | * | TOUCHDOWN | 3-42 | 1:27 | |
| FOR | 2nd | F21 | 08:46 | Kickoff | F25 | 07:11 | Punt | 4-4 | 1:35 | ||
| COL | 2nd | C35 | 07:11 | Punt | C31 | 04:28 | Punt | 5--4 | 2:43 | ||
| FOR | 2nd | F18 | 04:28 | Punt | F18 | 04:13 | Interception | 2-0 | 0:15 | ||
| COL | 2nd | F06 | 04:13 | Interception | F00 | 03:00 | * | TOUCHDOWN | 3-6 | 1:13 | |
| FOR | 2nd | F45 | 03:00 | Kickoff | C00 | 01:27 | * | TOUCHDOWN | 7-55 | 1:33 | |
| COL | 2nd | C42 | 01:27 | Kickoff | F39 | 00:32 | Downs | 5-19 | 0:55 | ||
| FOR | 2nd | F39 | 00:32 | Downs | C12 | 00:00 | Missed FG | 5-49 | 0:32 | ||
| COL | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FOR | 3rd | F40 | 15:00 | Kickoff | F43 | 13:43 | Punt | 3-3 | 1:17 | ||
| COL | 3rd | F40 | 13:43 | Punt | F00 | 12:24 | * | TOUCHDOWN | 3-40 | 1:19 | |
| FOR | 3rd | F40 | 12:24 | Kickoff | F40 | 11:04 | Punt | 4-0 | 1:20 | ||
| COL | 3rd | C09 | 11:04 | Punt | C12 | 09:46 | Punt | 3-3 | 1:18 | ||
| FOR | 3rd | F41 | 09:46 | Punt | F50 | 08:13 | Punt | 3-9 | 1:33 | ||
| COL | 3rd | C10 | 08:13 | Punt | F31 | 04:27 | Punt | 9-59 | 3:46 | ||
| FOR | 3rd | F07 | 04:27 | Punt | C00 | 01:24 | * | TOUCHDOWN | 10-93 | 3:03 | |
| COL | 3rd | C36 | 01:24 | Kickoff | C38 | 00:11 | Punt | 3-2 | 1:13 | ||
| FOR | 3rd | F27 | 00:11 | Punt | C38 | 12:58 | Downs | 10-35 | 2:13 | ||
| COL | 4th | C38 | 12:58 | Downs | F39 | 09:49 | Fumble | 8-23 | 3:09 | ||
| FOR | 4th | F39 | 09:49 | Fumble | F46 | 09:08 | Punt | 3-7 | 0:41 | ||
| COL | 4th | C20 | 09:08 | Punt | F46 | 05:19 | Punt | 8-34 | 3:49 | ||
| FOR | 4th | F18 | 05:19 | Punt | F34 | 04:33 | Interception | 4-16 | 0:46 | ||
| COL | 4th | F00 | 04:33 | Interception | F00 | 04:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FOR | 4th | F31 | 04:33 | Kickoff | C09 | 02:53 | Interception | 8-60 | 1:40 | ||
| COL | 4th | C20 | 02:53 | Interception | C27 | 02:29 | Punt | 3-7 | 0:24 | ||
| FOR | 4th | F37 | 00:00 | Punt | F34 | 02:29 | Fumble | 0--3 | 0:00 | ||
| COL | 4th | F34 | 02:29 | Fumble | F28 | 00:00 | End of half | 4-6 | 2:29 | ||
Defensive Statistics |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Mehrer, Adam | 7 | 9 | 16 | . | . | . | . | 1 | . | . | . |
| 6 | Shalbrack, Andy | 4 | 2 | 6 | . | . | . | 1-0 | 2 | 1 | . | . |
| 37 | Gross, Alex | 3 | 3 | 6 | 1.0/9 | . | . | 1-15 | . | . | 1.0/9 | . |
| 40 | Cameron, Corey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 56 | Holloway, Marc | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Otis, Calvin | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 14 | Huggins, Kalasi | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Morand, Ross | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | Schuster, Neil | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Mistretta, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Bashaw, Matt | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 92 | Stotler, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Brekke, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Fleming, Bruce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Paruch, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Miller, Lou | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Williamson, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Groth, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Moretto, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Smith, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Selsor, Shea | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Guttas, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Morine, Jared | . | . | . | . | . | . | 1-36 | 1 | . | . | . |
| ## | FORDHAM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Allen, Isiejah | 8 | 3 | 11 | 2.0/7 | . | . | . | . | . | . | . |
| 41 | Mendez, David | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 10 | Stuckey, Cliff | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Okonkwo, Andy | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 56 | Leake, Isaiah | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 20 | Wilson, Bryson | 4 | 3 | 7 | 1.0/6 | . | . | . | 1 | . | . | . |
| 5 | Crockett, James | 5 | 1 | 6 | 1.0/20 | . | 1-0 | . | . | . | 1.0/20 | . |
| 54 | Magiera, Nick | 4 | 2 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 72 | Wright, Darzell | 3 | 2 | 5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 64 | Bledsoe, Jordan | 2 | 3 | 5 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 1 | Abdul El-Quddus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 22 | Colbert, Kelvin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | Darcey, Ryan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Daley, Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Murray, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Skelton, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Haruna, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Skelton, Stephe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Robinson, Darry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Womack, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Sconiers, Matt | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia: 3-Gutierrez, Nico, 12-Pyles, Jason, 13-Guttas, Greg, 15-Brekke, David, 20-Chao, David, 21-Jancism, Derek, 23-Paruch, Chris, 25-Hamilton, Craig, 28-Morand, Ross, 30-Lenz, Nathan, 32-Stoll, Pete, 33-Moretto, Matt, 35-Myers, Daniel, 36-Miller, Evan, 38-Schuster, Neil, 39-Kourouma, Zack, 41-Papas, Nico, 42-Morine, Jared, 44-Williams, Augie, 50-Smith, Josh, 57-Mistretta, Nick, 80-Pope, Clif, 81-Muston, Mark, 84-Lopez, Rafael, 89-Williamson, M., 92-Stotler, Matt, 96-Fleming, Bruce, 99-Selsor, Shea. |
| FORDHAM: 2-Crosby, Zach, 4-Lucas, Asa, 8-Haruna, Jamal, 13-Onyeabor, Namdi, 14-Shorter, Michae, 15-Miller, Patrick, 17-Haruna, Ahmed, 21-Robinson, Darry, 27-Melanophy, Bren, 30-Shackelford, Mi, 31-Daley, Ben, 32-Whiting, Darryl, 35-Payten, Jock, 38-Darcey, Ryan, 41-Mendez, David, 42-Carter, Kevin, 44-Murray, Patrick, 47-Womack, Nick, 48-Jackson, Jay, 52-Hartigan, Conno, 54-Magiera, Nick, 68-Kubacki, Robert, 72-Wright, Darzell, 81-Mays, Aaron, 87-Pierre, Brad, 90-Hickman, Michae, 91-Sconiers, Matt, 93-McGee, Patrick, 94-Bradley, Ryan, 98-Heinowitz, Kevi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Columbia............ 7 20 7 6 - 40 Record: (1-0)
FORDHAM............. 7 14 7 0 - 28 Record: (0-2)
Scoring Summary:
1st 08:26 FOR - Lucas, Asa 70 yd pass from Skelton, John (Heinowitz, Kevi kick), 3-73 1:09, COL 0 - FOR 7
03:32 COL - Olawale, M.A. 3 yd run (Guttas, Greg kick), 2-41 0:38, COL 7 - FOR 7
2nd 12:14 COL - Rangel, Ray 1 yd run (Guttas, Greg rush failed), 10-51 4:25, COL 13 - FOR 7
10:13 FOR - Skelton, Stephe 8 yd pass from Skelton, John (Heinowitz, Kevi kick), 7-74 2:01, COL 13 - FOR 14
08:46 COL - Olawale, M.A. 5 yd run (Guttas, Greg kick), 3-42 1:27, COL 20 - FOR 14
03:00 COL - Kennedy, Andrew 9 yd pass from Olawale, M.A. (Guttas, Greg kick), 3-6 1:13, COL 27 - FOR 14
01:27 FOR - Moore, David 12 yd pass from Skelton, John (Heinowitz, Kevi kick), 7-55 1:33, COL 27 - FOR 21
3rd 12:24 COL - Kennedy, Andrew 32 yd pass from Olawale, M.A. (Guttas, Greg kick), 3-40 1:19, COL 34 - FOR 21
01:24 FOR - Caldwell, Jason 20 yd pass from Skelton, John (Heinowitz, Kevi kick), 10-93 3:03, COL 34 - FOR 28
4th 04:33 COL - Morine, Jared 36 yd interception return (Olawale, M.A. pass failed), , COL 40 - FOR 28
COL FOR
FIRST DOWNS................... 23 24
RUSHES-YARDS (NET)............ 61-191 32-150
PASSING YDS (NET)............. 167 383
Passes Att-Comp-Int........... 23-13-0 47-25-3
TOTAL OFFENSE PLAYS-YARDS..... 84-358 79-533
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-58 2-3
Kickoff Returns-Yards......... 5-108 5-95
Interception Returns-Yards.... 3-51 0-0
Punts (Number-Avg)............ 7-38.3 6-45.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-57 14-164
Possession Time............... 36:47 23:13
Third-Down Conversions........ 5 of 16 7 of 16
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 4-4 2-4
Sacks By: Number-Yards........ 2-12 4-43
RUSHING: Columbia-Rangel, Ray 26-118; Olawale, M.A. 29-50; Knowlin,
Austin 2-19; Kourouma, Zack 1-7; Lenz, Nathan 1-1; TEAM 2-minus 4.
FORDHAM-Martin, Xavier 14-63; Skelton, John 8-50; Whiting, Darryl 9-34;
Caldwell, Jason 1-3.
PASSING: Columbia-Olawale, M.A. 13-23-0-167. FORDHAM-Skelton, John
25-47-3-383.
RECEIVING: Columbia-Kennedy, Andrew 4-83; Joseph, Taylor 3-35; Knowlin,
Austin 3-14; Stephens, Mike 2-18; Rangel, Ray 1-17. FORDHAM-Lucas, Asa 4-127;
Moore, David 4-46; Skelton, Stephe 4-35; Caldwell, Jason 3-50; Weston, Jason
3-32; Martin, Xavier 2-35; Miller, Patrick 2-25; Pierre, Brad 2-20; Whiting,
Darryl 1-13.
INTERCEPTIONS: Columbia-Morine, Jared 1-36; Gross, Alex 1-15; Shalbrack,
Andy 1-0. FORDHAM-None.
FUMBLES: Columbia-Olawale, M.A. 1-1. FORDHAM-Allen, Isiejah 1-1.
Stadium: Jack Coffey Field Attendance: 6449
Kickoff time: 6:05pm End of Game: 9:06pm Total elapsed time: 3:01
Officials: Referee: Stuart Mullins; Umpire: Joe Pennucci; Linesman: Terrence Brown;
Line judge: Gerry Austin; Back judge: George O'Brien; Field judge: Chris Smith;
Side judge: Steven White; Scorer: Robert Benson;
Temperature: 69 Wind: NNW, 9mh Weather: Clear
|
Play-by-Play Summary |
| Col | 1-10 | at Col30 | FOR ball on FOR30. |
| Fordham wins toss, defers. Columbia elects to receive. | |||
| Murray, Patrick kickoff 60 yards to the COL10, Hamilton, Craig return 26 yards to the COL36, out-of-bounds (Mendez, David). | |||
| Col | 1-10 | at Col36 | Clock 14:54, Rangel, Ray rush for 6 yards to the COL42 (Allen, Isiejah;Abdul El-Quddus). |
| Col | 2-4 | at Col42 | Clock 14:16, Knowlin, Austin rush for 9 yards to the FOR49, 1ST DOWN COL, out-of-bounds (Colbert, Kelvin). |
| Col | 1-10 | at For49 | Clock 13:51, Lenz, Nathan rush for 1 yard to the FOR48 (Okonkwo, Andy). |
| Col | 2-9 | at For48 | Clock 13:19, Olawale, M.A. pass complete to Knowlin, Austin for 13 yards to the FOR35, 1ST DOWN COL (Abdul El-Quddus;Leake, Isaiah). |
| Col | 1-10 | at For35 | Clock 12:43, Olawale, M.A. rush for 8 yards to the FOR27 (Allen, Isiejah). |
| Col | 2-2 | at For27 | Clock 12:08, Rangel, Ray rush for 2 yards to the FOR25, 1ST DOWN COL (Wright, Darzell). |
| Col | 1-10 | at For25 | Clock 11:36, Rangel, Ray rush for 4 yards to the FOR21 (Abdul El-Quddus), PENALTY COL illegal formation 5 yards to the FOR30, NO PLAY. |
| Col | 1-15 | at For30 | Clock 11:09, Olawale, M.A. rush for 4 yards to the FOR26 (Mendez, David;Wilson, Bryson), PENALTY COL holding 10 yards to the FOR36. |
| Col | 1-21 | at For36 | 1st and 21. |
| Col | 1-21 | at For36 | Clock 10:37, Olawale, M.A. pass incomplete to Kennedy, Andrew. |
| Col | 2-21 | at For36 | Clock 10:30, Olawale, M.A. pass complete to Knowlin, Austin for loss of 6 yards to the FOR42 (Wilson, Bryson). |
| Col | 3-27 | at For42 | Clock 09:46, Olawale, M.A. pass complete to Joseph, Taylor for 16 yards to the FOR26, out-of-bounds (Abdul El-Quddus). |
| Col | 4-11 | at For26 | Guttas, Greg field goal attempt from 42 MISSED - wide left, spot at FOR27, clock 09:35. |
| Drive: 11 plays, 38 yards, TOP 05:25 | |||
| For | 1-10 | at For27 | FORDHAM drive start at 09:35. |
| For | 1-10 | at For27 | Martin, Xavier rush for no gain to the FOR27 (Groth, Chris). |
