2009 Statistics
Columbia - Cumulative Season Statistics
Columbia
Cumulative Season Statistics
Overall Team Statistics |
| Overall: 4-12-1 Conf: 2-5-0 Home: 2-5-1 Away: 2-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | COL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-192 | 23-207 |
| Goals scored per game | 0.82 | 1.35 |
| Shot pct. | .073 | .111 |
| Shots/Game | 11.3 | 12.2 |
| Assists | 13 | 18 |
| CORNER KICKS | 71 | 69 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 18 | 14 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2666 | 3777 |
| Dates/Avg Per Date | 8/333 | 8/472 |
| Neutral Site #/Avg | 1/202 |
|
Overall Individual Statistics |
| Overall: 4-12-1 Conf: 2-5-0 Home: 2-5-1 Away: 2-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Adafin, Bayo | 16-10 | 1069 | 6 | 1 | 13 | 40 | .150 | 2 | 0-0 |
| 9 | Prince, James | 17-11 | 726 | 3 | 2 | 8 | 22 | .136 | 0 | 0-0 |
| 7 | Carotenuto, Pepe | 15-12 | 1173 | 1 | 3 | 5 | 14 | .071 | 1 | 1-1 |
| 18 | Scott, Nick | 16-16 | 1393 | 1 | 2 | 4 | 18 | .056 | 0 | 0-0 |
| 17 | Stamatis, Will | 16-6 | 848 | 1 | 1 | 3 | 29 | .034 | 1 | 0-0 |
| 12 | Mazzullo, Mike | 16-16 | 1207 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 8 | Ayers, Nick | 11-4 | 338 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 6 | Johns, Hayden | 15-11 | 960 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 4 | Keker, Steven | 11-1 | 406 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 3 | Shaban, Ronnie | 16-13 | 1158 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 30 | Aurrichio, Alexander | 17-17 | 1565 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 23 | Anderson, Francois | 16-10 | 988 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| 15 | O'Hearn, Brendan | 10-9 | 860 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 5 | Young, Will | 17-17 | 1425 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 21 | Grigsby, Quentin | 17-14 | 1389 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 19 | Scully, Ryan | 10-7 | 660 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | Morice, Peter | 10-7 | 413 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Duhaime, Spencer | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Power, Kevin | 2-1 | 95 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Faber, Nick | 3-2 | 76 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Vella, Jesse | 7-2 | 275 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | Da Silva, Gabby | 2-1 | 87 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | - | 14 | 13 | 41 | 192 | .073 | 4 | 1-1 | |
| Opponents........... | 17 | - | 23 | 18 | 64 | 207 | .111 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Aurrichio, Alexander | 17-17 | 1564:34 | 23 | 1.32 | 76 | .768 | 4 | 12 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1564:34 | 23 | 1.32 | 81 | .779 | 4 | 12 | 1 | 2 | |
| Opponents........... | 17 | 1564:34 | 14 | 0.81 | 61 | .813 | 12 | 4 | 1 | 7 | |
| Team Statistics |
|