Columbia Baseball Single-Season Records

Records updated at the end of the 2016 season
Current players in bold
| BATTING AVERAGE, SEASON (min. 50 at-bats) | ||
| 1. | Adam Rakowski (1948) | .467 |
| 2. | Garrett Neubart (1995) | .458 |
| Bart Teal (1995) | .458 | |
| 4. | Mike Wilhite (1977) | .448 |
| 5. | Lou Gehrig (1923) | .444 |
| 6. | Mike Esposito (1961) | .443 |
| 7. | Gene Larkin (1984) | .429 |
| 8. | Matt Buckmiller (2002) | .424 |
| 9. | Ted Kiendl (1913) | .413 |
| 10. | Glenn Meyers (1985) | .412 |
| SLUGGING PERCENTAGE, SEASON (min. 50 at-bats) | ||
| 1. | Lou Gehrig (1923) | .937 |
| 2. | Gene Larkin (1984) | .905 |
| 3. | Glenn Meyers (1985) | .824 |
| 4. | Mike Wilhite (1977) | .816 |
| 5. | Matt Buckmiller (2002) | .785 |
| 6. | Travis Hunter (1997) | .767 |
| 7. | Dario Pizzano (2010) | .741 |
| 8. | Bart Teal (1995) | .712 |
| 9. | Jim Goryeb (1984) | .711 |
| 10. | Garrett Neubart (1995) | .703 |
| ON-BASE PERCENTAGE, SEASON (min. 50 at-bats) | ||
| 1. | Bart Teal (1995) | .548 |
| 2. | Matt Buckmiller (2002) | .545 |
| 3. | Garrett Neubart (1995) | .522 |
| 4. | Corey Tolmasoff (2000) | .513 |
| 5. | Ken Cavazzoni (1989) | .500 |
| 6. | Bob Kimutis (1976) | .496 |
| 7. | Jim Goryeb (1984) | .493 |
| 8. | Gene Larkin (1984) | .491 |
| 9. | Archie Roberts (1965) | .490 |
| 10. | Mike DiChiaro (1984) | .488 |
| GAMES PLAYED, SEASON | ||
| 1. | Henry Perkins (2008) | 52 |
| Noah Cooper (2008) | 52 | |
| Mike Roberts (2008) | 52 | |
| Ron Williams (2008) | 52 | |
| 5. | Jordan Serena (2015) | 51 |
| Joey Falcone (2015) | 51 | |
| Alex Ferrera (2008) | 51 | |
| 8. | David Vandercook (2015) | 50 |
| Nick Maguire (2015) | 50 | |
| Nick Cox (2008) | 50 | |
| AT-BATS, SEASON | ||
| 1. | Jordan Serena (2015) | 207 |
| 2. | Nick Cox (2008) | 200 |
| 3. | Ron Williams (2008) | 197 |
| 4. | Mike Roberts (2008) | 194 |
| 5. | Henry Perkins (2008) | 193 |
| 6. | Joey Falcone (2015) | 192 |
| 7. | Gus Craig (2015) | 184 |
| 8. | Jordan Serena (2014) | 179 |
| Ron Williams (2007) | 179 | |
| 10. | Nick Ferraresi (2013) | 176 |
| Jordan Serena (2013) | 176 | |
| RUNS SCORED, SEASON |
||
| 1. | Matt Buckmiller (2002) | 56 |
| 2. | Garrett Neubart (1995) | 53 |
| 3. | Gene Larkin (1984) | 51 |
| 4. | Jay Dipasupil (1984) | 49 |
| Mike DiChiaro (1984) | 49 | |
| 6. | Nick Cox (2008) | 46 |
| 7. | Gus Craig (2015) | 44 |
| Jordan Serena (2015) | 44 | |
| Glenn Meyers (1985) | 44 | |
| 10. | Jorge Livermore (2002) | 43 |
| Glenn Meyers (1984) | 43 | |
| Marc Mezzadri (1995) | 43 | |
| HITS, SEASON |
||
| 1. | Nick Cox (2008) | 71 |
| Garrett Neubart (1995) | 71 |
|
| 3. | Henry Perkins (2008) | 70 |
| 4. | Matt Buckmiller (2002) | 67 |
| Ron Williams (2007) | 67 | |
| 6. | Jordan Serena (2015) | 66 |
| 7. | Jon Eisen (2010) | 64 |
| Billy Hess (2003) | 64 | |
| 9. | Gene Larkin (1984) | 63 |
| 10. | Joey Falcone (2015) | 62 |
| DOUBLES, SEASON | ||
| 1. | Matt Buckmiller (2002) | 21 |
| 2. | Joey Falcone (2015) | 19 |
| 3. | Jason Banos (2008) | 17 |
| Garrett Neubart (1995) | 17 | |
| 5. | Dario Pizzano (2012) | 16 |
| Jordan Serena (2013) | 16 | |
| Nick Ferraresi (2010) | 16 | |
| Henry Perkins (2008) | 16 | |
| 9. | Nick Ferraresi (2012) | 15 |
| Dario Pizzano (2011) | 15 | |
| Billy Hess (2002) | 15 | |
| Travis Hunter (1997) | 15 | |
| TRIPLES, SEASON | ||
| 1. | Mike Wilhite (1977) | 7 |
| 2. | Henry Perkins (2008) | 6 |
| 3. | Nick Cox (2008) | 5 |
| Charlie Manzione (1976) | 5 | |
| Garrett Neubart (1993) | 5 | |
| Mike Wilhite (1978) | 5 | |
| Kyle Bartelman (2016) | 5 | |
| 8. | Gus Craig (2015) | 4 |
| Eric Blattman (1978) | 4 | |
| David Vandercook (2013) | 4 | |
| Jim Coppola (1990) | 4 | |
| Glenn Meyers (1985) | 4 | |
| Jesse Parks (1973) | 4 | |
| Mike Raemore (1988) | 4 | |
| Ron Williams (2008) | 4 | |
| HOME RUNS, SEASON |
||
| 1. | Gene Larkin (1984) | 19 |
| 2. | Travis Hunter (1997) | 14 |
| 3. | Alexander Aurrichio (2010) | 13 |
| 4. | Dario Pizzano (2010) | 12 |
| Joe Catsam (2002) | 12 | |
| Glenn Meyers (1985) | 12 | |
| Matt Buckmiller (2002) | 12 | |
| 8. | Joey Falcone (2015) | 11 |
| Pete Aswad (2000) | 11 | |
| 10. | Gus Craig (2015) | 9 |
| Dario Pizzano (2011) | 9 | |
| Glenn Meyers (1984) | 9 | |
| RUNS BATTED IN, SEASON |
||
| 1. | Gene Larkin (1984) | 62 |
| 2. | Pete Aswad (2000) | 57 |
| 3. | Matt Buckmiller (2002) | 56 |
| 4. | Joey Falcone (2015) | 54 |
| 5. | Travis Hunter (1997) | 50 |
| Glenn Meyers (1985) | 50 | |
| 7. | Glenn Meyers (1984) | 45 |
| 8. | Bart Teal (1995) | 43 |
| 9. | Joe Catsam (2002) | 42 |
| Ryan Schmidt (2003) | 42 | |
| TOTAL BASES, SEASON | ||
| 1. | Gene Larkin (1984) | 133 |
| 2. | Matt Buckmiller (2002) | 124 |
| 3. | Joey Falcone (2015) | 118 |
| 4. | Travis Hunter (1997) | 112 |
| 5. | Gus Craig (2015) | 110 |
| 6. | Garrett Neubart (1995) | 109 |
| Dario Pizzano (2010) | 109 |
|
| 8. | Glenn Meyers (1985) | 108 |
| 9. | Henry Perkins (2008) | 107 |
| 10. | Dario Pizzano (2011) | 102 |
| BASES ON BALLS, SEASON |
||
| 1. | Justin Berti (2001) | 43 |
| 2. | Eric Blattman (1979) | 35 |
| Matt Buckmiller (2002) | 35 | |
| 4. | Robb Paller (2015) | 32 |
| Mike DiChiaro (1984) | 32 | |
| 6. | Dario Pizzano (2012) |
31 |
| Jason Banos (2010) | 31 | |
| Andrew Pisano (2000) | 31 | |
| Nick Maguire (2016) | 31 | |
| 9. | Jim Goryeb (1984) | 30 |
| 10. | Alex Black (2013) | 29 |
| STOLEN BASES, SEASON | ||
| 1. | Garrett Neubart (1993) | 31 |
| 2. | Nick Cox (2008) | 28 |
| 3. | Garrett Neubart (1995) | 27 |
| Jordan Serena (2013) | 27 | |
| 5. | Jay Dipasupil (1987) | 25 |
| Jordan Serena (2014) | 25 | |
| 7. | Jordan Serena (2015) | 21 |
| 8. | Kevin Holbert (1998) | 20 |
| Nick Crucet (2013) | 20 | |
| Matt Murphy (1996) | 20 | |
| Garrett Neubart (1992) | 20 | |
| Henry Perkins (2008) | 20 | |
| Will Savage (2016) | 20 | |
| EARNED RUN AVERAGE, SEASON (min. 30 innings) | ||
| 1. | Frank Seminara (1987) | 0.29 |
| 2. | Mike Boccafola (1987) | 0.86 |
| Dan Brunello (1999) | 0.86 | |
| 4. | Bob Koehler (1961) | 1.04 |
| 5. | Bob Koehler (1960) | 1.11 |
| 6. | Tom Whelan (1978) | 1.45 |
| 7. | Tellef Tellefsen (1945) | 1.56 |
| 8. | Mark Yushchak (1987) | 1.63 |
| 9. | Gary Goldenberg (1986) | 1.64 |
| 10. | Kermit Tracy (1951) | 1.74 |
| WALKS/9 INNINGS (min. 30 innings) | ||
| 1. | David Speer (2014) | 0.72 |
| 2. | Harrison Slutsky (2012) |
0.79 |
| 3. | Geoff Whitaker (2008) | 1.38 |
| 4. | Brian Doveala (2003) | 1.47 |
| 5. | Mike Weisman (2015) | 1.58 |
| 6. | Rolando Acosta (1979) | 1.59 |
| 7. | Geoff Whitaker (2011) | 1.63 |
| 8. | Pat Lowery (2010) | 1.66 |
| 9. | Dan Bracey (2010) | 1.67 |
| 10. | Dan Bracey (2011) | 1.71 |
| Rolando Acosta (1977) | 1.71 | |
| STRIKEOUTS/9 INNINGS (min. 30 innings) | ||
| 1. | Ed Weathers (1968) | 11.86 |
| 2. | Bart Barnett (1988) | 11.77 |
| 3. | Joey Donino (2013) | 10.96 |
| 4. | Chris Kotes (1991) | 10.93 |
| 5. | Chris Kotes (1989) | 10.50 |
| 6. | Steve Ceterko (1993) | 10.34 |
| 7. | Paul Brosnan (1968) | 10.02 |
| 8. | Kurt Lundgren (1981) | 9.72 |
| 9. | Joey Donino (2014) | 9.67 |
| 10. | Adam Cline (2015) | 9.59 |
| WINS, SEASON | ||
| 1. | Rolando Acosta (1979) | 8 |
| Neil Farber (1963) | 8 | |
| Gary Goldenberg (1987) | 8 | |
| Bob Koehler (1960) | 8 | |
| Duog Softy (1982) | 8 | |
| 6. | Paul Wojcicki (1986) | 7 |
| David Speer (2014) | 7 | |
| Joey Donino (2013) | 7 | |
| 8. | Rolando Acosta (1977) | 6 |
| Jim Bruno (1985) | 6 | |
| Lou Gehrig (1923) | 6 | |
| Bob Koehler (1961) | 6 | |
| Kurt Lundgren (1983) | 6 | |
| Doug Softy (1984) | 6 | |
| David Speer (2013) | 6 | |
| Kermit Tracy (1951) | 6 | |
| Geoff Whitaker (2008) | 6 | |
| Paul Wojcicki (1984) | 6 | |
| George Thanopoulos (2015) | 6 | |
| Kevin Roy (2015) | 6 | |
| SAVES, SEASON | ||
| 1. | Tim Giel (2011) | 5 |
| Alex Black (2013) | 5 | |
| Harrisen Egly (2015) | 5 | |
| Harrisen Egly (2016) | 5 | |
| 5. | David Spinosa (2012) | 4 |
| Roy Altman (2004) | 4 | |
| Clay Bartlett (2008) | 4 | |
| Derek Squires (2010) | 4 | |
| Adam Cline (2015) | 4 | |
| 10. | Harrison Slutsky (2012) |
3 |
| Adam Cline (2014) | 3 | |
| Mike Ferrara (1989) | 3 | |
| Geoff Whitaker (2010) | 3 | |
| Matt Robinson (2015) | 3 | |
| APPEARANCES, SEASON | ||
| 1. | Andrew Walther (2006) | 21 |
| 2. | Clay Bartlett (2008) | 20 |
| 3. | Roy Altman (2004) | 19 |
| John Baumann (2006) | 19 | |
| 5. | David Spinosa (2012) | 18 |
| Dan Bajger (2006) | 18 | |
| Max Lautmann (2008) | 18 | |
| Joey Mizzoni (2008) | 18 | |
| Harrisen Egly (2015) | 18 | |
| Ryan Marks (2015) | 18 | |
| GAMES STARTED, SEASON | ||
| 1. | Rolando Acosta (1977) | 15 |
| 2. | George Thanopoulos (2015) | 13 |
| 3. | Rolando Acosta (1978) | 12 |
| Rolando Acosta (1979) | 12 | |
| Joe Scarlata (2008) | 12 | |
| David Speer (2014) | 12 | |
| Paul Wojcicki (1986) | 12 | |
| Kevin Roy (2015) | 12 | |
| 9. | Rolando Acosta (1976) | 11 |
| Jim Bruno (1985) | 11 | |
| Steve Ceterko (1995) | 11 | |
| Brian Doveala (2004) | 11 | |
| Dave Hillis (1966) | 11 | |
| Kurt Lundgren (1981) | 11 | |
| Bill Purdy (2006) | 11 | |
| Bill Purdy (2008) | 11 | |
| Brendan Quinn (2005) | 11 | |
| Doug Softy (1984) | 11 | |
| COMPLETED GAMES, SEASON | ||
| 1. | Rolando Acosta (1977) | 9 |
| 2. | Doug Softy (1984) | 8 |
| 3. | Gary Goldenberg (1987) | 7 |
| Tom Keffury (1987) | 7 | |
| Kurt Lundgren (1980) | 7 | |
| Kurt Lundgren (1981) | 7 | |
| Kurt Lundgren (1982) | 7 | |
| 8. | Rolando Acosta (1979) | 6 |
| Brian Doveala (2003) | 6 | |
| Tom Keffury (1986) | 6 | |
| Bill Purdy (2005) | 6 | |
| Doug Softy (1981) | 6 | |
| David Speer (2014) | 6 | |
| Matt Waldman (2001) | 6 | |
| Paul Wojcicki (1986) | 6 | |
| INNINGS PITCHED, SEASON | ||
| 1. | Rolando Acosta (1977) | 100.0 |
| 2. | David Speer (2014) | 87.0 |
| 3. | Rolando Acosta (1979) | 85.0 |
| 4. | Kurt Lundgren (1981) | 83.1 |
| 5. | Rolando Acosta (1978) | 78.2 |
| 6. | Paul Wojcicki (1986) | 77.1 |
| 7. | Dave Hillis (1966) | 76.1 |
| 8. | Kurt Lundgren (1980) | 76.0 |
| Ron Szumilas (1969) | 76.0 | |
| 10. | George Thanopoulos (2015) | 75.2 |
| STRIKEOUTS, SEASON | ||
| 1. | Bob Koehler (1961) | 90 |
| Kurt Lundgren (1981) | 90 | |
| 3. | Ed Weathers (1968) | 87 |
| 4. | Bob Koehler (1960) | 85 |
| 5. | Bob Koehler (1962) | 78 |
| 6. | Lou Gehrig (1923) | 77 |
| 7. | Tom Keffury (1987) | 76 |
| 8. | David Speer (2014) | 75 |
| Bart Barnett (1988) | 75 | |
| 10. | Rolando Acosta (1977) | 73 |