Columbia vs Dartmouth (Oct 22, 2011)
Scoring Summary |
The Automated ScoreBook
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
Columbia (0-6,0-3) vs. Dartmouth (2-4,1-2)
Date: Oct 22, 2011 Site: Hanover, N.H. Stadium: Memorial Field Attendance: 8362
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Columbia | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 9 | 7 | 21 | 0 | 37 |
| SCORING SUMMARY | COL -DART | |||
| 1st | 08:19 | DART | Patton, Greg 5 yd run (Schmidt, Foley kick) | |
| 12 plays, 70 yards, TOP 5:47 | 0 - 7 | |||
| 06:50 | DART | TEAM safety | ||
| 0 - 9 | ||||
| 2nd | 06:28 | DART | Schwieger, Nick 18 yd run (Schmidt, Foley kick) | |
| 4 plays, 28 yards, TOP 1:59 | 0 - 16 | |||
| 3rd | 13:33 | DART | Patton, Greg 16 yd run (Schmidt, Foley kick) | |
| 4 plays, 37 yards, TOP 1:14 | 0 - 23 | |||
| 10:53 | DART | Schwieger, Nick 23 yd run (Schmidt, Foley kick) | ||
| 4 plays, 41 yards, TOP 1:18 | 0 - 30 | |||
| 02:54 | DART | Schwieger, Nick 1 yd run (Schmidt, Foley kick) | ||
| 9 plays, 58 yards, TOP 4:28 | 0 - 37 | |||
|
Kickoff time: 1:30 End of Game: 4:00 Total elapsed time: 2:30 Referee: Henry Wimberg Umpire: Brian Dumais Linesman: Mike Stevens Line judge: Patrick Holt Back judge: B. Wisniewski Field judge: Allen DelVento Side judge: Steven White Temperature: 58 Wind: Weather: overcast but dry |
Team Statistics |
The Automated ScoreBook
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
| Team Totals | COL | DART |
| FIRST DOWNS | 8 | 26 |
| Rushing | 6 | 15 |
| Passing | 2 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 78 | 267 |
| Rushing Attempts | 32 | 53 |
| Average Per Rush | 2.4 | 5.0 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 131 | 286 |
| Yards Lost Rushing | 53 | 19 |
| NET YARDS PASSING | 70 | 159 |
| Completions-Attempts-Int | 9-29-2 | 17-26-1 |
| Average Per Attempt | 2.4 | 6.1 |
| Average Per Completion | 7.8 | 9.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 148 | 426 |
| Total offense plays | 61 | 79 |
| Average Gain Per Play | 2.4 | 5.4 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 0-0 | 3-23 |
| PUNTS-YARDS | 6-252 | 6-202 |
| Average Yards Per Punt | 42.0 | 33.7 |
| Net Yards Per Punt | 38.3 | 30.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-122 | 6-387 |
| Average Yards Per Kickoff | 61.0 | 64.5 |
| Net Yards Per Kickoff | 40.0 | 46.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-19-0 | 3-22-0 |
| Average Per Return | 6.3 | 7.3 |
| Kickoff returns: Number-Yds-TD | 6-109-0 | 2-42-0 |
| Average Per Return | 18.2 | 21.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 2-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:55 | 39:05 |
| 1st Quarter | 5:17 | 9:43 |
| 2nd Quarter | 3:29 | 11:31 |
| 3rd Quarter | 5:07 | 9:53 |
| 4th Quarter | 7:02 | 7:58 |
| Third-Down Conversions | 3 of 15 | 10 of 17 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Touchdowns | 0-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbia-Bell, Jerry 1-0; Williams, Kurt 1-1; Garrett, M. 1-1. Dartmouth-Abuhoff, Shawn 1-1. |
Drive Chart |
The Automated ScoreBook
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | D32 | 15:00 | Fumble | D30 | 14:06 | Downs | 4-2 | 0:54 | ||
| COL | 1st | C31 | 08:19 | Kickoff | C00 | 06:50 | * | SAFETY | 4--31 | 1:29 | |
| COL | 1st | C10 | 03:13 | Punt | C39 | 00:19 | Punt | 8-29 | 2:54 | ||
| COL | 2nd | C47 | 14:14 | Punt | C47 | 13:14 | Punt | 3-0 | 1:00 | ||
| COL | 2nd | C26 | 09:13 | Downs | C30 | 08:27 | Interception | 3-4 | 0:46 | ||
| COL | 2nd | C19 | 06:28 | Kickoff | C34 | 04:45 | Punt | 5-15 | 1:43 | ||
| COL | 3rd | C24 | 15:00 | Kickoff | C37 | 14:47 | Fumble | 1-13 | 0:13 | ||
| COL | 3rd | C26 | 13:33 | Kickoff | C41 | 12:11 | Fumble | 3-15 | 1:22 | ||
| COL | 3rd | C19 | 10:53 | Kickoff | C27 | 09:21 | Punt | 3-8 | 1:32 | ||
| COL | 3rd | D39 | 07:30 | Punt | D39 | 07:22 | Interception | 1-0 | 0:08 | ||
| COL | 3rd | C23 | 02:54 | Kickoff | C30 | 01:02 | Punt | 3-7 | 1:52 | ||
| COL | 4th | C28 | 14:17 | Punt | C47 | 12:26 | Punt | 5-19 | 1:51 | ||
| COL | 4th | D41 | 10:09 | Interception | D03 | 07:18 | Downs | 8-38 | 2:51 | # | |
| COL | 4th | C27 | 02:20 | Punt | C43 | 00:00 | End of half | 6-16 | 2:20 | ||
| DART | 1st | D32 | 15:00 | Kickoff | D32 | 15:00 | Fumble | 0-0 | 0:00 | ||
| DART | 1st | D30 | 14:06 | Downs | C00 | 08:19 | * | TOUCHDOWN | 12-70 | 5:47 | # |
| DART | 1st | D38 | 06:50 | Kickoff | C39 | 03:13 | Punt | 8-23 | 3:37 | ||
| DART | 1st | D20 | 00:19 | Punt | D18 | 14:14 | Punt | 3--2 | 1:05 | ||
| DART | 2nd | D26 | 13:14 | Punt | C26 | 09:13 | Downs | 9-48 | 4:01 | ||
| DART | 2nd | C28 | 08:27 | Interception | C00 | 06:28 | * | TOUCHDOWN | 4-28 | 1:59 | # |
| DART | 2nd | D40 | 04:45 | Punt | C40 | 01:08 | Punt | 7-20 | 3:37 | ||
| DART | 2nd | D30 | 01:08 | Punt | D30 | 00:00 | End of half | 4-0 | 1:08 | ||
| DART | 3rd | C37 | 14:47 | Fumble | C00 | 13:33 | * | TOUCHDOWN | 4-37 | 1:14 | # |
| DART | 3rd | C41 | 12:11 | Fumble | C00 | 10:53 | * | TOUCHDOWN | 4-41 | 1:18 | |
| DART | 3rd | D03 | 09:21 | Punt | D08 | 07:30 | Punt | 3-5 | 1:51 | ||
| DART | 3rd | D42 | 07:22 | Interception | C00 | 02:54 | * | TOUCHDOWN | 9-58 | 4:28 | # |
| DART | 3rd | D36 | 01:02 | Punt | D41 | 14:17 | Punt | 3-5 | 1:45 | ||
| DART | 4th | D18 | 12:26 | Punt | D44 | 10:09 | Interception | 5-26 | 2:17 | ||
| DART | 4th | D03 | 07:18 | Downs | D50 | 02:20 | Punt | 8-47 | 4:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:17 | 03:29 | 05:07 | 07:02 | 08:46 | 12:09 | 20:55 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/3 | 1/4 | 2/8 | 1/7 | 3/15 | ||
| Average field position | C36 | C30 | C30 | C38 | C33 | C33 | C33 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:43 | 11:31 | 09:53 | 07:58 | 21:14 | 17:51 | 39:05 | ||
| 3rd Down Conversions | 3/4 | 3/6 | 3/4 | 1/3 | 6/10 | 4/7 | 10/17 | ||
| Average field position | D29 | D42 | D40 | D10 | D36 | D32 | D34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DART | 1st | D32 | 15:00 | Kickoff | D32 | 15:00 | Fumble | 0-0 | 0:00 | ||
| COL | 1st | D32 | 15:00 | Fumble | D30 | 14:06 | Downs | 4-2 | 0:54 | ||
| DART | 1st | D30 | 14:06 | Downs | C00 | 08:19 | * | TOUCHDOWN | 12-70 | 5:47 | # |
| COL | 1st | C31 | 08:19 | Kickoff | C00 | 06:50 | * | SAFETY | 4--31 | 1:29 | |
| DART | 1st | D38 | 06:50 | Kickoff | C39 | 03:13 | Punt | 8-23 | 3:37 | ||
| COL | 1st | C10 | 03:13 | Punt | C39 | 00:19 | Punt | 8-29 | 2:54 | ||
| DART | 1st | D20 | 00:19 | Punt | D18 | 14:14 | Punt | 3--2 | 1:05 | ||
| COL | 2nd | C47 | 14:14 | Punt | C47 | 13:14 | Punt | 3-0 | 1:00 | ||
| DART | 2nd | D26 | 13:14 | Punt | C26 | 09:13 | Downs | 9-48 | 4:01 | ||
| COL | 2nd | C26 | 09:13 | Downs | C30 | 08:27 | Interception | 3-4 | 0:46 | ||
| DART | 2nd | C28 | 08:27 | Interception | C00 | 06:28 | * | TOUCHDOWN | 4-28 | 1:59 | # |
| COL | 2nd | C19 | 06:28 | Kickoff | C34 | 04:45 | Punt | 5-15 | 1:43 | ||
| DART | 2nd | D40 | 04:45 | Punt | C40 | 01:08 | Punt | 7-20 | 3:37 | ||
| DART | 2nd | D30 | 01:08 | Punt | D30 | 00:00 | End of half | 4-0 | 1:08 | ||
| COL | 3rd | C24 | 15:00 | Kickoff | C37 | 14:47 | Fumble | 1-13 | 0:13 | ||
| DART | 3rd | C37 | 14:47 | Fumble | C00 | 13:33 | * | TOUCHDOWN | 4-37 | 1:14 | # |
| COL | 3rd | C26 | 13:33 | Kickoff | C41 | 12:11 | Fumble | 3-15 | 1:22 | ||
| DART | 3rd | C41 | 12:11 | Fumble | C00 | 10:53 | * | TOUCHDOWN | 4-41 | 1:18 | |
| COL | 3rd | C19 | 10:53 | Kickoff | C27 | 09:21 | Punt | 3-8 | 1:32 | ||
| DART | 3rd | D03 | 09:21 | Punt | D08 | 07:30 | Punt | 3-5 | 1:51 | ||
| COL | 3rd | D39 | 07:30 | Punt | D39 | 07:22 | Interception | 1-0 | 0:08 | ||
| DART | 3rd | D42 | 07:22 | Interception | C00 | 02:54 | * | TOUCHDOWN | 9-58 | 4:28 | # |
| COL | 3rd | C23 | 02:54 | Kickoff | C30 | 01:02 | Punt | 3-7 | 1:52 | ||
| DART | 3rd | D36 | 01:02 | Punt | D41 | 14:17 | Punt | 3-5 | 1:45 | ||
| COL | 4th | C28 | 14:17 | Punt | C47 | 12:26 | Punt | 5-19 | 1:51 | ||
| DART | 4th | D18 | 12:26 | Punt | D44 | 10:09 | Interception | 5-26 | 2:17 | ||
| COL | 4th | D41 | 10:09 | Interception | D03 | 07:18 | Downs | 8-38 | 2:51 | # | |
| DART | 4th | D03 | 07:18 | Downs | D50 | 02:20 | Punt | 8-47 | 4:58 | ||
| COL | 4th | C27 | 02:20 | Punt | C43 | 00:00 | End of half | 6-16 | 2:20 | ||
Defensive Statistics |
The Automated ScoreBook
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Mistretta, Nick | 5 | 6 | 11 | . | . | . | 1-7 | . | . | . | . |
| 5 | Maddox, A.J. | 6 | 4 | 10 | 2/2 | . | . | . | . | . | . | . |
| 55 | Olinger, Zach | 3 | 6 | 9 | 1/1 | . | . | . | . | . | . | . |
| 95 | Martin, Josh | 3 | 4 | 7 | 3/2 | . | . | . | . | . | . | . |
| 38 | Schuster, Neil | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 94 | Popeck, Ben | 2 | 4 | 6 | 3/4 | . | . | . | . | . | . | . |
| 22 | Haslett, Ryan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | Morand, Ross | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | Murphy, Ryan | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
| 92 | Washington, C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Melka, Nick | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
| 24 | Carter, Marquel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | East, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Waller, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Adebayo, Seyi | 1 | 1 | 2 | 2/7 | . | . | . | . | . | . | . |
| 2 | DeVeau, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Chao, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Huggins, Kalasi | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 49 | Murphy, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Fraser, Owen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Stephens, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Groth, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Alston, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Pugliese, Vinny | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 29 | Grassa, Steven | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Abuhoff, Shawn | 5 | 1 | 6 | . | 2 | . | . | . | . | . | . |
| 37 | Dettorre, A.J. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 26 | Casey, Joey | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 53 | Egeolu, Royce | 2 | 2 | 4 | 1/2 | . | . | . | . | . | . | . |
| 52 | Dwyer, Mark | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
| 42 | Murray, Brendan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Pembroke, Cole | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Runger, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Shulman, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Smith, Eddie | . | 3 | 3 | 1/0 | . | . | . | . | . | . | . |
| 36 | Green, Bronson | 2 | . | 2 | . | . | . | 2-26 | . | . | . | . |
| 6 | Hollis, Chad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Rodriguez, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Golio, John | 1 | 1 | 2 | 1/5 | . | . | . | . | . | 1/5 | . |
| 96 | Pomykala,Martin | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 49 | Hussey, Luke | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 35 | Diblasi,Anthony | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 43 | Donahue, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Foley, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Andreassi, J.B. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 46 | Reece, Chai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Banaciski, Mike | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 30 | Fernandez-Soto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Hanna, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4A | Magnus, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Oh, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia: 1-Stephens, Mike, 1P-Delaney, Paul, 2-DeVeau, Brian, 4A-Nelligan, C., 8A-Thaxton, M., 14-Huggins, Kalasi, 17-Weiss, Andrew, 20-Chao, David, 21-Waller, Mike, 22-Haslett, Ryan, 24-Carter, Marquel, 25-Flannery, Ryan, 29-Grassa, Steven, 30-Eddy, Luke, 33-Grant, Bruce, 34-Gerst, Nick, 35-Pugliese, Vinny, 36-Miller, Evan, 39-Alston, Chris, 40-Carson, Malcolm, 42-Lowry, Griffin, 44-Fisher, Alec, 47-Brady, John, 48-McHugh, Andrew, 53-East, Brian, 71-Fraser, Owen, 80-Coffinger, Sean, 82-Slivka, Dan, 85-Cummins, Ian, 86-DiNovo, Louis, 92-Washington, C., 97-Melka, Nick. |
| Dartmouth: 1N-Wickham, Eric, 2C-Higgins, John, 3A-Floyd, Jackson, 4A-Magnus, Ben, 6-Hollis, Chad, 9-Barstein, Dan, 14-Park, Alex, 16-Patton, Greg, 18-Dornak, Brad, 20-McManus, Ryan, 23-Schmidt, Foley, 24-Banaciski, Mike, 29-Pierre,Dominick, 30-Fernandez-Soto, 37-Dettorre, A.J., 38-Douglas, Alex, 39-Lyons, Riley, 40-Hardy, Chris, 41-Pembroke, Cole, 42-Murray, Brendan, 43-Donahue, Andrew, 45-von Kuhn, E., 46-Reece, Chai, 50-Wodka, Zach, 51-Golio, John, 52-Dwyer, Mark, 55-Gay, Miles, 59-Shulman, Alex, 61-Jamokha, Daniel, 62-Hanna, John, 66-Fowler, Cohle, 72-Ronan, Sean, 81-Aprahamian, M., 82-Bode, Shawn, 86-Are', Jordan, 88-Foley, Justin, 91-Davis, Mick, 94-Reed, Teddy, 96-Pomykala,Martin, 97-Flamer, Julian, 98-Rodriguez, R.. |
Box Score |
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Columbia............ 0 0 0 0 - 0 Record: (0-6,0-3)
Dartmouth........... 9 7 21 0 - 37 Record: (2-4,1-2)
Scoring Summary:
1st 08:19 DART - Patton, Greg 5 yd run (Schmidt, Foley kick), 12-70 5:47, COL 0 - DART 7
06:50 DART - TEAM safety, , COL 0 - DART 9
2nd 06:28 DART - Schwieger, Nick 18 yd run (Schmidt, Foley kick), 4-28 1:59, COL 0 - DART 16
3rd 13:33 DART - Patton, Greg 16 yd run (Schmidt, Foley kick), 4-37 1:14, COL 0 - DART 23
10:53 DART - Schwieger, Nick 23 yd run (Schmidt, Foley kick), 4-41 1:18, COL 0 - DART 30
02:54 DART - Schwieger, Nick 1 yd run (Schmidt, Foley kick), 9-58 4:28, COL 0 - DART 37
COL DART
FIRST DOWNS................... 8 26
RUSHES-YARDS (NET)............ 32-78 53-267
PASSING YDS (NET)............. 70 159
Passes Att-Comp-Int........... 29-9-2 26-17-1
TOTAL OFFENSE PLAYS-YARDS..... 61-148 79-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-19 3-22
Kickoff Returns-Yards......... 6-109 2-42
Interception Returns-Yards.... 1-7 2-26
Punts (Number-Avg)............ 6-42.0 6-33.7
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 0-0 3-23
Possession Time............... 20:55 39:05
Third-Down Conversions........ 3 of 15 10 of 17
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Columbia-Garrett, M. 13-61; Gerst, Nick 6-32; Papas, Nico 4-14;
Weiss, Andrew 4-11; Fisher, Alec 2-3; Bell, Jerry 1-minus 3; TEAM 2-minus 40.
Dartmouth-Schwieger, Nick 29-157; Pierre,Dominick 15-67; Patton, Greg 9-43.
PASSING: Columbia-Bell, Jerry 5-20-2-36; Weiss, Andrew 4-9-0-34.
Dartmouth-Kempe, Conner 15-24-1-143; Park, Alex 2-2-0-16.
RECEIVING: Columbia-Stephens, Mike 4-35; Williams, Kurt 2-19; Slivka, Dan
2-15; Garner, H. 1-1. Dartmouth-Schoenthaler, K 4-44; Patterson, Bo 3-38;
Gallagher, John 3-23; Schwieger, Nick 2-29; Aprahamian, M. 2-16; Bode, Shawn
2-9; McManus, Ryan 1-0.
INTERCEPTIONS: Columbia-Mistretta, Nick 1-7. Dartmouth-Green, Bronson
2-26.
FUMBLES: Columbia-Bell, Jerry 1-0; Garrett, M. 1-1; Williams, Kurt 1-1.
Dartmouth-Abuhoff, Shawn 1-1.
Stadium: Memorial Field Attendance: 8362
Kickoff time: 1:30 End of Game: 4:00 Total elapsed time: 2:30
Officials: Referee: Henry Wimberg; Umpire: Brian Dumais; Linesman: Mike Stevens;
Line judge: Patrick Holt; Back judge: B. Wisniewski; Field judge: Allen DelVento;
Side judge: Steven White;
Temperature: 58 Wind: Weather: overcast but dry
|
Play-by-Play Summary |
The Automated ScoreBook
Columbia vs Dartmouth (Oct 22, 2011 at Hanover, N.H.)
| Columbia wins toss - defers: will kickoff and defend north goal | |||
| Eddy, Luke kickoff 60 yards to the DART10, Abuhoff, Shawn return 22 yards to the DART32, fumble forced by Huggins, Kalasi, fumble by Abuhoff, Shawn recovered by COL Huggins, Kalasi at DART32. | |||
| Col | 1-10 | at Dart32 | COLUMBIA drive start at 15:00. |
| Col | 1-10 | at Dart32 | Garrett, M. rush for 2 yards to the DART30 (Hussey, Luke;Dwyer, Mark). |
| Col | 2-8 | at Dart30 | Bell, Jerry pass incomplete to Garrett, M. (Banaciski, Mike). |
| Col | 3-8 | at Dart30 | Bell, Jerry pass incomplete to Stephens, Mike. |
| Col | 4-8 | at Dart30 | Bell, Jerry pass incomplete to Garrett, M.. |
| Drive: 4 plays, 2 yards, TOP 00:54 | |||
| Dart | 1-10 | at Dart30 | DARTMOUTH drive start at 14:06. |
| Dart | 1-10 | at Dart30 | Kempe, Conner pass incomplete to Patterson, Bo. |
| Dart | 2-10 | at Dart30 | Schwieger, Nick rush for no gain to the DART30 (Groth, Chris). |
| Dart | 3-10 | at Dart30 | Kempe, Conner pass complete to Schwieger, Nick for 11 yards to the DART41, 1ST DOWN DART (Maddox, A.J.;Haslett, Ryan). |
| Dart | 1-10 | at Dart41 | Schwieger, Nick rush for 3 yards to the DART44 (Mistretta, Nick;Olinger, Zach). |
| Dart | 2-7 | at Dart44 | Schwieger, Nick rush for 8 yards to the COL48, 1ST DOWN DART (Popeck, Ben). |
| Dart | 1-10 | at Col48 | Schwieger, Nick rush for 9 yards to the COL39 (Murphy, Ryan). |
| Dart | 2-1 | at Col39 | Patton, Greg rush for 7 yards to the COL32, 1ST DOWN DART (Maddox, A.J.). |
| Dart | 1-10 | at Col32 | Pierre,Dominick rush for loss of 1 yard to the COL33 (Pugliese, Vinny;Martin, Josh). |
| Dart | 2-11 | at Col33 | Kempe, Conner pass complete to Patterson, Bo for 20 yards to the COL13, 1ST DOWN DART, out-of-bounds (Haslett, Ryan). |
| Dart | 1-10 | at Col13 | Patton, Greg rush for 4 yards to the COL9 (Maddox, A.J.). |
| Dart | 2-6 | at Col09 | Schwieger, Nick rush for 4 yards to the COL5 (Mistretta, Nick;Morand, Ross). |
| Dart | 3-2 | at Col05 | Patton, Greg rush for 5 yards to the COL0, 1ST DOWN DART, TOUCHDOWN, clock 08:19. |
| Schmidt, Foley kick attempt good. | |||
| Dartmouth 7, Columbia 0 | |||
| Drive: 12 plays, 70 yards, TOP 05:47 | |||
| Lyons, Riley kickoff 58 yards to the COL12, Murphy, Mike return 19 yards to the COL31 (Pembroke, Cole;Murray, Brendan). | |||
| Col | 1-10 | at Col31 | COLUMBIA drive start at 08:19. |
| Col | 1-10 | at Col31 | Garrett, M. rush for 5 yards to the COL36 (Green, Bronson). |
| Col | 2-5 | at Col36 | Garrett, M. rush for 3 yards to the COL39 (Dwyer, Mark). |
| Col | 3-2 | at Col39 | Bell, Jerry pass incomplete to Stephens, Mike. |
| Col | 4-2 | at Col39 | TEAM rush for loss of 39 yards to the COL0, TEAM safety, clock 06:50. |
| Dartmouth 9, Columbia 0 | |||
| Drive: 4 plays, minus 31 yards, TOP 01:29 | |||
| Delaney, Paul kickoff 62 yards to the DART18, Abuhoff, Shawn return 20 yards to the DART38 (Mistretta, Nick). | |||
| Dart | 1-10 | at Dart38 | DARTMOUTH drive start at 06:50. |
| Dart | 1-10 | at Dart38 | Pierre,Dominick rush for 7 yards to the DART45 (Maddox, A.J.). |
