Brown vs Columbia (Nov 19, 2011)
Scoring Summary |
The Automated ScoreBook
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
Brown (7-3,4-3) vs. Columbia (1-9,1-6)
Date: Nov 19, 2011 Site: R.K. Kraft Field Stadium: L.A. Wien Stadium Attendance: 5510
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Brown | 14 | 7 | 0 | 0 | 7 | [0] | 28 |
| Columbia | 7 | 0 | 0 | 14 | 14 | [14] | 35 |
| SCORING SUMMARY | BRWN -COL | |||
| 1st | 11:24 | BRWN | O'Donnell,Matt 17 yd fumble recovery (Norocea,Alex kick) | |
| 7 - 0 | ||||
| 08:33 | COL | Brackett, Sean 2 yd run (Eddy, Luke kick) | ||
| 1 play, 10 yards, TOP 0:10 | 7 - 7 | |||
| 05:35 | BRWN | Sudfeld,Matt 9 yd pass from Newhall-Caballe (Norocea,Alex kick) | ||
| 8 plays, 79 yards, TOP 2:53 | 14 - 7 | |||
| 2nd | 13:05 | BRWN | Sudfeld,Matt 12 yd pass from Newhall-Caballe (Norocea,Alex kick) | |
| 11 plays, 52 yards, TOP 5:06 | 21 - 7 | |||
| 4th | 09:36 | COL | Brackett, Sean 2 yd run (Eddy, Luke kick) | |
| 8 plays, 46 yards, TOP 3:49 | 21 - 14 | |||
| 05:06 | COL | Brackett, Sean 1 yd run (Eddy, Luke kick) | ||
| 6 plays, 40 yards, TOP 2:36 | 21 - 21 | |||
| OT | 15:00 | BRWN | Saros,Jimmy 25 yd pass from Newhall-Caballe (Norocea,Alex kick) | |
| 1 play, 0 yards, TOP 0:00 | 28 - 21 | |||
| 15:00 | COL | Garner, H. 14 yd pass from Brackett, Sean (Eddy, Luke kick) | ||
| 8 plays, 0 yards, TOP 0:00 | 28 - 28 | |||
| 15:00 | COL | Brackett, Sean 16 yd run (Eddy, Luke kick) | ||
| 8 plays, 0 yards, TOP 0:00 | 28 - 35 | |||
|
Kickoff time: 12:35 pm End of Game: 3:48 Total elapsed time: 3:13 Referee: William Boyd Umpire: Ed Keiffer Linesman: Mark Andrew Line judge: John Miley Back judge: Steve Toal Field judge: Matt Smyth Side judge: Darin Patrick Scorer: J. Sprechman Temperature: 49 F Wind: SW 8mph Weather: Partly cloudy |
Team Statistics |
The Automated ScoreBook
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
| Team Totals | BRWN | COL |
| FIRST DOWNS | 27 | 14 |
| Rushing | 10 | 5 |
| Passing | 15 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 124 | 102 |
| Rushing Attempts | 39 | 45 |
| Average Per Rush | 3.2 | 2.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 151 | 151 |
| Yards Lost Rushing | 27 | 49 |
| NET YARDS PASSING | 262 | 139 |
| Completions-Attempts-Int | 32-44-3 | 15-24-0 |
| Average Per Attempt | 6.0 | 5.8 |
| Average Per Completion | 8.2 | 9.3 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 386 | 241 |
| Total offense plays | 83 | 69 |
| Average Gain Per Play | 4.7 | 3.5 |
| Fumbles: Number-Lost | 5-3 | 3-2 |
| Penalties: Number-Yards | 9-76 | 6-55 |
| PUNTS-YARDS | 3-112 | 5-221 |
| Average Yards Per Punt | 37.3 | 44.2 |
| Net Yards Per Punt | 36.7 | 41.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-240 | 4-258 |
| Average Yards Per Kickoff | 60.0 | 64.5 |
| Net Yards Per Kickoff | 42.2 | 47.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-16-0 | 1-2-0 |
| Average Per Return | 4.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-48-0 | 4-71-0 |
| Average Per Return | 16.0 | 17.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-77-0 |
| Fumble Returns: Number-Yds-TD | 1-17-1 | 1-26-0 |
| Miscellaneous Yards | 0 | -11 |
| Possession Time | 32:47 | 27:13 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 11:02 | 3:58 |
| 3rd Quarter | 5:33 | 9:27 |
| 4th Quarter | 7:12 | 7:48 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 2-5 | 4-5 |
| Touchdowns | 2-5 | 4-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 4-24 | 3-22 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
The Automated ScoreBook
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brown-Newhall-Caballe 2-2; Harris,Alex 1-1; Evans,Jordan 1-0; Spooney,John 1-0. Columbia-Lowry, Griffin 1-1; Williams, Kurt 1-1; Brackett, Sean 1-0. |
Drive Chart |
The Automated ScoreBook
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B32 | 15:00 | Kickoff | C44 | 12:18 | Interception | 6-24 | 2:42 | ||
| BRWN | 1st | C17 | 11:24 | Fumble | C17 | 11:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRWN | 1st | B34 | 08:52 | Punt | B36 | 08:43 | Fumble | 1-2 | 0:09 | ||
| BRWN | 1st | B21 | 08:28 | Kickoff | C00 | 05:35 | * | TOUCHDOWN | 8-79 | 2:53 | # |
| BRWN | 1st | B48 | 03:11 | Punt | C00 | 13:05 | * | TOUCHDOWN | 11-52 | 5:06 | # |
| BRWN | 2nd | B13 | 10:54 | Punt | C10 | 03:19 | Interception | 15-77 | 7:35 | # | |
| BRWN | 2nd | B20 | 01:32 | Missed FG | B26 | 00:00 | End of half | 3-6 | 1:32 | ||
| BRWN | 3rd | C48 | 11:12 | Downs | C43 | 10:24 | Punt | 3-5 | 0:48 | ||
| BRWN | 3rd | C02 | 09:18 | Fumble | C01 | 08:23 | Fumble | 3-1 | 0:55 | # | |
| BRWN | 3rd | B35 | 07:04 | Punt | B40 | 05:03 | Punt | 3-5 | 2:01 | ||
| BRWN | 3rd | B13 | 01:49 | Punt | B46 | 13:25 | Fumble | 8-33 | 3:24 | ||
| BRWN | 4th | B17 | 09:29 | Kickoff | B05 | 07:42 | Punt | 3--12 | 1:47 | ||
| BRWN | 4th | B20 | 05:06 | Kickoff | C26 | 01:31 | Missed FG | 7-54 | 3:35 | ||
| BRWN | 4th | B34 | 00:08 | Missed FG | C49 | 00:00 | Interception | 2-17 | 0:08 | ||
| BRWN | 4th | C25 | 00:00 | Interception | C25 | 00:00 | End of half | 1-0 | 0:00 | ||
| BRWN | OT | C25 | 15:00 | Possession | C01 | 15:00 | Downs | 10-24 | 0:00 | # | |
| COL | 1st | C11 | 12:18 | Interception | C17 | 11:24 | Fumble | 2-6 | 0:54 | ||
| COL | 1st | C29 | 11:19 | Kickoff | C36 | 08:52 | Punt | 5-7 | 2:27 | ||
| COL | 1st | B10 | 08:43 | Fumble | B00 | 08:33 | * | TOUCHDOWN | 1-10 | 0:10 | # |
| COL | 1st | C16 | 05:29 | Kickoff | C12 | 03:11 | Punt | 3--4 | 2:18 | ||
| COL | 2nd | C29 | 13:00 | Kickoff | C23 | 10:54 | Punt | 3--6 | 2:06 | ||
| COL | 2nd | B17 | 03:19 | Interception | B14 | 01:32 | Missed FG | 4-3 | 1:47 | # | |
| COL | 3rd | C27 | 14:52 | Kickoff | C48 | 11:12 | Downs | 7-21 | 3:40 | ||
| COL | 3rd | C01 | 10:24 | Punt | C02 | 09:18 | Fumble | 4-1 | 1:06 | ||
| COL | 3rd | C01 | 08:23 | Fumble | C10 | 07:04 | Punt | 3-9 | 1:19 | ||
| COL | 3rd | C27 | 05:03 | Punt | C50 | 01:49 | Punt | 6-23 | 3:14 | ||
| COL | 4th | B46 | 13:25 | Fumble | B00 | 09:36 | * | TOUCHDOWN | 8-46 | 3:49 | # |
| COL | 4th | B40 | 07:42 | Punt | B00 | 05:06 | * | TOUCHDOWN | 6-40 | 2:36 | # |
| COL | 4th | C26 | 01:31 | Missed FG | B23 | 00:08 | Missed FG | 11-51 | 1:23 | ||
| COL | OT | B25 | 15:00 | Possession | B25 | 15:00 | * | TOUCHDOWN | 8-0 | 0:00 | # |
| COL | OT | C01 | 15:00 | Downs | C01 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 11:02 | 05:33 | 07:12 | 20:02 | 12:45 | 32:47 | ||
| 3rd Down Conversions | 2/2 | 5/5 | 0/3 | 1/3 | 7/7 | 1/6 | 8/15 | ||
| Average field position | B33 | B16 | B49 | B23 | B28 | B38 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 03:58 | 09:27 | 07:48 | 09:58 | 17:15 | 27:13 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/5 | 2/4 | 0/4 | 4/9 | 5/15 | ||
| Average field position | C36 | B44 | C14 | C46 | C43 | C28 | C34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B32 | 15:00 | Kickoff | C44 | 12:18 | Interception | 6-24 | 2:42 | ||
| COL | 1st | C11 | 12:18 | Interception | C17 | 11:24 | Fumble | 2-6 | 0:54 | ||
| BRWN | 1st | C17 | 11:24 | Fumble | C17 | 11:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 1st | C29 | 11:19 | Kickoff | C36 | 08:52 | Punt | 5-7 | 2:27 | ||
| BRWN | 1st | B34 | 08:52 | Punt | B36 | 08:43 | Fumble | 1-2 | 0:09 | ||
| COL | 1st | B10 | 08:43 | Fumble | B00 | 08:33 | * | TOUCHDOWN | 1-10 | 0:10 | # |
| BRWN | 1st | B21 | 08:28 | Kickoff | C00 | 05:35 | * | TOUCHDOWN | 8-79 | 2:53 | # |
| COL | 1st | C16 | 05:29 | Kickoff | C12 | 03:11 | Punt | 3--4 | 2:18 | ||
| BRWN | 1st | B48 | 03:11 | Punt | C00 | 13:05 | * | TOUCHDOWN | 11-52 | 5:06 | # |
| COL | 2nd | C29 | 13:00 | Kickoff | C23 | 10:54 | Punt | 3--6 | 2:06 | ||
| BRWN | 2nd | B13 | 10:54 | Punt | C10 | 03:19 | Interception | 15-77 | 7:35 | # | |
| COL | 2nd | B17 | 03:19 | Interception | B14 | 01:32 | Missed FG | 4-3 | 1:47 | # | |
| BRWN | 2nd | B20 | 01:32 | Missed FG | B26 | 00:00 | End of half | 3-6 | 1:32 | ||
| COL | 3rd | C27 | 14:52 | Kickoff | C48 | 11:12 | Downs | 7-21 | 3:40 | ||
| BRWN | 3rd | C48 | 11:12 | Downs | C43 | 10:24 | Punt | 3-5 | 0:48 | ||
| COL | 3rd | C01 | 10:24 | Punt | C02 | 09:18 | Fumble | 4-1 | 1:06 | ||
| BRWN | 3rd | C02 | 09:18 | Fumble | C01 | 08:23 | Fumble | 3-1 | 0:55 | # | |
| COL | 3rd | C01 | 08:23 | Fumble | C10 | 07:04 | Punt | 3-9 | 1:19 | ||
| BRWN | 3rd | B35 | 07:04 | Punt | B40 | 05:03 | Punt | 3-5 | 2:01 | ||
| COL | 3rd | C27 | 05:03 | Punt | C50 | 01:49 | Punt | 6-23 | 3:14 | ||
| BRWN | 3rd | B13 | 01:49 | Punt | B46 | 13:25 | Fumble | 8-33 | 3:24 | ||
| COL | 4th | B46 | 13:25 | Fumble | B00 | 09:36 | * | TOUCHDOWN | 8-46 | 3:49 | # |
| BRWN | 4th | B17 | 09:29 | Kickoff | B05 | 07:42 | Punt | 3--12 | 1:47 | ||
| COL | 4th | B40 | 07:42 | Punt | B00 | 05:06 | * | TOUCHDOWN | 6-40 | 2:36 | # |
| BRWN | 4th | B20 | 05:06 | Kickoff | C26 | 01:31 | Missed FG | 7-54 | 3:35 | ||
| COL | 4th | C26 | 01:31 | Missed FG | B23 | 00:08 | Missed FG | 11-51 | 1:23 | ||
| BRWN | 4th | B34 | 00:08 | Missed FG | C49 | 00:00 | Interception | 2-17 | 0:08 | ||
| BRWN | 4th | C25 | 00:00 | Interception | C25 | 00:00 | End of half | 1-0 | 0:00 | ||
| COL | OT | B25 | 15:00 | Possession | B25 | 15:00 | * | TOUCHDOWN | 8-0 | 0:00 | # |
| BRWN | OT | C25 | 15:00 | Possession | C01 | 15:00 | Downs | 10-24 | 0:00 | # | |
| COL | OT | C01 | 15:00 | Downs | C01 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
The Automated ScoreBook
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Smithwick,Dan | 6 | 3 | 9 | 2/8 | . | . | . | 1 | . | . | . |
| 54 | Rettig,Joseph | 4 | 5 | 9 | 2/6 | 1 | . | . | . | . | . | . |
| 28 | Wyman,Brett | 4 | 4 | 8 | 2/8 | . | . | . | . | . | 2/8 | . |
| 98 | McGrath, Clayto | 4 | 1 | 5 | 3/12 | 1 | . | . | . | . | 1/8 | . |
| 40 | Zambetti,Steve | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 8 | Farr,Mel | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 3 | Peyton,Stephen | 3 | 1 | 4 | 2/5 | . | . | . | . | . | . | . |
| 1 | Gillett,Robert | 2 | 2 | 4 | 1/0 | . | . | . | . | . | . | . |
| 12 | Cruz,Aj | 1 | 3 | 4 | . | . | . | . | 1 | 1 | . | . |
| 22 | Mcgrath,Sam | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
| 27 | O'Donnell,Matt | 2 | 1 | 3 | . | . | 2-17 | . | . | . | . | . |
| 44 | Ingham,Dillon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Newhall-Caballe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Franciosi,Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 78 | Miller,Luke | 1 | . | 1 | 1/8 | . | . | . | . | . | 1/8 | . |
| 42 | Lattrell,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Polley,Emory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Noury,Benjamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Saros,Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Walthall,Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Oyalowo,Adewol | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Fox,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Giovacchini,Da | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Yules,Michael | . | 1 | 1 | 1/0 | . | . | . | . | . | 1/0 | . |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Miller, Evan | 11 | 8 | 19 | 3/4 | 1 | . | . | . | . | . | . |
| 28 | Morand, Ross | 7 | 3 | 10 | . | . | 1-26 | 1-0 | . | . | . | . |
| 95 | Martin, Josh | 5 | 2 | 7 | 2/2 | . | . | . | . | . | . | . |
| 4 | Murphy, Ryan | 3 | 3 | 6 | 2/20 | 1 | . | . | 1 | . | 2/20 | . |
| 49 | Murphy, Mike | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 24 | Carter, Marquel | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 5 | Maddox, A.J. | 4 | 1 | 5 | 2/5 | . | . | 1-77 | . | . | . | . |
| 14 | Huggins, Kalasi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | Schuster, Neil | 3 | 1 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
| 61 | Groth, Chris | 1 | 2 | 3 | 1/2 | . | . | . | . | . | 1/2 | . |
| 97 | Melka, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | East, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | DeVeau, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | Childress, W. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Adebayo, Seyi | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 21 | Waller, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Popeck, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Mistretta, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown: 1-Gillett,Robert, 2A-Marks,Andrew, 5-Phelan,Alex, 7A-Sudfeld,Matt, 7-Noury,Benjamin, 10-Polley,Emory, 12-Cruz,Aj, 13-Franciosi,Tony, 15-Lovett,Nathan, 18-Saros,Jimmy, 19-Smithwick,Dan, 20-Spooney,John, 33-Izon,Jeffrey, 39-Oyalowo,Adewol, 40-Zambetti,Steve, 41-Norocea,Alex, 42-Lattrell,Zach, 46-Watne,Reed, 48-Giovacchini,Da, 65-Svensson,Nat, 80-Evans,Jordan, 83-Tounkara-Kone, 85-Lundevall,Tell, 94-Fox,Stephen, 96-Yules,Michael, 97-Walthall,Ross. |
| Columbia: 1P-Delaney, Paul, 2-DeVeau, Brian, 4-Murphy, Ryan, 11-Lenehan, Kevin, 12-Luster, Devan, 14-Huggins, Kalasi, 18-Havas, Paul, 20-Chao, David, 24-Carter, Marquel, 30-Eddy, Luke, 39-Alston, Chris, 44-Fisher, Alec, 48-McHugh, Andrew, 53-East, Brian, 55-Olinger, Zach, 79-Childress, W., 80-Coffinger, Sean, 82-Slivka, Dan, 84-Lopez, Rafael, 85-Cummins, Ian, 86-DiNovo, Louis, 91-Adebayo, Seyi, 98-Sommers, Shad. |
Box Score |
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Brown............... 14 7 0 0 7 [ 0 ] - 28 Record: (7-3,4-3)
Columbia............ 7 0 0 14 14 [14 ] - 35 Record: (1-9,1-6)
Scoring Summary:
1st 11:24 BRWN - O'Donnell,Matt 17 yd fumble recovery (Norocea,Alex kick), , BRWN 7 - COL 0
08:33 COL - Brackett, Sean 2 yd run (Eddy, Luke kick), 1-10 0:10, BRWN 7 - COL 7
05:35 BRWN - Sudfeld,Matt 9 yd pass from Newhall-Caballe (Norocea,Alex kick), 8-79 2:53, BRWN 14 - COL 7
2nd 13:05 BRWN - Sudfeld,Matt 12 yd pass from Newhall-Caballe (Norocea,Alex kick), 11-52 5:06, BRWN 21 - COL 7
4th 09:36 COL - Brackett, Sean 2 yd run (Eddy, Luke kick), 8-46 3:49, BRWN 21 - COL 14
05:06 COL - Brackett, Sean 1 yd run (Eddy, Luke kick), 6-40 2:36, BRWN 21 - COL 21
OT 15:00 BRWN - Saros,Jimmy 25 yd pass from Newhall-Caballe (Norocea,Alex kick), 1-0 0:00, BRWN 28 - COL 21
15:00 COL - Garner, H. 14 yd pass from Brackett, Sean (Eddy, Luke kick), 8-0 0:00, BRWN 28 - COL 28
15:00 COL - Brackett, Sean 16 yd run (Eddy, Luke kick), 8-0 0:00, BRWN 28 - COL 35
BRWN COL
FIRST DOWNS................... 27 14
RUSHES-YARDS (NET)............ 39-124 45-102
PASSING YDS (NET)............. 262 139
Passes Att-Comp-Int........... 44-32-3 24-15-0
TOTAL OFFENSE PLAYS-YARDS..... 83-386 69-241
Fumble Returns-Yards.......... 1-17 1-26
Punt Returns-Yards............ 4-16 1-2
Kickoff Returns-Yards......... 3-48 4-71
Interception Returns-Yards.... 0-0 3-77
Punts (Number-Avg)............ 3-37.3 5-44.2
Fumbles-Lost.................. 5-3 3-2
Penalties-Yards............... 9-76 6-55
Possession Time............... 32:47 27:13
Third-Down Conversions........ 8 of 15 5 of 15
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 2-5 4-5
Sacks By: Number-Yards........ 4-24 3-22
RUSHING: Brown-Kachmer, Mark 14-53; Newhall-Caballe 13-36; Spooney,John
9-33; Saros,Jimmy 1-4; Sudfeld,Matt 2-minus 2. Columbia-Brackett, Sean 25-62;
Chao, David 6-20; Lowry, Griffin 10-15; Papas, Nico 2-9; Delaney, Paul 1-1;
Stephens, Mike 1-minus 5.
PASSING: Brown-Newhall-Caballe 32-44-3-262. Columbia-Brackett, Sean
15-24-0-139.
RECEIVING: Brown-Lundevall,Tell 8-65; Sudfeld,Matt 5-60; Tounkara-Kone
5-51; Kachmer, Mark 5-25; Saros,Jimmy 4-41; Harris,Alex 3-10; Persinger,Adam
1-6; Marks,Andrew 1-4. Columbia-DiNovo, Louis 4-16; Garner, H. 3-42; Stephens,
Mike 3-39; Williams, Kurt 3-30; McHugh, Andrew 1-16; Lowry, Griffin 1-minus 4.
INTERCEPTIONS: Brown-None. Columbia-Maddox, A.J. 1-77; Morand, Ross 1-0;
Schuster, Neil 1-0.
FUMBLES: Brown-Newhall-Caballe 2-2; Spooney,John 1-0; Harris,Alex 1-1;
Evans,Jordan 1-0. Columbia-Williams, Kurt 1-1; Brackett, Sean 1-0; Lowry,
Griffin 1-1.
Stadium: L.A. Wien Stadium Attendance: 5510
Kickoff time: 12:35 pm End of Game: 3:48 Total elapsed time: 3:13
Officials: Referee: William Boyd; Umpire: Ed Keiffer; Linesman: Mark Andrew;
Line judge: John Miley; Back judge: Steve Toal; Field judge: Matt Smyth;
Side judge: Darin Patrick; Scorer: J. Sprechman;
Temperature: 49 F Wind: SW 8mph Weather: Partly cloudy
|
Play-by-Play Summary |
The Automated ScoreBook
Brown vs Columbia (Nov 19, 2011 at R.K. Kraft Field)
| Columbia wins toss, defers, defends north goal | |||
| Brwn | 1-10 | at Brwn30 | COL ball on COL30. |
| Eddy, Luke kickoff 60 yards to the BRWN10, Evans,Jordan return 22 yards to the BRWN32 (East, Brian;Mistretta, Nick). | |||
| Brwn | 1-10 | at Brwn32 | Newhall-Caballe pass complete to Persinger,Adam for 6 yards to the BRWN38 (Schuster, Neil). |
| Brwn | 2-4 | at Brwn38 | Saros,Jimmy rush for 4 yards to the BRWN42, 1ST DOWN BRWN (Miller, Evan). |
| Brwn | 1-10 | at Brwn42 | Newhall-Caballe pass complete to Lundevall,Tell for 4 yards to the BRWN46. |
| Brwn | 2-6 | at Brwn46 | Newhall-Caballe pass complete to Kachmer, Mark for 2 yards to the BRWN48 (Morand, Ross;Miller, Evan). |
| Brwn | 3-4 | at Brwn48 | Kachmer, Mark rush for 8 yards to the COL44, 1ST DOWN BRWN (Murphy, Mike). |
| Brwn | 1-10 | at Col44 | Newhall-Caballe pass intercepted by Schuster, Neil at the COL11, Schuster, Neil return 0 yards to the COL11 (Saros,Jimmy). |
| Drive: 6 plays, 24 yards, TOP 02:42 | |||
| Col | 1-10 | at Col11 | COLUMBIA drive start at 12:18. |
| Col | 1-10 | at Col11 | Lowry, Griffin rush for 2 yards to the COL13 (Rettig,Joseph;Mcgrath,Sam). |
| Col | 2-8 | at Col13 | Brackett, Sean pass complete to Williams, Kurt for 4 yards to the COL17, fumble forced by Farr,Mel, fumble by Williams, Kurt recovered by BRWN O'Donnell,Matt at COL17, O'Donnell,Matt for 17 yards to the COL0, TOUCHDOWN, clock 11:24. |
| Drive: 2 plays, 6 yards, TOP 00:54 | |||
| Norocea,Alex kick attempt good. | |||
| Brown 7, Columbia 0 | |||
| Norocea,Alex kickoff 62 yards to the COL8, Murphy, Mike return 21 yards to the COL29 (Franciosi,Tony;Zambetti,Steve). | |||
| Col | 1-10 | at Col29 | COLUMBIA drive start at 11:19. |
| Col | 1-10 | at Col29 | Papas, Nico rush for 5 yards to the COL34 (Mcgrath,Sam). |
| Col | 2-5 | at Col34 | Lowry, Griffin rush for 8 yards to the COL42, 1ST DOWN COL (Wyman,Brett;Cruz,Aj). |
| Col | 1-10 | at Col42 | Stephens, Mike rush for loss of 5 yards to the COL37 (Smithwick,Dan). |
| Col | 2-15 | at Col37 | Brackett, Sean pass incomplete to Williams, Kurt (Smithwick,Dan). |
| Col | 3-15 | at Col37 | Brackett, Sean sacked for loss of 1 yard to the COL36 (Wyman,Brett;Yules,Michael). |
| Col | 4-16 | at Col36 | Delaney, Paul punt 33 yards to the BRWN31, Evans,Jordan return 3 yards to the BRWN34 (East, Brian). |
| Drive: 5 plays, 7 yards, TOP 02:27 | |||
| Brwn | 1-10 | at Brwn34 | BROWN drive start at 08:52. |
