Penn vs Columbia (02/12/11 at Levien Gymnasium (New York, N.Y.))
|
Box Score Play-by-Play
|
Box Score |
Penn vs Columbia
02/12/11 7 p.m. at Levien Gymnasium (New York, N.Y.)
Penn 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Eggleston, Jack | f | 5-10 | 1-2 | 5-8 | 0-4 | 4 | 1 | 16 | 1 | 2 | 0 | 0 | 36 |
| 44 | Turley, Conor | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 00 | Cartwright, Miles | g | 2-4 | 0-1 | 3-3 | 0-0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 36 |
| 01 | Rosen, Zack | g | 5-9 | 0-3 | 2-2 | 0-2 | 2 | 3 | 12 | 7 | 2 | 0 | 0 | 35 |
| 04 | Bernardini, Tyler | g | 2-7 | 1-3 | 0-1 | 0-2 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 23 |
| 12 | Schreiber, Andreas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Dougherty, Fran | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 20 | Jok, Dau | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Gunter, Cameron | - | 4-6 | 0-0 | 4-4 | 0-3 | 3 | 3 | 12 | 0 | 1 | 0 | 1 | 24 |
| 22 | Rennard, Steve | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 31 | Gordon, Zack | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Belcore, Rob | - | 1-1 | 1-1 | 0-2 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-43 | 4-11 | 14-20 | 2-17 | 19 | 17 | 62 | 12 | 11 | 0 | 6 | 200 | |
| 51.2% | 36.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-6 | 4-7 | |||||||||||
| 53.6% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 7-15 | 3-5 | 10-13 | |||||||||||
| 46.7% | 60.0% | 76.9% | ||||||||||||
Columbia 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ampim, Asenso | f | 6-16 | 0-2 | 3-3 | 3-6 | 9 | 1 | 15 | 0 | 4 | 0 | 2 | 34 |
| 55 | Cisco, Mark | c | 4-7 | 0-0 | 1-2 | 5-2 | 7 | 4 | 9 | 1 | 1 | 2 | 1 | 20 |
| 01 | Agho, Noruwa | g | 7-12 | 4-6 | 3-3 | 2-5 | 7 | 1 | 21 | 5 | 4 | 2 | 1 | 34 |
| 05 | Frankoski, Steve | g | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 1 | 0 | 2 | 22 |
| 10 | Barbour, Brian | g | 3-4 | 0-0 | 8-8 | 0-3 | 3 | 4 | 14 | 2 | 2 | 0 | 1 | 34 |
| 03 | Johnson, Matt | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Kowalski, Dean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
| 22 | Lyles, Meiko | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 |
| 42 | Feldmann, Danny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Craig, Max | - | 4-5 | 0-0 | 1-4 | 2-4 | 6 | 2 | 9 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-55 | 5-16 | 16-20 | 13-22 | 35 | 19 | 75 | 14 | 14 | 5 | 7 | 200 | |
| 49.1% | 31.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-7 | 3-4 | |||||||||||
| 48.4% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 3-9 | 13-16 | |||||||||||
| 50.0% | 33.3% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn | 35 | 27 | 62 | Record: (9-12, 3-4 Ivy) |
| Columbia | 35 | 40 | 75 | Record: (13-9, 4-4 Ivy) |
|
Officials: Tony Crisp, Ralph Bretz, Jeffrey Nichols
Technical fouls: Penn-None. Columbia-None. Attendance: 2711 |
Play-by-Play |
Penn vs Columbia
02/12/11 7 p.m. at Levien Gymnasium (New York, N.Y.)
1st Period Play-by-Play
| 19:48 | COL | MISSED JUMPER by Barbour, Brian | ||
| REBOUND (DEF) by Bernardini, Tyler | ||||
| 19:13 | PENN | GOOD! JUMPER by Rosen, Zack (in the paint) | PENN 2 - COL 0 | (PENN by 2) |
| 18:51 | COL | MISSED JUMPER by Ampim, Asenso | ||
| REBOUND (DEF) by Eggleston, Jack | ||||
| 18:37 | COL | FOUL by Barbour, Brian (1) | ||
| 18:37 | PENN | MISSED FT SHOT by Eggleston, Jack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | PENN | GOOD! FT SHOT by Eggleston, Jack | PENN 3 - COL 0 | (PENN by 3) |
| 18:24 | COL | GOOD! LAYUP by Cisco, Mark | PENN 3 - COL 2 | (PENN by 1) |
| ASSIST by Frankoski, Steve | ||||
| 18:13 | COL | FOUL by Ampim, Asenso (1) | ||
| 17:55 | PENN | MISSED JUMPER by Bernardini, Tyler | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 17:39 | COL | GOOD! LAYUP by Ampim, Asenso | COL 4 - PENN 3 | (COL by 1) |
| 17:16 | PENN | MISSED LAYUP by Eggleston, Jack | ||
| 17:16 | COL | BLOCK by Agho, Noruwa | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 17:05 | COL | TURNOVR by Ampim, Asenso | ||
| 17:04 | PENN | STEAL by Bernardini, Tyler | ||
| 16:57 | PENN | GOOD! LAYUP by Eggleston, Jack | PENN 5 - COL 4 | (PENN by 1) |
| ASSIST by Bernardini, Tyler | ||||
| 16:41 | COL | MISSED 3 PTR by Ampim, Asenso | ||
| REBOUND (DEF) by Eggleston, Jack | ||||
| 16:30 | PENN | MISSED 3 PTR by Eggleston, Jack | ||
| REBOUND (DEF) by Cisco, Mark | ||||
| 16:00 | COL | MISSED 3 PTR by Agho, Noruwa | ||
| REBOUND (DEF) by Gunter, Cameron | ||||
| 15:57 | PENN | TIMEOUT MEDIA | ||
| 15:47 | PENN | GOOD! JUMPER by Gunter, Cameron | PENN 7 - COL 4 | (PENN by 3) |
| ASSIST by Rosen, Zack | ||||
| 15:25 | COL | MISSED JUMPER by Agho, Noruwa | ||
| REBOUND (OFF) by Cisco, Mark | ||||
| 15:22 | COL | GOOD! 3 PTR by Frankoski, Steve | COL 7 - PENN 7 | Tied |
| ASSIST by Cisco, Mark | ||||
| 15:01 | PENN | GOOD! JUMPER by Rosen, Zack (in the paint) | PENN 9 - COL 7 | (PENN by 2) |
| 14:49 | COL | GOOD! LAYUP by Cisco, Mark | COL 9 - PENN 9 | Tied |
| ASSIST by Agho, Noruwa | ||||
| 14:49 | PENN | FOUL by Cartwright, Miles (1) | ||
| 14:49 | COL | GOOD! FT SHOT by Cisco, Mark | COL 10 - PENN 9 | (COL by 1) |
| 14:35 | PENN | GOOD! JUMPER by Gunter, Cameron | PENN 11 - COL 10 | (PENN by 1) |
| ASSIST by Rosen, Zack | ||||
| 14:20 | COL | TURNOVR by Agho, Noruwa | ||
| 14:19 | PENN | STEAL by Bernardini, Tyler | ||
| 14:13 | PENN | MISSED 3 PTR by Cartwright, Miles | ||
| REBOUND (DEF) by Barbour, Brian | ||||
| 13:58 | COL | GOOD! LAYUP by Barbour, Brian | COL 12 - PENN 11 | (COL by 1) |
| 13:36 | COL | FOUL by Feldmann, Danny (1) | ||
| 13:17 | PENN | MISSED JUMPER by Bernardini, Tyler | ||
| REBOUND (DEF) by Feldmann, Danny | ||||
| 13:06 | COL | TURNOVR by Agho, Noruwa | ||
| 12:45 | COL | FOUL by Feldmann, Danny (2) | ||
| 12:45 | PENN | GOOD! FT SHOT by Gunter, Cameron | COL 12 - PENN 12 | Tied |
| 12:45 | PENN | GOOD! FT SHOT by Gunter, Cameron | PENN 13 - COL 12 | (PENN by 1) |
| 12:36 | PENN | FOUL by Rosen, Zack (1) | ||
| 12:27 | COL | GOOD! LAYUP by Ampim, Asenso | COL 14 - PENN 13 | (COL by 1) |
| ASSIST by Frankoski, Steve | ||||
| 12:10 | PENN | GOOD! JUMPER by Bernardini, Tyler | PENN 15 - COL 14 | (PENN by 1) |
| ASSIST by Rosen, Zack | ||||
| 11:52 | PENN | FOUL by Gunter, Cameron (1) | ||
| 11:52 | COL | TIMEOUT MEDIA | ||
| 11:52 | COL | MISSED FT SHOT by Craig, Max | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | COL | GOOD! FT SHOT by Craig, Max | COL 15 - PENN 15 | Tied |
| 11:38 | PENN | MISSED 3 PTR by Bernardini, Tyler | ||
| REBOUND (DEF) by Frankoski, Steve | ||||
| 11:21 | COL | GOOD! JUMPER by Craig, Max (in the paint) | COL 17 - PENN 15 | (COL by 2) |
| 10:52 | COL | FOUL by Craig, Max (1) | ||
| 10:52 | PENN | MISSED FT SHOT by Belcore, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | PENN | MISSED FT SHOT by Belcore, Rob | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 10:35 | COL | MISSED JUMPER by Craig, Max | ||
| REBOUND (DEF) by Rosen, Zack | ||||
| 10:19 | PENN | MISSED LAYUP by Turley, Conor | ||
| 10:19 | COL | BLOCK by Lyles, Meiko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | PENN | GOOD! LAYUP by Turley, Conor | COL 17 - PENN 17 | Tied |
| 09:51 | COL | GOOD! LAYUP by Ampim, Asenso | COL 19 - PENN 17 | (COL by 2) |
| ASSIST by Craig, Max | ||||
| 09:13 | PENN | GOOD! JUMPER by Rosen, Zack | COL 19 - PENN 19 | Tied |
| 08:40 | COL | GOOD! JUMPER by Barbour, Brian (in the paint) | COL 21 - PENN 19 | (COL by 2) |
| 08:22 | COL | FOUL by Kowalski, Dean (1) | ||
| 08:18 | PENN | MISSED 3 PTR by Rosen, Zack | ||
| REBOUND (DEF) by Cisco, Mark | ||||
| 08:08 | COL | MISSED JUMPER by Ampim, Asenso | ||
| REBOUND (DEF) by Dougherty, Fran | ||||
| 07:52 | PENN | MISSED 3 PTR by Rosen, Zack | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 07:33 | COL | MISSED LAYUP by Ampim, Asenso | ||
| REBOUND (OFF) by Ampim, Asenso | ||||
| 07:31 | COL | TURNOVR by Ampim, Asenso | ||
| 07:29 | PENN | STEAL by Bernardini, Tyler | ||
| 07:12 | PENN | TURNOVR by Eggleston, Jack | ||
| 07:12 | COL | TIMEOUT media | ||
| 06:54 | COL | MISSED 3 PTR by Lyles, Meiko | ||
| REBOUND (OFF) by Cisco, Mark | ||||
| 06:48 | COL | MISSED JUMPER by Cisco, Mark | ||
| REBOUND (OFF) by Agho, Noruwa | ||||
| 06:48 | PENN | FOUL by Bernardini, Tyler (1) | ||
| 06:33 | COL | MISSED JUMPER by Ampim, Asenso | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:18 | COL | MISSED LAYUP by Ampim, Asenso | ||
| REBOUND (OFF) by Cisco, Mark | ||||
| 06:16 | COL | GOOD! LAYUP by Cisco, Mark | COL 23 - PENN 19 | (COL by 4) |
| 05:58 | PENN | TURNOVR by Bernardini, Tyler | ||
| 05:57 | COL | STEAL by Ampim, Asenso | ||
| 05:51 | COL | MISSED JUMPER by Frankoski, Steve | ||
| REBOUND (DEF) by Rosen, Zack | ||||
| 05:36 | PENN | MISSED JUMPER by Dougherty, Fran | ||
| 05:36 | COL | BLOCK by Cisco, Mark | ||
| REBOUND (DEF) by Barbour, Brian | ||||
| 05:30 | COL | GOOD! LAYUP by Barbour, Brian (fastbreak) | COL 25 - PENN 19 | (COL by 6) |
| 05:26 | PENN | TIMEOUT 30sec | ||
| 05:11 | PENN | TURNOVR by Bernardini, Tyler | ||
| 05:11 | COL | STEAL by Frankoski, Steve | ||
| 05:10 | COL | TURNOVR by Frankoski, Steve | ||
| 05:08 | PENN | STEAL by Gunter, Cameron | ||
| 05:05 | PENN | GOOD! LAYUP by Cartwright, Miles | COL 25 - PENN 21 | (COL by 4) |
| 05:05 | COL | FOUL by Frankoski, Steve (1) | ||
| 05:05 | PENN | GOOD! FT SHOT by Cartwright, Miles | COL 25 - PENN 22 | (COL by 3) |
| 04:50 | COL | GOOD! 3 PTR by Agho, Noruwa | COL 28 - PENN 22 | (COL by 6) |
| ASSIST by Barbour, Brian | ||||
| 04:34 | PENN | GOOD! JUMPER by Eggleston, Jack | COL 28 - PENN 24 | (COL by 4) |
| ASSIST by Rosen, Zack | ||||
| 04:22 | COL | MISSED LAYUP by Cisco, Mark | ||
| REBOUND (DEF) by Gunter, Cameron | ||||
| 04:12 | PENN | GOOD! LAYUP by Eggleston, Jack | COL 28 - PENN 26 | (COL by 2) |
| 03:48 | COL | GOOD! JUMPER by Frankoski, Steve | COL 30 - PENN 26 | (COL by 4) |
| 03:22 | PENN | MISSED JUMPER by Eggleston, Jack | ||
| REBOUND (OFF) by Gordon, Zack | ||||
| 03:17 | PENN | GOOD! LAYUP by Gordon, Zack | COL 30 - PENN 28 | (COL by 2) |
| 03:02 | COL | MISSED 3 PTR by Frankoski, Steve | ||
| REBOUND (DEF) by Gunter, Cameron | ||||
| 02:42 | PENN | GOOD! 3 PTR by Eggleston, Jack | PENN 31 - COL 30 | (PENN by 1) |
| ASSIST by Cartwright, Miles | ||||
| 02:34 | COL | TIMEOUT 30sec | ||
| 02:23 | COL | TURNOVR by Ampim, Asenso | ||
| 02:23 | PENN | TIMEOUT MEDIA | ||
| 02:02 | PENN | MISSED LAYUP by Gunter, Cameron | ||
| REBOUND (DEF) by Craig, Max | ||||
| 01:45 | COL | FOUL by Barbour, Brian (2) | ||
| 01:45 | COL | TURNOVR by Barbour, Brian | ||
| 01:30 | PENN | GOOD! LAYUP by Gunter, Cameron | PENN 33 - COL 30 | (PENN by 3) |
| ASSIST by Rosen, Zack | ||||
| 01:10 | COL | GOOD! LAYUP by Agho, Noruwa | PENN 33 - COL 32 | (PENN by 1) |
| ASSIST by Kowalski, Dean | ||||
| 01:10 | PENN | FOUL by Gordon, Zack (1) | ||
| 01:10 | COL | GOOD! FT SHOT by Agho, Noruwa | COL 33 - PENN 33 | Tied |
| 00:52 | PENN | MISSED LAYUP by Cartwright, Miles | ||
| REBOUND (DEF) by Craig, Max | ||||
| 00:45 | COL | FOUL by Agho, Noruwa (1) | ||
| 00:45 | COL | TURNOVR by Agho, Noruwa | ||
| 00:31 | PENN | GOOD! DUNK by Gunter, Cameron | PENN 35 - COL 33 | (PENN by 2) |
| ASSIST by Rosen, Zack | ||||
| 00:06 | COL | MISSED 3 PTR by Frankoski, Steve | ||
| REBOUND (OFF) by Craig, Max | ||||
| 00:00 | COL | GOOD! LAYUP by Craig, Max | COL 35 - PENN 35 | Tied |
2nd Period Play-by-Play
| 19:47 | COL | MISSED LAYUP by Cisco, Mark | COL 35 - PENN 35 | Tied |
| REBOUND (OFF) by Ampim, Asenso | ||||
| 19:32 | COL | TURNOVR by Cisco, Mark | ||
| 19:16 | PENN | TURNOVR by Rosen, Zack | ||
| 19:16 | COL | STEAL by Frankoski, Steve | ||
| 19:11 | COL | TURNOVR by Barbour, Brian | ||
| 19:10 | PENN | STEAL by Bernardini, Tyler | ||
| 19:08 | PENN | TURNOVR by Bernardini, Tyler | ||
| 19:07 | COL | STEAL by Ampim, Asenso | ||
| 18:36 | COL | MISSED JUMPER by Ampim, Asenso | ||
| REBOUND (DEF) by Eggleston, Jack | ||||
| 18:22 | PENN | TURNOVR by Eggleston, Jack | ||
| 18:21 | COL | STEAL by Cisco, Mark | ||
| 18:14 | COL | MISSED 3 PTR by Frankoski, Steve | ||
| REBOUND (OFF) by Ampim, Asenso | ||||
| 17:46 | COL | GOOD! 3 PTR by Agho, Noruwa | COL 38 - PENN 35 | (COL by 3) |
| ASSIST by Barbour, Brian | ||||
| 17:18 | PENN | MISSED LAYUP by Eggleston, Jack | ||
| 17:18 | COL | BLOCK by Agho, Noruwa | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 17:11 | PENN | FOUL by Cartwright, Miles (2) | ||
| 17:11 | COL | GOOD! FT SHOT by Ampim, Asenso | COL 39 - PENN 35 | (COL by 4) |
| 17:11 | COL | GOOD! FT SHOT by Ampim, Asenso | COL 40 - PENN 35 | (COL by 5) |
| 16:54 | PENN | MISSED 3 PTR by Rosen, Zack | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 16:45 | COL | GOOD! 3 PTR by Agho, Noruwa | COL 43 - PENN 35 | (COL by 8) |
| 16:43 | PENN | TIMEOUT 30sec | ||
| 16:28 | PENN | MISSED JUMPER by Rosen, Zack | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 16:20 | PENN | FOUL by Gunter, Cameron (2) | ||
| 16:17 | COL | TURNOVR by Agho, Noruwa | ||
| 16:05 | PENN | MISSED JUMPER by Schreiber, Andreas | ||
| 16:05 | COL | BLOCK by Cisco, Mark | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 15:49 | COL | GOOD! JUMPER by Agho, Noruwa (in the paint) | COL 45 - PENN 35 | (COL by 10) |
| 15:25 | PENN | GOOD! JUMPER by Rosen, Zack | COL 45 - PENN 37 | (COL by 8) |
| ASSIST by Eggleston, Jack | ||||
| 15:01 | COL | GOOD! JUMPER by Ampim, Asenso | COL 47 - PENN 37 | (COL by 10) |
| ASSIST by Frankoski, Steve | ||||
| 14:25 | PENN | TURNOVR by Cartwright, Miles | ||
| 14:25 | COL | STEAL by Barbour, Brian | ||
| 14:22 | PENN | FOUL by Belcore, Rob (1) | ||
| 14:22 | COL | TIMEOUT MEDIA | ||
| 14:22 | COL | GOOD! FT SHOT by Barbour, Brian | COL 48 - PENN 37 | (COL by 11) |
| 14:22 | COL | GOOD! FT SHOT by Barbour, Brian | COL 49 - PENN 37 | (COL by 12) |
| 13:51 | COL | FOUL by Frankoski, Steve (2) | ||
| 13:38 | COL | FOUL by Craig, Max (2) | ||
| 13:38 | PENN | GOOD! FT SHOT by Gunter, Cameron | COL 49 - PENN 38 | (COL by 11) |
| 13:38 | PENN | GOOD! FT SHOT by Gunter, Cameron | COL 49 - PENN 39 | (COL by 10) |
| 13:19 | COL | TURNOVR by Craig, Max | ||
| 12:58 | PENN | GOOD! JUMPER by Rosen, Zack (in the paint) | COL 49 - PENN 41 | (COL by 8) |
| 12:36 | COL | MISSED LAYUP by Ampim, Asenso | ||
| REBOUND (DEF) by Belcore, Rob | ||||
| 12:11 | PENN | MISSED LAYUP by Bernardini, Tyler | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 11:42 | PENN | FOUL by Eggleston, Jack (1) | ||
| 11:42 | COL | TIMEOUT MEDIA | ||
| 11:42 | COL | MISSED FT SHOT by Craig, Max | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | COL | MISSED FT SHOT by Craig, Max | ||
| REBOUND (OFF) by Agho, Noruwa | ||||
| 11:18 | COL | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (DEF) by Belcore, Rob | ||||
| 10:55 | PENN | TURNOVR by Cartwright, Miles | ||
| 10:44 | COL | MISSED JUMPER by Agho, Noruwa | ||
| REBOUND (DEF) by Bernardini, Tyler | ||||
| 10:24 | PENN | GOOD! LAYUP by Cartwright, Miles | COL 49 - PENN 43 | (COL by 6) |
| 09:57 | COL | TIMEOUT 30sec | ||
| 09:53 | COL | MISSED JUMPER by Agho, Noruwa | ||
| REBOUND (OFF) by Cisco, Mark | ||||
| 09:49 | COL | GOOD! LAYUP by Cisco, Mark | COL 51 - PENN 43 | (COL by 8) |
| 09:49 | PENN | FOUL by Cartwright, Miles (3) | ||
| 09:49 | COL | MISSED FT SHOT by Cisco, Mark | ||
| REBOUND (DEF) by Dougherty, Fran | ||||
| 09:34 | COL | FOUL by Cisco, Mark (1) | ||
| 09:34 | PENN | GOOD! FT SHOT by Cartwright, Miles | COL 51 - PENN 44 | (COL by 7) |
| 09:34 | PENN | GOOD! FT SHOT by Cartwright, Miles | COL 51 - PENN 45 | (COL by 6) |
| 09:15 | COL | GOOD! LAYUP by Ampim, Asenso | COL 53 - PENN 45 | (COL by 8) |
| ASSIST by Kowalski, Dean | ||||
| 08:47 | PENN | GOOD! 3 PTR by Belcore, Rob | COL 53 - PENN 48 | (COL by 5) |
| ASSIST by Bernardini, Tyler | ||||
| 08:27 | COL | MISSED 3 PTR by Ampim, Asenso | ||
| REBOUND (OFF) by Cisco, Mark | ||||
| 08:25 | PENN | FOUL by Bernardini, Tyler (2) | ||
| 08:18 | COL | GOOD! LAYUP by Lyles, Meiko | COL 55 - PENN 48 | (COL by 7) |
| ASSIST by Agho, Noruwa | ||||
| 08:06 | COL | FOUL by Cisco, Mark (2) | ||
| 07:55 | COL | FOUL by Cisco, Mark (3) | ||
| 07:55 | PENN | TIMEOUT MEDIA | ||
| 07:53 | COL | FOUL by Cisco, Mark (4) | ||
| 07:53 | PENN | GOOD! FT SHOT by Eggleston, Jack | COL 55 - PENN 49 | (COL by 6) |
| 07:53 | PENN | GOOD! FT SHOT by Eggleston, Jack | COL 55 - PENN 50 | (COL by 5) |
| 07:19 | COL | MISSED 3 PTR by Agho, Noruwa | ||
| REBOUND (OFF) by Craig, Max | ||||
| 07:16 | COL | TURNOVR by (TEAM) | ||
| 06:37 | PENN | GOOD! JUMPER by Eggleston, Jack | COL 55 - PENN 52 | (COL by 3) |
| 06:19 | PENN | FOUL by Gunter, Cameron (3) | ||
| 06:19 | COL | GOOD! FT SHOT by Barbour, Brian | COL 56 - PENN 52 | (COL by 4) |
| 06:19 | COL | GOOD! FT SHOT by Barbour, Brian | COL 57 - PENN 52 | (COL by 5) |
| 06:06 | PENN | TURNOVR by Gunter, Cameron | ||
| 05:53 | COL | MISSED JUMPER by Ampim, Asenso | ||
| REBOUND (DEF) by Belcore, Rob | ||||
| 05:38 | PENN | MISSED JUMPER by Gunter, Cameron | ||
| REBOUND (DEF) by Barbour, Brian | ||||
| 05:19 | COL | GOOD! 3 PTR by Agho, Noruwa | COL 60 - PENN 52 | (COL by 8) |
| 04:51 | COL | FOUL by Barbour, Brian (3) | ||
| 04:51 | PENN | MISSED FT SHOT by Eggleston, Jack | ||
| REBOUND (DEF) by Craig, Max | ||||
| 04:45 | COL | GOOD! JUMPER by Agho, Noruwa | COL 62 - PENN 52 | (COL by 10) |
| 04:40 | PENN | TIMEOUT 30sec | ||
| 04:30 | PENN | FOUL by Rosen, Zack (2) | ||
| 04:30 | PENN | TURNOVR by Rosen, Zack | ||
| 04:30 | COL | TURNOVR by Ampim, Asenso | ||
| 04:23 | PENN | STEAL by Dougherty, Fran | ||
| 04:22 | PENN | TURNOVR by Dougherty, Fran | ||
| 04:21 | COL | STEAL by Agho, Noruwa | ||
| 04:20 | COL | GOOD! LAYUP by Craig, Max | COL 64 - PENN 52 | (COL by 12) |
| ASSIST by Agho, Noruwa | ||||
| 03:58 | COL | FOUL by Barbour, Brian (4) | ||
| 03:58 | PENN | TIMEOUT media | ||
| 03:58 | PENN | GOOD! FT SHOT by Rosen, Zack | COL 64 - PENN 53 | (COL by 11) |
| 03:58 | PENN | GOOD! FT SHOT by Rosen, Zack | COL 64 - PENN 54 | (COL by 10) |
| 03:48 | PENN | FOUL by Cartwright, Miles (4) | ||
| 03:48 | COL | GOOD! FT SHOT by Barbour, Brian | COL 65 - PENN 54 | (COL by 11) |
| 03:48 | COL | GOOD! FT SHOT by Barbour, Brian | COL 66 - PENN 54 | (COL by 12) |
| 03:32 | PENN | MISSED JUMPER by Eggleston, Jack | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 03:15 | COL | MISSED 3 PTR by Lyles, Meiko | ||
| REBOUND (DEF) by Eggleston, Jack | ||||
| 02:50 | PENN | GOOD! 3 PTR by Bernardini, Tyler | COL 66 - PENN 57 | (COL by 9) |
| ASSIST by Rosen, Zack | ||||
| 02:47 | PENN | TIMEOUT 30sec | ||
| 02:20 | COL | GOOD! DUNK by Craig, Max | COL 68 - PENN 57 | (COL by 11) |
| ASSIST by Agho, Noruwa | ||||
| 02:06 | COL | FOUL by Lyles, Meiko (1) | ||
| 02:06 | PENN | GOOD! FT SHOT by Eggleston, Jack | COL 68 - PENN 58 | (COL by 10) |
| 02:06 | PENN | MISSED FT SHOT by Bernardini, Tyler | ||
| REBOUND (DEF) by Craig, Max | ||||
| 01:41 | PENN | FOUL by Rosen, Zack (3) | ||
| 01:41 | COL | GOOD! FT SHOT by Barbour, Brian | COL 69 - PENN 58 | (COL by 11) |
| 01:41 | COL | GOOD! FT SHOT by Barbour, Brian | COL 70 - PENN 58 | (COL by 12) |
| 01:31 | PENN | MISSED 3 PTR by Bernardini, Tyler | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 01:25 | COL | GOOD! LAYUP by Ampim, Asenso (fastbreak) | COL 72 - PENN 58 | (COL by 14) |
| ASSIST by Agho, Noruwa | ||||
| 01:25 | PENN | FOUL by Bernardini, Tyler (3) | ||
| 01:25 | COL | GOOD! FT SHOT by Ampim, Asenso | COL 73 - PENN 58 | (COL by 15) |
| 01:19 | COL | FOUL by Lyles, Meiko (2) | ||
| 01:19 | PENN | MISSED FT SHOT by Eggleston, Jack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | PENN | GOOD! FT SHOT by Eggleston, Jack | COL 73 - PENN 59 | (COL by 14) |
| 00:55 | COL | GOOD! FT SHOT by Agho, Noruwa | COL 74 - PENN 59 | (COL by 15) |
| 00:55 | COL | GOOD! FT SHOT by Agho, Noruwa | COL 75 - PENN 59 | (COL by 16) |
| 00:52 | PENN | FOUL by Jok, Dau (1) | ||
| 00:43 | PENN | GOOD! 3 PTR by Rennard, Steve | COL 75 - PENN 62 | (COL by 13) |
| ASSIST by Jok, Dau | ||||
| 00:08 | COL | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (DEF) by Jok, Dau |