Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2011 Final Statistics


Season statistics

Overall record: 9-13  •  Ivy: 0-7  •  Region: 0-0  •  Home: 6-3  •  Away: 1-7  •  Neutral: 2-3
 •  vs National ranked: 0-0  •  vs Regional ranked: 0-0  

  vs Ranked
SINGLES  Overall   Dual   Tour   Ivy  1 2 3 4 5 6  Nat'l   Reg'l   Streak   Last10 
Ioana Alecsiu 11-7 11-7 0-0 4-3  ---   ---   ---   3-1   3-3   5-3  0-0 0-0 W 2 7-3
Nicole Bartnik 13-7 13-7 0-0 3-4  13-7   ---   ---   ---   ---   ---  0-0 0-0 L 2 4-6
Chelsea Davis 7-9 7-9 0-0 1-2  ---   ---   0-1   6-5   0-2   1-1  0-0 0-0 L 1 2-7
Katarina Kovacevic 10-10 10-10 0-0 2-5  ---   2-1   0-4   1-0   6-3   1-2  0-0 0-0 L 1 4-6
Natasha Makarova 6-15 6-15 0-0 1-6  ---   1-3   4-10   1-2   ---   ---  0-0 0-0 L 4 2-8
Bianca Sanon 6-11 6-11 0-0 1-3  2-0   4-11   ---   ---   ---   ---  0-0 0-0 L 3 3-6
Tiana Takenaga 9-9 9-9 0-0 1-6  ---   ---   2-1   1-2   3-1   3-5  0-0 0-0 W 1 2-8
Totals 64-68 64-68 0-0 13-29  15-7   7-15   6-16   12-10   13-9   11-11  0-0 0-0    
Percentage .485 .485 .000 .310 .682 .318 .273 .545 .591 .500 .000 .000
  vs Ranked
DOUBLES  Overall   Dual   Tour   Ivy  1 2 3  Nat'l   Reg'l   Streak   Last10 
Nicole Bartnik/Bianca Sanon 4-6 4-6 0-0 0-0  4-6   ---   ---  0-0 0-0 L 5 4-6
Katarina Kovacevic/Natasha Makarova 5-5 5-5 0-0 0-0  ---   5-5   ---  0-0 0-0 L 5 5-5
Ioana Alecsiu/Tiana Takenaga 1-1 1-1 0-0 0-0  ---   ---   1-1  0-0 0-0 L 1 1-1
Chelsea Davis/Tiana Takenaga 6-3 6-3 0-0 0-0  ---   1-0   5-3  0-0 0-0 W 1 6-3
Nicole Bartnik/Katarina Kovacevic 0-1 0-1 0-0 0-0  0-1   ---   ---  0-0 0-0 L 1 0-1
Natasha Makarova/Bianca Sanon 1-2 1-2 0-0 0-1  1-1   0-1   ---  0-0 0-0 L 1 1-2
Ioana Alecsiu/Katarina Kovacevic 2-5 2-5 0-0 2-4  ---   0-1   2-4  0-0 0-0 L 3 2-5
Nicole Bartnik/Natasha Makarova 2-4 2-4 0-0 0-4  2-4   ---   ---  0-0 0-0 L 4 2-4
Bianca Sanon/Tiana Takenaga 3-2 3-2 0-0 2-2  ---   3-2   ---  0-0 0-0 W 1 3-2
Chelsea Davis/Katarina Kovacevic 1-0 1-0 0-0 0-0  ---   ---   1-0  0-0 0-0 W 1 1-0
Natalia Christenson/Bianca Sanon 1-0 1-0 0-0 0-0  ---   1-0   ---  0-0 0-0 W 1 1-0
Nicole Bartnik/Tiana Takenaga 0-2 0-2 0-0 0-2  0-2   ---   ---  0-0 0-0 L 2 0-2
Chelsea Davis/Natasha Makarova 0-1 0-1 0-0 0-1  ---   0-1   ---  0-0 0-0 L 1 0-1
Natalia Christenson/Natasha Makarova 0-1 0-1 0-0 0-1  ---   ---   0-1  0-0 0-0 L 1 0-1
Ioana Alecsiu/Nicole Bartnik 0-1 0-1 0-0 0-1  ---   0-1   ---  0-0 0-0 L 1 0-1
Katarina Kovacevic/Tiana Takenaga 1-0 1-0 0-0 1-0  ---   ---   1-0  0-0 0-0 W 1 1-0
Totals 28-34 28-34 0-0 5-16  7-14   10-11   11-9  0-0 0-0
Percentage .452 .452 .000 .238   .333    .476    .550  .000 .000
Generated on 4/27/2011