Albany vs Columbia (Sep 24, 2011)
Scoring Summary |
The Automated ScoreBook
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
Albany (1-2) vs. Columbia (0-2)
Date: Sep 24, 2011 Site: R.K. Kraft Field Stadium: Wien Stadium Attendance: 3457
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albany | 7 | 17 | 20 | 0 | 44 |
| Columbia | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | ALBANY -COL | |||
| 1st | 05:12 | ALBANY | Smith, Drew 41 yd run (Glass, Herb kick) | |
| 1 play, 41 yards, TOP 0:08 | 7 - 0 | |||
| 01:17 | COL | Gerst, Nick 1 yd run (Eddy, Luke kick) | ||
| 10 plays, 75 yards, TOP 3:49 | 7 - 7 | |||
| 2nd | 11:02 | ALBANY | Osbourne, Omar 17 yd run (Glass, Herb kick) | |
| 14 plays, 78 yards, TOP 5:12 | 14 - 7 | |||
| 01:56 | ALBANY | Kirchner, Ryan 25 yd pass from Di Lella, Dan (Glass, Herb kick) | ||
| 4 plays, 51 yards, TOP 1:35 | 21 - 7 | |||
| 00:17 | ALBANY | Glass, Herb 34 yd field goal | ||
| 8 plays, 30 yards, TOP 1:02 | 24 - 7 | |||
| 00:00 | COL | Nelligan, C. 2 yd fumble recovery (Eddy, Luke kick) | ||
| 24 - 14 | ||||
| 3rd | 08:42 | ALBANY | Smith, Drew 4 yd run (Glass, Herb kick) | |
| 4 plays, 59 yards, TOP 1:21 | 31 - 14 | |||
| 07:58 | ALBANY | Kirchner, Ryan 10 yd pass from Smith, Drew (Layton, Paul pass failed) | ||
| 1 play, 10 yards, TOP 0:06 | 37 - 14 | |||
| 06:56 | ALBANY | Osbourne, Omar 37 yd pass from Di Lella, Dan (Glass, Herb kick) | ||
| 3 plays, 37 yards, TOP 0:48 | 44 - 14 | |||
| 4th | 08:47 | COL | Havas, Paul 1 yd pass from Brackett, Sean (Eddy, Luke kick) | |
| 16 plays, 99 yards, TOP 6:19 | 44 - 21 | |||
|
Kickoff time: 12:30 pm End of Game: 3:32 pm Total elapsed time: 3:02 Referee: W. Gosselin Umpire: E. Shanahan Linesman: Andrew Smith Line judge: Tommy Meehan Back judge: George Gaiser Field judge: Rollins Janetos Side judge: M. Plummer, Jr. Scorer: J. Sprechman Temperature: 74 F Wind: Calm Weather: Overcast |
Team Statistics |
The Automated ScoreBook
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
| Team Totals | ALBANY | COL |
| FIRST DOWNS | 20 | 22 |
| Rushing | 12 | 11 |
| Passing | 8 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 216 | 117 |
| Rushing Attempts | 38 | 40 |
| Average Per Rush | 5.7 | 2.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 228 | 146 |
| Yards Lost Rushing | 12 | 29 |
| NET YARDS PASSING | 230 | 211 |
| Completions-Attempts-Int | 17-31-0 | 22-42-2 |
| Average Per Attempt | 7.4 | 5.0 |
| Average Per Completion | 13.5 | 9.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 446 | 328 |
| Total offense plays | 69 | 82 |
| Average Gain Per Play | 6.5 | 4.0 |
| Fumbles: Number-Lost | 2-1 | 5-2 |
| Penalties: Number-Yards | 11-85 | 4-26 |
| PUNTS-YARDS | 7-380 | 6-216 |
| Average Yards Per Punt | 54.3 | 36.0 |
| Net Yards Per Punt | 42.9 | 31.7 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 4 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-508 | 3-168 |
| Average Yards Per Kickoff | 63.5 | 56.0 |
| Net Yards Per Kickoff | 41.0 | 45.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-26-0 | 0-0-0 |
| Average Per Return | 6.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-31-0 | 8-180-0 |
| Average Per Return | 10.3 | 22.5 |
| Interceptions: Number-Yds-TD | 2-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:24 | 34:36 |
| 1st Quarter | 4:22 | 10:38 |
| 2nd Quarter | 9:10 | 5:50 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 3:55 | 11:05 |
| Third-Down Conversions | 6 of 15 | 7 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 3-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 4-27 | 1-0 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albany-Miseikis, Ben 1-0; Hassan, Justin 1-1. Columbia-Brackett, Sean 2-2; Popeck, Ben 1-0; Gerst, Nick 1-0; Garrett, M. 1-0. |
Drive Chart |
The Automated ScoreBook
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBANY | 1st | A10 | 11:13 | Punt | A50 | 08:16 | Punt | 10-40 | 2:57 | ||
| ALBANY | 1st | C41 | 05:20 | Punt | C00 | 05:12 | * | TOUCHDOWN | 1-41 | 0:08 | |
| ALBANY | 1st | A22 | 01:14 | Kickoff | C00 | 11:02 | * | TOUCHDOWN | 14-78 | 5:12 | # |
| ALBANY | 2nd | A23 | 08:09 | Punt | A43 | 05:34 | Punt | 6-20 | 2:35 | ||
| ALBANY | 2nd | A49 | 03:31 | Downs | C00 | 01:56 | * | TOUCHDOWN | 4-51 | 1:35 | |
| ALBANY | 2nd | C46 | 01:19 | Punt | C16 | 00:17 | * | FIELD GOAL | 8-30 | 1:02 | # |
| ALBANY | 2nd | A02 | 00:00 | Interception | A02 | 00:00 | Fumble | 0-0 | 0:00 | ||
| ALBANY | 3rd | A30 | 14:56 | Kickoff | A37 | 13:46 | Punt | 3-7 | 1:10 | ||
| ALBANY | 3rd | A41 | 10:03 | Interception | C00 | 08:42 | * | TOUCHDOWN | 4-59 | 1:21 | # |
| ALBANY | 3rd | C10 | 08:04 | Fumble | C00 | 07:58 | * | TOUCHDOWN | 1-10 | 0:06 | # |
| ALBANY | 3rd | C37 | 07:44 | Fumble | C00 | 06:56 | * | TOUCHDOWN | 3-37 | 0:48 | |
| ALBANY | 3rd | A27 | 05:52 | Punt | A38 | 03:59 | Punt | 4-11 | 1:53 | ||
| ALBANY | 3rd | A26 | 02:41 | Punt | A46 | 00:06 | Punt | 6-20 | 2:35 | ||
| ALBANY | 4th | A21 | 08:41 | Kickoff | A30 | 06:24 | Punt | 3-9 | 2:17 | ||
| ALBANY | 4th | C44 | 03:19 | Downs | C41 | 01:47 | Punt | 3-3 | 1:32 | ||
| COL | 1st | C24 | 15:00 | Kickoff | A38 | 11:13 | Punt | 8-38 | 3:47 | ||
| COL | 1st | C03 | 08:16 | Punt | C20 | 05:20 | Punt | 5-17 | 2:56 | ||
| COL | 1st | C25 | 05:06 | Kickoff | A00 | 01:17 | * | TOUCHDOWN | 10-75 | 3:49 | # |
| COL | 2nd | C35 | 10:56 | Kickoff | C47 | 08:09 | Punt | 5-12 | 2:47 | ||
| COL | 2nd | C20 | 05:34 | Punt | A49 | 03:31 | Downs | 5-31 | 2:03 | ||
| COL | 2nd | C21 | 01:48 | Kickoff | C17 | 01:19 | Punt | 3--4 | 0:29 | ||
| COL | 2nd | A49 | 00:12 | Kickoff | A34 | 00:00 | Interception | 2-15 | 0:12 | ||
| COL | 3rd | A00 | 15:00 | Fumble | A00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 3rd | C20 | 13:46 | Punt | C45 | 10:03 | Interception | 9-25 | 3:43 | ||
| COL | 3rd | C22 | 08:37 | Kickoff | C10 | 08:04 | Fumble | 3--12 | 0:33 | ||
| COL | 3rd | C31 | 07:53 | Kickoff | C37 | 07:44 | Fumble | 1-6 | 0:09 | ||
| COL | 3rd | C28 | 06:48 | Kickoff | C26 | 05:52 | Punt | 3--2 | 0:56 | ||
| COL | 3rd | C13 | 03:59 | Punt | C19 | 02:41 | Punt | 3-6 | 1:18 | ||
| COL | 3rd | C01 | 00:06 | Punt | A00 | 08:47 | * | TOUCHDOWN | 16-99 | 6:19 | # |
| COL | 4th | C20 | 06:24 | Punt | C44 | 03:19 | Downs | 7-24 | 3:05 | ||
| COL | 4th | C20 | 01:47 | Punt | C22 | 00:00 | End of half | 2-2 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:22 | 09:10 | 07:57 | 03:55 | 13:32 | 11:52 | 25:24 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 2/5 | 0/2 | 4/8 | 2/7 | 6/15 | ||
| Average field position | A30 | A42 | A46 | A38 | A36 | A44 | A40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:38 | 05:50 | 07:03 | 11:05 | 16:28 | 18:08 | 34:36 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/6 | 4/5 | 1/6 | 6/11 | 7/17 | ||
| Average field position | C17 | C31 | C19 | C20 | C25 | C19 | C22 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C24 | 15:00 | Kickoff | A38 | 11:13 | Punt | 8-38 | 3:47 | ||
| ALBANY | 1st | A10 | 11:13 | Punt | A50 | 08:16 | Punt | 10-40 | 2:57 | ||
| COL | 1st | C03 | 08:16 | Punt | C20 | 05:20 | Punt | 5-17 | 2:56 | ||
| ALBANY | 1st | C41 | 05:20 | Punt | C00 | 05:12 | * | TOUCHDOWN | 1-41 | 0:08 | |
| COL | 1st | C25 | 05:06 | Kickoff | A00 | 01:17 | * | TOUCHDOWN | 10-75 | 3:49 | # |
| ALBANY | 1st | A22 | 01:14 | Kickoff | C00 | 11:02 | * | TOUCHDOWN | 14-78 | 5:12 | # |
| COL | 2nd | C35 | 10:56 | Kickoff | C47 | 08:09 | Punt | 5-12 | 2:47 | ||
| ALBANY | 2nd | A23 | 08:09 | Punt | A43 | 05:34 | Punt | 6-20 | 2:35 | ||
| COL | 2nd | C20 | 05:34 | Punt | A49 | 03:31 | Downs | 5-31 | 2:03 | ||
| ALBANY | 2nd | A49 | 03:31 | Downs | C00 | 01:56 | * | TOUCHDOWN | 4-51 | 1:35 | |
| COL | 2nd | C21 | 01:48 | Kickoff | C17 | 01:19 | Punt | 3--4 | 0:29 | ||
| ALBANY | 2nd | C46 | 01:19 | Punt | C16 | 00:17 | * | FIELD GOAL | 8-30 | 1:02 | # |
| COL | 2nd | A49 | 00:12 | Kickoff | A34 | 00:00 | Interception | 2-15 | 0:12 | ||
| ALBANY | 2nd | A02 | 00:00 | Interception | A02 | 00:00 | Fumble | 0-0 | 0:00 | ||
| COL | 3rd | A00 | 15:00 | Fumble | A00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBANY | 3rd | A30 | 14:56 | Kickoff | A37 | 13:46 | Punt | 3-7 | 1:10 | ||
| COL | 3rd | C20 | 13:46 | Punt | C45 | 10:03 | Interception | 9-25 | 3:43 | ||
| ALBANY | 3rd | A41 | 10:03 | Interception | C00 | 08:42 | * | TOUCHDOWN | 4-59 | 1:21 | # |
| COL | 3rd | C22 | 08:37 | Kickoff | C10 | 08:04 | Fumble | 3--12 | 0:33 | ||
| ALBANY | 3rd | C10 | 08:04 | Fumble | C00 | 07:58 | * | TOUCHDOWN | 1-10 | 0:06 | # |
| COL | 3rd | C31 | 07:53 | Kickoff | C37 | 07:44 | Fumble | 1-6 | 0:09 | ||
| ALBANY | 3rd | C37 | 07:44 | Fumble | C00 | 06:56 | * | TOUCHDOWN | 3-37 | 0:48 | |
| COL | 3rd | C28 | 06:48 | Kickoff | C26 | 05:52 | Punt | 3--2 | 0:56 | ||
| ALBANY | 3rd | A27 | 05:52 | Punt | A38 | 03:59 | Punt | 4-11 | 1:53 | ||
| COL | 3rd | C13 | 03:59 | Punt | C19 | 02:41 | Punt | 3-6 | 1:18 | ||
| ALBANY | 3rd | A26 | 02:41 | Punt | A46 | 00:06 | Punt | 6-20 | 2:35 | ||
| COL | 3rd | C01 | 00:06 | Punt | A00 | 08:47 | * | TOUCHDOWN | 16-99 | 6:19 | # |
| ALBANY | 4th | A21 | 08:41 | Kickoff | A30 | 06:24 | Punt | 3-9 | 2:17 | ||
| COL | 4th | C20 | 06:24 | Punt | C44 | 03:19 | Downs | 7-24 | 3:05 | ||
| ALBANY | 4th | C44 | 03:19 | Downs | C41 | 01:47 | Punt | 3-3 | 1:32 | ||
| COL | 4th | C20 | 01:47 | Punt | C22 | 00:00 | End of half | 2-2 | 1:47 | ||
Defensive Statistics |
The Automated ScoreBook
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
| ## | Albany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Jordan, Kyle | 6 | 2 | 8 | 1/1 | 1 | . | . | . | . | . | . |
| 21 | Saddler, Leon | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 95 | Gallo, Zach | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
| 33 | Dorsey, C. | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 18 | Bouchard, Chris | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 45 | Plungas, Dave | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 22 | Hassan, Justin | 1 | 3 | 4 | . | . | . | 1-2 | . | . | . | . |
| 11 | Morgan, Jon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 35 | Mercuris, Dean | 2 | 1 | 3 | 2/6 | . | . | . | . | . | 1/4 | . |
| 48 | Browne, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Smith, A. | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 6 | Exantus, R. | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 25 | Harris, Clay | 2 | . | 2 | 1/5 | . | . | . | . | . | 1/5 | . |
| 36 | Helmer, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Bakou, Ocieka | 2 | . | 2 | 2/18 | 1 | . | . | . | . | 2/18 | 3 |
| 94 | Kologrivov, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Ciccarello, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Baylor, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Morton, Zach | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 73 | Cunningham, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Delaney, Eddie | . | 2 | 2 | . | . | 1-0 | . | . | . | . | 1 |
| 37 | Cooper, Kareem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Wilson, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Harper, Duane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Conway, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Glass, Herb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Schuster, Neil | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 55 | Olinger, Zach | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 29 | Grassa, Steven | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 49 | Murphy, Mike | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | Murphy, Ryan | 3 | 3 | 6 | 1/5 | . | . | . | . | . | . | . |
| 57 | Mistretta, Nick | 3 | 2 | 5 | 1/6 | . | . | . | . | . | . | . |
| 94 | Popeck, Ben | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 2 | DeVeau, Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | East, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 26 | Patterson, Will | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Sommers, Shad | . | 3 | 3 | . | . | . | . | . | . | 1/0 | . |
| 21 | Waller, Mike | 2 | . | 2 | 1/1 | 1 | . | . | . | . | . | . |
| 24 | Carter, Marquel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Martin, Josh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 3 |
| 61 | Groth, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Adebayo, Seyi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 79 | Childress, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Pesanello, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Papas, Nico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Lee, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Fraser, Owen | . | 1 | 1 | . | . | . | . | . | . | 1/0 | . |
| 4A | Nelligan, C. | . | . | . | . | . | 1-2 | . | . | . | . | . |
| 14 | Huggins, Kalasi | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany: 1-Miseikis, Ben, 2-Hutcherson, N., 5-Wilson, T., 6-Exantus, R., 7-Leathley, Buddy, 13-Glass, Herb, 14-Fiacchi, Will, 15-Layton, Paul, 17-Mbongue-Muna, P, 18-Bouchard, Chris, 19-Lullen, John, 23-Chillis, Kevin, 25-Harris, Clay, 33-Dorsey, C., 34-Root, Jason, 36-Helmer, Alex, 37-Cooper, Kareem, 38-Baylor, Brandon, 41-Osbourne, Omar, 44-Cushing, Matt, 47-Carl, Ben, 48-Browne, Mike, 59-Smith, A., 70-Anderson, J., 71-Peifer, Keith, 73-Cunningham, J., 77-Migliore, J., 81-Gay, Jameel, 84-Goss, Matt, 88-Papso, Nate, 89-Wiggins, R., 90-Bradley, Tom, 94-Kologrivov, Tim, 97-Conway, Ryan, 98-Morton, Zach. |
| Columbia: 1P-Delaney, Paul, 3-DiTommaso, Mike, 4A-Nelligan, C., 8A-Thaxton, M., 11-Lenehan, Kevin, 12-Luster, Devan, 13-Guttas, Greg, 14-Huggins, Kalasi, 19-Bell, Jerry, 20-Chao, David, 21-Waller, Mike, 24-Carter, Marquel, 26-Patterson, Will, 27-Mingo, Jeremy, 30-Eddy, Luke, 34-Gerst, Nick, 36-Miller, Evan, 41-Papas, Nico, 42-Lowry, Griffin, 44-Fisher, Alec, 46-Ross, Cameron, 48-McHugh, Andrew, 53-East, Brian, 56-Pesanello, Ray, 60-Kosminskas, A., 71-Fraser, Owen, 79-Childress, W., 84-Lopez, Rafael, 85-Cummins, Ian, 86-DiNovo, Louis, 88-Garner, H., 90-Lee, Greg, 97-Melka, Nick, 98-Sommers, Shad. |
Box Score |
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albany.............. 7 17 20 0 - 44 Record: (1-2)
Columbia............ 7 7 0 7 - 21 Record: (0-2)
Scoring Summary:
1st 05:12 ALBANY - Smith, Drew 41 yd run (Glass, Herb kick), 1-41 0:08, ALBANY 7 - COL 0
01:17 COL - Gerst, Nick 1 yd run (Eddy, Luke kick), 10-75 3:49, ALBANY 7 - COL 7
2nd 11:02 ALBANY - Osbourne, Omar 17 yd run (Glass, Herb kick), 14-78 5:12, ALBANY 14 - COL 7
01:56 ALBANY - Kirchner, Ryan 25 yd pass from Di Lella, Dan (Glass, Herb kick), 4-51 1:35, ALBANY 21 - COL 7
00:17 ALBANY - Glass, Herb 34 yd field goal, 8-30 1:02, ALBANY 24 - COL 7
00:00 COL - Nelligan, C. 2 yd fumble recovery (Eddy, Luke kick), , ALBANY 24 - COL 14
3rd 08:42 ALBANY - Smith, Drew 4 yd run (Glass, Herb kick), 4-59 1:21, ALBANY 31 - COL 14
07:58 ALBANY - Kirchner, Ryan 10 yd pass from Smith, Drew (Layton, Paul pass failed), 1-10 0:06, ALBANY 37 - COL 14
06:56 ALBANY - Osbourne, Omar 37 yd pass from Di Lella, Dan (Glass, Herb kick), 3-37 0:48, ALBANY 44 - COL 14
4th 08:47 COL - Havas, Paul 1 yd pass from Brackett, Sean (Eddy, Luke kick), 16-99 6:19, ALBANY 44 - COL 21
ALBANY COL
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 38-216 40-117
PASSING YDS (NET)............. 230 211
Passes Att-Comp-Int........... 31-17-0 42-22-2
TOTAL OFFENSE PLAYS-YARDS..... 69-446 82-328
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 4-26 0-0
Kickoff Returns-Yards......... 3-31 8-180
Interception Returns-Yards.... 2-2 0-0
Punts (Number-Avg)............ 7-54.3 6-36.0
Fumbles-Lost.................. 2-1 5-2
Penalties-Yards............... 11-85 4-26
Possession Time............... 25:24 34:36
Third-Down Conversions........ 6 of 15 7 of 17
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 4-27 1-0
RUSHING: Albany-Smith, Drew 19-155; Osbourne, Omar 8-43; Di Lella, Dan
2-14; Miseikis, Ben 4-7; Cushing, Matt 2-3; Chillis, Kevin 3-minus 6.
Columbia-Gerst, Nick 9-56; Garrett, M. 14-29; Brackett, Sean 12-24; Stephens,
Mike 1-10; Fisher, Alec 1-3; Papas, Nico 1-2; Popeck, Ben 1-minus 2; Bell, Jerry
1-minus 5.
PASSING: Albany-Di Lella, Dan 15-26-0-208; Leathley, Buddy 1-3-0-12;
Fiacchi, Will 0-1-0-0; Smith, Drew 1-1-0-10. Columbia-Brackett, Sean
17-35-2-176; Bell, Jerry 5-7-0-35.
RECEIVING: Albany-Kirchner, Ryan 6-72; Hutcherson, N. 4-29; Chillis,
Kevin 2-47; King, Cole 2-28; Osbourne, Omar 1-37; Miseikis, Ben 1-13; Booker,
Paul 1-4. Columbia-Havas, Paul 4-30; Stephens, Mike 3-54; Garner, H. 3-47;
Cummins, Ian 2-16; Williams, Kurt 2-13; Garrett, M. 2-6; Papas, Nico 1-14;
Burrell, James 1-9; Chao, David 1-6; Fisher, Alec 1-6; DiNovo, Louis 1-6; Lopez,
Rafael 1-4.
INTERCEPTIONS: Albany-Hassan, Justin 1-2; Plungas, Dave 1-0.
Columbia-None.
FUMBLES: Albany-Miseikis, Ben 1-0; Hassan, Justin 1-1. Columbia-Brackett,
Sean 2-2; Garrett, M. 1-0; Gerst, Nick 1-0; Popeck, Ben 1-0.
Stadium: Wien Stadium Attendance: 3457
Kickoff time: 12:30 pm End of Game: 3:32 pm Total elapsed time: 3:02
Officials: Referee: W. Gosselin; Umpire: E. Shanahan; Linesman: Andrew Smith;
Line judge: Tommy Meehan; Back judge: George Gaiser; Field judge: Rollins Janetos;
Side judge: M. Plummer, Jr.; Scorer: J. Sprechman;
Temperature: 74 F Wind: Calm Weather: Overcast
|
Play-by-Play Summary |
The Automated ScoreBook
Albany vs Columbia (Sep 24, 2011 at R.K. Kraft Field)
| Albany wins toss, defers. Columbia to receive, Albany defends S goal. | |||
| Glass, Herb kickoff 65 yards to the COL5, Stephens, Mike return 19 yards to the COL24 (Wilson, T.). | |||
| Col | 1-10 | at Col24 | Clock 14:55. |
| Col | 1-10 | at Col24 | Brackett, Sean pass complete to Burrell, James for 9 yards to the COL33 (Plungas, Dave). |
| Col | 2-1 | at Col33 | Clock 14:30. |
| Col | 2-1 | at Col33 | Garrett, M. rush for 2 yards to the COL35, fumble forced by Jordan, Kyle, fumble by Garrett, M. recovered by COL Garrett, M. at COL35, 1ST DOWN COL. |
| Col | 1-10 | at Col35 | Clock 14:00. |
| Col | 1-10 | at Col35 | Garrett, M. rush for 3 yards to the COL38 (Morgan, Jon;Gallo, Zach). |
| Col | 2-7 | at Col38 | Clock 13:34. |
| Col | 2-7 | at Col38 | Brackett, Sean rush for 4 yards to the COL42 (Gallo, Zach;Jordan, Kyle). |
| Col | 3-3 | at Col42 | Clock 13:01. |
