Penn vs Columbia (Oct 19, 2013)
Scoring Summary |
2013 Columbia Football
Penn vs Columbia (Oct 19, 2013 at New York)
Penn (3-2,2-0) vs. Columbia (0-5,0-1)
Date: Oct 19, 2013 Site: New York Stadium: R. K. Kraft Field Attendance: 10820
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn | 0 | 14 | 0 | 7 | 21 |
| Columbia | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | PENN -COL | |||
| 1st | 04:02 | COL | Garrett, Marcorus 6 yd run (Eddy, Luke kick) | |
| 4 plays, 56 yards, TOP 1:09 | 0 - 7 | |||
| 2nd | 04:25 | PENN | King, Mitchell 22 yd pass from Becker, Ryan (Loftus, Connor kick) | |
| 9 plays, 46 yards, TOP 3:31 | 7 - 7 | |||
| 01:10 | PENN | Taylor, Ty 12 yd pass from Ragone, Billy (Loftus, Connor kick) | ||
| 6 plays, 64 yards, TOP 0:40 | 14 - 7 | |||
| 4th | 11:19 | PENN | Kulcsar, S. 4 yd run (Loftus, Connor kick) | |
| 8 plays, 32 yards, TOP 3:01 | 21 - 7 | |||
|
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10 Referee: Hank Johns Umpire: Robert Kinter Linesman: Gene Higgins Line judge: Jim Slatyon Back judge: Bryan Thomas Field judge: Bryant Ferguson Side judge: Frank D'Angelo Temperature: 65 Wind: SSE 5MPH Weather: Mostly Sunny |
Team Statistics |
2013 Columbia Football
Penn vs Columbia (Oct 19, 2013 at New York)
| Team Totals | PENN | COL |
| FIRST DOWNS | 25 | 4 |
| Rushing | 9 | 2 |
| Passing | 12 | 1 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 219 | 33 |
| Rushing Attempts | 54 | 29 |
| Average Per Rush | 4.1 | 1.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 230 | 71 |
| Yards Lost Rushing | 11 | 38 |
| NET YARDS PASSING | 219 | 85 |
| Completions-Attempts-Int | 18-37-1 | 8-22-1 |
| Average Per Attempt | 5.9 | 3.9 |
| Average Per Completion | 12.2 | 10.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 438 | 118 |
| Total offense plays | 91 | 51 |
| Average Gain Per Play | 4.8 | 2.3 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 12-105 | 9-85 |
| PUNTS-YARDS | 7-244 | 11-485 |
| Average Yards Per Punt | 34.9 | 44.1 |
| Net Yards Per Punt | 33.3 | 40.0 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 4-253 | 2-138 |
| Average Yards Per Kickoff | 63.2 | 69.0 |
| Net Yards Per Kickoff | 46.2 | 50.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-45-0 | 3-11-0 |
| Average Per Return | 11.2 | 3.7 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 3-43-0 |
| Average Per Return | 19.0 | 14.3 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:53 | 24:07 |
| 1st Quarter | 9:20 | 5:40 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 10:14 | 4:46 |
| Third-Down Conversions | 11 of 22 | 0 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-7 | 1-1 |
| Touchdowns | 3-7 | 1-1 |
| Field goals | 0-7 | 0-1 |
| Sacks By: Number-Yards | 4-28 | 2-6 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
2013 Columbia Football
Penn vs Columbia (Oct 19, 2013 at New York)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn-Strouss, Adam 1-1; Ragone, Billy 1-0; Wilk, Dan 1-0. Columbia-None. |
Drive Chart |
2013 Columbia Football
Penn vs Columbia (Oct 19, 2013 at New York)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | P31 | 13:27 | Punt | C47 | 09:37 | Punt | 6-22 | 3:50 | ||
| PENN | 1st | P16 | 06:39 | Punt | P21 | 05:11 | Punt | 4-5 | 1:28 | ||
| PENN | 1st | P20 | 04:02 | Kickoff | C14 | 13:38 | Missed FG | 14-66 | 5:24 | # | |
| PENN | 2nd | P32 | 11:33 | Punt | C48 | 09:09 | Punt | 4-20 | 2:24 | ||
| PENN | 2nd | C46 | 07:56 | Punt | C00 | 04:25 | * | TOUCHDOWN | 9-46 | 3:31 | # |
| PENN | 2nd | P37 | 03:20 | Punt | P37 | 02:55 | Punt | 3-0 | 0:25 | ||
| PENN | 2nd | P36 | 01:50 | Punt | C00 | 01:10 | * | TOUCHDOWN | 6-64 | 0:40 | # |
| PENN | 3rd | P18 | 15:00 | Kickoff | C20 | 10:24 | Missed FG | 13-62 | 4:36 | # | |
| PENN | 3rd | P49 | 08:34 | Punt | C46 | 07:13 | Punt | 3-5 | 1:21 | ||
| PENN | 3rd | P30 | 03:03 | Punt | P34 | 02:19 | Punt | 3-4 | 0:44 | ||
| PENN | 3rd | P05 | 01:16 | Punt | C28 | 14:37 | Interception | 6-67 | 1:39 | ||
| PENN | 4th | C32 | 14:20 | Interception | C00 | 11:19 | * | TOUCHDOWN | 8-32 | 3:01 | # |
| PENN | 4th | P26 | 09:27 | Punt | C36 | 05:25 | Punt | 7-38 | 4:02 | ||
| PENN | 4th | C15 | 03:34 | Punt | C08 | 02:30 | Fumble | 3-7 | 1:04 | # | |
| PENN | 4th | C14 | 02:01 | Downs | C06 | 00:17 | Downs | 4-8 | 1:44 | # | |
| COL | 1st | C05 | 15:00 | Kickoff | C11 | 13:27 | Punt | 3-6 | 1:33 | ||
| COL | 1st | C28 | 09:37 | Punt | C39 | 06:39 | Punt | 5-11 | 2:58 | ||
| COL | 1st | C44 | 05:11 | Punt | P00 | 04:02 | * | TOUCHDOWN | 4-56 | 1:09 | # |
| COL | 2nd | C20 | 13:38 | Missed FG | C26 | 11:33 | Punt | 3-6 | 2:05 | ||
| COL | 2nd | C07 | 09:09 | Punt | C08 | 07:56 | Punt | 3-1 | 1:13 | ||
| COL | 2nd | C23 | 04:25 | Kickoff | C24 | 03:20 | Punt | 3-1 | 1:05 | ||
| COL | 2nd | C28 | 02:55 | Punt | C22 | 01:50 | Punt | 3--6 | 1:05 | ||
| COL | 2nd | C25 | 01:10 | Kickoff | C27 | 00:00 | End of half | 3-2 | 1:10 | ||
| COL | 3rd | C20 | 10:24 | Missed FG | C14 | 08:34 | Punt | 3--6 | 1:50 | ||
| COL | 3rd | C11 | 07:13 | Punt | C23 | 03:03 | Punt | 5-12 | 4:10 | ||
| COL | 3rd | C37 | 02:19 | Punt | C39 | 01:16 | Punt | 3-2 | 1:03 | ||
| COL | 4th | C13 | 14:37 | Interception | C13 | 14:20 | Interception | 1-0 | 0:17 | ||
| COL | 4th | C22 | 11:19 | Kickoff | C26 | 09:27 | Punt | 3-4 | 1:52 | ||
| COL | 4th | C02 | 05:25 | Punt | C01 | 03:34 | Punt | 3--1 | 1:51 | ||
| COL | 4th | C08 | 02:30 | Fumble | C14 | 02:01 | Downs | 4-6 | 0:29 | ||
| COL | 4th | C06 | 00:17 | Downs | C10 | 00:00 | End of half | 2-4 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 08:22 | 07:57 | 10:14 | 17:42 | 18:11 | 35:53 | ||
| 3rd Down Conversions | 3/5 | 4/7 | 2/5 | 2/5 | 7/12 | 4/10 | 11/22 | ||
| Average field position | P22 | P39 | P25 | C34 | P32 | P45 | P39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 06:38 | 07:03 | 04:46 | 12:18 | 11:49 | 24:07 | ||
| 3rd Down Conversions | 0/2 | 0/5 | 0/3 | 0/3 | 0/7 | 0/6 | 0/13 | ||
| Average field position | C25 | C20 | C22 | C10 | C22 | C14 | C18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C05 | 15:00 | Kickoff | C11 | 13:27 | Punt | 3-6 | 1:33 | ||
| PENN | 1st | P31 | 13:27 | Punt | C47 | 09:37 | Punt | 6-22 | 3:50 | ||
| COL | 1st | C28 | 09:37 | Punt | C39 | 06:39 | Punt | 5-11 | 2:58 | ||
| PENN | 1st | P16 | 06:39 | Punt | P21 | 05:11 | Punt | 4-5 | 1:28 | ||
| COL | 1st | C44 | 05:11 | Punt | P00 | 04:02 | * | TOUCHDOWN | 4-56 | 1:09 | # |
| PENN | 1st | P20 | 04:02 | Kickoff | C14 | 13:38 | Missed FG | 14-66 | 5:24 | # | |
| COL | 2nd | C20 | 13:38 | Missed FG | C26 | 11:33 | Punt | 3-6 | 2:05 | ||
| PENN | 2nd | P32 | 11:33 | Punt | C48 | 09:09 | Punt | 4-20 | 2:24 | ||
| COL | 2nd | C07 | 09:09 | Punt | C08 | 07:56 | Punt | 3-1 | 1:13 | ||
| PENN | 2nd | C46 | 07:56 | Punt | C00 | 04:25 | * | TOUCHDOWN | 9-46 | 3:31 | # |
| COL | 2nd | C23 | 04:25 | Kickoff | C24 | 03:20 | Punt | 3-1 | 1:05 | ||
| PENN | 2nd | P37 | 03:20 | Punt | P37 | 02:55 | Punt | 3-0 | 0:25 | ||
| COL | 2nd | C28 | 02:55 | Punt | C22 | 01:50 | Punt | 3--6 | 1:05 | ||
| PENN | 2nd | P36 | 01:50 | Punt | C00 | 01:10 | * | TOUCHDOWN | 6-64 | 0:40 | # |
| COL | 2nd | C25 | 01:10 | Kickoff | C27 | 00:00 | End of half | 3-2 | 1:10 | ||
| PENN | 3rd | P18 | 15:00 | Kickoff | C20 | 10:24 | Missed FG | 13-62 | 4:36 | # | |
| COL | 3rd | C20 | 10:24 | Missed FG | C14 | 08:34 | Punt | 3--6 | 1:50 | ||
| PENN | 3rd | P49 | 08:34 | Punt | C46 | 07:13 | Punt | 3-5 | 1:21 | ||
| COL | 3rd | C11 | 07:13 | Punt | C23 | 03:03 | Punt | 5-12 | 4:10 | ||
| PENN | 3rd | P30 | 03:03 | Punt | P34 | 02:19 | Punt | 3-4 | 0:44 | ||
| COL | 3rd | C37 | 02:19 | Punt | C39 | 01:16 | Punt | 3-2 | 1:03 | ||
| PENN | 3rd | P05 | 01:16 | Punt | C28 | 14:37 | Interception | 6-67 | 1:39 | ||
| COL | 4th | C13 | 14:37 | Interception | C13 | 14:20 | Interception | 1-0 | 0:17 | ||
| PENN | 4th | C32 | 14:20 | Interception | C00 | 11:19 | * | TOUCHDOWN | 8-32 | 3:01 | # |
| COL | 4th | C22 | 11:19 | Kickoff | C26 | 09:27 | Punt | 3-4 | 1:52 | ||
| PENN | 4th | P26 | 09:27 | Punt | C36 | 05:25 | Punt | 7-38 | 4:02 | ||
| COL | 4th | C02 | 05:25 | Punt | C01 | 03:34 | Punt | 3--1 | 1:51 | ||
| PENN | 4th | C15 | 03:34 | Punt | C08 | 02:30 | Fumble | 3-7 | 1:04 | # | |
| COL | 4th | C08 | 02:30 | Fumble | C14 | 02:01 | Downs | 4-6 | 0:29 | ||
| PENN | 4th | C14 | 02:01 | Downs | C06 | 00:17 | Downs | 4-8 | 1:44 | # | |
| COL | 4th | C06 | 00:17 | Downs | C10 | 00:00 | End of half | 2-4 | 0:17 | ||
Defensive Statistics |
2013 Columbia Football
Penn vs Columbia (Oct 19, 2013 at New York)
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Park, David | 4 | 1 | 5 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 2 | Jaskowski, Seb | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Davis, Dan | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Jackson, Evan | 2 | 3 | 5 | 1.0/4 | . | . | 1-8 | 2 | . | . | . |
| 4 | Wilk, Dan | 3 | 1 | 4 | . | . | . | . | 2 | . | . | 1 |
| 9 | Chwarzynski,S. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 25 | Muscat, Dylan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Taps, Austin | 2 | . | 2 | 2.0/11 | . | . | . | 1 | . | 1.0/10 | . |
| 40 | Yacoobi, F. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 27 | Wood, Brion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Dobbins, Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | Dennington, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Drake, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Thexton, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Laning, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Davis, Dexter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Grosso, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Biegel, Nolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Eyetsemitan, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Schmall, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Wagner, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tabor, Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Connaughton, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Thomas, Kenny | . | . | . | . | . | . | . | 1 | . | . | . |
| 47 | King, Mitchell | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Olinger, Zach | 6 | 8 | 14 | . | . | . | . | 1 | . | . | . |
| 92 | Washington, Chad | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
| 35 | Pugliese, Vinny | 4 | 6 | 10 | 1.0/1 | 1 | . | . | . | . | . | . |
| 53 | East, Brian | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 24 | Carter, Marquel | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 41 | Reim, Travis | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 27 | Mingo, Jeremy | 1 | 5 | 6 | . | . | . | 1-0 | 2 | . | . | . |
| 97 | Melka, Nick | 1 | 5 | 6 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 75 | Hurt, JD | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 93 | Padilla, Niko | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Stock, Eric | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Akinleye, Toba | 3 | . | 3 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 8 | Thaxton, Malcolm | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Bell, Trevor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Keefe, Max | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Garrett, Marcorus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Delaney, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Little, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Cahal, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Pesanello, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Lowry, Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Braddock, Augie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Cieslak, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Kenyon, Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2013 Columbia Football
Penn vs Columbia (Oct 19, 2013 at New York)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn: 1A-Dennington, T., 3-Becker, Ryan, 6-Ferens, Danny, 11-Grosso, Joey, 13-Countryman, C., 14-Laning, Mike, 19-Strouss, Adam, 21-Ijoma, Kevin, 24-Schmall, Mike, 25-Muscat, Dylan, 27-Wood, Brion, 28-Harris, Drew, 30-Kurucar, Max, 31-Casias, Mike, 34-Elespuru, Mike, 36-Davis, Dexter, 39-Dobbins, Ian, 40-Yacoobi, F., 41-Wilcox, Kyle, 43-Challgren, Ben, 47-King, Mitchell, 48-Ripp, Ryan, 49-Drake, Tyler, 51-Panciello, D., 53-Stibich, Jack, 56-Madden, Jack, 58-Biegel, Nolan, 69-Demes, Nick, 76-Lysenko,Daniil, 81-Stapleton, C., 83-Gates, Griffith, 86-Gallagher, D., 91-Connaughton, D., 92-Tabor, Zack, 94-Thexton, Tanner, 98-Naji, Joe, 99-Loftus, Connor. |
| Columbia: 1-Delaney, Paul, 2-Bell, Trevor, 5-Keefe, John, 7-McDonagh, T., 9-Douglas, Toure, 11-Skalitzky, Mike, 15-Hill, Denzel, 20-Cahal, Matthew, 21-Katz, Jared, 22-Kenyon, Brock, 26-Peoples, Willie, 28-Braddock, Augie, 29-Watson, Alan, 30-Eddy, Luke, 31-Molina, Cameron, 33-Grant, Bruce, 37-Silvio, Steven, 42-Lowry, Griffin, 45-Keefe, Max, 47-Brady, John, 48-Dobitsch, A., 49-Durham, Nick, 50-Stock, Eric, 51-Cieslak, Mark, 56-Pesanello, Ray, 57-Aimonetti, J., 58-Akinleye, Toba, 63-Bonadies, A., 65-Ghergurovich J., 66-Schwartz, Roy, 72-Ramljak, Keith, 83-DeMuth, Garrett, 94-Carson, William, 96-Little, Hunter. |
Box Score |
Penn vs Columbia (Oct 19, 2013 at New York)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn................ 0 14 0 7 - 21 Record: (3-2,2-0)
Columbia............ 7 0 0 0 - 7 Record: (0-5,0-1)
Scoring Summary:
1st 04:02 COL - Garrett, Marcorus 6 yd run (Eddy, Luke kick), 4-56 1:09, PENN 0 - COL 7
2nd 04:25 PENN - King, Mitchell 22 yd pass from Becker, Ryan (Loftus, Connor kick), 9-46 3:31, PENN 7 - COL 7
01:10 PENN - Taylor, Ty 12 yd pass from Ragone, Billy (Loftus, Connor kick), 6-64 0:40, PENN 14 - COL 7
4th 11:19 PENN - Kulcsar, S. 4 yd run (Loftus, Connor kick), 8-32 3:01, PENN 21 - COL 7
PENN COL
FIRST DOWNS................... 25 4
RUSHES-YARDS (NET)............ 54-219 29-33
PASSING YDS (NET)............. 219 85
Passes Att-Comp-Int........... 37-18-1 22-8-1
TOTAL OFFENSE PLAYS-YARDS..... 91-438 51-118
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-45 3-11
Kickoff Returns-Yards......... 2-38 3-43
Interception Returns-Yards.... 1-8 1-0
Punts (Number-Avg)............ 7-34.9 11-44.1
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 12-105 9-85
Possession Time............... 35:53 24:07
Third-Down Conversions........ 11 of 22 0 of 13
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-7 1-1
Sacks By: Number-Yards........ 4-28 2-6
RUSHING: Penn-Kulcsar, S. 19-74; Wilcox, Kyle 16-73; Ragone, Billy 11-58;
Ripp, Ryan 4-8; Elespuru, Mike 2-7; Strouss, Adam 1-0; Mitchell, Ryan 1-minus 1.
Columbia-Garrett, Marcorus 19-46; Hill, Denzel 1-4; Watson, Alan 1-minus 2;
Hilinski, Kelly 8-minus 15.
PASSING: Penn-Ragone, Billy 11-24-1-139; Becker, Ryan 6-12-0-73; Wilk,
Dan 1-1-0-7. Columbia-Hilinski, Kelly 8-22-1-85.
RECEIVING: Penn-Taylor, Ty 4-43; Mitchell, Ryan 4-41; Wilcox, Kyle 3-55;
Kulcsar, S. 3-27; Stapleton, C. 2-14; King, Mitchell 1-22; O'Malley, Ryan 1-17.
Columbia-Dunn, Cameron 2-50; Hill, Denzel 2-16; Hollis, Scooter 2-5; Garrett,
Marcorus 1-8; Garner, Hamilton 1-6.
INTERCEPTIONS: Penn-Jackson, Evan 1-8. Columbia-Mingo, Jeremy 1-0.
FUMBLES: Penn-Ragone, Billy 1-0; Wilk, Dan 1-0; Strouss, Adam 1-1.
Columbia-None.
Stadium: R. K. Kraft Field Attendance: 10820
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10
Officials: Referee: Hank Johns; Umpire: Robert Kinter; Linesman: Gene Higgins;
Line judge: Jim Slatyon; Back judge: Bryan Thomas; Field judge: Bryant Ferguson;
Side judge: Frank D'Angelo;
Temperature: 65 Wind: SSE 5MPH Weather: Mostly Sunny
|
Play-by-Play Summary |
2013 Columbia Football
Penn vs Columbia (Oct 19, 2013 at New York)
| Penn wins, defers. Columbia receives. Penn defends north goal | |||
| Loftus, Connor kickoff 65 yards to the COL0, Watson, Alan return 5 yards to the COL5 (Grosso, Joey;Drake, Tyler). | |||
| Col | 1-10 | at Col05 | PENALTY PENN OF 5 yards to the COL10. |
| Col | 1-5 | at Col10 | Garrett, M. rush for 3 yards to the COL13 (Park, David). |
| Col | 2-2 | at Col13 | Watson, Alan rush for loss of 2 yards to the COL11 (Davis, Dan). |
| Col | 3-4 | at Col11 | Hilinski, Kelly pass incomplete to Garrett, M. (Taps, Austin). |
| Col | 4-4 | at Col11 | Delaney, Paul punt 58 yards to the PENN31, downed. |
| Drive: 3 plays, 6 yards, TOP 01:33 | |||
| Penn | 1-10 | at Penn31 | PENN drive start at 13:27. |
| Penn | 1-10 | at Penn31 | Kulcsar, S. rush for 4 yards to the PENN35 (Melka, Nick;Reim, Travis). |
| Penn | 2-6 | at Penn35 | Kulcsar, S. rush for 2 yards to the PENN37 (Hurt, JD;East, Brian). |
| Penn | 3-4 | at Penn37 | Ragone, Billy pass complete to Mitchell, Ryan for 20 yards to the COL43, 1ST DOWN PENN, out-of-bounds. |
| Penn | 1-10 | at Col43 | Kulcsar, S. rush for 2 yards to the COL41 (Carter, Marquel;East, Brian). |
| Penn | 2-8 | at Col41 | Kulcsar, S. rush for 1 yard to the COL40 (Olinger, Zach). |
| Penn | 3-7 | at Col40 | Ragone, Billy sacked for loss of 5 yards to the COL45 (Melka, Nick), fumble by Ragone, Billy recovered by PENN Keifer, Matt at COL47. |
| Penn | 4-14 | at Col47 | Kurucar, Max punt 24 yards to the COL23, out-of-bounds, PENALTY PENN illegal formation 5 yards to the COL28, 1st and 10, COL ball on COL28. |
| Drive: 6 plays, 22 yards, TOP 03:50 | |||
| Col | 1-10 | at Col28 | COLUMBIA drive start at 09:37. |
| Col | 1-10 | at Col28 | Garrett, M. rush for 1 yard to the COL29 (Park, David). |
| Col | 2-9 | at Col29 | Hilinski, Kelly rush for 9 yards to the COL38, 1ST DOWN COL (Eyetsemitan, T.;Wagner, Jimmy). |
| Col | 1-10 | at Col38 | Garrett, M. rush for 10 yards to the COL48 (Thomas, Kenny), PENALTY COL illegal block 14 yards to the COL24, NO PLAY. |
| Col | 1-24 | at Col24 | Garrett, M. rush for 2 yards to the COL26 (Jackson, Evan;Chwarzynski,S.). |
| Col | 2-22 | at Col26 | Hilinski, Kelly pass incomplete to Hill, Denzel. |
| Col | 3-22 | at Col26 | Hilinski, Kelly pass complete to Garrett, M. for 8 yards to the COL34 (Muscat, Dylan). |
| Col | 4-14 | at Col34 | PENALTY PENN substitution infraction 5 yards to the COL39. |
| Col | 4-9 | at Col39 | Delaney, Paul punt 45 yards to the PENN16, fair catch by Wilk, Dan. |
| Drive: 5 plays, 11 yards, TOP 02:58 | |||
| Penn | 1-10 | at Penn16 | PENN drive start at 06:39. |
| Penn | 1-10 | at Penn16 | Kulcsar, S. rush for 5 yards to the PENN21 (Carter, Marquel;Reim, Travis). |
| Penn | 2-5 | at Penn21 | Kulcsar, S. rush for 4 yards to the PENN25 (Washington, C.). |
| Penn | 3-1 | at Penn25 | Kulcsar, S. rush for 16 yards to the PENN41 (East, Brian), PENALTY PENN holding 20 yards to the PENN21. |
| Penn | 3-5 | at Penn21 | Ragone, Billy pass incomplete to Countryman, C.. |
| Penn | 4-5 | at Penn21 | Kurucar, Max punt 35 yards to the COL44, Reim, Travis return 0 yards to the COL44 (Tabor, Zack;Dennington, T.), PENALTY COL illegal block 10 yards to the COL34. |
| Drive: 4 plays, 5 yards, TOP 01:28 | |||
| Col | 1-10 | at Col34 | COLUMBIA drive start at 05:11. |
