MANHATTAN vs COLUMBIA (Apr 26, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
MANHATTAN vs COLUMBIA (Apr 26, 2014 at New York, N.Y.)
| Summary |
|
MANHATTAN (4-13) vs. COLUMBIA (4-10) Date: Apr 26, 2014 Attendance: Weather: 55 degrees with light rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| MANHATTAN | 3 | 4 | 7 |
| COLUMBIA | 4 | 4 | 8 |
|
MANHATTAN SCORING: GOALS: Cunningham, Kaitlyn 3; Rehain, Kelsey 2; DiNorcia,
Donna Jo 1; Ranagan, Stefanie 1.
ASSISTS: None.
COLUMBIA SCORING: GOALS: Cuscovitch, Paige 3; Ambrose, Jessie 2; Murphy, Kate 1; Rinere, Ashley 1; Quinn, Taylor 1. ASSISTS: Murphy, Kate 2. Penalties - MANHATTAN 0/0:00; COLUMBIA 0/0:00. 30-second Goals/Warnings (Violations) - MANHATTAN 0/0 (0); COLUMBIA 0/0 (0). Officials: Devon Holcomb; Betsy Barlett; Maureen Dzwill. Scorer: Sean Alston. |
| COLUMBIA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Cipoletti, Charlotte | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| D | 5 | Mazur, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| M | 8 | Wells, Stevie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| M | 9 | Teague, Mariel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 12 | Cuscovitch, Paige | 3 | 0 | 5 | 2 | 2 | 3 | 1 | 0-0 | - | - | 7 |
| M | 13 | Quinn, Taylor | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0-0 | - | 1-2 | 4 |
| M | 14 | Helms, Tegan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 17 | Murphy, Kate | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 0-0 | - | 1-2 | 2 |
| M | 23 | Ambrose, Jessie | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
| D | 27 | Joy, Caroline | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | - | 0-1 | 1 |
| D | 29 | Rinere, Ashley | 1 | 0 | 5 | 1 | 1 | 3 | 0 | 0-0 | - | - | 5 |
| GK | 99 | Packer, Colleen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 11 | Ruzzi, Sara | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 21 | Brophy, Kaitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Greenberg, Sarah | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 8 | 2 | 26 | 26 | 9 | 10 | 4 | 0-0 | - | 2-6 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Packer, Colleen | 60:00 | 7 | W | 6 |
| MANHATTAN |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 1 | Toscano, Maria | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | 1 |
| M | 2 | Eskenazi, Carly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| M | 3 | Kerrisk, Clare | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | 3 |
| M | 4 | Rehain, Kelsey | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0-0 | - | 1-1 | 2 |
| A | 8 | O'Brey, Domenica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 15 | DiNorcia, Donna Jo | 1 | 0 | 5 | 1 | 3 | 2 | 0 | 0-0 | - | 0-2 | 5 |
| M | 16 | Rickert, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 17 | Ranagan, Stefanie | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | 0-1 | - |
| GK | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | - | - |
| M | 24 | Hynes, Caitlin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
| M | 32 | Silvestri, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 44 | Cummings, Carly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 13 | Roediger, Claire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 21 | Cappello, Carly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Cunningham, Kaitlyn | 3 | 0 | 5 | 3 | 0 | 1 | 1 | 0-0 | - | 1-1 | 5 | |
| Totals......... | 7 | 0 | 16 | 17 | 8 | 13 | 1 | 0-0 | - | 2-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Fiorinelli, Christin | 60:00 | 8 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MANHATTAN | 8 | 8 | 16 |
| COLUMBIA | 14 | 12 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MANHATTAN | 6 | 0 | 6 |
| COLUMBIA | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MANHATTAN | 9 | 8 | 17 |
| COLUMBIA | 11 | 15 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| MANHATTAN | 9 | 9 | 18 |
| COLUMBIA | 13 | 13 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MANHATTAN | 3 | 5 | 8 |
| COLUMBIA | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MANHATTAN | 6 | 7 | 13 |
| COLUMBIA | 3 | 7 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| MANHATTAN | 0 | 0 | 0 |
| COLUMBIA | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MANHATTAN | 0-0 | 0-0 | 0-0 |
| COLUMBIA | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MANHATTAN | 6-8 | 4-4 | 10-12 |
| COLUMBIA | 5-6 | 5-5 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MANHATTAN | 0-0 | 0-0 | 0-0 |
| COLUMBIA | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MANHATTAN | 1-2 | 1-3 | 2-5 |
| COLUMBIA | 2-5 | 0-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:50 | MANW | EVEN | Ranagan, Stefanie (17) | Unassisted | 0-1 |
| 2. | 28:21 | COL | EVEN | Murphy, Kate (11) | Free position shot | 1-1 | |
| 3. | 27:00 | COL | EVEN | Ambrose, Jessie (16) | Unassisted | 2-1 | |
| 4. | 25:59 | COL | EVEN | Rinere, Ashley (15) | Murphy, Kate (10) | 3-1 | |
| 5. | 23:09 | COL | EVEN | Quinn, Taylor (24) | Free position shot | 4-1 | |
| 6. | 22:42 | MANW | EVEN | Cunningham, Kaitlyn (15) | Free position shot | 4-2 | |
| 7. | 22:15 | MANW | EVEN | Cunningham, Kaitlyn (16) | Unassisted | 4-3 | |
| 8. | 2nd | 25:43 | COL | EVEN | Cuscovitch, Paige (27) | Murphy, Kate (11) | 5-3 |
| 9. | 24:14 | MANW | EVEN | DiNorcia, Donna Jo (24) | Unassisted | 5-4 | |
| 10. | 21:36 | MANW | EVEN | Rehain, Kelsey (22) | Free position shot | 5-5 | |
| 11. | 18:25 | COL | EVEN | Cuscovitch, Paige (28) | Unassisted | 6-5 | |
| 12. | 10:31 | MANW | EVEN | Cunningham, Kaitlyn (17) | Unassisted | 6-6 | |
| 13. | 9:36 | COL | EVEN | Cuscovitch, Paige (29) | Unassisted | 7-6 | |
| 14. | 5:13 | COL | EVEN | Ambrose, Jessie (17) | Unassisted | 8-6 | |
| 15. | 3:37 | MANW | EVEN | Rehain, Kelsey (23) | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:53 | COL | 5 | Mazur, Lexi | N/A | YELLOW CARD | |
| 13:11 | COL | 13 | Quinn, Taylor | N/A | YELLOW CARD | ||
| 08:22 | MANW | 26 | Cunningham, Kaitlyn | N/A | YELLOW CARD | ||
| 00:01 | COL | 17 | Murphy, Kate | N/A | YELLOW CARD |