Brown vs Columbia (Nov 20, 2015)
Scoring Summary |
The Automated ScoreBook
Brown vs Columbia (Nov 20, 2015 at New York, NY)
Brown (5-5,3-4) vs. Columbia (2-8,1-6)
Date: Nov 20, 2015 Site: New York, NY Stadium: Wien Stadium Attendance: 3964
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Brown | 14 | 7 | 7 | 0 | 28 |
| Columbia | 0 | 14 | 3 | 6 | 23 |
| SCORING SUMMARY | BRWN -COL | |||
| 1st | 14:47 | BRWN | Rosenbauer,Seth 75 yd run (Senne, Grant kick) | |
| 1 play, 75 yards, TOP 0:13 | 7 - 0 | |||
| 14:39 | BRWN | Richardson, L. 0 yd fumble recovery (Senne, Grant kick) | ||
| 14 - 0 | ||||
| 2nd | 13:39 | COL | Molina, Cameron 1 yd run (Nizialek, C. kick) | |
| 9 plays, 38 yards, TOP 4:29 | 14 - 7 | |||
| 07:17 | BRWN | Russell, Sam 0 yd blocked punt return (Senne, Grant kick) | ||
| 21 - 7 | ||||
| 00:37 | COL | Molina, Cameron 5 yd pass from Mornhinweg, S. (Nizialek, C. kick) | ||
| 16 plays, 78 yards, TOP 6:35 | 21 - 14 | |||
| 3rd | 08:53 | BRWN | Doles, Troy 26 yd pass from Fuller, Marcus (Senne, Grant kick) | |
| 4 plays, 60 yards, TOP 1:12 | 28 - 14 | |||
| 01:33 | COL | Nizialek, C. 30 yd field goal | ||
| 9 plays, 27 yards, TOP 3:46 | 28 - 17 | |||
| 4th | 05:12 | COL | Hollis, Scooter 35 yd pass from Mornhinweg, S. (Mornhinweg, S. pass failed) | |
| 7 plays, 66 yards, TOP 2:25 | 28 - 23 | |||
|
Kickoff time: 7:35 pm End of Game: 10:46 pm Total elapsed time: 3:11 Referee: Chris Bloh Umpire: Tom Augustin Linesman: John Wilson Line judge: Robert Shober Back judge: Jerry Evans Jr. Field judge: Russell Wyatt Side judge: Scott Wolpert Temperature: 51 Wind: E->W 5-6 Weather: Fair |
Team Statistics |
The Automated ScoreBook
Brown vs Columbia (Nov 20, 2015 at New York, NY)
| Team Totals | BRWN | COL |
| FIRST DOWNS | 8 | 26 |
| Rushing | 3 | 14 |
| Passing | 4 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 134 | 183 |
| Rushing Attempts | 24 | 58 |
| Average Per Rush | 5.6 | 3.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 143 | 220 |
| Yards Lost Rushing | 9 | 37 |
| NET YARDS PASSING | 97 | 212 |
| Completions-Attempts-Int | 10-19-2 | 24-38-1 |
| Average Per Attempt | 5.1 | 5.6 |
| Average Per Completion | 9.7 | 8.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 231 | 395 |
| Total offense plays | 43 | 96 |
| Average Gain Per Play | 5.4 | 4.1 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 7-50 | 7-59 |
| PUNTS-YARDS | 8-341 | 8-279 |
| Average Yards Per Punt | 42.6 | 34.9 |
| Net Yards Per Punt | 40.1 | 32.9 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 5-280 | 5-281 |
| Average Yards Per Kickoff | 56.0 | 56.2 |
| Net Yards Per Kickoff | 44.4 | 41.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-16-1 | 2-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 5-58-0 |
| Average Per Return | 12.0 | 11.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:13 | 40:47 |
| 1st Quarter | 4:53 | 10:07 |
| 2nd Quarter | 3:33 | 11:27 |
| 3rd Quarter | 4:12 | 10:48 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 1 of 10 | 8 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 3-25 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
The Automated ScoreBook
Brown vs Columbia (Nov 20, 2015 at New York, NY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brown-Rosenbauer,Seth 2-0. Columbia-Wales, Bewley 1-1; Watson, Alan 1-0; Mornhinweg, S. 1-1. |
Drive Chart |
The Automated ScoreBook
Brown vs Columbia (Nov 20, 2015 at New York, NY)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B35 | 15:00 | Possession | B35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| BRWN | 1st | B25 | 15:00 | Kickoff | C00 | 14:47 | * | TOUCHDOWN | 1-75 | 0:13 | |
| BRWN | 1st | C00 | 14:39 | Fumble | C00 | 14:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRWN | 1st | B34 | 13:06 | Punt | B39 | 11:52 | Punt | 3-5 | 1:14 | ||
| BRWN | 1st | B42 | 10:58 | Punt | B50 | 08:54 | Punt | 3-8 | 2:04 | ||
| BRWN | 1st | B06 | 04:30 | Punt | B10 | 03:08 | Interception | 3-4 | 1:22 | ||
| BRWN | 2nd | B07 | 13:33 | Kickoff | B08 | 12:03 | Punt | 3-1 | 1:30 | ||
| BRWN | 2nd | B33 | 10:21 | Fumble | B40 | 09:01 | Punt | 3-7 | 1:20 | ||
| BRWN | 2nd | C00 | 07:17 | Punt | C00 | 07:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRWN | 2nd | B28 | 00:35 | Kickoff | B39 | 00:00 | End of half | 2-11 | 0:35 | ||
| BRWN | 3rd | B37 | 13:29 | Punt | B46 | 12:12 | Punt | 3-9 | 1:17 | ||
| BRWN | 3rd | B40 | 10:05 | Punt | C00 | 08:53 | * | TOUCHDOWN | 4-60 | 1:12 | |
| BRWN | 3rd | B15 | 06:09 | Punt | B30 | 05:19 | Interception | 3-15 | 0:50 | ||
| BRWN | 3rd | B25 | 01:33 | Kickoff | B30 | 00:40 | Punt | 3-5 | 0:53 | ||
| BRWN | 4th | B01 | 11:53 | Punt | B28 | 07:37 | Punt | 6-27 | 4:16 | ||
| BRWN | 4th | B16 | 05:05 | Kickoff | B33 | 02:55 | Punt | 5-17 | 2:10 | ||
| BRWN | 4th | B20 | 00:02 | Interception | B19 | 00:00 | End of half | 1--1 | 0:02 | ||
| COL | 1st | C03 | 14:42 | Kickoff | C00 | 14:39 | Fumble | 1--3 | 0:03 | ||
| COL | 1st | C24 | 14:34 | Kickoff | C33 | 13:06 | Punt | 3-9 | 1:28 | ||
| COL | 1st | C11 | 11:52 | Punt | C13 | 10:58 | Punt | 3-2 | 0:54 | ||
| COL | 1st | C06 | 08:54 | Punt | C44 | 04:30 | Punt | 9-38 | 4:24 | ||
| COL | 1st | B38 | 03:08 | Interception | B00 | 13:39 | * | TOUCHDOWN | 9-38 | 4:29 | # |
| COL | 2nd | C46 | 12:03 | Punt | B33 | 10:21 | Fumble | 6-21 | 1:42 | ||
| COL | 2nd | C12 | 09:01 | Punt | C10 | 07:17 | Punt | 3--2 | 1:44 | ||
| COL | 2nd | C22 | 07:12 | Kickoff | B00 | 00:37 | * | TOUCHDOWN | 16-78 | 6:35 | # |
| COL | 3rd | C23 | 14:46 | Kickoff | C26 | 13:29 | Punt | 3-3 | 1:17 | ||
| COL | 3rd | C20 | 12:12 | Punt | C15 | 10:05 | Punt | 3--5 | 2:07 | ||
| COL | 3rd | C31 | 08:45 | Kickoff | B45 | 06:09 | Punt | 5-24 | 2:36 | ||
| COL | 3rd | B39 | 05:19 | Interception | B12 | 01:33 | * | FIELD GOAL | 9-27 | 3:46 | # |
| COL | 3rd | C46 | 00:40 | Punt | B34 | 11:53 | Punt | 7-20 | 3:47 | ||
| COL | 4th | C34 | 07:37 | Punt | B00 | 05:12 | * | TOUCHDOWN | 7-66 | 2:25 | |
| COL | 4th | C30 | 02:55 | Punt | B05 | 00:02 | Interception | 13-65 | 2:53 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:53 | 03:33 | 04:12 | 06:35 | 08:26 | 10:47 | 19:13 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/2 | 1/3 | 0/5 | 1/5 | 1/10 | ||
| Average field position | B26 | B22 | B29 | B12 | B25 | B22 | B23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:07 | 11:27 | 10:48 | 08:25 | 21:34 | 19:13 | 40:47 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 1/5 | 3/5 | 4/9 | 4/10 | 8/19 | ||
| Average field position | C21 | C26 | C36 | C32 | C23 | C35 | C28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B35 | 15:00 | Possession | B35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| BRWN | 1st | B25 | 15:00 | Kickoff | C00 | 14:47 | * | TOUCHDOWN | 1-75 | 0:13 | |
| COL | 1st | C03 | 14:42 | Kickoff | C00 | 14:39 | Fumble | 1--3 | 0:03 | ||
| BRWN | 1st | C00 | 14:39 | Fumble | C00 | 14:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 1st | C24 | 14:34 | Kickoff | C33 | 13:06 | Punt | 3-9 | 1:28 | ||
| BRWN | 1st | B34 | 13:06 | Punt | B39 | 11:52 | Punt | 3-5 | 1:14 | ||
| COL | 1st | C11 | 11:52 | Punt | C13 | 10:58 | Punt | 3-2 | 0:54 | ||
| BRWN | 1st | B42 | 10:58 | Punt | B50 | 08:54 | Punt | 3-8 | 2:04 | ||
| COL | 1st | C06 | 08:54 | Punt | C44 | 04:30 | Punt | 9-38 | 4:24 | ||
| BRWN | 1st | B06 | 04:30 | Punt | B10 | 03:08 | Interception | 3-4 | 1:22 | ||
| COL | 1st | B38 | 03:08 | Interception | B00 | 13:39 | * | TOUCHDOWN | 9-38 | 4:29 | # |
| BRWN | 2nd | B07 | 13:33 | Kickoff | B08 | 12:03 | Punt | 3-1 | 1:30 | ||
| COL | 2nd | C46 | 12:03 | Punt | B33 | 10:21 | Fumble | 6-21 | 1:42 | ||
| BRWN | 2nd | B33 | 10:21 | Fumble | B40 | 09:01 | Punt | 3-7 | 1:20 | ||
| COL | 2nd | C12 | 09:01 | Punt | C10 | 07:17 | Punt | 3--2 | 1:44 | ||
| BRWN | 2nd | C00 | 07:17 | Punt | C00 | 07:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 2nd | C22 | 07:12 | Kickoff | B00 | 00:37 | * | TOUCHDOWN | 16-78 | 6:35 | # |
| BRWN | 2nd | B28 | 00:35 | Kickoff | B39 | 00:00 | End of half | 2-11 | 0:35 | ||
| COL | 3rd | C23 | 14:46 | Kickoff | C26 | 13:29 | Punt | 3-3 | 1:17 | ||
| BRWN | 3rd | B37 | 13:29 | Punt | B46 | 12:12 | Punt | 3-9 | 1:17 | ||
| COL | 3rd | C20 | 12:12 | Punt | C15 | 10:05 | Punt | 3--5 | 2:07 | ||
| BRWN | 3rd | B40 | 10:05 | Punt | C00 | 08:53 | * | TOUCHDOWN | 4-60 | 1:12 | |
| COL | 3rd | C31 | 08:45 | Kickoff | B45 | 06:09 | Punt | 5-24 | 2:36 | ||
| BRWN | 3rd | B15 | 06:09 | Punt | B30 | 05:19 | Interception | 3-15 | 0:50 | ||
| COL | 3rd | B39 | 05:19 | Interception | B12 | 01:33 | * | FIELD GOAL | 9-27 | 3:46 | # |
| BRWN | 3rd | B25 | 01:33 | Kickoff | B30 | 00:40 | Punt | 3-5 | 0:53 | ||
| COL | 3rd | C46 | 00:40 | Punt | B34 | 11:53 | Punt | 7-20 | 3:47 | ||
| BRWN | 4th | B01 | 11:53 | Punt | B28 | 07:37 | Punt | 6-27 | 4:16 | ||
| COL | 4th | C34 | 07:37 | Punt | B00 | 05:12 | * | TOUCHDOWN | 7-66 | 2:25 | |
| BRWN | 4th | B16 | 05:05 | Kickoff | B33 | 02:55 | Punt | 5-17 | 2:10 | ||
| COL | 4th | C30 | 02:55 | Punt | B05 | 00:02 | Interception | 13-65 | 2:53 | # | |
| BRWN | 4th | B20 | 00:02 | Interception | B19 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
The Automated ScoreBook
Brown vs Columbia (Nov 20, 2015 at New York, NY)
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Twyman, William | 13 | 7 | 20 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 8 | Rizek, Quintin | 7 | 8 | 15 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 45 | Tylki, Max | 7 | 7 | 14 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 6 | Ferguson,Jordan | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 21 | Gillen, Zachary | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 30 | Caywood,Hershel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 97 | Kutschke, Tom | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 49 | Jarvis, Richard | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 90 | Genaway, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | MacDonald, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Estes, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 64 | Varner, Grant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Quigley, Will | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 99 | Hughes, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Walsh, Michael | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Banfield, Daryl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Whitney,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Coughlin,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Thompkins,Isiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Russell, Sam | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 51 | Martino, James | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 92 | Richardson, L. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Conway, C. | 3 | 6 | 9 | 1.5/5 | . | . | . | . | . | . | . |
| 52 | Brady, Keith | 4 | 4 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 34 | Rea, Gianmarco | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Reim, Travis | 3 | 1 | 4 | . | . | . | 2-0 | . | . | . | . |
| 22 | Kenyon, Brock | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Cahal, Matthew | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 4 | Washington, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Padilla, Niko | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 75 | Hurt, JD | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 89 | Perkovic, D. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 63 | Eby, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Akinleye, Toba | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Katz, Jared | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Brown vs Columbia (Nov 20, 2015 at New York, NY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown: 1-Whitney,Isaac, 3-Coughlin,Connor, 5-Estes, Brett, 6-Ferguson,Jordan, 7-Jette, Alex, 9-Strachan,Howard, 13-Moreno, Kyle, 16-Linta, Thomas, 17-Fuller, Marcus, 18-Walsh, Michael, 22-Russell, Sam, 25-Williams, Jay, 27-Senne, Grant, 31-Robinson, G., 35-Pena, Johnny, 37-Thompkins,Isiah, 40-Biestek,Jeffrey, 41-Anderson,Jordan, 44-Aidman, Daniel, 47-MacDonald, Ryan, 51-Martino, James, 55-Kahn, Brett, 56-Terry, Andrew, 64-Varner, Grant, 70-Hall, Bruce, 71-Marti, Zachary, 79-Eubank, Clayton, 83-Palmore, Jack, 97-Kutschke, Tom, 99-Hughes, Robert. |
| Columbia: 1-Blackshear, B., 2-Bell, Trevor, 2P-Peoples, Willie, 3B-Baty, Landon, 5-Watson, Alan, 6-Nizialek, C., 7-McDonagh, T., 8K-Alleyne, Chrsi, 9-Douglas, Toure, 10-Weldon, Dylan, 12-Hill, Anders, 14-Young, Jacob, 15-Early, Colinn, 16-Kaplan, Ben, 18-Trumbull, Hank, 25-McCarthy, Kevin, 26-Cieslak, Mark, 30-Gilbert, Ryan, 32-Schroer, Chris, 33-Holmes, Tyler, 35-McLaughlin, JR, 38-Fosster, Joshua, 39-DeMuth, Turner, 40-Hunton, John, 42-Tyler, Ian, 43-Waters, Logan, 45-Keefe, Max, 48-White, Sean, 51-Caruso, Clay, 54-Falkenhayn, Cal, 60-Paukune, M., 62-Stables, Reid, 63-Eby, Patrick, 66-McGrath, M., 75-Hurt, JD, 80-Thome, Parker, 82-Krcilek, B., 86-Dobitsch, A., 87-Popeck, Bailey, 88-Dansby, Zach, 90-Panton, Matthew, 91-Holme, A., 92-Heeb, Connor, 94-Donovan, David, 95-Hyeamang, Lord, 96-Little, Hunter, 99-Zgrablich, Noah. |
Box Score |
Brown vs Columbia (Nov 20, 2015 at New York, NY)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Brown............... 14 7 7 0 - 28 Record: (5-5,3-4)
Columbia............ 0 14 3 6 - 23 Record: (2-8,1-6)
Scoring Summary:
1st 14:47 BRWN - Rosenbauer,Seth 75 yd run (Senne, Grant kick), 1-75 0:13, BRWN 7 - COL 0
14:39 BRWN - Richardson, L. 0 yd fumble recovery (Senne, Grant kick), , BRWN 14 - COL 0
2nd 13:39 COL - Molina, Cameron 1 yd run (Nizialek, C. kick), 9-38 4:29, BRWN 14 - COL 7
07:17 BRWN - Russell, Sam 0 yd blocked punt return (Senne, Grant kick), , BRWN 21 - COL 7
00:37 COL - Molina, Cameron 5 yd pass from Mornhinweg, S. (Nizialek, C. kick), 16-78 6:35, BRWN 21 - COL 14
3rd 08:53 BRWN - Doles, Troy 26 yd pass from Fuller, Marcus (Senne, Grant kick), 4-60 1:12, BRWN 28 - COL 14
01:33 COL - Nizialek, C. 30 yd field goal, 9-27 3:46, BRWN 28 - COL 17
4th 05:12 COL - Hollis, Scooter 35 yd pass from Mornhinweg, S. (Mornhinweg, S. pass failed), 7-66 2:25, BRWN 28 - COL 23
BRWN COL
FIRST DOWNS................... 8 26
RUSHES-YARDS (NET)............ 24-134 58-183
PASSING YDS (NET)............. 97 212
Passes Att-Comp-Int........... 19-10-2 38-24-1
TOTAL OFFENSE PLAYS-YARDS..... 43-231 96-395
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 2-0
Kickoff Returns-Yards......... 2-24 5-58
Interception Returns-Yards.... 1-0 2-0
Punts (Number-Avg)............ 8-42.6 8-34.9
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 7-50 7-59
Possession Time............... 19:13 40:47
Third-Down Conversions........ 1 of 10 8 of 19
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 3-25 0-0
RUSHING: Brown-Rosenbauer,Seth 19-128; Fuller, Marcus 1-5; Robinson, G.
1-3; TEAM 1-minus 1; Doles, Troy 2-minus 1. Columbia-Molina, Cameron 40-174;
Watson, Alan 3-11; Schroer, Chris 2-5; Mornhinweg, S. 11-0; Wales, Bewley
1-minus 3; Hill, Anders 1-minus 4.
PASSING: Brown-Fuller, Marcus 10-19-2-97. Columbia-Mornhinweg, S.
23-35-1-204; Hill, Anders 1-3-0-8.
RECEIVING: Brown-Doles, Troy 7-62; Jette, Alex 1-18; Rosenbauer,Seth 1-9;
Biestek,Jeffrey 1-8. Columbia-Hollis, Scooter 6-88; Molina, Cameron 5-40;
Trumbull, Hank 3-27; Dunn, Cameron 3-16; Kaplan, Ben 3-15; Cieslak, Mark 2-15;
Weldon, Dylan 2-11.
INTERCEPTIONS: Brown-Quigley, Will 1-0. Columbia-Reim, Travis 2-0.
FUMBLES: Brown-Rosenbauer,Seth 2-0. Columbia-Mornhinweg, S. 1-1; Watson,
Alan 1-0; Wales, Bewley 1-1.
Stadium: Wien Stadium Attendance: 3964
Kickoff time: 7:35 pm End of Game: 10:46 pm Total elapsed time: 3:11
Officials: Referee: Chris Bloh; Umpire: Tom Augustin; Linesman: John Wilson;
Line judge: Robert Shober; Back judge: Jerry Evans Jr.; Field judge: Russell Wyatt;
Side judge: Scott Wolpert;
Temperature: 51 Wind: E->W 5-6 Weather: Fair
|
Play-by-Play Summary |
The Automated ScoreBook
Brown vs Columbia (Nov 20, 2015 at New York, NY)
| Columbia wins toss, defers. Brown will receive, Columbia defends south | |||
| Brwn | 1-10 | at Brwn35 | Change of possession, COL ball on COL35, 1st and 10. |
| Alleyne, Chrsi kickoff 65 yards to the BRWN0, touchback. | |||
| Brwn | 1-10 | at Brwn25 | BROWN drive start at 15:00. |
| Brwn | 1-10 | at Brwn25 | Rosenbauer,Seth rush for 75 yards to the COL0, 1ST DOWN BRWN, TOUCHDOWN, clock 14:47. |
| Senne, Grant kick attempt good. | |||
| Brown 7, Columbia 0 | |||
| Drive: 1 plays, 75 yards, TOP 00:18 | |||
| Senne, Grant kickoff 63 yards to the COL2, Watson, Alan return 1 yards to the COL3 (Caywood,Hershel). | |||
| Col | 1-10 | at Col03 | COLUMBIA drive start at 14:42. |
| Col | 1-10 | at Col03 | Wales, Bewley rush for loss of 3 yards to the COL0, fumble by Wales, Bewley recovered by BRWN Richardson, L. at COL0, TOUCHDOWN, clock 14:39. |
| Drive: 1 plays, minus 3 yards, TOP 00:03 | |||
| Senne, Grant kick attempt good. | |||
| Brown 14, Columbia 0 | |||
| Senne, Grant kickoff 57 yards to the COL8, Weldon, Dylan return 16 yards to the COL24 (Estes, Brett). | |||
| Col | 1-10 | at Col24 | COLUMBIA drive start at 14:34. |
| Col | 1-10 | at Col24 | Molina, Cameron rush for 2 yards to the COL26 (Rizek, Quintin). |
| Col | 2-8 | at Col26 | Clock 14:12. |
| Col | 2-8 | at Col26 | Mornhinweg, S. pass complete to Molina, Cameron for 7 yards to the COL33 (Tylki, Max;Ferguson,Jordan). |
| Col | 3-1 | at Col33 | Mornhinweg, S. pass incomplete to Durham, Nick, QB hurry by Walsh, Michael. |
| Col | 4-1 | at Col33 | Nizialek, C. punt 39 yards to the BRWN28, Jette, Alex return 6 yards to the BRWN34 (Eby, Patrick). |
| Drive: 3 plays, 9 yards, TOP 01:28 | |||
| Brwn | 1-10 | at Brwn34 | BROWN drive start at 13:06. |
| Brwn | 1-10 | at Brwn34 | Fuller, Marcus pass complete to Doles, Troy for 2 yards to the BRWN36 (Reim, Travis). |
| Brwn | 2-8 | at Brwn36 | Rosenbauer,Seth rush for 3 yards to the BRWN39 (Rea, Gianmarco;Kenyon, Brock). |
| Brwn | 3-5 | at Brwn39 | Clock 12:10. |
| Brwn | 3-5 | at Brwn39 | Fuller, Marcus pass incomplete to Jette, Alex (Cahal, Matthew). |
| Brwn | 4-5 | at Brwn39 | Jette, Alex punt 50 yards to the COL11, Young, Jacob return 0 yards to the COL11 (Whitney,Isaac). |
| Drive: 3 plays, 5 yards, TOP 01:14 | |||
| Col | 1-10 | at Col11 | COLUMBIA drive start at 11:52. |
| Col | 1-10 | at Col11 | Molina, Cameron rush for 2 yards to the COL13 (Genaway, Zach;Gillen, Zachary). |
| Col | 2-8 | at Col13 | Clock 11:28. |
| Col | 2-8 | at Col13 | Mornhinweg, S. pass incomplete to Molina, Cameron. |
| Col | 3-8 | at Col13 | Mornhinweg, S. pass incomplete to Hollis, Scooter. |
| Col | 4-8 | at Col13 | Panton, Matthew punt 45 yards to the BRWN42, fair catch by Jette, Alex. |
| Drive: 3 plays, 2 yards, TOP 00:54 | |||
| Brwn | 1-10 | at Brwn42 | BROWN drive start at 10:58. |
| Brwn | 1-10 | at Brwn42 | Fuller, Marcus pass complete to Doles, Troy for loss of 3 yards to the BRWN39 (Conway, C.). |
