Columbia

Season Statistics

Combined Statistics
Team Statistics
Overall/Conference Stats

Combined Team Statistics



                     Columbia Combined Team Statistics (as of Mar 06, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-21)      (3-8)       (2-11)      (1-2)
 CONFERENCE..........   (2-12)      (1-6)       (1-6)       (0-0)
 NON-CONFERENCE......   (4-9)       (2-2)       (1-5)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-19-05     vs Fairleigh Dickinson              L    70-84     300
   11-20-05     vs Morgan State                   W  O2  85-78     285
   11/23/05        DELAWARE STATE                   L    61-62     256
   11/30/05        ST. FRANCIS (N.Y.)             W      61-55     265
   12/3/05      at California                       L    36-71    1353
   12/4/05      vs Albany                           L    54-58       -
   12/08/05        CCSU                           W      54-51     224
   12/10/05     at Long Island                      L    57-77     425
   12/13/05        MONMOUTH                         L    54-56       -
   12/30/05     at WAGNER                         W      75-65     447
   1/4/05       at Lehigh                           L    38-67     649
   01/09/06     at Sacred Heart                     L    65-96     507
  *1/13/06         PRINCETON                        L    62-78     247
  *1-24-06         PENN                             L    62-68     267
  *1/21/06         CORNELL                          L    60-75    1028
   1/24/06      at Bucknell                         L    45-63     310
  *1/28/06      at Cornell University               L    55-64       -
  *02-03-06     at Harvard                          L    63-86     415
  *2/4/06       at Dartmouth                        L    56-76    1177
  *2/10/06         YALE                           W      51-41     687
  *2/11/06         BRWN                             L    39-62     301
  *2/17/06      at Penn                             L    49-64     557
  *02/18/06     at Princeton                        L    45-59     521
  *2/24/06      at Brown                            L    48-69     763
  *2/25/06      at Yale                           W      59-57     473
  *3/3/06          DARTMOUTH                        LOT  65-70     324
  *3/4/06          HARVARD                          L    71-86     377



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 12 Megan Griffith...... 27-27  36.6  .387  .357  .735  3.0  5.5  45   0  15.2
 21 Michele Gage........ 27-27  31.8  .352  .315  .754  6.7  2.0  39  12  11.4
 32 Brittney Carfora.... 27-8   24.4  .316  .247  .614  4.8  0.5  18   4   6.7
 31 Sarah Beato......... 27-27  23.6  .310  .000  .667  4.7  0.4  19  96   5.8
 53 Becky Hogue......... 24-15  21.2  .373  .333  .609  5.4  0.5   7  14   5.5
 01 Katrina Cragg....... 21-1   14.1  .282  .241  .650  1.4  0.8  15   2   4.3
 03 Shasta Henderson.... 25-19  24.5  .325  .500  .526  1.9  1.4  19   0   3.5
 15 Ula Kudelski........  2-0    3.5  .500  .000 1.000  2.5  0.0   0   0   3.0
 13 Cate Taylor......... 26-2   13.0  .369 1.000  .600  2.0  0.2   6   7   2.2
 11 Brooke Carey........ 17-6   10.6  .262  .207  .889  0.8  0.6  10   1   2.1
 30 Idara Udofia........ 18-3    8.1  .212  .000  .621  1.3  0.2   8   0   1.8
 34 Camille Bailey......  9-0    4.9  .286  .000  .750  1.2  0.2   1   0   1.1
 44 Maureen Marzano..... 17-0    6.2  .304  .000  .667  0.9  0.2   2   0   0.9
 33 Jackie Klatsky...... 11-0    3.5  .250  .400  .333  0.3  0.0   0   0   0.8
 24 Alyssa Gates........ 10-0    3.3  .286  .000  .333  0.5  0.2   0   0   0.6
 22 Kurstin Nelms.......  9-0    2.4  .000  .000 1.000  0.1  0.1   1   0   0.2
 TM TEAM................ 27-0    0.0  .000  .000  .000  4.4  0.0   0   0   0.0
    Total............... 27           .339  .292  .682 36.2 11.8 190 136  57.0
    Opponents........... 27           .400  .323  .642 48.2 15.4 224 112  68.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Megan Griffith...... 27  128-331  .387   46-129  .357  108-147  .735   410 15.2
 Michele Gage........ 27  111-315  .352   39-124  .315   46-61   .754   307 11.4
 Brittney Carfora.... 27   68-215  .316   19-77   .247   27-44   .614   182  6.7
 Sarah Beato......... 27   53-171  .310    0-7    .000   50-75   .667   156  5.8
 Becky Hogue......... 24   56-150  .373    6-18   .333   14-23   .609   132  5.5
 Katrina Cragg....... 21   29-103  .282   20-83   .241   13-20   .650    91  4.3
 Shasta Henderson.... 25   38-117  .325    1-2    .500   10-19   .526    87  3.5
 Ula Kudelski........  2    2-4    .500    0-0    .000    2-2   1.000     6  3.0
 Cate Taylor......... 26   24-65   .369    1-1   1.000    9-15   .600    58  2.2
 Brooke Carey........ 17   11-42   .262    6-29   .207    8-9    .889    36  2.1
 Idara Udofia........ 18    7-33   .212    0-1    .000   18-29   .621    32  1.8
 Camille Bailey......  9    2-7    .286    0-0    .000    6-8    .750    10  1.1
 Maureen Marzano..... 17    7-23   .304    0-2    .000    2-3    .667    16  0.9
 Jackie Klatsky...... 11    3-12   .250    2-5    .400    1-3    .333     9  0.8
 Alyssa Gates........ 10    2-7    .286    0-0    .000    2-6    .333     6  0.6
 Kurstin Nelms.......  9    0-2    .000    0-1    .000    2-2   1.000     2  0.2
 Total............... 27  541-1597 .339  140-479  .292  318-466  .682  1540 57.0
 Opponents........... 27  689-1723 .400  126-390  .323  334-520  .642  1838 68.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Megan Griffith...... 27   989   16   66   82   52   1  148   89   1.7  27
 Michele Gage........ 27   858   50  132  182   55   1   55   73   0.8  25
 Brittney Carfora.... 27   660   43   87  130   34   0   14   35   0.4  16
 Sarah Beato......... 27   638   46   81  127  100  10   12   46   0.3  15
 Becky Hogue......... 24   509   41   89  130   69   0   12   31   0.4  15
 Katrina Cragg....... 21   297    8   22   30   30   1   16   28   0.6  11
 Shasta Henderson.... 25   613   17   31   48   38   0   34   52   0.7  18
 Ula Kudelski........  2     7    2    3    5    1   0    0    0   0.0   4
 Cate Taylor......... 26   338   14   38   52   37   1    4   20   0.2   8
 Brooke Carey........ 17   180    4   10   14    9   0   10   17   0.6  10
 Idara Udofia........ 18   145   14   10   24   14   0    4   18   0.2   5
 Camille Bailey......  9    44    1   10   11    2   0    2    4   0.5   4
 Maureen Marzano..... 17   106    5   11   16    7   0    4    5   0.8   4
 Jackie Klatsky...... 11    38    1    2    3    2   0    0    2   0.0   3
 Alyssa Gates........ 10    33    2    3    5    6   0    2    1   2.0   2
 Kurstin Nelms.......  9    22    0    1    1    0   0    1    1   1.0   2
 Total............... 27  5477  314  664  978  457  14  318  436   0.7  85
 Opponents........... 27  5478  477  824 1301  469   -  416  449   0.9  96


 TEAM STATISTICS                    COL          OPP
 ---------------------------------------------------
 SCORING..................         1540         1838
   Points per game........         57.0         68.1
   Scoring margin.........        -11.0            -
 FIELD GOALS-ATT..........     541-1597     689-1723
   Field goal pct.........         .339         .400
 3 POINT FG-ATT...........      140-479      126-390
   3-point FG pct.........         .292         .323
   3-pt FG made per game..          5.2          4.7
 FREE THROWS-ATT..........      318-466      334-520
   Free throw pct.........         .682         .642
 REBOUNDS.................          978         1301
   Rebounds per game......         36.2         48.2
   Rebounding margin......        -12.0            -
 ASSISTS..................          318          416
   Assists per game.......         11.8         15.4
 TURNOVERS................          436          449
   Turnovers per game.....         16.1         16.6
   Turnover margin........         +0.5            -
   Assist/turnover ratio..          0.7          0.9
 STEALS...................          190          224
   Steals per game........          7.0          8.3
 BLOCKS...................          136          112
   Blocks per game........          5.0          4.1
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         3976         8182
   Home games-Avg/Game....       11-361       13-584
   Neutral site-Avg/Game..            -        3-195

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Columbia.................   741  767   20   12  -  1540
 Opponents................   913  895   25    5  -  1838

Overall Team Statistics


                     Columbia Overall Team Statistics (as of Mar 06, 2006)
                                           All games

TEAM STATISTICS                    COL          OPP
---------------------------------------------------
SCORING..................         1540         1838
  Points per game........         57.0         68.1
  Scoring margin.........        -11.0            -
FIELD GOALS-ATT..........     541-1597     689-1723
  Field goal pct.........         .339         .400
3 POINT FG-ATT...........      140-479      126-390
  3-point FG pct.........         .292         .323
  3-pt FG made per game..          5.2          4.7
FREE THROWS-ATT..........      318-466      334-520
  Free throw pct.........         .682         .642
REBOUNDS.................          978         1301
  Rebounds per game......         36.2         48.2
  Rebounding margin......        -12.0            -
ASSISTS..................          318          416
  Assists per game.......         11.8         15.4
TURNOVERS................          436          449
  Turnovers per game.....         16.1         16.6
  Turnover margin........         +0.5            -
  Assist/turnover ratio..          0.7          0.9
STEALS...................          190          224
  Steals per game........          7.0          8.3
BLOCKS...................          136          112
  Blocks per game........          5.0          4.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         3976         8182
  Home games-Avg/Game....       11-361       13-584
  Neutral site-Avg/Game..            -        3-195

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Columbia......................   741  767   20   12  -  1540
Opponents.....................   913  895   25    5  -  1838

Overall/Conference Statistics


                  Columbia Overall/Conference Statistics (as of Mar 06, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Megan Griffith...... 27-27  36.6  .387  .357  .735  3.0  5.5  45   0  15.2     14-14  36.9  .394  .310  .700  3.0  5.6  21   0  15.6
Michele Gage........ 27-27  31.8  .352  .315  .754  6.7  2.0  39  12  11.4     14-14  30.7  .379  .366  .758  5.9  1.8  19   7  12.4
Brittney Carfora.... 27-8   24.4  .316  .247  .614  4.8  0.5  18   4   6.7     14-6   24.6  .317  .289  .476  4.1  0.6   5   3   6.1
Sarah Beato......... 27-27  23.6  .310  .000  .667  4.7  0.4  19  96   5.8     14-14  24.0  .429  .000  .690  4.6  0.5   9  72   5.7
Becky Hogue......... 24-15  21.2  .373  .333  .609  5.4  0.5   7  14   5.5     13-4   16.7  .364  .333  .714  3.2  0.1   2   9   4.4
Katrina Cragg....... 21-1   14.1  .282  .241  .650  1.4  0.8  15   2   4.3     10-1   13.0  .217  .220  .600  1.4  0.9   7   0   3.5
Shasta Henderson.... 25-19  24.5  .325  .500  .526  1.9  1.4  19   0   3.5     13-8   22.2  .269  .000  .000  1.8  1.5  12   0   2.2
Ula Kudelski........  2-0    3.5  .500  .000 1.000  2.5  0.0   0   0   3.0
Cate Taylor......... 26-2   13.0  .369 1.000  .600  2.0  0.2   6   7   2.2     14-2   14.1  .417 1.000  .727  2.3  0.2   2   5   2.8
Brooke Carey........ 17-6   10.6  .262  .207  .889  0.8  0.6  10   1   2.1     14-4   10.8  .263  .192  .889  0.6  0.4   9   1   2.4
Idara Udofia........ 18-3    8.1  .212  .000  .621  1.3  0.2   8   0   1.8     11-3   10.6  .222  .000  .667  1.9  0.3   6   0   2.0
Camille Bailey......  9-0    4.9  .286  .000  .750  1.2  0.2   1   0   1.1      3-0    1.7  .000  .000  .000  0.3  0.0   0   0   0.0
Maureen Marzano..... 17-0    6.2  .304  .000  .667  0.9  0.2   2   0   0.9     11-0    6.1  .357  .000  .667  1.0  0.3   1   0   1.1
Jackie Klatsky...... 11-0    3.5  .250  .400  .333  0.3  0.0   0   0   0.8      4-0    2.3  .000  .000  .333  0.3  0.0   0   0   0.3
Alyssa Gates........ 10-0    3.3  .286  .000  .333  0.5  0.2   0   0   0.6      4-0    2.3  .000  .000  .500  0.8  0.0   0   0   0.3
Kurstin Nelms.......  9-0    2.4  .000  .000 1.000  0.1  0.1   1   0   0.2      4-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
Total............... 27           .339  .292  .682 36.2 11.8 190 136  57.0     14           .350  .291  .674 32.3 11.7  94  97  56.1
Opponents........... 27           .400  .323  .642 48.2 15.4 224 112  68.1     14           .402  .323  .708 48.6 15.0 110  51  68.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Megan Griffith......  128-331  .387   46-129 .357  108-147  .735  410  15.2     74-188  .394   22-71  .310   49-70   .700  219  15.6
Michele Gage........  111-315  .352   39-124 .315   46-61   .754  307  11.4     61-161  .379   26-71  .366   25-33   .758  173  12.4
Brittney Carfora....   68-215  .316   19-77  .247   27-44   .614  182   6.7     32-101  .317   11-38  .289   10-21   .476   85   6.1
Sarah Beato.........   53-171  .310    0-7   .000   50-75   .667  156   5.8     30-70   .429    0-4   .000   20-29   .690   80   5.7
Becky Hogue.........   56-150  .373    6-18  .333   14-23   .609  132   5.5     24-66   .364    4-12  .333    5-7    .714   57   4.4
Katrina Cragg.......   29-103  .282   20-83  .241   13-20   .650   91   4.3     10-46   .217    9-41  .220    6-10   .600   35   3.5
Shasta Henderson....   38-117  .325    1-2   .500   10-19   .526   87   3.5     14-52   .269    0-0   .000    0-2    .000   28   2.2
Ula Kudelski........    2-4    .500    0-0   .000    2-2   1.000    6   3.0
Cate Taylor.........   24-65   .369    1-1  1.000    9-15   .600   58   2.2     15-36   .417    1-1  1.000    8-11   .727   39   2.8
Brooke Carey........   11-42   .262    6-29  .207    8-9    .889   36   2.1     10-38   .263    5-26  .192    8-9    .889   33   2.4
Idara Udofia........    7-33   .212    0-1   .000   18-29   .621   32   1.8      6-27   .222    0-1   .000   10-15   .667   22   2.0
Camille Bailey......    2-7    .286    0-0   .000    6-8    .750   10   1.1      0-0    .000    0-0   .000    0-0    .000    0   0.0
Maureen Marzano.....    7-23   .304    0-2   .000    2-3    .667   16   0.9      5-14   .357    0-2   .000    2-3    .667   12   1.1
Jackie Klatsky......    3-12   .250    2-5   .400    1-3    .333    9   0.8      0-1    .000    0-0   .000    1-3    .333    1   0.3
Alyssa Gates........    2-7    .286    0-0   .000    2-6    .333    6   0.6      0-2    .000    0-0   .000    1-2    .500    1   0.3
Kurstin Nelms.......    0-2    .000    0-1   .000    2-2   1.000    2   0.2      0-1    .000    0-1   .000    0-0    .000    0   0.0
Total...............  541-1597 .339  140-479 .292  318-466  .682 1540  57.0    281-803  .350   78-268 .291  145-215  .674  785  56.1
Opponents...........  689-1723 .400  126-390 .323  334-520  .642 1838  68.1    353-879  .402   65-201 .323  184-260  .708  955  68.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Megan Griffith......    16    66    82   52   1  148   89   1.7     27             5    37    42   33   1   79   41   1.9     27
Michele Gage........    50   132   182   55   1   55   73   0.8     25            22    60    82   31   1   25   31   0.8     25
Brittney Carfora....    43    87   130   34   0   14   35   0.4     16            18    39    57   18   0    9   13   0.7     16
Sarah Beato.........    46    81   127  100  10   12   46   0.3     15            22    43    65   48   3    7   23   0.3     15
Becky Hogue.........    41    89   130   69   0   12   31   0.4     15            11    31    42   37   0    1   15   0.1     12
Katrina Cragg.......     8    22    30   30   1   16   28   0.6     11             4    10    14   11   0    9   12   0.8     10
Shasta Henderson....    17    31    48   38   0   34   52   0.7     18             8    15    23   18   0   19   20   1.0      8
Ula Kudelski........     2     3     5    1   0    0    0   0.0      4
Cate Taylor.........    14    38    52   37   1    4   20   0.2      8            10    22    32   22   0    3    8   0.4      7
Brooke Carey........     4    10    14    9   0   10   17   0.6     10             3     5     8    9   0    6   16   0.4     10
Idara Udofia........    14    10    24   14   0    4   18   0.2      5            12     9    21   10   0    3   14   0.2      4
Camille Bailey......     1    10    11    2   0    2    4   0.5      4             0     1     1    0   0    0    0   0.0      0
Maureen Marzano.....     5    11    16    7   0    4    5   0.8      4             2     9    11    5   0    3    2   1.5      4
Jackie Klatsky......     1     2     3    2   0    0    2   0.0      3             0     1     1    1   0    0    1   0.0      1
Alyssa Gates........     2     3     5    6   0    2    1   2.0      2             2     1     3    1   0    0    1   0.0      1
Kurstin Nelms.......     0     1     1    0   0    1    1   1.0      2             0     0     0    0   0    0    0   0.0      0
Total...............   314   664   978  457  14  318  436   0.7     85           143   309   452  244   5  164  203   0.8     71
Opponents...........   477   824  1301  469   -  416  449   0.9     96           262   419   681  225   1  210  223   0.9     86



 
Columbia Women's Basketball