Columbia vs Brown
9/22/2018
Goldberger Field
12:00 PM
Columbia
(4-3, 1-0 Ivy League)

4
Final
2

Brown
(2-5, 0-1 Ivy League)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COL | BRWN |
|---|---|---|---|---|---|---|
| 11:37 | Collins, Isabella | Assisted by: Trieschman, Jennifer | #23 passed from top of arc to #14 who fi | 1 | 0 | |
| 20:24 | Buttinger, Danielle | Assisted by: Maclean, Emily | following corner, #15 received pass from | 2 | 0 | |
| 22:26 | O'Keefe, Keely | Assisted by: Seid, Ellie | #17 back in close to goal and fed #23 wi | 2 | 1 | |
| 55:56 | Trieschman, Jennifer | Assisted by: Koester, Katie | #23 collected bouncing pass at top of ar | 3 | 1 | |
| 61:14 | Lanouette, Rachel | Assisted by: Ayles, Maddie , Leckey, Hannah | goal straight off corner | 3 | 2 | |
| 63:30 | Koester, Katie | Assisted by: Gasser, Brooke | goal off of corner, #1 stopped ball and | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 5 | 5 | 10 (9) |
| Brown | 5 | 7 | 12 (5) |
Saves | |||
| Columbia | 0 | 3 | 3 |
| Brown | 3 | 2 | 5 |
Penalty Corners | |||
| Columbia | 1 | 3 | 4 |
| Brown | 2 | 3 | 5 |
Fouls | |||
| Columbia | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 50:56 | #10 Nayak, Anagha | ||
| 69:33 | #15 Buttinger, Danielle |

