Men's Basketball History vs Lafayette College from December 22, 1961 - December 5, 2023
Wins
9
Losses
22
Home Record
7-15
Away Record
2-6
Conference Record
0-0
Streak
W2
First Matchup
L 54-69
12/22/1961
Last 10 Matchups
4-6
1/1/2003 - 12/5/2023
Largest Margin of Victory
W 75-58
12/11/2006
Smallest Margin of Victory
W 64-63
12/8/1987
Total Points
2003
Average Points
65
History from December 22, 1961 - December 5, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 5 | 2023-24 | Home New York, N.Y. | W83-72 | |
| Monday, December 12 | 2022-23 | Away Easton, Pa. | W57-45 | |
| Monday, November 29 | 2021-22 | Home New York, N.Y | L50-73 | |
| Tuesday, November 5 | 2019-20 | Away Easton, Pa. / Kirby Sports Center | L63-65 | |
| Saturday, December 8 | 2007-08 | Home Levien Gym | L64-78 | |
| Monday, December 11 | 2006-07 | Away Easton, Pa. | W75-58 | |
| Saturday, December 10 | 2005-06 | Home New York, N.Y. | W71-67 | |
| Sunday, January 2 | 2004-05 | Away Easton, Pa. | L62-65 | |
| Saturday, January 3 | 2003-04 | Home Levien Gymnasium | L73-82 | |
| Wednesday, January 1 | 2002-03 | Away Easton, Pa. | L52-61 | |
| Saturday, December 1 | 2001-02 | Home Levien Gymnasium | W52-48 | |
| Wednesday, November 29 | 2000-01 | Away Easton, Pa. | L50-60 | |
| Saturday, November 20 | 1999-00 | Home Levien Gymnasium | L52-59 | |
| Thursday, December 10 | 1998-99 | Away Easton, Pa. | L61-81 | |
| Wednesday, November 19 | 1997-98 | Home Levien Gymnasium | L55-60 | |
| Tuesday, December 12 | 1995-96 | Away Easton, Pa. | L51-64 | |
| Monday, December 5 | 1994-95 | Home Levien Gymnasium | L75-78 | |
| Monday, December 28 | 1992-93 | Home Levien Gymnasium | L72-77 | |
| Tuesday, December 5 | 1989-90 | Home Levien Gymnasium | L73-81 | |
| Tuesday, December 6 | 1988-89 | Home Levien Gymnasium | L50-73 | |
| Tuesday, December 8 | 1987-88 | Home Levien Gymnasium | W64-63 | |
| Monday, December 9 | 1985-86 | Home Levien Gymnasium | W70-59 | |
| Friday, December 4 | 1981-82 | Neutral Richmond, Va. | L60-66 | |
| Thursday, January 18 | 1978-79 | Home Levien Gymnasium | L56-60 | |
| Tuesday, January 18 | 1976-77 | Home Levien Gymnasium | L74-91 | |
| Tuesday, January 21 | 1974-75 | Home Levien Gymnasium | L72-90 | |
| Thursday, January 25 | 1972-73 | Home Levien Gymnasium | L64-77 | |
| Wednesday, January 12 | 1971-72 | Home Levien Gymnasium | L64-100 | |
| Saturday, December 4 | 1965-66 | Home Levien Gymnasium | W109-93 | |
| Monday, December 16 | 1963-64 | Home Levien Gymnasium | W75-68 | |
| Friday, December 22 | 1961-62 | Home Levien Gymnasium | L54-69 | |
Win
Loss
Highlights: MBK | Columbia 86, UMass Lowell 72
Thursday, November 13
Postgame: MBK | Coach Hovde and Noland Talk Win Over UMass Lowell
Thursday, November 13
Highlights: MBK | Columbia 62, No. 3 UConn 89
Monday, November 10
Highlights: MBK | Columbia 71, New Haven 53
Friday, November 07




