Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2017-18 Men's Basketball Cumulative Statistics

Team Stats (8-19, 5-9)

Overall Team Statistics
Statistic Columbia Opponents
Scoring
Total Points 2062 2085
Points Per Game 76.4 77.2
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 746-1686 723-1608
FG: Percentage .442 .450
FG: Per Game 27.6 26.8
3PT: Made-Attempted 269-733 269-715
3PT: Percentage .367 .376
3PT: Per Game 10.0 10.0
FT: Made-Attempted 301-407 370-505
FT: Percentage .740 .733
FT: Per Game 11.1 13.7
Rebounding
Total 962 1000
Per Game 35.6 37.0
Margin -1.4 --
Assists
Total 384 405
Per Game 14.2 15.0
Turnovers
Total 338 354
Per Game 12.5 13.1
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.1 13.2
Steals
Total 177 163
Per Game 6.6 6.0
Blocks
Total 93 72
Per Game 3.4 2.7
Attendance
Total 19048 41138
Per Game 12-1,587 15-2,743

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Mike 27 26 918 34.0 157 403 .390 49 159 .308 112 133 .842 475 17.6 12 58 70 2.6 49 124 59 31 1
10 Adlesh, Quinton 27 25 796 29.5 112 241 .465 72 163 .442 13 19 .684 309 11.4 14 79 93 3.4 44 63 41 29 1
11 Meisner, Lukas 25 24 688 27.5 106 212 .500 43 103 .417 25 42 .595 280 11.2 36 151 187 7.5 72 46 48 13 11
00 Castlin, Kyle 17 5 418 24.6 63 127 .496 15 43 .349 38 43 .884 179 10.5 19 46 65 3.8 34 24 19 22 4
22 Hickman, Nate 27 27 735 27.2 76 207 .367 31 105 .295 52 66 .788 235 8.7 11 74 85 3.1 56 38 43 18 5
15 Stefanini, Gabe 27 1 354 13.1 61 137 .445 26 57 .456 12 19 .632 160 5.9 19 33 52 1.9 42 27 31 21 2
20 Killingsworth, Jake 2 0 13 6.5 4 6 .667 3 5 .600 0 0 .000 11 5.5 2 2 4 2.0 3 0 2 0 0
44 Faulds, Jaron 26 1 369 14.2 53 89 .596 0 0 .000 10 23 .435 116 4.5 33 51 84 3.2 44 10 21 8 26  
03 Tapé, Patrick 25 25 430 17.2 48 89 .539 0 0 .000 15 28 .536 111 4.4 58 70 128 5.1 78 12 35 16 31
33 Bibbs, Tai 13 0 159 12.2 13 39 .333 7 23 .304 11 16 .688 44 3.4 4 13 17 1.3 14 5 4 2 0
31 Hanson, Myles 19 0 200 10.5 21 64 .328 12 43 .279 5 5 1.000 59 3.1 8 35 43 2.3 18 8 8 5 4  
21 Barba, Peter 12 0 86 7.2 11 26 .423 9 21 .429 0 0 .000 31 2.6 3 7 10 0.8 11 3 2 2 0
01 Bolster, Luke 4 0 25 6.3 3 12 .250 2 8 .250 0 0 .000 8 2.0 0 3 3 0.8 1 3 1 0 0
13 Brumant, Randy 7 0 45 6.4 5 9 .556 0 0 .000 1 1 1.000 11 1.6 7 7 14 2.0 8 4 2 0 1
04 Hunter, Rodney 26 1 214 8.2 13 25 .520 0 3 .000 7 12 .583 33 1.3 14 35 49 1.9 30 17 17 10 7
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 21 58 2.2 0 0 5 0 0  
Total 27 5450 201.9 746 1686 .442 269 733 .367 301 407 .740 2062 76.37 277 685 962 35.6 504 384 338 177 93
Opponents 27 5450 201.9 723 1608 .450 269 715 .376 370 505 .733 2085 77.22 275 725 1000 37.0 432 405 354 163 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Mike 14 13 471 33.6 76 198 .384 19 69 .275 69 80 .863 240 17.1 8 32 40 2.9 32 61 4.4 32 11 0
10 Adlesh, Quinton 14 13 448 32.0 65 137 .474 42 94 .447 9 15 .600 181 12.9 10 46 56 4.0 25 31 2.2 20 16 1
11 Meisner, Lukas 13 12 392 30.2 56 119 .471 19 51 .373 14 20 .700 145 11.2 24 80 104 8.0 35 17 1.3 28 7 4
00 Castlin, Kyle 14 4 349 24.9 50 96 .521 10 30 .333 35 37 .946 145 10.4 16 31 47 3.4 29 17 1.2 16 20 4
22 Hickman, Nate 14 14 340 24.3 42 95 .442 17 47 .362 26 33 .788 127 9.1 4 33 37 2.6 21 15 1.1 17 9 3
15 Stefanini, Gabe 14 1 215 15.4 41 94 .436 19 39 .487 10 14 .714 111 7.9 13 19 32 2.3 24 13 0.9 13 15 2
03 Tapé, Patrick 13 13 228 17.5 23 48 .479 0 0 .000 9 16 .563 55 4.2 36 41 77 5.9 40 8 0.6 18 9 17
44 Faulds, Jaron 13 0 182 14.0 18 28 .643 0 0 .000 3 7 .429 39 3.0 12 30 42 3.2 25 6 0.5 11 5 7  
31 Hanson, Myles 9 0 75 8.3 7 28 .250 3 19 .158 2 2 1.000 19 2.1 5 8 13 1.4 10 3 0.3 0 1 1  
21 Barba, Peter 4 0 11 2.8 2 4 .500 2 3 .667 0 0 .000 6 1.5 0 0 0 0.0 3 0 0.0 0 0 0
04 Hunter, Rodney 14 0 101 7.2 7 12 .583 0 1 .000 5 8 .625 19 1.4 4 11 15 1.1 15 4 0.3 8 4 3
33 Bibbs, Tai 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
01 Bolster, Luke 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
13 Brumant, Randy 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 8 31 2.2 0 0 0.0 1 0 0  
Total 14 2825 201.8 388 862 .450 131 353 .371 182 232 .784 1089 77.79 156 343 499 35.6 260 177 12.6 165 97 42
Opponents 14 2825 201.8 378 817 .463 153 384 .398 185 256 .723 1094 78.14 136 349 485 34.6 234 229 16.4 178 79 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Smith, Mike 27 26 918 157 403 .390 49 159 .308 112 133 .842 475 17.6
10 Adlesh, Quinton 27 25 796 112 241 .465 72 163 .442 13 19 .684 309 11.4
11 Meisner, Lukas 25 24 688 106 212 .500 43 103 .417 25 42 .595 280 11.2
00 Castlin, Kyle 17 5 418 63 127 .496 15 43 .349 38 43 .884 179 10.5
22 Hickman, Nate 27 27 735 76 207 .367 31 105 .295 52 66 .788 235 8.7
15 Stefanini, Gabe 27 1 354 61 137 .445 26 57 .456 12 19 .632 160 5.9
20 Killingsworth, Jake 2 0 13 4 6 .667 3 5 .600 0 0 .000 11 5.5
03 Tapé, Patrick 25 25 430 48 89 .539 0 0 .000 15 28 .536 111 4.4
44 Faulds, Jaron 26 1 369 53 89 .596 0 0 .000 10 23 .435 116 4.5
33 Bibbs, Tai 13 0 159 13 39 .333 7 23 .304 11 16 .688 44 3.4
31 Hanson, Myles 19 0 200 21 64 .328 12 43 .279 5 5 1.000 59 3.1
21 Barba, Peter 12 0 86 11 26 .423 9 21 .429 0 0 .000 31 2.6
01 Bolster, Luke 4 0 25 3 12 .250 2 8 .250 0 0 .000 8 2.0
04 Hunter, Rodney 26 1 214 13 25 .520 0 3 .000 7 12 .583 33 1.3
13 Brumant, Randy 7 0 45 5 9 .556 0 0 .000 1 1 1.000 11 1.6
Total 27 5450 746 1686 .442 269 733 .367 301 407 .740 2062 76.37
Opponents 27 5450 723 1608 .450 269 715 .376 370 505 .733 2085 77.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Smith, Mike 27 34.0 .390 .308 .842 0.4 2.1 2.6 4.6 1.1 0.0 17.6
10 Adlesh, Quinton 27 29.5 .465 .442 .684 0.5 2.9 3.4 2.3 1.1 0.0 11.4
11 Meisner, Lukas 25 27.5 .500 .417 .595 1.4 6.0 7.5 1.8 0.5 0.4 11.2
00 Castlin, Kyle 17 24.6 .496 .349 .884 1.1 2.7 3.8 1.4 1.3 0.2 10.5
22 Hickman, Nate 27 27.2 .367 .295 .788 0.4 2.7 3.1 1.4 0.7 0.2 8.7
15 Stefanini, Gabe 27 13.1 .445 .456 .632 0.7 1.2 1.9 1.0 0.8 0.1 5.9
20 Killingsworth, Jake 2 6.5 .667 .600 .000 1.0 1.0 2.0 0.0 0.0 0.0 5.5
03 Tapé, Patrick 25 17.2 .539 .000 .536 2.3 2.8 5.1 0.5 0.6 1.2 4.4
44 Faulds, Jaron 26 14.2 .596 .000 .435 1.3 2.0 3.2 0.4 0.3 1.0 4.5
33 Bibbs, Tai 13 12.2 .333 .304 .688 0.3 1.0 1.3 0.4 0.2 0.0 3.4
31 Hanson, Myles 19 10.5 .328 .279 1.000 0.4 1.8 2.3 0.4 0.3 0.2 3.1
21 Barba, Peter 12 7.2 .423 .429 .000 0.3 0.6 0.8 0.3 0.2 0.0 2.6
01 Bolster, Luke 4 6.3 .250 .250 .000 0.0 0.8 0.8 0.8 0.0 0.0 2.0
04 Hunter, Rodney 26 8.2 .520 .000 .583 0.5 1.3 1.9 0.7 0.4 0.3 1.3
13 Brumant, Randy 7 6.4 .556 .000 1.000 1.0 1.0 2.0 0.6 0.0 0.1 1.6
Total 27 201.9 .442 .367 .740 10.3 25.4 35.6 14.2 6.6 3.4 76.37
Opponents 27 201.9 .450 .376 .733 10.2 26.9 37.0 15.0 6.0 2.7 77.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Villanova 11/10/17 60-75 L 23-55 .418 8-24 .333 6-12 .500 5 27 32 32.0 20 10 13 1 3 60 60.0
at Longwood 11/14/17 87-77 W 30-63 .476 16-39 .410 11-17 .647 10 30 40 36.0 19 12 13 1 3 87 73.5
at Penn State 11/17/17 65-79 L 23-59 .390 8-19 .421 11-12 .917 8 25 33 35.0 17 12 20 4 3 65 70.7
at Army West Point 11/21/17 78-88 L 28-70 .400 10-33 .303 12-20 .600 13 21 34 34.8 16 18 10 3 8 78 72.5
at Colgate 11/25/17 71-77 L 25-61 .410 10-29 .345 11-12 .917 12 25 37 35.2 14 14 12 3 7 71 72.2
at UCONN 11/29/17 73-77 L (OT) 27-69 .391 10-29 .345 9-14 .643 13 31 44 36.7 18 14 16 3 4 73 72.3
at UAlbany 12/02/17 82-86 L 31-62 .500 9-21 .429 11-18 .611 11 25 36 36.6 25 19 16 3 3 82 73.7
vs Quinnipiac 12/04/17 87-89 L 36-65 .554 11-30 .367 4-8 .500 5 22 27 35.4 13 23 7 4 11 87 75.4
vs Stony Brook 12/07/17 66-76 L 21-56 .375 11-27 .407 13-23 .565 9 21 30 34.8 28 13 22 10 10 66 74.3
vs Navy 12/10/17 68-73 L 24-53 .453 12-25 .480 8-12 .667 7 19 26 33.9 20 16 15 9 6 68 73.7
at Boston College 12/12/17 66-81 L 27-65 .415 10-32 .313 2-2 1.000 4 24 28 33.4 17 12 11 1 6 66 73.0
vs Maine 12/30/17 83-71 W 31-67 .463 10-28 .357 11-11 1.000 5 34 39 33.8 24 22 11 5 8 83 73.8
vs Sarah Lawrence 01/06/18 87-42 W 32-79 .405 13-44 .295 10-14 .714 19 38 57 35.6 13 22 7 4 8 87 74.8
at Princeton 01/12/18 56-72 L 21-61 .344 6-23 .261 8-11 .727 10 25 35 35.6 16 12 9 3 9 56 73.5
at Penn 01/13/18 71-77 L 28-71 .394 6-25 .240 9-15 .600 15 28 43 36.1 16 3 14 2 11 71 73.3
vs Cornell 01/20/18 88-62 W 32-61 .525 16-28 .571 8-8 1.000 8 24 32 35.8 25 18 16 2 8 88 74.3
at Cornell 01/27/18 81-82 L 29-66 .439 7-25 .280 16-23 .696 17 20 37 35.9 20 12 12 3 7 81 74.6
vs Harvard 02/02/18 83-76 W 27-50 .540 11-26 .423 18-20 .900 6 27 33 35.7 16 15 12 3 8 83 75.1
vs Dartmouth 02/03/18 77-74 W 26-55 .473 12-30 .400 13-16 .813 11 25 36 35.7 21 9 11 6 6 77 75.2
at Yale 02/09/18 84-88 L 34-65 .523 11-22 .500 5-12 .417 10 22 32 35.6 14 19 6 2 6 84 75.7
at Brown 02/10/18 88-91 L (OT) 32-69 .464 14-33 .424 10-15 .667 12 27 39 35.7 19 17 17 2 8 88 76.2
vs Penn 02/16/18 62-74 L 23-55 .418 4-17 .235 12-13 .923 7 29 36 35.7 22 7 17 0 4 62 75.6
vs Princeton 02/17/18 85-60 W 32-63 .508 14-24 .583 7-10 .700 13 32 45 36.1 17 18 9 4 3 85 76.0
vs Brown 02/23/18 89-82 W 25-57 .439 6-19 .316 33-38 .868 10 26 36 36.1 26 11 10 7 9 89 76.5
vs Yale 02/24/18 73-83 L 24-64 .375 4-24 .167 21-24 .875 18 26 44 36.4 20 9 16 3 6 73 76.4
at Dartmouth 03/02/18 78-80 L 29-66 .439 9-29 .310 11-14 .786 14 20 34 36.3 16 14 11 2 5 78 76.5
at Harvard 03/03/18 74-93 L 26-59 .441 11-28 .393 11-13 .846 5 12 17 35.6 12 13 5 3 7 74 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villanova 11/10/17 75-60 W 27-67 .403 7-32 .219 14-22 .636 16 29 45 45.0 16 11 7 2 4 75 75.0
Longwood 11/14/17 77-87 L 27-56 .482 8-25 .320 15-22 .682 3 27 30 37.5 17 12 10 0 7 77 76.0
Penn State 11/17/17 79-65 W 27-65 .415 7-23 .304 18-22 .818 14 28 42 39.0 14 11 13 7 10 79 77.0
Army West Point 11/21/17 88-78 W 35-65 .538 10-22 .455 8-11 .727 11 36 47 41.0 19 22 17 2 7 88 79.8
Colgate 11/25/17 77-71 W 26-58 .448 16-37 .432 9-12 .750 10 25 35 39.8 15 18 11 2 8 77 79.2
UCONN 11/29/17 77-73 W (OT) 27-66 .409 10-29 .345 13-17 .765 12 30 42 40.2 18 13 13 6 4 77 78.8
UAlbany 12/02/17 86-82 W 28-62 .452 6-13 .462 24-29 .828 12 25 37 39.7 15 13 9 1 11 86 79.9
Quinnipiac 12/04/17 89-87 W 32-63 .508 17-34 .500 8-10 .800 10 27 37 39.4 13 16 14 3 3 89 81.0
Stony Brook 12/07/17 76-66 W 25-57 .439 5-18 .278 21-28 .750 12 30 42 39.7 22 14 22 3 10 76 80.4
Navy 12/10/17 73-68 W 28-55 .509 4-14 .286 13-16 .813 11 25 36 39.3 12 14 16 3 5 73 79.7
Boston College 12/12/17 81-66 W 26-57 .456 11-25 .440 18-23 .783 11 34 45 39.8 9 16 15 3 4 81 79.8
Maine 12/30/17 71-83 L 23-62 .371 8-27 .296 17-28 .607 12 31 43 40.1 14 7 13 1 6 71 79.1
Sarah Lawrence 01/06/18 42-87 L 14-58 .241 7-32 .219 7-9 .778 5 29 34 39.6 14 9 16 0 5 42 76.2
Princeton 01/12/18 72-56 W 24-52 .462 15-31 .484 9-13 .692 6 33 39 39.6 17 17 15 4 4 72 75.9
Penn 01/13/18 77-71 W 27-62 .435 12-33 .364 11-17 .647 12 31 43 39.8 14 12 20 3 7 77 76.0
Cornell 01/20/18 62-88 L 21-48 .438 7-23 .304 13-28 .464 10 21 31 39.3 11 10 20 5 8 62 75.1
Cornell 01/27/18 82-81 W 26-54 .481 8-20 .400 22-25 .880 10 22 32 38.8 20 19 15 1 5 82 75.5
Harvard 02/02/18 76-83 L 26-63 .413 16-37 .432 8-10 .800 12 19 31 38.4 17 16 11 1 4 76 75.6
Dartmouth 02/03/18 74-77 L 23-54 .426 14-27 .519 14-18 .778 9 20 29 37.9 14 15 10 2 3 74 75.5
Yale 02/09/18 88-84 W 31-59 .525 14-31 .452 12-15 .800 8 26 34 37.7 14 27 9 2 3 88 76.1
Brown 02/10/18 91-88 W (OT) 33-69 .478 7-25 .280 18-26 .692 14 28 42 37.9 16 17 13 3 10 91 76.8
Penn 02/16/18 74-62 W 26-60 .433 9-29 .310 13-21 .619 9 26 35 37.8 16 19 9 4 11 74 76.7
Princeton 02/17/18 60-85 L 20-62 .323 7-28 .250 13-16 .813 11 20 31 37.5 17 8 4 2 7 60 76.0
Brown 02/23/18 82-89 L 24-61 .393 9-26 .346 25-34 .735 14 24 38 37.5 29 12 14 4 4 82 76.2
Yale 02/24/18 83-73 W 30-61 .492 6-22 .273 17-17 1.000 5 25 30 37.2 18 13 9 4 7 83 76.5
Dartmouth 03/02/18 80-78 W 30-53 .566 12-24 .500 8-14 .571 6 25 31 37.0 16 20 15 1 3 80 76.6
Harvard 03/03/18 93-74 W 37-59 .627 17-28 .607 2-2 1.000 10 29 39 37.0 15 24 14 3 3 93 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villanova 11/10/17 60-75 -15 23-55/27-67 .418/.403 8-24/7-32 .333/.219 6-12/14-22 .500-.636 32/45 -13 10/11 13/7 1/2 3/4 20/16
Longwood 11/14/17 87-77 10 30-63/27-56 .476/.482 16-39/8-25 .410/.320 11-17/15-22 .647-.682 40/30 10 12/12 13/10 1/0 3/7 19/17
Penn State 11/17/17 65-79 -14 23-59/27-65 .390/.415 8-19/7-23 .421/.304 11-12/18-22 .917-.818 33/42 -9 12/11 20/13 4/7 3/10 17/14
Army West Point 11/21/17 78-88 -10 28-70/35-65 .400/.538 10-33/10-22 .303/.455 12-20/8-11 .600-.727 34/47 -13 18/22 10/17 3/2 8/7 16/19
Colgate 11/25/17 71-77 -6 25-61/26-58 .410/.448 10-29/16-37 .345/.432 11-12/9-12 .917-.750 37/35 2 14/18 12/11 3/2 7/8 14/15
UCONN 11/29/17 73-77 -4 27-69/27-66 .391/.409 10-29/10-29 .345/.345 9-14/13-17 .643-.765 44/42 2 14/13 16/13 3/6 4/4 18/18
UAlbany 12/02/17 82-86 -4 31-62/28-62 .500/.452 9-21/6-13 .429/.462 11-18/24-29 .611-.828 36/37 -1 19/13 16/9 3/1 3/11 25/15
Quinnipiac 12/04/17 87-89 -2 36-65/32-63 .554/.508 11-30/17-34 .367/.500 4-8/8-10 .500-.800 27/37 -10 23/16 7/14 4/3 11/3 13/13
Stony Brook 12/07/17 66-76 -10 21-56/25-57 .375/.439 11-27/5-18 .407/.278 13-23/21-28 .565-.750 30/42 -12 13/14 22/22 10/3 10/10 28/22
Navy 12/10/17 68-73 -5 24-53/28-55 .453/.509 12-25/4-14 .480/.286 8-12/13-16 .667-.813 26/36 -10 16/14 15/16 9/3 6/5 20/12
Boston College 12/12/17 66-81 -15 27-65/26-57 .415/.456 10-32/11-25 .313/.440 2-2/18-23 1.000-.783 28/45 -17 12/16 11/15 1/3 6/4 17/9
Maine 12/30/17 83-71 12 31-67/23-62 .463/.371 10-28/8-27 .357/.296 11-11/17-28 1.000-.607 39/43 -4 22/7 11/13 5/1 8/6 24/14
Sarah Lawrence 01/06/18 87-42 45 32-79/14-58 .405/.241 13-44/7-32 .295/.219 10-14/7-9 .714-.778 57/34 23 22/9 7/16 4/0 8/5 13/14
Princeton 01/12/18 56-72 -16 21-61/24-52 .344/.462 6-23/15-31 .261/.484 8-11/9-13 .727-.692 35/39 -4 12/17 9/15 3/4 9/4 16/17
Penn 01/13/18 71-77 -6 28-71/27-62 .394/.435 6-25/12-33 .240/.364 9-15/11-17 .600-.647 43/43 0 3/12 14/20 2/3 11/7 16/14
Cornell 01/20/18 88-62 26 32-61/21-48 .525/.438 16-28/7-23 .571/.304 8-8/13-28 1.000-.464 32/31 1 18/10 16/20 2/5 8/8 25/11
Cornell 01/27/18 81-82 -1 29-66/26-54 .439/.481 7-25/8-20 .280/.400 16-23/22-25 .696-.880 37/32 5 12/19 12/15 3/1 7/5 20/20
Harvard 02/02/18 83-76 7 27-50/26-63 .540/.413 11-26/16-37 .423/.432 18-20/8-10 .900-.800 33/31 2 15/16 12/11 3/1 8/4 16/17
Dartmouth 02/03/18 77-74 3 26-55/23-54 .473/.426 12-30/14-27 .400/.519 13-16/14-18 .813-.778 36/29 7 9/15 11/10 6/2 6/3 21/14
Yale 02/09/18 84-88 -4 34-65/31-59 .523/.525 11-22/14-31 .500/.452 5-12/12-15 .417-.800 32/34 -2 19/27 6/9 2/2 6/3 14/14
Brown 02/10/18 88-91 -3 32-69/33-69 .464/.478 14-33/7-25 .424/.280 10-15/18-26 .667-.692 39/42 -3 17/17 17/13 2/3 8/10 19/16
Penn 02/16/18 62-74 -12 23-55/26-60 .418/.433 4-17/9-29 .235/.310 12-13/13-21 .923-.619 36/35 1 7/19 17/9 0/4 4/11 22/16
Princeton 02/17/18 85-60 25 32-63/20-62 .508/.323 14-24/7-28 .583/.250 7-10/13-16 .700-.813 45/31 14 18/8 9/4 4/2 3/7 17/17
Brown 02/23/18 89-82 7 25-57/24-61 .439/.393 6-19/9-26 .316/.346 33-38/25-34 .868-.735 36/38 -2 11/12 10/14 7/4 9/4 26/29
Yale 02/24/18 73-83 -10 24-64/30-61 .375/.492 4-24/6-22 .167/.273 21-24/17-17 .875-1.000 44/30 14 9/13 16/9 3/4 6/7 20/18
Dartmouth 03/02/18 78-80 -2 29-66/30-53 .439/.566 9-29/12-24 .310/.500 11-14/8-14 .786-.571 34/31 3 14/20 11/15 2/1 5/3 16/16
Harvard 03/03/18 74-93 -19 26-59/37-59 .441/.627 11-28/17-28 .393/.607 11-13/2-2 .846-1.000 17/39 -22 13/24 5/14 3/3 7/3 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Brown (02/23/18)
FIELD GOALS MADE 36 Quinnipiac (12/04/17)
FIELD GOAL ATTEMPTS 79 Sarah Lawrence (01/06/18)
3 PT FIELD GOALS MADE 16 Cornell (01/20/18); Longwood (11/14/17)
3 PT FG ATTEMPTS 44 Sarah Lawrence (01/06/18)
FREE THROWS MADE 33 Brown (02/23/18)
FREE THROW ATTEMPTS 38 Brown (02/23/18)
REBOUNDS 57 Sarah Lawrence (01/06/18)
ASSISTS 23 Quinnipiac (12/04/17)
STEALS 11 Quinnipiac (12/04/17); Penn (01/13/18)
BLOCKED SHOTS 10 Stony Brook (12/07/17)
TURNOVERS 22 Stony Brook (12/07/17)
FOULS 28 Stony Brook (12/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Smith, Mike Navy (12/10/17)
FIELD GOALS MADE 11 Smith, Mike Navy (12/10/17); Penn (01/13/18)
FIELD GOAL ATTEMPTS 23 Smith, Mike Penn (01/13/18)
3 PT FIELD GOALS MADE 6 Adlesh, Quinton Dartmouth (02/03/18)
3 PT FG ATTEMPTS 10 Castlin, Kyle; Adlesh, Quinton; Mike Smith Sarah Lawrence (01/06/18); Dartmouth (02/03/18); Boston College (12/12/17); Harvard (03/03/18)
FREE THROWS MADE 13 Smith, Mike Brown (02/23/18)
FREE THROW ATTEMPTS 14 Smith, Mike Brown (02/23/18)
REBOUNDS 16 Meisner, Lukas Longwood (11/14/17)
ASSISTS 8 Smith, Mike Stony Brook (12/07/17); Maine (12/30/17)
STEALS 5 Smith, Mike Stony Brook (12/07/17)
BLOCKED SHOTS 4 Faulds, Jaron Stony Brook (12/07/17)
TURNOVERS 6 Hickman, Nate; Smith, Mike; Meisner, Lukas Stony Brook (12/07/17); Penn State (11/17/17); Brown (02/10/18)
FOULS 5 Tape, Patrick; HICKMAN, Nate; Patrick Tape; Faulds, Jaron Stony Brook (12/07/17); Brown (02/23/18); UCONN (11/29/17); UAlbany (12/02/17); Boston College (12/12/17); Brown (02/10/18); Dartmouth (03/02/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Smith, Mike 27 475 17.6
#10 Adlesh, Quinton 27 309 11.4
#11 Meisner, Lukas 25 280 11.2
#22 Hickman, Nate 27 235 8.7
#00 Castlin, Kyle 17 179 10.5
#15 Stefanini, Gabe 27 160 5.9
#44 Faulds, Jaron 26 116 4.5
#03 Tapé, Patrick 25 111 4.4
#31 Hanson, Myles 19 59 3.1
#33 Bibbs, Tai 13 44 3.4
#04 Hunter, Rodney 26 33 1.3
#21 Barba, Peter 12 31 2.6
#13 Brumant, Randy 7 11 1.6
#20 Killingsworth, Jake 2 11 5.5
#01 Bolster, Luke 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Smith, Mike 27 157 403 .390 5.8 14.9
#10 Adlesh, Quinton 27 112 241 .465 4.1 8.9
#11 Meisner, Lukas 25 106 212 .500 4.2 8.5
#22 Hickman, Nate 27 76 207 .367 2.8 7.7
#00 Castlin, Kyle 17 63 127 .496 3.7 7.5
#15 Stefanini, Gabe 27 61 137 .445 2.3 5.1
#44 Faulds, Jaron 26 53 89 .596 2.0 3.4
#03 Tapé, Patrick 25 48 89 .539 1.9 3.6
#31 Hanson, Myles 19 21 64 .328 1.1 3.4
#33 Bibbs, Tai 13 13 39 .333 1.0 3.0
#04 Hunter, Rodney 26 13 25 .520 0.5 1.0
#21 Barba, Peter 12 11 26 .423 0.9 2.2
#13 Brumant, Randy 7 5 9 .556 0.7 1.3
#20 Killingsworth, Jake 2 4 6 .667 2.0 3.0
#01 Bolster, Luke 4 3 12 .250 0.8 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Adlesh, Quinton 27 72 163 .442 2.7 6.0
#12 Smith, Mike 27 49 159 .308 1.8 5.9
#11 Meisner, Lukas 25 43 103 .417 1.7 4.1
#22 Hickman, Nate 27 31 105 .295 1.1 3.9
#15 Stefanini, Gabe 27 26 57 .456 1.0 2.1
#00 Castlin, Kyle 17 15 43 .349 0.9 2.5
#31 Hanson, Myles 19 12 43 .279 0.6 2.3
#21 Barba, Peter 12 9 21 .429 0.8 1.8
#33 Bibbs, Tai 13 7 23 .304 0.5 1.8
#20 Killingsworth, Jake 2 3 5 .600 1.5 2.5
#01 Bolster, Luke 4 2 8 .250 0.5 2.0
#04 Hunter, Rodney 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Smith, Mike 27 112 133 .842 4.1 4.9
#22 Hickman, Nate 27 52 66 .788 1.9 2.4
#00 Castlin, Kyle 17 38 43 .884 2.2 2.5
#11 Meisner, Lukas 25 25 42 .595 1.0 1.7
#03 Tapé, Patrick 25 15 28 .536 0.6 1.1
#10 Adlesh, Quinton 27 13 19 .684 0.5 0.7
#15 Stefanini, Gabe 27 12 19 .632 0.4 0.7
#33 Bibbs, Tai 13 11 16 .688 0.8 1.2
#44 Faulds, Jaron 26 10 23 .435 0.4 0.9
#04 Hunter, Rodney 26 7 12 .583 0.3 0.5
#31 Hanson, Myles 19 5 5 1.000 0.3 0.3
#13 Brumant, Randy 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Meisner, Lukas 25 187 7.5 36 1.4 151 6.0
#03 Tapé, Patrick 25 128 5.1 58 2.3 70 2.8
