Penn vs Columbia
Penn
18-7, 8-1 Ivy

74
Final
62

Columbia
7-15, 3-6 Ivy
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 43 | 74 | |
| 34 | 28 | 62 |
Penn - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brodeur, Aj | * | 32 | 7 - 10 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 2 | 3 | 2 | 14 |
| 4 | Foreman, Darnell | * | 27 | 2 - 6 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 7 |
| 00 | Rothschild, Max | * | 12 | 2 - 4 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
| 2 | Woods, Antonio | * | 23 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 5 |
| 21 | Betley, Ryan | * | 27 | 1 - 8 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| 12 | Goodman, Devon | 30 | 8 - 14 | 5 - 8 | 2 - 2 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 1 | 23 | |
| 10 | Wood, Caleb | 20 | 5 - 10 | 3 - 8 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | |
| 20 | Macdonald, Matt | 10 | 0 - 1 | 0 - 1 | 1 - 6 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 3 | Silpe, Jake | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jones, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-60 | 9-29 | 13-21 | 9-26 | 35 | 16 | 19 | 9 | 4 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 5-16 | 4-7 |
| 34.4% | 31.3% | 57.1% | |
| 2nd Half | 15-28 | 4-13 | 9-14 |
| 53.6% | 30.8% | 64.3% | |
| Total | 26-60 | 9-29 | 13-21 |
| 43.3% | 31.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 40
Columbia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith, Mike | * | 31 | 5 - 14 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 4 | 6 | 4 | 0 | 1 | 16 |
| 22 | Hickman, Nate | * | 33 | 5 - 9 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 2 | 13 |
| 10 | Adlesh, Quinton | * | 31 | 4 - 10 | 2 - 6 | 2 - 2 | 3 - 2 | 5 | 4 | 1 | 3 | 0 | 0 | 12 |
| 11 | Meisner, Lukas | * | 29 | 3 - 6 | 0 - 3 | 2 - 2 | 1 - 8 | 9 | 3 | 0 | 2 | 0 | 0 | 8 |
| 3 | Tapé, Patrick | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 00 | Castlin, Kyle | 25 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 44 | Faulds, Jaron | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 15 | Stefanini, Gabe | 9 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 31 | Hanson, Myles | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hunter, Rodney | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 4-17 | 12-13 | 7-29 | 36 | 22 | 7 | 17 | 0 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-9 | 7-7 |
| 44.4% | 33.3% | 100.0% | |
| 2nd Half | 11-28 | 1-8 | 5-6 |
| 39.3% | 12.5% | 83.3% | |
| Total | 23-55 | 4-17 | 12-13 |
| 41.8% | 23.5% | 92.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 9







