Columbia vs Dartmouth
Columbia
0

66
Final
82
.png&width=200&height=200&type=webp)
Dartmouth
0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 41 | 66 | |
| 39 | 43 | 82 |
Columbia - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tapé, Patrick | * | 29 | 7 - 8 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 4 | 2 | 2 | 14 |
| 10 | Adlesh, Quinton | * | 31 | 5 - 13 | 2 - 7 | 1 - 4 | 0 - 6 | 6 | 2 | 3 | 2 | 0 | 0 | 13 |
| 13 | Brumant, Randy | * | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| 15 | Stefanini, Gabe | * | 17 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 20 | Killingsworth, Jake | * | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ellis, Maka | 26 | 4 - 11 | 2 - 4 | 3 - 3 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 13 | |
| 33 | Bibbs, Tai | 17 | 2 - 4 | 1 - 1 | 6 - 11 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | |
| 5 | Davis, CJ | 12 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 22 | Nweke, Ike | 10 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Barba, Peter | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 1 | Bolster, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Milstein, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hunter, Rodney | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Smith, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Klores, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Smoyer, Joseph | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 5-17 | 13-23 | 8-23 | 31 | 22 | 10 | 11 | 2 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-7 | 2-3 |
| 40.7% | 14.3% | 66.7% | |
| 2nd Half | 13-28 | 4-10 | 11-20 |
| 46.4% | 40.0% | 55.0% | |
| Total | 24-55 | 5-17 | 13-23 |
| 43.6% | 29.4% | 56.5% |
Technical Fouls: Stefanini, Gabe (1); Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 35
Dartmouth - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Barry, Brendan | * | 33 | 6 - 11 | 3 - 6 | 6 - 6 | 0 - 7 | 7 | 2 | 3 | 1 | 1 | 0 | 21 |
| 10 | Foye, James | * | 24 | 4 - 8 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 14 |
| 23 | Knight, Chris | * | 16 | 4 - 7 | 1 - 1 | 2 - 5 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 0 | 11 |
| 5 | Sistare, Ian | * | 27 | 4 - 6 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 10 |
| 21 | Rai, Aaryn | * | 33 | 2 - 5 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 2 | 0 | 0 | 1 | 0 | 8 |
| 3 | Carter, Ian | 24 | 5 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 11 | |
| 1 | Samuels, Taurus | 23 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 11 | Slajchert, Wes | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 14 | Smith, Guilien | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Wade, Garrison | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Emery, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Letoa, Isaac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Swett, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jackson, Adrease | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 10-24 | 20-23 | 6-28 | 34 | 18 | 11 | 10 | 3 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 6-16 | 3-3 |
| 46.9% | 37.5% | 100.0% | |
| 2nd Half | 11-21 | 4-8 | 17-20 |
| 52.4% | 50.0% | 85.0% | |
| Total | 26-53 | 10-24 | 20-23 |
| 49.1% | 41.7% | 87.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 18














