Columbia vs Virginia
Columbia
1-3,0-0 Ivy League

42
Final
60

Virginia
3-0,1-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 25 | 42 | |
| 31 | 29 | 60 |
Columbia - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, Mike | * | 37 | 6 - 14 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 6 | 0 | 1 | 16 |
| 13 | Brumant, Randy | * | 30 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 2 | 1 | 9 |
| 24 | Nweke, Ike | * | 22 | 3 - 9 | 0 - 0 | 1 - 2 | 6 - 3 | 9 | 0 | 0 | 1 | 1 | 0 | 7 |
| 20 | Killingsworth, Jake | * | 18 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 33 | Bibbs, Tai | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ellis, Maka | 26 | 2 - 9 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 50 | Smoyer, Joseph | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 12 | Shockley-okeke, Cameron | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Forrest, Jack | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Bolster, Luke | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-56 | 6-21 | 4-6 | 12-24 | 36 | 13 | 7 | 14 | 4 | 4 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 2-10 | 1-2 |
| 25.0% | 20.0% | 50.0% | |
| 2nd Half | 9-28 | 4-11 | 3-4 |
| 32.1% | 36.4% | 75.0% | |
| Total | 16-56 | 6-21 | 4-6 |
| 28.6% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 8
Virginia - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Diakite, Mamadi | * | 20 | 4 - 10 | 1 - 3 | 4 - 6 | 3 - 5 | 8 | 1 | 0 | 2 | 0 | 1 | 13 |
| 00 | Clark, Kihei | * | 30 | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 1 | 1 | 0 | 10 |
| 2 | Key, Braxton | * | 21 | 4 - 7 | 0 - 1 | 1 - 3 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| 53 | Woldetensae, Tomas | * | 33 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 1 | 5 |
| 23 | Stattmann, Kody | * | 29 | 1 - 6 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 3 | 0 | 3 |
| 30 | Huff, Jay | 19 | 6 - 10 | 1 - 1 | 0 - 0 | 4 - 2 | 6 | 0 | 2 | 1 | 5 | 2 | 13 | |
| 22 | Caffaro, Francisco | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 13 | Morsell, Casey | 24 | 1 - 6 | 0 - 3 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 12 | Coleman, Chase | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 4 | Mckoy, Justin | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Nixon, Jayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-59 | 5-15 | 7-14 | 14-28 | 42 | 9 | 10 | 9 | 9 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 2-5 |
| 46.4% | 37.5% | 40.0% | |
| 2nd Half | 11-31 | 2-7 | 5-9 |
| 35.5% | 28.6% | 55.6% | |
| Total | 24-59 | 5-15 | 7-14 |
| 40.7% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20









