Dartmouth vs Columbia
Dartmouth
5-12,2-4 Ivy League
.png&width=200&height=200&type=webp)
76
Final
63

Columbia
4-14,1-5 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 41 | 76 | |
| 30 | 33 | 63 |
Dartmouth - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rai, Aaryn | * | 31 | 8 - 13 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 3 | 20 |
| 15 | Barry, Brendan | * | 36 | 6 - 12 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 13 |
| 32 | Adelekun, Dame | * | 21 | 4 - 6 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 2 | 12 |
| 22 | Wade, Garrison | * | 27 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
| 1 | Samuels, Taurus | * | 27 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| 24 | Krystkowiak, Cam | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 10 | Cornish, Ryan | 15 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 4 | Robinson, Izaiah | 14 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Myrthil, Romeo | 6 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Slajchert, Wes | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-59 | 9-29 | 9-11 | 7-22 | 29 | 15 | 10 | 7 | 0 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-20 | 3-4 |
| 44.8% | 30.0% | 75.0% | |
| 2nd Half | 16-30 | 3-9 | 6-7 |
| 53.3% | 33.3% | 85.7% | |
| Total | 29-59 | 9-29 | 9-11 |
| 49.2% | 31.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 15
Columbia - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Murphy, Liam | * | 38 | 5 - 12 | 5 - 10 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 17 |
| 24 | Nweke, Ike | * | 37 | 6 - 12 | 0 - 0 | 3 - 6 | 1 - 6 | 7 | 3 | 0 | 3 | 2 | 1 | 15 |
| 25 | Harding, Patrick | * | 31 | 5 - 6 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 4 | 2 | 3 | 1 | 0 | 12 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 37 | 2 - 8 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 0 | 7 |
| 12 | Shockley-okeke, Cameron | * | 26 | 0 - 4 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
| 3 | Mclean, Zavian | 18 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 8 | |
| 20 | Stankard, Robbie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 35 | Robledo, Noah | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bolster, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Cooper, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-48 | 6-19 | 13-17 | 6-25 | 31 | 15 | 10 | 15 | 3 | 3 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 3-9 | 5-6 |
| 50.0% | 33.3% | 83.3% | |
| 2nd Half | 11-26 | 3-10 | 8-11 |
| 42.3% | 30.0% | 72.7% | |
| Total | 22-48 | 6-19 | 13-17 |
| 45.8% | 31.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 8









