Columbia vs Brown
Columbia
6-15,1-5 Ivy League

85
Final
97

Brown
10-9,3-3 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 39 | 85 | |
| 51 | 46 | 97 |
Columbia - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 32 | 5 - 12 | 4 - 7 | 5 - 6 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 0 | 19 |
| 3 | Mclean, Zavian | * | 24 | 7 - 10 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 2 | 15 |
| 23 | Eddine Bedri, Zine | * | 17 | 6 - 12 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 1 | Brown, Avery | * | 31 | 3 - 10 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 |
| 11 | Odunowo, Josh | * | 7 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | Murphy, Liam | 21 | 4 - 5 | 2 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 34 | Tavroff, Jake | 17 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 35 | Robledo, Noah | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Stankard, Robbie | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Noland, Kenny | 22 | 1 - 6 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 00 | Cooper, Jaden | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 24 | Yurasits, Lukas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 34-69 | 9-25 | 8-15 | 7-26 | 33 | 17 | 9 | 12 | 0 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-37 | 6-12 | 4-8 |
| 48.6% | 50.0% | 50.0% | |
| 2nd Half | 16-32 | 3-13 | 4-7 |
| 50.0% | 23.1% | 57.1% | |
| Total | 34-69 | 9-25 | 8-15 |
| 49.3% | 36.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 30
Brown - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Owusu-anane, Nana | * | 29 | 11 - 23 | 2 - 5 | 3 - 4 | 7 - 11 | 18 | 3 | 3 | 2 | 2 | 1 | 27 |
| 10 | Lilly Jr., Kino | * | 31 | 6 - 16 | 2 - 4 | 2 - 3 | 1 - 0 | 1 | 0 | 3 | 2 | 0 | 2 | 16 |
| 00 | Wojcik, Paxson | * | 32 | 7 - 10 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 14 |
| 21 | Cooley, Aaron | * | 25 | 4 - 6 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
| 1 | Friday, Dan | * | 24 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 0 | 0 | 3 | 10 |
| 22 | Lewis, Landon | 13 | 3 - 6 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 3 | Cowan, Perry | 15 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Kloman, Felix | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Ferrari, Kimo | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 4 | Erold, Lyndel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Klores, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Lesburt Jr., AJ | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-78 | 6-17 | 13-16 | 15-32 | 47 | 14 | 17 | 10 | 2 | 9 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-42 | 4-9 | 3-5 |
| 52.4% | 44.4% | 60.0% | |
| 2nd Half | 17-36 | 2-8 | 10-11 |
| 47.2% | 25.0% | 90.9% | |
| Total | 39-78 | 6-17 | 13-16 |
| 50.0% | 35.3% | 81.3% |
Technical Fouls: Wojcik, Paxson (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 25
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 19











