Cornell vs Columbia
Cornell
14-4,4-1 Ivy League

102
Final
85

Columbia
6-14,1-4 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 60 | 102 | |
| 38 | 47 | 85 |
Cornell - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gray, Isaiah | * | 22 | 5 - 7 | 1 - 1 | 2 - 4 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 2 | 13 |
| 15 | Boothby, Keller | * | 16 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 1 | Williams, Nazir | * | 24 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 1 | 10 |
| 20 | Hansen, Sean | * | 20 | 4 - 6 | 1 - 1 | 1 - 3 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 |
| 4 | Dolan, Greg | * | 27 | 0 - 4 | 0 - 1 | 6 - 6 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 6 |
| 21 | Ragland Jr., Guy | 18 | 3 - 5 | 0 - 1 | 8 - 8 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 14 | |
| 30 | Manon, Chris | 21 | 2 - 6 | 1 - 2 | 8 - 8 | 2 - 3 | 5 | 1 | 2 | 4 | 0 | 1 | 13 | |
| 24 | Baldwin, Josh | 14 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 2 | Filien, Marcus | 12 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 25 | Watson, Max | 14 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
| 33 | Cain, Chris | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 11 | Tsang Hinton, Adam | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Nix, DJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Noard, Cooper | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 12-26 | 28-33 | 12-19 | 31 | 18 | 22 | 12 | 1 | 10 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 5-11 | 15-19 |
| 42.3% | 45.5% | 78.9% | |
| 2nd Half | 20-35 | 7-15 | 13-14 |
| 57.1% | 46.7% | 92.9% | |
| Total | 31-61 | 12-26 | 28-33 |
| 50.8% | 46.2% | 84.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 52
Columbia - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 21 | 3 - 9 | 2 - 4 | 4 - 5 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 12 |
| 23 | Eddine Bedri, Zine | * | 17 | 5 - 9 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
| 1 | Brown, Avery | * | 31 | 3 - 7 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 4 | 5 | 0 | 1 | 9 |
| 13 | Thompson, Blair | * | 20 | 3 - 7 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 9 |
| 11 | Odunowo, Josh | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 1 | 0 | 0 | 2 |
| 34 | Tavroff, Jake | 14 | 3 - 3 | 0 - 0 | 5 - 6 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2 | Noland, Kenny | 20 | 3 - 6 | 2 - 4 | 2 - 2 | 3 - 0 | 3 | 3 | 6 | 2 | 0 | 0 | 10 | |
| 4 | Murphy, Liam | 18 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 0 | 8 | |
| 20 | Stankard, Robbie | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Mclean, Zavian | 19 | 1 - 6 | 0 - 3 | 2 - 4 | 3 - 2 | 5 | 3 | 1 | 2 | 0 | 2 | 4 | |
| 24 | Yurasits, Lukas | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 35 | Robledo, Noah | 11 | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 00 | Cooper, Jaden | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 28-65 | 12-33 | 17-24 | 21-20 | 41 | 25 | 21 | 22 | 0 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-14 | 7-10 |
| 46.4% | 35.7% | 70.0% | |
| 2nd Half | 15-37 | 7-19 | 10-14 |
| 40.5% | 36.8% | 71.4% | |
| Total | 28-65 | 12-33 | 17-24 |
| 43.1% | 36.4% | 70.8% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 42












