Harvard vs Columbia
Harvard
13-12,4-7 Ivy League

83
Final
65

Columbia
6-20,1-10 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 37 | 83 | |
| 38 | 27 | 65 |
Harvard - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ledlum, Chris | * | 31 | 6 - 16 | 0 - 2 | 3 - 6 | 5 - 4 | 9 | 2 | 3 | 4 | 3 | 2 | 15 |
| 22 | Ajogbor, Justice | * | 18 | 6 - 9 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 1 | 2 | 0 | 14 |
| 3 | Tretout, Idan | * | 30 | 4 - 8 | 1 - 1 | 4 - 4 | 0 - 7 | 7 | 1 | 3 | 2 | 0 | 0 | 13 |
| 11 | Nelson, Evan | * | 33 | 3 - 9 | 1 - 3 | 1 - 2 | 0 - 6 | 6 | 3 | 4 | 1 | 1 | 2 | 8 |
| 20 | Silverstein, Sam | * | 28 | 2 - 2 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 0 | 2 | 1 | 1 | 0 | 5 |
| 10 | Okpara, Chisom | 26 | 7 - 12 | 1 - 2 | 1 - 3 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 16 | |
| 2 | Sakota, Luka | 14 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 13 | Pigge, Chandler | 11 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 00 | Simon, Tyler | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Hemmings, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | O'neil, Tommy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cooper, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rich, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-66 | 5-13 | 12-20 | 18-34 | 52 | 11 | 17 | 14 | 7 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-39 | 2-7 | 6-9 |
| 48.7% | 28.6% | 66.7% | |
| 2nd Half | 14-27 | 3-6 | 6-11 |
| 51.9% | 50.0% | 54.5% | |
| Total | 33-66 | 5-13 | 12-20 |
| 50.0% | 38.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 54
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 28
Columbia - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 30 | 7 - 15 | 5 - 11 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 3 | 21 |
| 23 | Eddine Bedri, Zine | * | 16 | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 8 |
| 1 | Brown, Avery | * | 29 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 7 |
| 3 | Mclean, Zavian | * | 20 | 0 - 4 | 0 - 3 | 4 - 4 | 1 - 1 | 2 | 1 | 5 | 1 | 2 | 0 | 4 |
| 11 | Odunowo, Josh | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 4 | Murphy, Liam | 20 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 34 | Tavroff, Jake | 16 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 2 | Noland, Kenny | 20 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 1 | 3 | 4 | |
| 00 | Cooper, Jaden | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 13 | Thompson, Blair | 20 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 35 | Robledo, Noah | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Stankard, Robbie | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-66 | 8-32 | 7-8 | 6-20 | 26 | 17 | 17 | 10 | 6 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 6-20 | 2-2 |
| 42.9% | 30.0% | 100.0% | |
| 2nd Half | 10-31 | 2-12 | 5-6 |
| 32.3% | 16.7% | 83.3% | |
| Total | 25-66 | 8-32 | 7-8 |
| 37.9% | 25.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 25











