Penn vs Columbia
Penn
9-8,2-1 Ivy League

84
Final
55

Columbia
6-12,1-2 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 45 | 84 | |
| 30 | 25 | 55 |
Penn - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dingle, Jordan | * | 30 | 11 - 17 | 7 - 9 | 4 - 5 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 33 |
| 00 | Slajchert, Clark | * | 25 | 3 - 11 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 0 | 9 |
| 13 | Spinoso, Nick | * | 17 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 1 | 4 | 0 | 0 | 9 |
| 14 | Martz, Max | * | 24 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 0 | 1 | 2 | 6 |
| 22 | Monroe, Lucas | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Charles, Jonah | 23 | 5 - 5 | 4 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 14 | |
| 4 | Thrower, Cam | 9 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Lorca-lloyd, Max | 14 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 1 | 1 | 2 | 1 | 0 | 4 | |
| 40 | Smith, George | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 11 | Moshkovitz, Michael | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | |
| 10 | Holland III, ED | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Chambers, Colin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-55 | 15-23 | 11-14 | 7-34 | 41 | 17 | 21 | 17 | 2 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 6-10 | 5-7 |
| 48.3% | 60.0% | 71.4% | |
| 2nd Half | 15-26 | 9-13 | 6-7 |
| 57.7% | 69.2% | 85.7% | |
| Total | 29-55 | 15-23 | 11-14 |
| 52.7% | 65.2% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 27
Columbia - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 33 | 5 - 11 | 3 - 8 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 2 | 13 |
| 13 | Thompson, Blair | * | 25 | 3 - 6 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
| 11 | Odunowo, Josh | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1 | Brown, Avery | * | 26 | 1 - 6 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 0 | 3 |
| 23 | Eddine Bedri, Zine | * | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 1 | 0 | 2 |
| 34 | Tavroff, Jake | 18 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 8 | |
| 2 | Noland, Kenny | 15 | 2 - 8 | 0 - 4 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 3 | Mclean, Zavian | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Murphy, Liam | 17 | 1 - 7 | 1 - 5 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 00 | Cooper, Jaden | 10 | 0 - 1 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 20 | Stankard, Robbie | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Robledo, Noah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Yurasits, Lukas | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-61 | 6-29 | 7-11 | 9-21 | 30 | 10 | 14 | 13 | 3 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-14 | 0-2 |
| 43.3% | 28.6% | 0.0% | |
| 2nd Half | 8-31 | 2-15 | 7-9 |
| 25.8% | 13.3% | 77.8% | |
| Total | 21-61 | 6-29 | 7-11 |
| 34.4% | 20.7% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 24












