Columbia vs Rutgers
Columbia
0-1,0-0 Ivy League

35
Final
75

Rutgers
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 14 | 35 | |
| 31 | 44 | 75 |
Columbia - 35
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eddine Bedri, Zine | * | 23 | 3 - 9 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 8 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 25 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 7 | 7 | 1 | 0 | 2 | 0 | 1 | 4 |
| 1 | Brown, Avery | * | 23 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 |
| 12 | Shockley-okeke, Cameron | * | 10 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| 4 | Murphy, Liam | * | 21 | 0 - 6 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 11 | Odunowo, Josh | 25 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 34 | Tavroff, Jake | 6 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Thompson, Blair | 29 | 1 - 5 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | |
| 2 | Noland, Kenny | 17 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 00 | Cooper, Jaden | 7 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 3 | Mclean, Zavian | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 20 | Stankard, Robbie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 11-47 | 1-21 | 12-22 | 9-29 | 38 | 14 | 3 | 25 | 3 | 5 | 35 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 1-11 | 8-12 |
| 23.1% | 9.1% | 66.7% | |
| 2nd Half | 5-21 | 0-10 | 4-10 |
| 23.8% | 0.0% | 40.0% | |
| Total | 11-47 | 1-21 | 12-22 |
| 23.4% | 4.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
Rutgers - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Spencer, Cam | * | 30 | 7 - 13 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 6 | 17 |
| 5 | Hyatt, Aundre | * | 30 | 5 - 13 | 2 - 4 | 0 - 0 | 3 - 7 | 10 | 1 | 2 | 1 | 0 | 1 | 12 |
| 4 | Mulcahy, Paul | * | 27 | 4 - 8 | 1 - 1 | 1 - 4 | 2 - 0 | 2 | 1 | 5 | 2 | 1 | 3 | 10 |
| 3 | Mag, Mawot | * | 25 | 4 - 8 | 0 - 2 | 2 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 10 |
| 11 | Omoruyi, Clifford | * | 23 | 4 - 10 | 1 - 2 | 1 - 4 | 3 - 6 | 9 | 3 | 1 | 1 | 2 | 0 | 10 |
| 21 | Reiber, Dean | 10 | 2 - 4 | 1 - 3 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 00 | Simpson, Derek | 22 | 2 - 9 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | |
| 13 | Woolfolk, Antwone | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 1 | Palmquist, Oskar | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Stephens, Logan | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Miller, Jalen | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Chol, Antonio | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Terry, Aiden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-72 | 8-20 | 5-14 | 16-30 | 46 | 15 | 20 | 11 | 4 | 14 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-40 | 4-11 | 1-6 |
| 32.5% | 36.4% | 16.7% | |
| 2nd Half | 18-32 | 4-9 | 4-8 |
| 56.3% | 44.4% | 50.0% | |
| Total | 31-72 | 8-20 | 5-14 |
| 43.1% | 40.0% | 35.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 16











