Columbia vs Sacred Heart
Columbia
0-3,0-0 Ivy League

85
Final
88

Sacred Heart
2-1,0-0 NEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 39 | 85 | |
| 47 | 41 | 88 |
Columbia - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 31 | 10 - 17 | 6 - 13 | 2 - 2 | 1 - 5 | 6 | 2 | 4 | 2 | 0 | 2 | 28 |
| 1 | Brown, Avery | * | 36 | 7 - 15 | 2 - 6 | 3 - 4 | 2 - 1 | 3 | 1 | 6 | 3 | 0 | 2 | 19 |
| 4 | Murphy, Liam | * | 29 | 5 - 13 | 2 - 6 | 1 - 1 | 0 - 1 | 1 | 0 | 3 | 1 | 1 | 0 | 13 |
| 12 | Shockley-okeke, Cameron | * | 21 | 2 - 5 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 2 | 1 | 0 | 4 |
| 23 | Eddine Bedri, Zine | * | 13 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 2 | 4 |
| 11 | Odunowo, Josh | 27 | 4 - 6 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 8 | |
| 13 | Thompson, Blair | 27 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 0 | 0 | 1 | 5 | |
| 00 | Cooper, Jaden | 7 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Noland, Kenny | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Stankard, Robbie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-69 | 12-34 | 9-13 | 11-24 | 35 | 17 | 19 | 13 | 2 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-38 | 8-20 | 6-9 |
| 42.1% | 40.0% | 66.7% | |
| 2nd Half | 16-31 | 4-14 | 3-4 |
| 51.6% | 28.6% | 75.0% | |
| Total | 32-69 | 12-34 | 9-13 |
| 46.4% | 35.3% | 69.2% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 11 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 23 time(s)
Points off Turnovers: 10
Bench Points: 17
Sacred Heart - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sixsmith, Mike | * | 37 | 9 - 14 | 2 - 7 | 3 - 4 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 23 |
| 45 | Galette, Nico | * | 27 | 6 - 11 | 1 - 3 | 1 - 1 | 1 - 7 | 8 | 2 | 1 | 3 | 2 | 1 | 14 |
| 11 | Solomon, Raheem | * | 35 | 4 - 11 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 1 | 12 |
| 21 | Johnson, Bryce | * | 21 | 1 - 3 | 0 - 1 | 7 - 10 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 9 |
| 22 | Mcguire, Brendan | * | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 |
| 1 | Reilly, Joey | 32 | 6 - 12 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 4 | 6 | 4 | 0 | 0 | 17 | |
| 15 | Espinal-guzman, Raymond | 21 | 2 - 8 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 25 | Thomas, Tanner | 12 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Coursey, Najee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Mello, Dom | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-67 | 7-24 | 17-23 | 12-29 | 41 | 15 | 20 | 13 | 5 | 3 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 4-12 | 13-17 |
| 46.9% | 33.3% | 76.5% | |
| 2nd Half | 17-35 | 3-12 | 4-6 |
| 48.6% | 25.0% | 66.7% | |
| Total | 32-67 | 7-24 | 17-23 |
| 47.8% | 29.2% | 73.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 11 time(s)
Points in the Paint: 48
Fast Break Points: 11
Lead Changed 23 time(s)
Points off Turnovers: 20
Bench Points: 26









