UMass Lowell vs Columbia
UMass Lowell
2-0,0-0 America East

89
Final
62

Columbia
0-2,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 53 | 89 | |
| 24 | 38 | 62 |
UMass Lowell - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Coulibaly, Abdoul Karim | * | 31 | 6 - 9 | 0 - 0 | 1 - 3 | 8 - 5 | 13 | 2 | 1 | 2 | 1 | 2 | 13 |
| 2 | Hikim, Ayinde | * | 22 | 5 - 8 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 4 | 5 | 0 | 2 | 13 |
| 00 | Hammond, Everette | * | 25 | 5 - 9 | 2 - 4 | 0 - 2 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 1 | 12 |
| 15 | Blunt, Allin | * | 22 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 0 | 6 |
| 10 | Brooks, Max | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 1 | 2 | 2 |
| 4 | Covington, Yuri | 17 | 7 - 11 | 4 - 6 | 2 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | |
| 22 | O'connor, Brayden | 16 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | |
| 3 | Mincey, Quinton | 10 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 12 | Jordan-thomas, Darion | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 11 | Watkins, Mikey | 24 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 5 | Withers, Connor | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-61 | 9-18 | 10-16 | 14-24 | 38 | 22 | 18 | 21 | 6 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-10 | 4-5 |
| 50.0% | 40.0% | 80.0% | |
| 2nd Half | 21-33 | 5-8 | 6-11 |
| 63.6% | 62.5% | 54.5% | |
| Total | 35-61 | 9-18 | 10-16 |
| 57.4% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 43
Columbia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eddine Bedri, Zine | * | 26 | 7 - 12 | 1 - 2 | 2 - 2 | 5 - 3 | 8 | 5 | 2 | 4 | 0 | 0 | 17 |
| 4 | Murphy, Liam | * | 29 | 2 - 8 | 0 - 5 | 4 - 7 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 8 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 32 | 2 - 12 | 1 - 8 | 2 - 2 | 2 - 2 | 4 | 0 | 3 | 5 | 0 | 2 | 7 |
| 1 | Brown, Avery | * | 20 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 |
| 12 | Shockley-okeke, Cameron | * | 18 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| 11 | Odunowo, Josh | 14 | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 4 | 0 | 1 | 2 | 0 | 8 | |
| 2 | Noland, Kenny | 19 | 2 - 5 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | |
| 20 | Stankard, Robbie | 7 | 1 - 1 | 1 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 00 | Cooper, Jaden | 8 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Thompson, Blair | 22 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 10 | Shannon, Asa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Yurasits, Lukas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tavroff, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 6-26 | 18-27 | 12-14 | 26 | 17 | 12 | 19 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-13 | 5-8 |
| 36.0% | 7.7% | 62.5% | |
| 2nd Half | 10-31 | 5-13 | 13-19 |
| 32.3% | 38.5% | 68.4% | |
| Total | 19-56 | 6-26 | 18-27 |
| 33.9% | 23.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 21












