Yale vs Columbia
Yale
10-4,0-1 Ivy League

60
Final
62

Columbia
6-10,1-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 40 | 60 | |
| 34 | 28 | 62 |
Yale - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mahoney, August | * | 33 | 5 - 13 | 2 - 6 | 5 - 5 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| 4 | Poulakidas, John | * | 32 | 4 - 11 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 0 | 9 |
| 15 | Jarvis, EJ | * | 29 | 3 - 6 | 1 - 2 | 1 - 3 | 2 - 5 | 7 | 0 | 0 | 2 | 1 | 0 | 8 |
| 35 | Kelly, Isaiah | * | 20 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 6 |
| 2 | Mbeng, Bez | * | 30 | 1 - 7 | 0 - 1 | 2 - 4 | 1 - 9 | 10 | 3 | 1 | 1 | 1 | 1 | 4 |
| 22 | Knowling, Matt | 24 | 7 - 14 | 0 - 0 | 2 - 5 | 2 - 7 | 9 | 3 | 1 | 3 | 2 | 0 | 16 | |
| 13 | Feinberg, Michael | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gharram, Yassine | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Molloy, Jack | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Basa-ama, Yussif | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-60 | 4-19 | 10-18 | 12-32 | 44 | 15 | 8 | 10 | 6 | 1 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 2-10 | 2-6 |
| 27.6% | 20.0% | 33.3% | |
| 2nd Half | 15-31 | 2-9 | 8-12 |
| 48.4% | 22.2% | 66.7% | |
| Total | 23-60 | 4-19 | 10-18 |
| 38.3% | 21.1% | 55.6% |
Technical Fouls: Molloy, Jack (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 16
Columbia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Avery | * | 28 | 5 - 12 | 2 - 3 | 4 - 6 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 16 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 33 | 4 - 9 | 3 - 6 | 4 - 4 | 1 - 4 | 5 | 2 | 6 | 0 | 1 | 1 | 15 |
| 23 | Eddine Bedri, Zine | * | 17 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 0 | 4 |
| 11 | Odunowo, Josh | * | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | Thompson, Blair | * | 17 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | Murphy, Liam | 15 | 3 - 9 | 1 - 5 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Mclean, Zavian | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 34 | Tavroff, Jake | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 2 | Noland, Kenny | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 35 | Robledo, Noah | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Cooper, Jaden | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-65 | 9-24 | 9-12 | 13-30 | 43 | 18 | 13 | 10 | 1 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 3-12 | 5-5 |
| 36.1% | 25.0% | 100.0% | |
| 2nd Half | 9-29 | 6-12 | 4-7 |
| 31.0% | 50.0% | 57.1% | |
| Total | 22-65 | 9-24 | 9-12 |
| 33.8% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 21










