Bard vs Columbia
Bard
0-2,0-0 Liberty League

36
Final
86

Columbia
1-2,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 20 | 36 | |
| 41 | 45 | 86 |
Bard - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Heinze, Rowan | * | 24 | 4 - 7 | 0 - 2 | 2 - 2 | 4 - 2 | 6 | 2 | 0 | 3 | 0 | 2 | 10 |
| 4 | Almodovar, Azriel | * | 31 | 2 - 9 | 0 - 4 | 0 - 0 | 4 - 1 | 5 | 3 | 4 | 4 | 1 | 1 | 4 |
| 33 | Harris, Elliot | * | 27 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| 15 | Panagiotounis, Lazaros | * | 25 | 1 - 10 | 0 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 |
| 31 | Wilcox, Sean | * | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 11 | Tucker, Heston | 27 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 13 | Cuffy-scott, Azikiwe | 5 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | LE, Kevin | 20 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Dennis, Cory | 6 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Rauf, Ahmad | 15 | 0 - 5 | 0 - 5 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 23 | Pryshchepa, Misha | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 15-57 | 1-27 | 5-6 | 13-19 | 32 | 15 | 4 | 20 | 2 | 5 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 1-14 | 1-2 |
| 25.0% | 7.1% | 50.0% | |
| 2nd Half | 8-29 | 0-13 | 4-4 |
| 27.6% | 0.0% | 100.0% | |
| Total | 15-57 | 1-27 | 5-6 |
| 26.3% | 3.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
Columbia - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 17 | 2 - 5 | 2 - 5 | 6 - 6 | 3 - 1 | 4 | 1 | 4 | 1 | 0 | 2 | 12 |
| 13 | Thompson, Blair | * | 18 | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| 5 | Romanelli, Nicolo | * | 25 | 3 - 9 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 2 | 9 |
| 3 | Mclean, Zavian | * | 17 | 3 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 9 |
| 11 | Odunowo, Josh | * | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
| 1 | Brown, Avery | 15 | 5 - 7 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 2 | Noland, Kenny | 23 | 4 - 9 | 1 - 6 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 2 | 11 | |
| 20 | Stankard, Robbie | 13 | 3 - 3 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 3 | 7 | |
| 24 | Arop, Arop | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 35 | Robledo, Noah | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Cooper, Jaden | 23 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | |
| 23 | Eddine Bedri, Zine | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-57 | 10-27 | 18-21 | 10-28 | 38 | 11 | 21 | 11 | 1 | 16 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 7-18 | 12-12 |
| 39.3% | 38.9% | 100.0% | |
| 2nd Half | 18-29 | 3-9 | 6-9 |
| 62.1% | 33.3% | 66.7% | |
| Total | 29-57 | 10-27 | 18-21 |
| 50.9% | 37.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 41











