Columbia vs Fordham
Columbia
8-4,0-0 Ivy League

78
Final
87

Fordham
6-7,0-0 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 40 | 78 | |
| 31 | 56 | 87 |
Columbia - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mclean, Zavian | * | 20 | 6 - 10 | 3 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Odunowo, Josh | * | 26 | 4 - 7 | 0 - 0 | 6 - 7 | 4 - 5 | 9 | 3 | 4 | 2 | 1 | 0 | 14 |
| 13 | Thompson, Blair | * | 26 | 4 - 8 | 2 - 3 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 1 | 0 | 11 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 35 | 2 - 8 | 1 - 5 | 4 - 5 | 0 - 4 | 4 | 2 | 7 | 1 | 0 | 0 | 9 |
| 1 | Brown, Avery | * | 29 | 1 - 8 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 00 | Cooper, Jaden | 23 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 5 | 4 | 2 | 0 | 3 | 9 | |
| 34 | Tavroff, Jake | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 23 | Eddine Bedri, Zine | 5 | 2 - 4 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Arop, Arop | 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Noland, Kenny | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stankard, Robbie | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-63 | 9-22 | 17-23 | 8-30 | 38 | 19 | 18 | 10 | 2 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 5-9 | 9-14 |
| 46.2% | 55.6% | 64.3% | |
| 2nd Half | 14-37 | 4-13 | 8-9 |
| 37.8% | 30.8% | 88.9% | |
| Total | 26-63 | 9-22 | 17-23 |
| 41.3% | 40.9% | 73.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 23
Fordham - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Medor, Japhet | * | 25 | 6 - 14 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
| 1 | Richardson, Will | * | 28 | 6 - 16 | 2 - 8 | 1 - 1 | 1 - 5 | 6 | 0 | 4 | 1 | 0 | 2 | 15 |
| 30 | Tsimbila, Abdou | * | 26 | 5 - 8 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 1 | 1 | 1 | 7 | 0 | 14 |
| 24 | Charlton, Antrell | * | 32 | 2 - 4 | 1 - 3 | 6 - 6 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 1 | 11 |
| 10 | Rose, Kyle | * | 27 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 9 | 9 | 4 | 3 | 1 | 1 | 3 | 2 |
| 13 | Riley, Zach | 17 | 3 - 5 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2 | Dean, Romad | 17 | 3 - 5 | 2 - 3 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 12 | Gray, Elijah | 10 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 7 | |
| 3 | Tripp, Jahmere | 14 | 1 - 5 | 0 - 3 | 2 - 6 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 15 | Akuwovo, Ogheneyole | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-66 | 11-33 | 20-26 | 13-33 | 46 | 17 | 13 | 8 | 9 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-36 | 3-19 | 8-14 |
| 27.8% | 15.8% | 57.1% | |
| 2nd Half | 18-30 | 8-14 | 12-12 |
| 60.0% | 57.1% | 100.0% | |
| Total | 28-66 | 11-33 | 20-26 |
| 42.4% | 33.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 29










