CMSV vs Columbia
CMSV
4-10,2-2 Skyline

52
Final
120

Columbia
9-4,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 23 | 52 | |
| 53 | 67 | 120 |
CMSV - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rraci, Adrian | * | 27 | 6 - 16 | 4 - 12 | 1 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 17 |
| 4 | Tucker, DJ | * | 25 | 4 - 14 | 0 - 3 | 2 - 3 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 0 | 10 |
| 2 | Wein, Connor | * | 19 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| 11 | Cabezudo, Joshua | * | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Chi, Alex | * | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Agyemang, Kevin | 18 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | |
| 1 | Benbow, Elijah | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 12 | Rawlings, Brian | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Camastro, Frank | 16 | 1 - 5 | 1 - 5 | 0 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 23 | Holley, Derrick | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 35 | Villegas, George | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 00 | Lewis, Jalen | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 20-69 | 9-35 | 3-9 | 7-16 | 23 | 17 | 12 | 12 | 2 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 6-18 | 1-2 |
| 31.4% | 33.3% | 50.0% | |
| 2nd Half | 9-34 | 3-17 | 2-7 |
| 26.5% | 17.6% | 28.6% | |
| Total | 20-69 | 9-35 | 3-9 |
| 29.0% | 25.7% | 33.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 23
Columbia - 120
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mclean, Zavian | * | 28 | 7 - 8 | 4 - 5 | 1 - 2 | 1 - 10 | 11 | 3 | 2 | 0 | 0 | 0 | 19 |
| 13 | Thompson, Blair | * | 15 | 6 - 8 | 3 - 4 | 2 - 4 | 2 - 6 | 8 | 0 | 2 | 2 | 0 | 2 | 17 |
| 1 | Brown, Avery | * | 21 | 5 - 9 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 3 | 3 | 0 | 1 | 14 |
| 11 | Odunowo, Josh | * | 11 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 0 | 0 | 1 | 10 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 18 | 4 - 10 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 8 |
| 24 | Arop, Arop | 14 | 4 - 6 | 0 - 1 | 5 - 7 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 13 | |
| 5 | Romanelli, Nicolo | 17 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 0 | 7 | |
| 23 | Eddine Bedri, Zine | 7 | 3 - 5 | 0 - 0 | 1 - 3 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Cooper, Jaden | 21 | 2 - 5 | 1 - 4 | 1 - 2 | 3 - 4 | 7 | 0 | 5 | 1 | 0 | 1 | 6 | |
| 2 | Noland, Kenny | 15 | 2 - 6 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 20 | Stankard, Robbie | 14 | 2 - 2 | 2 - 2 | 0 - 2 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 1 | 6 | |
| 35 | Robledo, Noah | 11 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 34 | Tavroff, Jake | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 45-76 | 15-34 | 15-26 | 19-43 | 62 | 11 | 30 | 9 | 0 | 8 | 120 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-40 | 5-16 | 6-11 |
| 52.5% | 31.3% | 54.5% | |
| 2nd Half | 24-36 | 10-18 | 9-15 |
| 66.7% | 55.6% | 60.0% | |
| Total | 45-76 | 15-34 | 15-26 |
| 59.2% | 44.1% | 57.7% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 52












