Columbia vs Yale
Columbia
9-6,0-2 Ivy League

70
Final
89

Yale
11-6,2-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 31 | 70 | |
| 41 | 48 | 89 |
Columbia - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noland, Kenny | * | 25 | 5 - 10 | 2 - 5 | 5 - 5 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 17 |
| 3 | Mclean, Zavian | * | 27 | 7 - 12 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 1 | 16 |
| 1 | Brown, Avery | * | 34 | 3 - 10 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 3 | 11 |
| 11 | Odunowo, Josh | * | 17 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 1 | 1 | 0 | 8 |
| 13 | Thompson, Blair | * | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| 23 | Eddine Bedri, Zine | 12 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 5 | |
| 35 | Robledo, Noah | 16 | 0 - 5 | 0 - 4 | 3 - 4 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Romanelli, Nicolo | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 24 | Arop, Arop | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Cooper, Jaden | 25 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 34 | Tavroff, Jake | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Stankard, Robbie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-63 | 7-22 | 15-16 | 8-27 | 35 | 12 | 18 | 9 | 3 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 5-11 | 2-3 |
| 47.1% | 45.5% | 66.7% | |
| 2nd Half | 8-29 | 2-11 | 13-13 |
| 27.6% | 18.2% | 100.0% | |
| Total | 24-63 | 7-22 | 15-16 |
| 38.1% | 31.8% | 93.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 16
Yale - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Poulakidas, John | * | 34 | 9 - 12 | 7 - 9 | 1 - 2 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 26 |
| 1 | Wolf, Danny | * | 29 | 7 - 13 | 0 - 4 | 3 - 3 | 3 - 12 | 15 | 3 | 3 | 3 | 3 | 0 | 17 |
| 2 | Mbeng, Bez | * | 29 | 4 - 8 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 12 |
| 3 | Mahoney, August | * | 26 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 1 | 2 | 8 |
| 42 | Townsend, Nick | * | 14 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 22 | Knowling, Matt | 22 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 5 | 0 | 0 | 0 | 12 | |
| 14 | Simmons, Casey | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 12 | Rice, Teo | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Basa-ama, Yussif | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Aletan, Samson | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Gharram, Yassine | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Molloy, Jack | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Mullin, Trevor | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Buyukhanli, Emir | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Arlington, Devon | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-66 | 12-28 | 9-11 | 6-32 | 38 | 14 | 23 | 6 | 7 | 4 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 3-9 | 8-10 |
| 55.6% | 33.3% | 80.0% | |
| 2nd Half | 19-39 | 9-19 | 1-1 |
| 48.7% | 47.4% | 100.0% | |
| Total | 34-66 | 12-28 | 9-11 |
| 51.5% | 42.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 22











