Cornell vs Columbia
Cornell
9-5,1-0 Ivy League

94
Final
83

Columbia
11-3,0-1 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 51 | 43 | 94 | |
| 31 | 52 | 83 |
Cornell - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Noard, Cooper | * | 28 | 7 - 9 | 6 - 8 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 20 |
| 12 | Okereke, AK | * | 26 | 5 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 5 | 0 | 3 | 0 | 12 |
| 1 | Williams, Nazir | * | 30 | 5 - 8 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 7 | 6 | 0 | 2 | 10 |
| 22 | Fiegen, Jake | * | 31 | 4 - 9 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| 21 | Ragland Jr., Guy | * | 26 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 8 | 3 | 1 | 1 | 6 |
| 5 | Beccles, Jacob | 18 | 8 - 9 | 5 - 5 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 2 | 23 | |
| 7 | Nimani, Anthony | 10 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 33 | Cain, Chris | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 23 | Nix, DJ | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3 | Kiachian, Ryan | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 38-60 | 14-27 | 4-4 | 7-21 | 28 | 11 | 26 | 13 | 5 | 6 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-30 | 7-13 | 4-4 |
| 66.7% | 53.8% | 100.0% | |
| 2nd Half | 18-30 | 7-14 | 0-0 |
| 60.0% | 50.0% | 0.0% | |
| Total | 38-60 | 14-27 | 4-4 |
| 63.3% | 51.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 37
Columbia - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noland, Kenny | * | 35 | 8 - 14 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 0 | 0 | 1 | 19 |
| 1 | Brown, Avery | * | 31 | 6 - 11 | 2 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 18 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 39 | 6 - 16 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 2 | 1 | 2 | 15 |
| 3 | Thompson, Blair | * | 19 | 2 - 3 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 23 | Eddine Bedri, Zine | * | 18 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| 35 | Robledo, Noah | 21 | 4 - 7 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 34 | Tavroff, Jake | 13 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | |
| 12 | Cobb, Gianni | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| 8 | Cunningham, Josiah | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Ritter, Mason | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Romanelli, Nicolo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-66 | 12-28 | 7-9 | 13-15 | 28 | 11 | 24 | 11 | 2 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 1-10 | 4-5 |
| 43.3% | 10.0% | 80.0% | |
| 2nd Half | 19-36 | 11-18 | 3-4 |
| 52.8% | 61.1% | 75.0% | |
| Total | 32-66 | 12-28 | 7-9 |
| 48.5% | 42.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 23










