Fairfield vs Columbia
Fairfield
5-8,1-1 MAAC

72
Final
85

Columbia
11-1,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 31 | 72 | |
| 32 | 53 | 85 |
Fairfield - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bergens, Jamie | * | 34 | 5 - 12 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 1 | 12 |
| 12 | Bleechmore, Louis | * | 24 | 4 - 8 | 3 - 6 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 0 | 12 |
| 16 | Johnson, Prophet | * | 33 | 4 - 13 | 1 - 2 | 1 - 2 | 2 - 5 | 7 | 3 | 3 | 0 | 0 | 0 | 10 |
| 4 | Sparks, Braden | * | 29 | 3 - 12 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 8 |
| 33 | Smith, Peyton | * | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 1 | 0 | 0 | 1 | 7 |
| 00 | Perry, Deon | 18 | 4 - 7 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 1 | 0 | 1 | 12 | |
| 14 | Jenkins, Kyle | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 15 | Munkadi, Isaac | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 13 | Best, Noah | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 7 | Riek, Makuei | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-64 | 13-29 | 3-6 | 10-15 | 25 | 15 | 21 | 7 | 2 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 6-11 | 3-6 |
| 50.0% | 54.5% | 50.0% | |
| 2nd Half | 12-32 | 7-18 | 0-0 |
| 37.5% | 38.9% | 0.0% | |
| Total | 28-64 | 13-29 | 3-6 |
| 43.8% | 44.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 23
Columbia - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 34 | 8 - 15 | 5 - 11 | 6 - 6 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 27 |
| 1 | Brown, Avery | * | 30 | 5 - 8 | 1 - 2 | 5 - 5 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 1 | 16 |
| 2 | Noland, Kenny | * | 38 | 5 - 12 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 15 |
| 23 | Eddine Bedri, Zine | * | 30 | 6 - 7 | 0 - 0 | 0 - 0 | 1 - 16 | 17 | 4 | 7 | 1 | 0 | 1 | 12 |
| 14 | Ritter, Mason | * | 27 | 5 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 0 | 12 |
| 5 | Romanelli, Nicolo | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Clarkson, Nigel | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Tavroff, Jake | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | O'keefe, Gerard | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stankard, Robbie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-52 | 9-22 | 16-17 | 6-28 | 34 | 12 | 15 | 11 | 2 | 4 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-11 | 3-4 |
| 50.0% | 27.3% | 75.0% | |
| 2nd Half | 17-26 | 6-11 | 13-13 |
| 65.4% | 54.5% | 100.0% | |
| Total | 30-52 | 9-22 | 16-17 |
| 57.7% | 40.9% | 94.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 3









